Pages
page_0001
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1876 | Nutt | Rev. Cyrus | Centerville | Wayne | Indiana | 1854 | Indianapolis | Dr. Nutt was 20 years Professor in Asbury and 15 years President of Indiana State University | 2500 | ||||||||
1876 | New | Eld. J. B. | Indianapolis | Marion | Indiana | 1854 | Indianapolis | ||||||||||
1876 | Norton | Frank A. | Mishawaka | Saint Joseph | Indiana | 1876 | Indianapolis | Superintendent St. Joseph County | 10 | Macedon, New York | American | Macedon | Academy | 1859 | Wayne County, New York | 18 | 100 |
1876 | Nebeker | M. | Williamsport | Warren | Indiana | 1876 | Indianapolis | County Superintendent | 10 | Covington, Indiana | Circleville, Ohio | Greencastle | University | 1866 | Fountain County | 31 | 96 |
1876 | Naylor | Hattie E. | Shelbyville | Shelby | Indiana | 1876 | Indianapolis | Primary Teacher | 0.3 | Montezuma | American | Terre Haute | Normal | 1876 | Shelbyville | 45 | 45 |
1876 | Newby | Joseph | Bridgeport | Marion | Indiana | 1876 | Indianapolis | 7 | Bridgeport, Indiana | North Carolina and Ohio | Bloomington | University | 1869 | Bloomington, Indiana | 50 | ||
1876 | Newlin | Candace | New London | Howard | Indiana | 1876 | Indianapolis | 7 | Bloomingdale | American | New London | High School | 1869 | Howard County | 33 | ||
1876 | Neely | M. Jennie | Muncie | Delaware | Indiana | 1863 | Indianapolis | Miami County, Ohio | Pennsylvania | Oxford and Lebanon | Female College & Normal | Windsor, Indiana | 60 | ||||
1877 | Newton | Maggie | Indianapolis | Marion | Indiana | 1877 | Indianapolis | 0.33 | Frankfort, Indiana | Maryland and Indiana | 1877 | Stratford, Indiana | 45 | ||||
1877 | Newton | Jennie | Indianapolis | Marion | Indiana | 10 | Ohio | 50 | 55 | ||||||||
1877 | Nicholas | A. L. | Lynn | Randolph | Indiana | 1877 | Indianapolis | Teacher | 5 | Randolph County, Indiana | American | Common | 1873 | Randolph County, Indiana | 40 | 57 | |
1877 | Noble | E. O. | Clinton | Vermillion | Indiana | 1870 | 23 | Westfield, Massachusetts | Union College | 1854 | Westfield, Massachusetts | ||||||
1877 | Neuhardt | John | Medora | Jackson | Indiana | 5 | Miltonsburg, Ohio | German Empire | Germany & United States | Institute, Academy, College, University & Normal | 1867 | Miltonsburg, Ohio | 30 | 65 | |||
1877 | Nichols | Georgiana | Indianapolis | Marion | Indiana | 1856 | Indianapolis | ||||||||||
1877 | Newman | Miss R. C. | Greencastle | Putnam | Indiana | 1856 | Indianapolis | ||||||||||
1877 | Newman | Abbie | Coatsville | Hendricks | Indiana | 1862 | Indianapolis | ||||||||||
1877 | Newman | Rosanna | Coatsville | Hendricks | Indiana | 1862 | Indianapolis | ||||||||||
1877 | Newsome | Anna E. | Indianapolis | Marion | Indiana | ||||||||||||
1877 | Nigh | Miss | Richmond | Wayne | Indiana | ||||||||||||
1877 | Newby | Daniel | Spiceland | Henry | Indiana | ||||||||||||
1877 | Nicholson | Mary C. | Indianapolis | Marion | Indiana | ||||||||||||
1877 | Newby | Prof N. | Terre Haute | Vigo | Indiana | ||||||||||||
1877 | Norris | Richard | Shelbyville | Shelby | Indiana | County Examiner | |||||||||||
1879 | Newell | Agnes | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | 1 | Glasgow, Scotland | Scotch | Fort Wayne | High School | 1877 | Fort Wayne | |||
1879 | Neff | Lottie | Albion | Noble | Indiana | 1879 | Fort Wayne | Indiana | American | Pierceton, Indiana | High School | 1875 | Swan | ||||
1879 | Nichols | B. E. | Ann Arbor | Washtenaw | Michigan | 1879 | Fort Wayne | Principal Communication Department Ann Arbor | 30 | New York | Massachusetts | New York | High School | 1847 | Lyons, New York | 11 | 120 |
1879 | Nixon | J. R. | Brownstown | Jackson | Indiana | 1879 | 5 | Indiana | Ohio | Lebanon, Ohio | Normal Sch | 1873 | Rensselaer | 40 | 400 | ||
1879 | Nowells | David B. | Rensselaer | Jasper | Indiana | 1879 | Indianapolis | ||||||||||
1879 | Northcraft | Kate | Bedford | Lawrence | Indiana | 1879 | Indianapolis | In Bedford Schools | 3 | Bedford | Kentucky | Bedford | High School | 1877 | Bedford | 35 | 40 |
page_0002
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1879 | Niely | Charles W | |||||||||||||||
1879 | Newhouse | Richard | Greenfield | Hancock | Indiana | 1879 | Indianapolis | Teacher in Common School | 2 | Hancock | English | Terre Haute | State Normal | 1877 | Hancock County | 32 | 38 |
1879 | Newlin | Candace | New London | Indiana | |||||||||||||
Nichols | Kittie | Lynn | Randolph | Indiana | |||||||||||||
Newbern | Effie Alton | Amboy | Miami | Indiana | 5 | Richmond | American | Earlham | College | 1875 | Wabash County | 35 | 40 | ||||
Noble | Mrs. E. O. | Montezuma | Parke | Indiana | 1870 | Indianapolis | 16 | Massachusetts | Massachusetts | Normal | 1850 | Westfield, Massachusetts | |||||
1881 | Nesbitt | Will H | Lafayette | Tippecanoe | Indiana | Indianapolis | 7 | New York | Tippecanoe | Common, High School | 1875 | Tippecanoe County | 40 | 55 | |||
1881 | Nichols | Florence C | Elkhart | Elkhart | Indiana | 1881 | Indianapolis | First assistant High School | 12 | Oberlin, Ohio | American | Oberlin | College | 1869 | Near Oberlin | 20 | 60 |
1881 | Nusbaum | Lee B. | Wakarusa | ||||||||||||||
1882 | Terre Haute | Vigo | Indiana | ||||||||||||||
1882 | Nebeker | A. | Williamsport | Warren | Indiana | 1875 | Indianapolis | County Superintendent | 10 | Covington | Germany | Asbury | University | 1868 | Warren County | 40 | 104 |
1882 | Netherton | George A. | Knox | Stark | Indiana | 1882 | Indianapolis | County Superintendent | Indiana | American | Valparaiso | Normal | 1861 | Stark County | 15 | 90 | |
1882 | Nelson | R. | Fairmount | Grant | Indiana | 1882 | Indianapolis | Superintendent High School | 3 | Denmark | Denmark | Evanston | University | 1879 | Fountain, Indiana | 60 | 100 |
1882 | Newlin | Thomas | Spiceland | Henry | Indiana | Indianapolis | Principal Academy | 6 | New London | American | Spiceland | Academy | 1875 | New London, Indiana | 44 | 90 | |
1882 | Nerdigh | S. P. | Nashville | Brown | Indiana | Indianapolis | County Superintendent | ||||||||||
1883 | Nourse | J. W. | Rockport | Spencer | Indiana | 1883 | Indianapolis | County Superintendent | Bardstown, Kentucky | American; Kentucky | Louisville | College | 1861 | Jefferson County, Kentucky | 25 | 90 | |
1883 | Nimby | Emma | Spiceland | Henry | Indiana | 1883 | Indianapolis | Principal | Henry County, Indiana | American | Spiceland | Academy | 1882 | Henry County | 40 | 40 | |
1884 | Nelson | David M. | Remington | Jasper | Indiana | 1883 | Indianapolis | County Superintendent | 5 | McIndoe Falls, Vermont | American; New Hampshire | Terre Haute | Normal | 1879 | Jasper County | 35 | 90 |
1884 | Newlin | C. E. | Frankfort | Clinton | Indiana | 1884 | Indianapolis | Principal Frankfort High School | 2 | Howard County, Indiana | Maryland & North Carolina | Spiceland | Academy | 1882 | Henry County | 50 | 77 |
1885 | Nesbit | W. R. | Sullivan | Sullivan | Indiana | 1885 | Indianapolis | Sullivan | American | Terre Haute | State Normal | ||||||
1885 | Norman | W. W. | Aurora | Dearborn | Indiana | 1885 | Indianapolis | Principal High School | 3 | Monroe County, Ind | Bloomington | State University | |||||
1885 | Naswonger | G. B. | Kokomo | Howard | Indiana | 1885 | Indianapolis | Grammar School | 2 | Kokomo | Kokomo | ||||||
1886 | Newlin | Mrs. Olive W. | Spiceland | Henry | Indiana | 1886 | Indianapolis | Ohio | American | Academy | 30 | 40 | |||||
1886 | Northcott | Nettie | Vevay | Switzerland | Indiana | 1886 | Indianapolis | Vevay | 8 | Vevay | Vevay | 1878 | 35 | 40 | |||
1887 | Newland | Robert | Bedford | Lawrence | Indiana | 1887 | Indianapolis | Principal High School | 0.3 | Bedford | American | Bloomington | University | 1887 | Bedford | 70 | 70 |
1887 | Nuzune | Minor | Anderson | Madison | Indiana | 1887 | Indianapolis | Primary Teacher | West Virginia | American | West Virginia | Normal | 1879 | West Virginia | 19 | 50 | |
1887 | Nicholson | S. Edgar | Azalia | Bartholomew | Indiana | 1887 | Indianapolis | Teacher | 2.5 | Elizabethtown | English | Earlham | College | 1885 | Azalia | 50 | 65 |
1887 | Nexsen | Annie W. | Evansville | Vanderburg | Indiana | 1887 | Indianapolis | Teacher | 9 | Brooklyn, New York | American | Evansville | High School | 1877 | Evansville | 25 | 60 |
1888 | Nutt | Mary | Greencastle | Putnam | Indiana | 1888 | Indianapolis | Student | Greencastle, Indiana | American | Greencastle | College |
page_0003
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1888 | Nutt | Mrs. James S. | Greencastle | Putnam | Indiana | 1888 | Indianapolis | American | Greencastle | College | |||||||
1890 | Nottingham | C. W. | Muncie | Delaware | Indiana | 1890 | Indianapolis | Pen Artist | 3 | Muncie | American | Delaware, Ohio | College | ||||
1890 | Nichols | R. Alice | Lynn | Randolph | Indiana | 1890 | Indianapolis | Principal Lynn Schools | 18 | Randolph | American | Winchester | High School | 1873 | Rush County | 20 | 63 |
1890 | Nichols | Emma | Lynn | Randolph | Indiana | 1890 | Indianapolis | Teacher County Schools | 5 | Lynna | American | Common | 1885 | Randolph County | 36 | 45 | |
1891 | Neff | Ella | Logansport | Cass | Indiana | 1891 | Indianapolis | ||||||||||
1891 | Neff | Anna | Logansport | Cass | Indiana | 1891 | Indianapolis | ||||||||||
1891 | Naber | G. M. | Columbia City | Whitley | Indiana | 1891 | Indianapolis | County Superintendent | 14 | North Manchester | German | Terre Haute | Normal | 35 | 100 | ||
1892 | Nuzum | F. M. | Alexandria | Madison | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Noble | R. N. P. | Hagerstown | Wayne | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Norman | G. M. | Heltonville | Lawrence | Indiana | 1892 | Indianapolis | ||||||||||
1893 | Newby | F. L. | Columbus | Indiana | 1893 | Indianapolis | |||||||||||
1893 | Nevin | Jonathan | Rossville | Indiana | 1893 | Indianapolis | |||||||||||
1893 | Newbauer | Jonathan A. | Hartford City | Indiana | 1893 | Indianapolis | |||||||||||
1894 | Nulle | V. H. | Anderson | Indiana | 1894 | Indianapolis | |||||||||||
1894 | North | Nellie | Rising Sun | Indiana | 1894 | Indianapolis | |||||||||||
1895 | Norman | W. A. | New Albany | Indiana | 1895 | Indianapolis | |||||||||||
1895 | Nourse | Mrs. Nettie | Rockport | Indiana | 1895 | Indianapolis |
page_0004
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1876 | Owens | J. L. | Seymour | Jackson | Indiana | 1854 | Indianapolis | ||||||||||
1876 | Osborne | Miss Eliza B. | Richmond | Wayne | Indiana | 1854 | Indianapolis | ||||||||||
1876 | O'Kane | Reverend John | Indianapolis | Marion | Indiana | 1854 | Indianapolis | ||||||||||
1876 | Olcott | Thomas | Wilmington | Dearborn | Indiana | 1854 | Indianapolis | Teacher | Indiana | Connecticut | Wilmington Indiana | Academy | |||||
1876 | Osborn | Relda | Economy | Wayne | Indiana | 4 | Economy, Indiana | English | Spiceland | Academy | 1870 | Economy, Indiana | 40 | 45 | |||
1876 | Oren | Sarah A. | Lafayette | Tippecanoe | Indiana | 1868 | Richmond | Indianapolis Academy | 20 | Ohio | New York & Ireland | Yellow Springs, Ohio | College | 1853 | Ohio | 13 | 100 |
1876 | Overton | Jonathan G. | Crawfordsville | Montgomery | Indiana | 1857 | Indianapolis | Student | 18 | Indiana | American | Common School Indiana | Common School | 1858 | Jasper County | 25 | 80 |
1876 | Ogg | Robert A. | Mitchell | Lawrence | Indiana | 1874 | Indianapolis | District School | 6 | Noble County | American | Bloomington Indiana | University | 1866 | Greene County Indiana | 26 | 111 |
1876 | Olcott | J. M. | Indianapolis | Marion | Indiana | 1856 | Indianapolis | Student | 20 | Indiana | Connecticut | Greencastle Indiana | University | 1850 | Dearborn County | 20 | 300 |
1876 | Odell | Alpheus | Noblesville | Hamilton | Indiana | 1865 | Terre Haute | Bloomfield | 15 | Indiana | American | Greencastle Indiana | University | 1856 | Indiana | 25 | |
1876 | Orchard | Mrs. Sallie | Aurora | Dearborn | Indiana | 1876 | Indianapolis | Primary | 6 | Dearborn County Indiana | Germany & North Dakota | Aurora | 1867 | 42 | 42 | 357 | |
1877 | Osborn | G. A. | Marion | Grant | Indiana | 1877 | Indianapolis | Assistant High School | 10 | Grant County Indiana | Marion | Normal | 1867 | Grant County Indiana | 36 | 50 | |
1877 | Osley | Sarah E. | Clinton | Vermillion | Indiana | 1877 | Indianapolis | Primary | 2.25 | Danville Indiana | American | Indiana | Normal | 1874 | Hendricks County Indiana | 40 | 45 |
1877 | Oldacre | James | Noblesville | Hamilton | Indiana | 1856 | Richmond | Common Schools | 20 | Clark County Kentucky | Kentucky | Wayne County Indiana | Common | 1843 | Wayne County Indiana | 10 | 40 |
1877 | Ohr | John | LaPorte | LaPorte | Indiana | Lafayette | |||||||||||
1877 | Olcott | Miss M. D. | Columbus | Bartholomew | Indiana | ||||||||||||
1877 | O'Brien | Jennie | Noblesville | Hamilton | Indiana | ||||||||||||
1877 | Osborn | J. J. | Thornton | Boone | Indiana | ||||||||||||
1877 | Osborn | John M. | Sullivan | Sullivan | Indiana | ||||||||||||
1877 | Olcott | Mrs. Marian | Terre Haute | Vigo | Indiana | ||||||||||||
1877 | Osborne | Laura | Economy | Wayne | Indiana | ||||||||||||
1877 | Owen | Richard | Bloomington | Monroe | Indiana | Professor Indiana State University | New Lanark, Scotland | Hofwyl, Switzerland | University | ||||||||
1877 | O'Brien | J. H. | LaPorte | LaPorte | Indiana | County Superintendent | |||||||||||
1879 | Orff | M. Ella | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | Primary | 3 | Fort Wayne | German & American | Fort Wayne | High School | 1875 | Fort Wayne | ||
1879 | O'Connor | Cynthia F. | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | Intern | 5 | Ohio | Irish | Fort Wayne | High School | 1873 | Fort Wayne | ||
1879 | Overnay | Sallie | Mitchell | Lawrence | Indiana | 1879 | Indianapolis | Not Teaching | 3.5 | Washington County | American | Lawrence County | Mixed | 1876 | Lawrence County | 50 | |
1880 | Osborn | Mattie | Marion | Grant | Indiana | 1880 | Indianapolis | 10 | Ohio | ||||||||
1881 | Owens | Sallie F. | Bedford | Lawrence | Indiana | 1881 | Indianapolis | Teacher in Public School | 5 | Bedford | North Carolina & Indiana | Bedford | 1876 | District School | 40 | 40 | |
1882 | Osborn | Anna L. | Plainfield | Hendricks | Indiana | 4 | Danville | Earlham | College | Plainfield | 45 | 45 |
page_0005
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1883 | Odle | D. M. | Ridgeville | Randolph | Indiana | 1883 | Indianapolis | Principal | 13 | Ridgeville | English & Irish | Ridgeville | College | 1870 | Randolph County | 40 | 60 |
1883 | Olcott | E. E. | North Vernon | Jennings | Indiana | 1883 | Indianapolis | Principal Rising Sun High School | 12 | Dearborn County | American | Moore's Hill | College | 1878 | County | 35 | 65 |
1885 | Olcott | Charles S. | Chicago | Cook | Illinois | 1885 | Indianapolis | ||||||||||
1885 | O'Brien | M. A. | Noblesville | Hamilton | Indiana | 1885 | Indianapolis | 4th Grade | 15 | Noblesville | American | Delaware | College | 1860 | Hamilton County | 20 | 50 |
1885 | Ogden | B. A. | Roseville | Parke | Indiana | 1885 | Indianapolis | District | 10 | Vigo County Indiana | American | Terre Haute | State Normal | 1872 | Indiana | 30 | 52 |
1886 | O'Connor | Annie | Round Grove | White | Indiana | 1886 | Indianapolis | Teacher | 1 | Indiana | Irish | Monticello | High | 1885 | White County | 36 | 42.5 |
1886 | O'Lear | Alma | Rushville | Rush | Indiana | 1886 | Indianapolis | ||||||||||
1886 | Overton | J. E. | Mooresville | Morgan | Indiana | 1886 | Indianapolis | District | 4 | North Carolina | American | Monrovia | High | 1883 | Paragon | 40 | 42 |
1887 | Owen | W. B. | Edinburg | Johnson | Indiana | 1887 | Indianapolis | Superintendent City Schools | 10 | Ohio | Pennsylvania | Baldwin University | College | 1876 | 60 | 150 | |
1887 | Osborn | G. W. | College Corner | Ohio | 1887 | Indianapolis | County Superintendent Union County Indiana | 11 | College Corner | English & American | Oxford, Ohio; Lebanon, Ohio | University | 40 | 100 | |||
1887 | Osborn | F. C. | Chicago | Cook | Illinois | 1887 | Indianapolis | ||||||||||
1887 | Outland | J. W. | Centreville | Wayne | Indiana | 1887 | Indianapolis | School District teacher | 3 | North Carolina | English | Richmond | Normal | 1882 | Hancock County | 38 | 45 |
1888 | Olcott | Mrs. C. L. | Utica | Clark | Indiana | 1888 | Indianapolis | ||||||||||
1889 | O'Haver | W. E. | Lafayette | Tippecanoe | Indiana | 1866 | Indianapolis | ||||||||||
1889 | O'Connell | Mary | Bedford | Lawrence | Indiana | 1889 | Indianapolis | ||||||||||
1890 | Ogg | Louise | Greencastle | Putnam | Indiana | 1890 | Indianapolis | ||||||||||
1890 | Olear | James | Deer Creek | Carroll | Indiana | 1890 | Indianapolis | District Teacher | 3 | Indiana | American | Common | 1887 | Carroll County | 42 | 45 | |
1890 | Olcott | Mrs. E. E. | Utica | Daviess | Indiana | 1890 | Indianapolis | Primary teacher | Kentucky | American | Jeffersonville | High School | 1879 | Jeffersonville | 40 | 50 | |
1891 | O'Dell | J. D. | Delphi | Carroll | Indiana | 1891 | Indianapolis | Teacher | 17 | Delphi | American | Crawfordsville | College | 1865 | Carroll County | 40 | 44 |
1891 | O'Neall | Anna | Washington | Daviess | Indiana | 1891 | Indianapolis | 2 days | Indiana | American | Washington | Common | |||||
1891 | Olinart | Charles C. | North Manchester | Wabash | Indiana | 1891 | Indianapolis | Teacher Graded Schools | 4 | North Manchester | American | Terre Haute | Normal | 1888 | Wabash County | 35 | 52.5 |
1891 | O'Donnell | E. C. | Mitchell | Lawrence | Indiana | 1891 | Indianapolis | High School Teacher | 1 | Mitchell Indiana | Irish | Bloomington | University | 1890 | Mitchell | 55 | 60 |
1892 | Olcott | Anna G. | Lawrenceburg | Dearborn | Indiana | 1892 | Indianapolis | ||||||||||
1893 | Orr | J. E. | Fortville | Hancock | Indiana | 1893 | Indianapolis | ||||||||||
1893 | Orear | M. F. | Oxford | Benton | Indiana | 1893 | Indianapolis | ||||||||||
1893 | O'Donnell | Kate | Vincennes | Knox | Indiana | 1893 | Indianapolis | ||||||||||
1894 | Owen | H. E. | Terre Haute | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Odell | Anna | Attica | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Oglesbee | Esther | Huntington | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Oglevee | Mary | Rising Sun | Indiana | 1894 | Indianapolis |