Facsimile
Transcription
Status: Complete
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1877 | Smith | Roswell G. | Lafayette | Tippecanoe | Indiana | ||||||||||||
1877 | Staat | Lavinia | Paris | Edgar | Illinois | ||||||||||||
crossed out | |||||||||||||||||
1877 | Scroll | Miss | |||||||||||||||
1877 | Squires | Miss | Terre Haute | Vigo | Indiana | ||||||||||||
1877 | Sharpe | Miss Carrie B. | Fort Wayne | Allen | Indiana | 1870 | Indianapolis | Principal | 16 | Fort Wayne | American | Mount Holyoke, Massachusetts | Seminary | 1858 | Fort Wayne | ||
1877 | Sheppard | G. C. | Logansport | Cass | Indiana | Superintendent Schools | |||||||||||
1877 | Stratton | Erwin | Wabash | Wabash | Indiana | ||||||||||||
1877 | Smith | Reverend T. C. | Merom | Sullivan | Indiana | President Union Christian College | |||||||||||
1877 | Stultz | P. P. | Rising Sun | Ohio | Indiana | 1873 | Indianapolis | Superintendent Rising Sun | Ohio | German & English | Lebanon | Normal, Academy | 1865 | Adams County Ohio | 35 | 150 | |
1879 | Spear | Laura | Portland | Jay | Indiana | 1879 | Fort Wayne | ||||||||||
1879 | Stanley | Emma | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | A Primary | 3 | Fort Wayne | American | Fort Wayne | High School | 1876 | Fort Wayne | ||
1879 | Sinclair | Susan | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | A Primary | 7 | Fort Wayne | American | Fort Wayne | High School | 1872 | Fort Wayne | ||
1879 | Schlatter | Emma | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | 3 | Cedarville, Indiana; Wooster, Ohio | High School | |||||||
1879 | Strong | Josephine | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | B Primary | 7 | Northampton, Massachusetts | American | Fort Wayne | Training School | 1871 | Fort Wayne | ||
1879 | Smyser | Charlotte A. | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | A Primary | 5 | Wayne County Ohio | American | Wooster, Ohio | High School | 1863 | Fort Wayne | ||
1879 | Strong | Louvie E. | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | B Intermediary | 8 | Northampton | American | Worcester, Massachusetts | Training | 1870 | Fort Wayne | ||
1879 | Studebaker | Joseph | Deer Creek | Carroll | Indiana | 1879 | Fort Wayne | ||||||||||
1879 | Slateler | W. J. | Washington | Daviess | Indiana | 1879 | Fort Wayne | Teacher Music & Pen. | 2 | Knightstown, Indiana | English & American | Evanston | University | 1877 | Washington | 50 | 60 |
1879 | Swift | L. B. | La Porte | La Porte | Indiana | 1873 | Indianapolis | Superintendent La Porte | 8 | Yates, New York | American | Ann Arbor | University | 1863 | Ridgeway, New York | 20 | 180 |
1879 | Smalley | Nellie | Lima | La Grange | Indiana | 1879 | Fort Wayne | District School | 10 | Lockport, Illinois | New York | Elkhart | High School | 1868 | Elkhart | 12 | 25 |
1879 | Smith | S. McK. | Kendallville | Noble | Indiana | 1879 | Fort Wayne | Principal High School | 2 | New York | New York | Ithaca | University | 1877 | West Winfield, New York | 40 | 66 |
1879 | Smith | E. E. | Lafayette | Tippecanoe | Indiana | 1879 | Fort Wayne | ||||||||||
1879 | Skinner | M. C. | Albion | Noble | Indiana | 1879 | Fort Wayne | 10 | New Haven, Ohio | American | Lansing, Michigan | Agriculture College | 1886 | Noble County Indiana | 25 | 90 | |
1879 | Stitt | Jessie J. | Wabash | Wabash | Indiana | 1879 | Fort Wayne | ||||||||||
1879 | Stewart | Willis B. | La Fontaine | Wabash | Indiana | 1879 | Fort Wayne | District | 5 | Wabash County Indiana | American | Terre Haute | Normal | 1873 | District | 34 | 43 |
1879 | Stewart | F. C. | La Fontaine | Wabash | Indiana | 1879 | Fort Wayne | District | 6 | Wabash County Indiana | American | Terre Haute | Normal | 1872 | Wabash County Indiana | 34 | 42 |
1879 | Schwarz | Carl | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | Teacher German | 13 | Kurhessen, Germany | Kurhessen, Germany | Kurhessen | Normal | 1865 | Chicago | 50 | 62 1/2 |
1879 | Schlatter | Caroline | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | 3 | Indiana | German | Wooster, Ohio | High School | 1874 | Cedarville, Ohio | 17 | 40 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page