Facsimile
Transcription
Status: Complete
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1880 | Simpson | Alice L. | Vigo | Knox | Indiana | 1877 | Indianapolis | 11 | |||||||||
1880 | Shull | U. P. | Annapolis | Parke | Indiana | 1880 | Indianapolis | Principal Annapolis Schools | 1 1/2 | Bennington, Indiana | Ohio | Westfield, Illinois | College | 1879 | Annapolis | 48 | 72 |
1881 | Sanders | Amos | Butterville | Jennings | Indiana | 1881 | Indianapolis | ||||||||||
1881 | Strain | Anna | Indianapolis | Marion | Indiana | ||||||||||||
1881 | Smith | J. S. | Paoli | Orange | Indiana | 1881 | Indianapolis | Teacher in Paoli | 4 | Windfall | American | Indiana | Academy & Normal | 1877 | Lipton | 38 | 600 |
1881 | Start | M. H. | Clinton | Vermilion | Indiana | 1881 | Indianapolis | 11 | Vigo County | Sullivan | 1869 | Vigo County | 40 | 45 | |||
1881 | Stewart | John W. | Brazil | Clay | Indiana | 1881 | Indianapolis | County Superintendent | 7 | Indiana | Kentucky | Common School | 1873 | Clay County | 25 | ||
1881 | Stone | J. Charles | Muncie | Delaware | Indiana | 1881 | Indianapolis | Principal High School | 10 | Ohio | English & American | Danville | Normal | 1871 | Hocking County Ohio | 40 | 100 |
1881 | Sweeney | Andrew M. | Jasper | Dubois | Indiana | 1881 | Indianapolis | 8 | Cincinnati | Irish | Cincinnati Public School, Leutopolis, Illinois, St. Meinrae School | College | 1873 | Jasper | 60 | County Superintendent | |
1881 | Swait | Piebe | Goshen | Elkhart | Indiana | 1881 | Indianapolis | County Superintendent | 23 | Amsterdam | Holland | Academy | 1858 | Elkhart | 20 | ||
1881 | Scott | L. H. | Scottville | Floyd | Indiana | ||||||||||||
1881 | Stuart | Hattie | Knightstown | Henry | Indiana | 1881 | Indianapolis | Teaching | 4 | Raysville | Ohio and North Carolina | Knightstown | Public | 1875 | Knightstown | 35 | 35 |
1881 | Smith | J. Carry | Raysville | Henry | Indiana | 1871 | Indianapolis | 9 | Marion County | ||||||||
1881 | Sisson | Joshua S. | Francisco | Gibson | Indiana | 1871 | Indianapolis | ||||||||||
1881 | Stokes | Hattie B. | Lebanon | Boone | Indiana | 1871 | Indianapolis | ||||||||||
1881 | Shealy | Emma B. | Delphi | Carroll | Indiana | 1871 | Indianapolis | Teaching | 2 | Lafayette | Irish | Delphi | High School | 1879 | Delphi | 40 | 35 |
1882 | crossed out | ||||||||||||||||
1882 | Strasburg | Laura J. | Richmond | Wayne | Indiana | 1882 | Indianapolis | Primary Teacher | 10 | Staunton, Virginia | Virginia | Staunton, Virginia | Seminary | 1873 | Urbana, Maryland | 15 | 40 |
1882 | Snyder | W. R. | Shelbyville | Shelby | Indiana | 1882 | Indianapolis | Principal High School | 9 | Gettysburg, Pennsylvania | Gettysburg, Pennsylvania | College | 1873 | 75 | |||
1882 | Smedley | S. E. | Greencastle | Putnam | Indiana | 1881 | Indianapolis | County Superintendent | 5 | Greencastle | Kentucky | Greencastle | University | 1877 | Putnam County | 35 | 100 |
1882 | Swartz | T. B. | Elkhart | Elkhart | Indiana | 1881 | Indianapolis | Superintendent City Schools | McKee's Falls | East | College & Normal | 1872 | Michigan | 40 | 125 | ||
1882 | Stiffler | Alta | Muncie | Delaware | Indiana | 1881 | Indianapolis | Teacher in Muncie | Muncie | America | Muncie | High School | 1880 | Delaware | 30 | 33 | |
1882 | Sterling | O. C. | Camden | Carroll | Indiana | 1881 | Indianapolis | Teaching | 6 | Carroll County | Indiana | Camden & Greencastle | Common School | 1876 | Carroll County | 35 | 40 |
1882 | Scott | Winnie C. | Delphi | Carroll | Indiana | 1881 | Indianapolis | 3rd Primary Teacher | Muncie | Americans | Union City, Indiana | Graded | 1881 | Carroll County | 35 | 37.5 | |
1882 | Smith | Spencer R. | Fort Wayne | Allen | Indiana | 1881 | Indianapolis | Teacher Latin & Greek | 1 1/2 | Fort Wayne | Americans | Michigan | University | 1881 | Fort Wayne College | ||
1883 | Smethers | Kate | Cicero | Hamilton | Indiana | 1875 | Indianapolis | ||||||||||
1883 | Shauck | J. L. | Rushville | Rush | Indiana | 1883 | Indianapolis | County Superintendent | Ohio | German | Otterbein | University | 1865 | Ohio | 35 | ||
1883 | Stevens | A. B. | Angola | Steuben | Indiana | 1883 | Indianapolis | 12 | Steuben County Indiana | American | Bloomington | University | 1865 | DeKalb County | 30 | 100 | |
1883 | Stubbs | Carrie | Richmond | Wayne | Indiana | 1883 | Indianapolis | City Schools | Ohio | American | Spiceland & Richmond | Academy & College | 1874 | Ohio | 30 | 80 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page