page_0002
Facsimile
Transcription
Status: Page Status Transcribed
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1876 | Trisler | J. R. | Lawrenceburgh | Dearborn | Indiana | 1873 | Indianapolis | Osgood Indiana | 13 | Bethel Ohio | Ohio | Hamersville, Ohio | Common | 1864 | Feesburg Ohio | 30 | 133 |
1877 | Tharp | L. Z. | Marion Raysville | Grant Henry | Indiana | 1872 | Logansport | County Examiner | 12 | Grant County Indiana | Wayne County Indiana | Bloomington | University | 1857 | 50 | 80 | |
1877 | Triplett | P. B. | Brazil | Clay | Indiana | 1877 | Indianapolis | County Superintendent | 8 | Clay County Indiana | Virginia and Kentucky | Terre Haute and Greencastle | Normal and University | 1868 | Clay County Indiana | 33 | 80 |
1877 | Thomas | E. L. | Pendleton | Madison | Indiana | 1877 | Indianapolis | Teacher | 10 | Pendleton Indiana | Pennsylvania | Pendleton, Indiana | Common | 1867 | Madison County Indiana | 35 | 40 |
1877 | Thompson | Mrs. May (Wright) | Indianapolis | Marion | Indiana | 1873 | Indianapolis | Principal High School Franklin | |||||||||
1877 | Tuttle | Joseph F | Crawfordsville | Montgomery | Indiana | 1864 | Richmond | President Wabash College | 20 | Bloomfield New Jersey | New Jersey | Marietta Ohio | College. | 1849 | Marietta College | ||
1877 | Thompson | E. W. | Indianapolis | Marion | Indiana | 1873 | Indianapolis | Superintendent Franklin Schools | |||||||||
1877 | Thompson | L. S. | Lafayette | Tippecanoe | Indiana | 1877 | Indianapolis | Purdue University | 20 | Senecaville Ohio | Virginia and Pennsylvania | Ohio | Common | 1855 | Near Senecaville Ohio | 28 | 150 |
1877 | Thomas | D. W. | Wabash | Wabash | Indiana | 1859 | Fort Wayne | Teacher | 15 | Hancock County Ohio | Ohio | Greencastle | University | 1859 | Allen County Indiana | 18 | 125 |
1877 | Tice | John H. | St. Louis | Saint Louis | Missouri | 1877 | Indianapolis | Lecturer on Meteorology | Washington County Indiana | Indiana | Mountains and Woods of Pennsylvania | 1826 | Bedford County Pennsylvania | 40 | |||
1877 | Trotter | R.S. | Lizton | Hendricks | Indiana | 1877 | Indianapolis | Common School | 12 | Indiana | Virginia | North Salem | Academy | 1850 | Hendricks County | 25 | 50 |
1877 | Tulley | Mark | Edinburgh | Johnson | Indiana | 1877 | Indianapolis | Teacher | 4 | Bartholomew County | Ohio | Valparaiso | Normal | 1873 | Brown County Indiana | 32 | 45 |
1877 | Thrasher | William | Orange | Fayette | Indiana | 1856 | Indianapolis | ||||||||||
1877 | Tomlinson | Miss E. S. | Madison | Jefferson | Indiana | 1856 | Indianapolis | ||||||||||
1877 | Truesdall | Miss Kate | Richmond | Wayne | Indiana | 1856 | Indianapolis | ||||||||||
1877 | Thompson | Miss E. J. | Noblesville | Hamilton | Indiana | 1856 | Indianapolis | ||||||||||
1877 | Thompson | S. S. | Crawfordsville | Montgomery | Indiana | ||||||||||||
1877 | Taylor, | R. A. | Loudon | Shelby | Indiana | ||||||||||||
1877 | Thomas | Mrs. Dr. | Richmond | Wayne | Indiana | ||||||||||||
1877 | Thomas | J. M. | Roseville | Parke | Indiana | ||||||||||||
1877 | Town | Miss | Indiana | ||||||||||||||
1877 | Tedrow | Sallie | Germantown | Marion | Indiana | ||||||||||||
1877 | Thursten | Miss Frank M. | Wabash | Wabash | Indiana | ||||||||||||
1877 | Thomas | Pauline. H. | Richmond | Wayne | Indiana | ||||||||||||
1877 | Taylor | Miss H. N. | Indianapolis | Marion | Indiana | 1862 | Indianapolis | ||||||||||
1877 | Tufts | Mrs. F. H. | Milton | Wayne | Indiana | 1862 | Indianapolis | ||||||||||
1877 | Taylor | Mary | Indianapolis | Marion | Indiana | ||||||||||||
1877 | Tyler | Anna | Indianapolis | Marion | Indiana | ||||||||||||
1877 | Taylor | Miss M. E. | Evansville | Vanderburgh | Indiana |
Notes and Questions
Please sign in to write a note for this page