page_0011
Facsimile
Transcription
Status: Page Status Transcribed
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 | Wilkinson | M. S. | Center Point | Clay | Indiana | 1886 | Indianapolis | County Superintendent | 20 | Gibson County | North Carolina College | 1865 | 35 | ||||
1886 | Williams | Bertha | Jeffersonville | Clarke | Indiana | 1886 | Indianapolis | Public School | 3 | Louisville Kentucky | Kentucky | Jeffersonville | Public | 1883 | Jeffersonville | 40 | 42 |
1886 | Whittlesey | Katie | Aurora | Dearborn | Indiana | 1886 | Indianapolis | Primary Grade | 4 | Washington DC | English | Evansville & Cincinnati | Graded & College | 1882 | Lawrenceburg | 35 | 40 |
1887 | Willson | W. R. | Newcastle | Henry | Indiana | 1887 | Indianapolis | ||||||||||
1887 | Willson | Mrs. Mary W. | Newcastle | Henry | Indiana | 1887 | Indianapolis | ||||||||||
1887 | Wissler | B. F. | Cambridge City | Wayne | Indiana | 1887 | Indianapolis | County Superintendent | 20 | Indiana | U.S. | Spiceland | Academy | 1867 | Wayne County | 33.3 | 125 |
1887 | Warfel | J. F. | Ladoga | Montgomery | Indiana | 1887 | Indianapolis | Indianapolis | American | Ladoga | Normal | 1880 | Ladoga | 60 | 85 | ||
1887 | Wills | David | Carmel | Hamilton | Indiana | 1887 | Indianapolis | Principal | 10 | Westfield | Normal | 1877 | Hamilton County | 40 | 70 | ||
1887 | Webb | Charles | Greencastle | Putnam | Indiana | 1887 | Indianapolis | Principal Putnamville | 3 | Adams | Adams | Greencastle | DePauw University | 1882 | Decatur County | 40 | 50 |
1887 | Wooding | W. A. | Peru | Miami | Indiana | 1887 | Indianapolis | County Superintendent | 18 | Thornville | Miami | District | 1869 | Miami County | 15 | 100 | |
1887 | Webb | Mary G. | Putnamville | Putnam | Indiana | 1887 | Indianapolis | Primary Teacher | 1 | McLain County Illinois | Vermont | Terre Haute | Indiana State Normal School | 1887 | Putnamville | 40 | 40 |
1887 | Wingate | Eva | Shelbyville | Shelby | Indiana | 1887 | Indianapolis | Martinsville | 3 | Shelbyville | Indiana | Terre Haute | Indiana State Normal School | 1885 | Martinsville | 350 | 375 |
1887 | Whiteleather | A. J. | Bourbon | Marshall | Indiana | 1887 | Indianapolis | Superintendent | 9 | LaPorte | American | Terre Haute | Indiana State Normal School | 1875 | Near Bremen Indiana | 35 | 75 |
1887 | Wells | James W. | Columbus | Bartholomew | Indiana | 1887 | Indianapolis | County Superintendent | 5 | Bartholomew County | Kentucky | Hartsville | University | 1861 | Bartholomew County | 20 | |
1887 | Wilson | George S. | Greenfield | Hancock | Indiana | 1887 | Indianapolis | High School | 8 | Greenfield | American | Greenfield | High School | 1880 | Greenfield | 38 | 60 |
1887 | Weigand | Frederick E. | Yountsville | Montgomery | Indiana | 1887 | Indianapolis | Primary | 15 | Cincinnati | German & Irish | Lafayette | Purdue University | 1872 | West Point | 40 | 45 |
1887 | West | Temple | Rockport | Spencer | Indiana | 1887 | Indianapolis | Eighth Grade | 7 mo | Bloomington | College | ||||||
1887 | Woodburn | Grace | Bloomington | Monroe | Indiana | 1887 | Indianapolis | Principal High School | 2.5 | Bloomington | American | Bloomington | Indiana State University | ||||
1887 | Whitson | W. M. | Austin | Scott | Indiana | 1887 | Indianapolis | County Superintendent | 9 | Austin | Greencastle | 1878 | Austin | 100 | |||
1887 | White | M. Grace | Evansville | Vanderburgh | Indiana | 1887 | Indianapolis | A 2nd Grade | 4 | Evansville | England | Evansville | 2nd Year | 1883 | Evansville | 25 | 35 |
1887 | Worrel | Phairis | Clayton | Hendricks | Indiana | 1887 | Indianapolis | Primary Department Stinesville | 6 | Clayton | American | Terre Haute | Normal | 1880 | Hendricks County | 40 | 40 |
1887 | Williams | G. M. | Spencer | Owen | Indiana | 1887 | Indianapolis | County Superintendent | 8 | Owen County | England | Terre Haute | Normal | 1878 | Owen County | 45 | |
1887 | Wiley | Rose | Martinsville | Morgan | Indiana | 1887 | Indianapolis | 3rd Grade | 4 | Waverly | Kentucky & Tennessee | Terre Haute | Normal | 1882 | Johnson County | 40 | 41 |
1887 | Wilson | Ida B. | Indianapolis | Marion | Indiana | 1887 | Indianapolis | Township Teacher | 6 | Indianapolis | North Carolina | Indianapolis | High School | 1882 | Indiana | 45 | 50 |
1888 | Wood | Louisa H. | Seymour | Jackson | Indiana | 1887 | Indianapolis | ||||||||||
1888 | Wood | Rose | Covington | Fountain | Indiana | 1887 | Indianapolis | 1st Grammar Covington | 3 | Indiana | American | Covington | Normal | 1885 | Hillsboro Indiana | 25 | 40 |
1888 | Warner | Ella | Crown Point | Lake | Indiana | 1887 | Indianapolis | Grammar | 5 | Indiana | American | Valparaiso | Normal | 1882 | Lake County | 25 | 40 |
1888 | Whitaker | Alice | Spencer | Owen | Indiana | 1887 | Indianapolis | Spencer | 8 | Indiana | American | Terre Haute | Normal | 1881 | Owen County | 25 | 40 |
1889 | Washburn | Clara | Indianapolis | Marion | Indiana | 1887 | Indianapolis |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page