Pages
page_0001
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1876 | Young | J. W. | Carthage | Rush | Indiana | 1854 | Indianapolis | ||||||||||
1876 | Yates | Eliza F. | Terre Haute | Vigo | Indiana | 1876 | Indianapolis | 1/2 | Terre Haute | American | Terre Haute | Common | 1875 | Terre Haute | 35 | 36 | |
1876 | Young | James A. | Indianapolis | Marion | Indiana | 1872 | Logansport | Superintendent Covington School | 5 | Montgomery County | Kentucky | Greencastle | University | 1865 | Fountain County | 40 | |
1877 | Youngblood | Israel | Booneville | Warrick | Indiana | 1877 | Indianapolis | Superintendent Warrick County | 4 | Boonville Indiana | English | Terre Haute | Normal | 1871 | Warrick County | 47 | 110 |
1877 | Youngblood | A. J. | Columbia | Adair | Kentucky | 1877 | Indianapolis | Professor Languages C. C. College | 15 | Fountain County Indiana | South Carolina | Greencastle | University | Illinois | |||
1877 | Youcum | Miss M. | Shelbyville | Shelby | Indiana | ||||||||||||
1877 | Young | James H. | Indianapolis | Marion | Indiana | 1858 | Terre Haute | ||||||||||
1877 | Young | John | Indianapolis | Marion | Indiana | Student | Ireland | Irish | |||||||||
1877 | Yocum | Miss Belinda | Shelbyville | Shelby | Indiana | 1858 | Indianapolis | ||||||||||
1877 | Young | H. H. | Indianapolis | Marion | Indiana | Public School Journal | |||||||||||
1877 | York | Minnie | Logansport | Cass | Indiana | ||||||||||||
1877 | Yargan | Judge | Richmond | Wayne | Indiana | ||||||||||||
1879 | Yocum | W. F. | Fort Wayne | Allen | Indiana | 1879 | Fort Wayne | President Fort Wayne College | 15 | Wooster Ohio | American | Lawrence University, Wisconsin | College | 1860 | Ashland County Ohio | 20 | |
1879 | Young | Mary A. | Muncie | Delaware | Indiana | 1875 | Indianapolis | Primary | 4 | Muncie Indiana | American and Welch | Terre Haute | Normal | 1873 | Muncie | 20 | 50 |
1881 | Yountsey | Sarah | Indianapolis | Marion | Indiana | 1881 | Indianapolis | Teacher | 4 | Indiana | Kentucky | Indianapolis | High School | 1877 | Indianapolis | 45 | 50 |
1881 | Young | Charles E. | Jamestown | Boone | Indiana | 1881 | Indianapolis | Common Schools | 5 | Shelby County | English and Indiana | Lebanon | Common | 1879 | Boone County | 33 | 33 |
1884 | Yount | Andrew G. | Yountville | Montgomery | Indiana | 1884 | Indianapolis | District School | 1 | Yountsville | American | Yountsville | Normal | 1884 | Waynetown | 35 | 35 |
1886 | Young | Edith | Raccoon | Montgomery | Indiana | 1886 | Indianapolis | District | 5 | Indiana | American | Ladoga | Normal | 1882 | Carpentersville | 35 | 40 |
1887 | Yates | Alonzo | Bruceville | Knox | Indiana | 1887 | Indianapolis | Principal | 8 | Evansville | New York | Terre Haute | Normal | 1881 | Illinois | 30 | 75 |
1887 | Yoke | N. | Indianapolis | Marion | Indiana | New Albany | Teacher | 2 | Indianapolis | Kentucky | Greencastle | De Pauw University | Marion | 30 | 120 | ||
1887 | Yowell | T. A. | Hadley | Hendricks | Indiana | 1887 | Indianapolis | Principal Cartersburg | 9 | Indiana | Kentucky | Danville | Normal | 1876 | Indiana | 45 | 67 |
1891 | Young | F. E. | Flora | Carroll | Indiana | 1891 | Indianapolis | Teacher | 6 | Flora | American | Carroll County | High School | 1886 | Carroll County | 40 | 47 |
1892 | Young | F. J. | Fort Wayne | Allen | Indiana | 1892 | Indianapolis | ||||||||||
1894 | Yoder | A. C. | Vincennes | Indiana | 1894 | Indianapolis | |||||||||||
1895 | Yoder | P. A. | Bloomington | Indiana | 1895 | Indianapolis |
page_0002
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1892 | Hurd | Jonathan | Columbia City | Whitley | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Harrison | J. O. | Rushville | Rush | Indiana | Indianapolis | |||||||||||
1892 | Hornbrooke | Mrs. Adelie R. | Evansville | Vanderburgh | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Huston | J. R. | Aurora | Dearborn | Indiana | Indianapolis | |||||||||||
1892 | Hippensteel | H. S. | North Manchester | Wabash | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Hamer | W. D. | Kentland | Newton | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Hill | W. A. | East Chicago | Lake | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Hopkins | E. M. | Indianapolis | Marion | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Harper | Flora | Muncie | Delaware | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Holmes | William W. | Orland | Steuben | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Hagerty | J. E. | La Porte | La Porte | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Hall | Hal L. | Center Square | Switzerland | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Hiatt | W. O. | Sheridan | Hamilton | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Hadley | Elsie | Indianapolis | Marion | Indiana | 1892 | Indianapolis | ||||||||||
1892 | Harrod | C. F. | Austin | Scott | Indiana | 1892 | Indianapolis | ||||||||||
1893 | Hannegam | Anna | Logansport | Cass | Indiana | 1893 | Indianapolis | ||||||||||
1893 | Hanfler | Lida | Knightstown | Henry | Indiana | 1893 | Indianapolis | ||||||||||
1893 | Hunt | H. | Switz City | Greene | Indiana | 1893 | Indianapolis | ||||||||||
1893 | Harris | Lee O. | Greenfield | Hancock | Indiana | 1893 | Indianapolis | ||||||||||
1893 | Harryman | Winnie | Silverville | Lawrence | Indiana | 1893 | Indianapolis | ||||||||||
1893 | Hester | W. A. | Evanville | Indiana | 1893 | Indianapolis | |||||||||||
1893 | Hostetter | J. D. | Coatesville | Indiana | 1893 | Indianapolis | |||||||||||
1893 | Hunt | N. S. | Richmond | Indiana | 1893 | Indianapolis | |||||||||||
1893 | High | W. A. | Warren | Indiana | 1893 | Indianapolis | |||||||||||
1893 | Huffman | Birdie | Winchester | Indiana | 1893 | Indianapolis | |||||||||||
1893 | Harrison | J. E. | Bunker Hill | Indiana | 1893 | Indianapolis | |||||||||||
1893 | Hercules | Neal | Fairfield | Indiana | 1893 | Indianapolis | |||||||||||
1893 | Hunt | H. F. | Pendleton | Indiana | 1893 | Indianapolis | |||||||||||
1893 | Henry | Dora | Washington | Indiana | 1893 | Indianapolis |
page_0003
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1893 | Harter | Carrie | Huntington | Indiana | 1893 | Indianapolis | |||||||||||
1894 | Highway | F. F. | Lowell | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hostetler | F. F. | Otwell | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hause | J. L. | Bicknell | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Heimlick | R. W. | Fairmount | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hessin | Effie C. | Huntington | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hendricks | E. L. | Franklin | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hanchette | Nell M. | Sullivan | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Helm | Mark | Muncie | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hill | Isaac | DeLong | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hedrick | Zora | Gosport | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hamilton | Claude | Anderson | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Huffman | Genevra | Seymour | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hoath | Minnie | Thorntown | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hiser | Minnie C. | Richmond | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hiser | W. S. | Richmond | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Harrison | Mary E. | Renneselaer | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Harrison | Abbie R. | Renneselaer | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hays | P. B. | New Albany | Indiana | 1894 | Indianapolis | |||||||||||
1894 | Hayes | Jennie | Colombus | Indiana | 1894 | Indianapolis | |||||||||||
1895 | Holly | Mary H. | Center Point | Indiana | 1895 | Indianapolis | |||||||||||
1895 | Holland | E. O. | Renselaer | Indiana | 1895 | Indianapolis | |||||||||||
1895 | Hochhalter | John R. | Attica | Indiana | 1895 | Indianapolis | |||||||||||
1895 | Hahn | J. S. | Bremen | Indiana | 1895 | Indianapolis | |||||||||||
1895 | Hays | Edna | Covington | Indiana | 1895 | Indianapolis | |||||||||||
1895 | Hans | Charles H. | New Albany | Indiana | 1895 | Indianapolis | |||||||||||
1895 | Harris | Nellie B. | Terre Haute | Indiana | 1895 | Indianapolis | |||||||||||
1895 | Herr | Flora | Bloomington | Indiana | 1895 | Indianapolis | |||||||||||
1895 | Hooker | Brainard | Rochester | Indiana | 1895 | Indianapolis |
page_0004
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 | Holtzman | C. L. | Huntington | Indiana | 1895 | Indianapolis | |||||||||||
1895 | Hargitt | J. R. | Glenwood | Indiana | 1895 | ||||||||||||
1895 | Hays | Virginia | Columbus | Indiana | 1895 | ||||||||||||
1895 | Heisburger | Milton | Pendleton | Indiana | 1895 | ||||||||||||
1895 | Hiatts | Mrs. Scott | North Salem | Indiana | 1895 | ||||||||||||
1895 | Hiatts | Ina | North Salem | Indiana | 1895 | ||||||||||||
1895 | Herrick | Bessie | Muncie | Indiana | 1895 | ||||||||||||
1895 | Henricks | Ollie | Remington | Indiana | 1895 | ||||||||||||
1895 | Huddleson | Nora L. | Dublin | Indiana | 1895 |
page_0005
Date (Year) | Last Name | First Name | Post Office | County | State | Became a Member: When | Became a Member: Where | Position at Time of Becoming a Member | Years of Experience | Place of Birth | Nativity of Parents | Educated: Where | Educated: Grade of School | Began Teaching: When | Began Teaching: Where | Salary per mo. when began teaching | Salary per mo. now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1876 | Zeller | J. A. | Evansville | Vanderburg | Indiana | 1870 | Terre Haute | Principal High School Evansville | 17 | Butler County, Ohio | Pennsylvania | Oxford, Ohio | University | 1850 | Butler County, Ohio | 25 | 190 |
1877 | Zimmerman | Kate | Centre Point | Clay | Indiana | ||||||||||||
1877 | Zumpe | Rev. J. B. | Lafayette | Tippecanoe | Indiana | ||||||||||||
1879 | Ziegler | Garrett | Dekalb | Indiana | 1879 | Fort Wayne | 14 | Pennsylvania | Pennsylvania | Mansfield, Ohio | High School | 1860 | Mansfield, Ohio | 25 | 70 | ||
1890 | Zell | O. B. | Farmland | Randolph | Indiana | 1890 | Indianapolis | School | 3 | Franklin, Ohio | American | Ridgeville, Indiana | College | 1880 | Agosta, Ohio | 40 | 50 |
1891 | Zimmerman | Jonathan F. | Wickliffe | Crawford | Indiana | 1891 | Indianapolis | County Superintendent | 7 | Ohio | Swiss | Marengo | Academy | 1883 | Crawford County | 40 | 100 |
1892 | Zartman | J. V. | Indiana | Indianapolis | |||||||||||||
[illegible] | Zartman | Mary E. | Macy | Miami | Indiana | 1891 | Indianapolis | ||||||||||
1894 | Zuck | J. S. | Waynetown | Indiana | 1894 | Indianapolis |