Pages
page_0036
County: Bartholomew
Township: Rock Creek
Commissioner: Simeon Stansifer
Page Number: 95
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
1 | Elisha | Moran | 20 | 12th | Farmer | true | ||
2 | Leander | Moran | 17 | 12th | Farmer | true | ||
3 | Andrew | Wilson | 26 | 52nd | Farmer | true | ||
4 | Joseph | Wilson | 18 | 11th | Farmer | false | Dead | |
5 | George W | Wright | 12th | Laborer | true | |||
6 | John F | Wright | 17 | 12th | Laborer | true | ||
7 | Price J | Thompson | 21 ? | 11th | Carpenter ? | true | Dead | |
8 | James A | Cunningham | 24 | 52nd | Merchant | true | ||
9 | Charles D | Wright | 11th | Teacher | true | |||
10 | James A | Carter | 11th | Farmer | true | |||
11 | William D? | Rams ? | 52nd | Farmer | true | |||
12 | Hogan | Rams | 52nd | Farmer | true | |||
13 | William G | Rogers | 52nd | Farmer | true | |||
14 | William R | Rogers | 52nd | Farmer | true | |||
15 | Riley | Spriggs | 23 | Farmer | true | |||
16 | William | Beck ? | 30 | 6th | Farmer | true | ||
17 | John | Petree | 18 | 11th | Farmer | true | ||
18 | Enoch | Craig | 19 | Farmer | true | |||
19 | E???as | McGeary | 22 | 52nd | Farmer | true | ||
20 | Francis M | Parker | 20 | 6th | Farmer | true | ||
21 | Andrew | Inman | 18 | Farmer | true | |||
22 | Noah | Ogden | 18 | 67th | Farmer | true | ||
23 | Louis | Dartman | 19 | 22nd | Farmer | false | Dead | |
24 | David | Dean | 18 | 52nd | Farmer | true | ||
25 | John | O'Neal | 20 | 19th | Farmer | true | ||
26 | Christopher | O'Neal | 18 | 6th | Farmer | true | ||
27 | Thomas | O'Neal | 18 | 6th | Farmer | true | ||
28 | George | O'Neal | 18 ? | 6th | Farmer | true | ||
29 | Robert S | Hall | 20 | 12th | Farmer | true | ||
30 | Isaac | Cohee | 20 | 12th | Farmer | true | ||
31 | Robert | Crittenden | 23 | 11th | Farmer | true | ||
32 | Commodore | Brown | 21 | 11th | Farmer | true | ||
33 | James | McQueen | 20 | 11th | Farmer | false | Dead | |
34 | William M | Muir | 20 | 22nd | Farmer | false | Dead | |
35 | John | Muir | 22 | 22nd | Farmer | true | ||
36 | James | Moffat | 35 | 6th | Farmer | false | Resigned | |
37 | Frank | Dayton | 30 | 11th | Farmer | false | D??????? | |
38 | William | Dunlap | 28 | 11th | Farmer | false | Discharged | |
39 | George | Amons | 30 | 12th | Shoemaker | true | ||
40 | David | Leighton | 35 | 12th | Farmer | true | ||
41 | Nathaniel | Cohee | 22 | 12th | Shoemaker | true |
page_0037
County: Bartholomew
Township: Rock Creek
Commissioner: Simeon Stansifer
Page Number: 96
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
42 | George W | Clark | 23 | 52nd | Farmer | true | ||
43 | William R | Semple | 22 | 52nd | Farmer | true | ||
44 | John | Frost | 23 | 52nd | Farmer | false | Dead | |
45 | Elijah | Frost | 18 | 52nd | Farmer | true | ||
46 | George | Wilson | 17 | 52nd | Farmer | true | ||
47 | William | Wynn | 24 | 67th | Farmer | true | ||
48 | Joseph | 18 | 67th | Farmer | true | |||
49 | Thomas | Davis | 18 | 67th | Farmer | true | ||
50 | Lewis | Loper | 19 | 11th | Farmer | true | ||
51 | James | Wilson | 24 | 11th | Farmer | true | ||
51 | Thomas | Wilson | 30 | 67th | Farmer | true | ||
53 | Jefferson | Miller | 22 | 12th | Farmer | true | ||
54 | Ransom R | Hook | 28 | 13 Battery | Farmer | true | ||
55 | Adam | Showers | 32 | 11th | Farmer | true | ||
56 | James | Hendrixson | 24 | 52nd | Farmer | true | ||
57 | John | Adams | 24 | 21st | Farmer | true | ||
58 | Walter | Mitchell | 20 | 22nd | Farmer | false | Dead | |
59 | Hiram | Pond | 22 | 11th | Farmer | true | ||
60 | Ephraim | Pond | 25 | 7th | Farmer | true | ||
61 | Leander | Box | 32 | 52nd | Carpenter | true | ||
62 | James | Russell | 30 | 52nd | Farmer | true | ||
63 | Richard W | Jackson | 32 | 52nd | Farmer | true | ||
64 | Anderson | Talkington | 21 | 21st | Farmer | true | ||
65 | Henry | Benson | 19 | 21st | Farmer | true | ||
66 | Ephraim | Arbuckle | 22 | 67th | Farmer | true | ||
67 | William | Bramah | 24 | 68th | Farmer | true | ||
68 | George | Richison | 21 | 11th | Farmer | true | ||
69 | Allen | Campbell | 22 | 12th | Farmer | true | ||
70 | Sylvanus | Yoder | 18 | 52nd | Farmer | false | Dead | |
71 | Hugh | O'Donnell | 27 | 52nd | Farmer | true | ||
72 | Martin | Willson | 22 | 11th | Farmer | false | Discharged | |
73 | Thomas C | Cunningham | 20 | 11th | Farmer | true | ||
74 | Sachiel ? | Pearcifield | 41 | 93rd | Farmer | true | ||
75 | George | ???at | 93rd | Farmer | true |
page_0038
County: Bartholomew
Township: Sand Creek
Commissioner: Simeon Stansifer
Page Number: 102
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
1 | Richard C | N?????? | 26 | 19th | Farmer | false | Phthisis | |
2 | William D | Bryant | 25 | 12th | Farmer | true | ||
3 | Lyman | Danforth | 22 | 19th | Farmer | false | ||
4 | Noah G | Francis | 22 | 6th | Merchant | true | ||
5 | James | Kay | 18 | 6th | Clerk | true | ||
6 | Denny | Arnold | 21 | 6th | Blacksmith | true | ||
7 | Jerome | Dolemb | 21 | 6th | true | |||
8 | William | Tuttle | 20 | 6th | Laborer | true | ||
9 | Cicero | Rowe | 19 | 6th | Tinner | true | ||
10 | George | Anderson | 20 | 6th | Farmer | true | ||
11 | John | Anderson | 18 | 6th | Farmer | true | ||
12 | William ? | Weir | 24 | 6th | M.D. | true | ||
13 | N B | Sparks | 64 | 6th | Assistant Surgeon | false | Resigned | |
14 | Miller M | Sparks | 18 | 6th | true | |||
15 | William | Jelf | 35 | 19th | Blacksmith | true | ||
16 | John | Jelf | 18 | 19th | Blacksmith | true | ||
17 | Robert R | Roberts | 30 | 19th | Book agent | true | ||
18 | Alonzo | Butler ? | 25 | 19th | Laborer | true | ||
19 | Henry R | Reeves | 25 | 19th | Laborer | true | ||
20 | Lewis | Conner | 40 | 19th | Cooper | true | ||
21 | Amos D | Sparks | 21 | 19th | ?????????? | true | ||
22 | Samuel | Patton | 21 | 19th | Laborer | true | ||
23 | John | Gaston | 40 | 19th | Cooper | true | ||
24 | Richard | Stod | 19 | 19th | Broom maker | true | ||
25 | Andrew | Beshears | 19 | 19th | Farmer | true | ||
26 | Eldridge | Anderson | 21 | 19th | Farmer | true | ||
27 | George E | Finney | 30 | 19th | Printer | true | ||
28 | George | Kirk | 35 | 19th | Laborer | true | ||
29 | Albert | Lieson ? | 23 | 19th | Laborer | true | ||
30 | Amos | Rich | 25 | 19th | Laborer | true | ||
31 | Clinton | Rich | 23 | 19th | Laborer | true | ||
32 | Woody | Cantwell | 25 | 67th | Laborer | true | ||
33 | James | Parisha | 21 | 67th | Laborer | true | ||
34 | Gabriel | Parisha | 38 | 67th | Farmer | true | ||
35 | George | Conce | 21 | 67th | Laborer | true | ||
36 | ?aisley | Dixon | 18 | 67th | Laborer | true | ||
37 | Henry | Pease | 25 | 19th | Clerk | true | ||
38 | Wash | Sibert | 21 | 21st | Carpenter | true | ||
39 | William | Vanwye | 25 | 21st | Carpenter | true | ||
40 | Enoch | Vanwye | 21 | 21st | Laborer | true | ||
41 | Jean | Posthumas ? | 35 | 21st | Pedlar | true |
page_0039
County: Bartholomew
Township: Sand Creek
Commissioner: Simeon Stansifer
Page Number: 103
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
42 | James | Dinkins | 25 | 24th | Laborer | true | ||
43 | George | Dinkins | 18 | 24th | Laborer | False | Dead | |
44 | John | Trent | 18 | 12th | Laborer | true | ||
45 | Calvin | King | 19 | 13th | Laborer | False | Disabilty | |
46 | Thomas | Harris | 21 | 67th | Laborer | true | ||
47 | William | Harson | 21 | 67th | Laborer | true | ||
48 | Pennington | Fadera | 22 | 39th | Med student | true | ||
49 | Walter S | Cox | 22 | 39th | Farmer | true | ||
50 | James | Nicholson | 27 | 39th | Farmer | true | ||
51 | J C | Vannoye ? | 30 | 7th Ohio | Laborer | true | ||
52 | Henry | Hartwell | 19 | 53rd | Laborer | true | ||
53 | Jesse | Rutherford | 26 | 67th | Laborer | true | ||
54 | Nathan Jr | Newsom | 23 | 39th | Laborer | false | ||
John M | Doaver | 20 | 6th | Med student | false | |||
55 | John M | Davis | 20 | 6th | Farmer | true | ||
56 | R F | Davis | 23 | 39th | Farmer | true | ||
57 | William H | Davis | 22 | 22nd | Farmer | true | ||
58 | James | McCourt | 19 | 57th | Farmer | true | ||
59 | Charles | Pearce | 30 | 33rd | Laborer | true | ||
60 | Walter | Harrison | 23 | 22nd | Laborer | true | ||
61 | Carter | Harrison | 21 | 22nd | Laborer | true | ||
62 | John T | Sibert | 20 | 12th | Farmer | true | ||
63 | Thomas H | Newsom | 20 | 12th | Farmer | true | ||
64 | James | Murray | 22 | 12th | Laborer | true | ||
65 | Jesse | Johnson | 18 | Laborer | true | |||
66 | McHenry | Fodera | 22 | 53rd | Farmer | true | ||
67 | Howard | Woods | 23 | Carpenter | true | |||
68 | John B ? | Cox | 32 | 6th | Farmer | true | ||
69 | William Jr | Baker | 21 | 39th | Farmer | true | ||
70 | Oscar F | Shumway | 18 | 67th | Farmer | true | ||
71 | David | Newsom | 22 | 13th | Farmer | true | ||
72 | John S | Newsom | 19 | 67th | Farmer | true | ||
73 | Jose | Newsom | 17 | 53rd | Farmer | true | ||
74 | Thomas N | Baker | 31 | 39th | School teacher | true | ||
75 | Thomas J | Overman | 22 | 13th | Farmer | true | ||
76 | Absalom A | Overman | 24 | 12th | Farmer | true | ||
77 | James W | Overman | 16 | 12th | Farmer | true | ||
78 | Ephraim | Mendenhall | 28 | 13th | Gunsmith | true | ||
79 | Elias | Downing | 33 | 22nd | Carpenter | true | ||
80 | Thomas | Harris | 22 | 13th | Farmer | true | ||
81 | Francis | Propes | 27 | 13th | Farmer | true |
page_0040
County: Bartholomew
Township: Sand Creek
Commissioner: Simeon Stansifer
Page Number: 104
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
82 | Ira | Madison | 18 | 39th | Farmer | true | ||
83 | William D | Durkins | 17 | 12th | Farmer | true | ||
84 | James | Conner | 18 | 67th | Blacksmith | true | ||
85 | James C | Canner | 43 | 53rd | Farmer | true | ||
86 | Hezekiah | Wakefield | 22 | 53rd | Farmer | true | ||
87 | George W | Hays | 52 | 53rd | Miller | true | ||
88 | George | Dennison | 18 | 39th | Miller | true | ||
89 | William H | Ockernan | 33 | 39th | Miller | true | ||
90 | James B | Hayes | 17 | 53rd | Miller | true | ||
91 | Zephaniah | Spores | 38 | 39th | Farmer | true | ||
92 | Isaac | Peet | 32 | 39th | Factoryman | true | ||
93 | Willis | Peet | 24 | 39th | Farmer | true | ||
94 | Frederick | Cornelius | 25 | 39th | Farmer | true | ||
95 | Mathias M | Clark | 26 | 19th | Farmer | true | ||
96 | Benjamin | Clark | 20 | 19th | Farmer | true | ||
97 | Elijah | Clark | 18 | 6th | Farmer | true | ||
98 | Levi | Newsom | 22 | 39th | Farmer | true | ||
99 | Isaac P | Nicholson | 23 | 39th | Farmer | true | ||
100 | Elias P | Nicholson | 21 | 39th | Farmer | true | ||
101 | William | Bevins | 19 | 39th | Farmer | true | ||
102 | Calvin W | Polen | 28 | 13th | Farmer | true | ||
103 | William P | Polen | 21 | 13th | Farmer | true | ||
104 | John | Pasley | 35 | 39th | Farmer | true | ||
105 | John J | Moore | 27 | 39th | Farmer | false | Disability | |
106 | James W | Stribling | 18 | 12th | Farmer | true | ||
107 | Robert | Newsom | 42 | 39th | Farmer | false | Disability | |
108 | William J | Howe | 30 | 39th | Farmer | true | ||
109 | William | Hillernan | 35 | 39th | Farmer | true | ||
110 | Henry | Suddith | 28 | 39th | Farmer | true | ||
111 | David W | Flora | 35 | 39th | Physician | false | Promoted | |
112 | Benjamin F | Hom | 25 | 13th | Harness maker | true | ||
113 | Alexander | Law | 18 | 39th | Farmer | true | ||
114 | Ira C | Parker | 21 | 39th | Spinner | true | ||
115 | Charles | Parker | 22 | 39th | Farmer | true | ||
116 | William S | Peet | 18 | 79th | Farmer | true | ||
117 | William | Hazard | 56 | 79th | Shoemaker | true | ||
118 | Simon P | Serenget | 19 | 67th | Farmer | true | ||
119 | John | Frain | 79th | Farmer | true | |||
120 | Robert | Harrow | 23 | 33rd | Laborer | true | ||
121 | Robert R | Hall | 35th | Laborer | true |