page_0001
Facsimile
Transcription
Status: Needs Review
County: Wabash
Township: Chester
Commissioner:
Page Number: 1
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
1 | John H | Moore | 19 | 47 | Farmer | In Service | ||
2 | John | Tyler | 19 | 8 | Farmer | In Service | ||
3 | Hiram | ? | 32 | Farmer | Vol at Sromin? In Wabash | |||
4 | Samuel | Hamilton | 20 | 47 | Farmer | In Service | ||
5 | Gilbert | Evens | Farmer | Age & Reg not known | ||||
6 | Lewis | Abbott | 22 | 47 | Farmer | Died in Service | ||
7 | Levi | Abbott | 18 | 47 | Farmer | In Service | ||
8 | George | Hedy | 21 | 47 | Farmer | In Service | ||
9 | Henry | Kafman | 26 | Farmer | Vol in Rolfs Company | |||
10 | John | Stockman | 20 | 47 | Farmer | In Service | ||
11 | Artemus | Bumworth | 22 | 42 | Farmer | In Service | ||
12 | George | Stiffler | 25 | Farmer | In Service | |||
13 | Francis | Engle | 23 | 8 | Laborer | Vol in MacKeys Company | ||
14 | Caleb | Antrim | 21 | 47 | Farmer | In Service | ||
15 | Charles | Parker | 34 | 47 | Laborer | In Service | ||
16 | Hanry | Smith | 21 | 47 | Farmer | Disch at furlough | ||
17 | William | Tyler | 20 | 8 | Farmer | In Service | ||
18 | Stephen | Jinks | 23 | 47 | Farmer | In Service | ||
19 | Samuel | Jinks | 22 | 47 | Farmer | In Service | Disch ° Inflammatory Rheumatism | |
20 | William | Bunk | 20 | 47 | Farmer | In Service | ||
21 | Jesse | Young | 19 | 47 | Farmer | In Service | ||
22 | Edwin | Jinks | 26 | 8 | Farmer | In Service | ||
23 | Thomas | Hauley | 52 | 47 | Farmer | In Service | ||
24 | Martin | Hanley | 20 | 34 | Farmer | In Service | ||
25 | James | Conda | 25 | 47 | Farmer | In Service | ||
26 | James | Ellis | 20 | 47 | Farmer | In Service | ||
27 | Christopher | Armstrong | 19 | 47 | Farmer | In Service | ||
28 | Andrew | Reed | 23 | 20 | Farmer | In Service | ||
29 | George | Patton | 20 | 8 | Farmer | In Service | ||
30 | James | Cowgill | 34 | 12 | Shoemaker | On parole, Vol in 9th Reg elle | ||
31 | William | Swikart | 29 | 8 | Cal??etmaker | Musician 3 mo service | ||
32 | Albert | Blackman | 19 | 8 | Hemp maker | In Service | ||
33 | Henry | Comstock | 28 | 47 | Laborer | In Service | ||
34 | William | Watkins | 24 | 47 | Laborer | In Service | ||
35 | Enoch | Watkins | 22 | 47 | Laborer | In Service | ||
36 | Perry | Watkins | 19 | 47 | Laborer | In Service | ||
37 | Robert | Watkins | 17 | 47 | Laborer | In Service | ||
38 | Perry | S?tco | 20 | 47 | Laborer | In Service | ||
39 | Franklin | Clemens | 18 | 47 | Laborer | In Service | ||
40 | Christopher | Jhotts | 23 | 20 | Laborer | In Service | ||
41 | Lewis | Maritee | 22 | 20 | Laborer | In Service |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page