page_0001
Facsimile
Transcription
Status: Page Status Needs Review
County: Clinton
Township: Jackson
Commissioner: Robert P Davidson
Page Number: 13
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
1 | William M | Spencer | 18 | 72 | Saddler | true | ||
2 | John M | Grover | 20 | 73 | Farmer | true | ||
3 | Frank | Kane | 20 | 10 | Laborer | true | ||
4 | Mathew | Healey | 22 | 10 | Laborer | true | ||
5 | John W | Farlin ? | 17 | 10 | Laborer | true | ||
6 | George L | Byers | 16 | 72 | Laborer | true | ||
7 | James | Sipes | 26 | Cab. Maker | true | |||
8 | Amos | Slotter | 23 | 63 | Cab. Maker | true | ||
9 | Ferdinand | Schultz | 41 | 10 | Laborer | true | ||
10 | Alfred | Gaddis | 41 | 3 Cav. | Merchant | true | ||
11 | Martin | Douglass | 20 | Plasterer | true | |||
12 | Joseph | Hillis | 24 | 3 Cav. | Cooper | true | ||
13 | Craven | Thompson | 32 | 10 | Carpenter | false | Rheumatism | now in 96th Regl |
14 | Wash. GB | Harbaugh | 50 | 40 | Saddler | false | Disability | |
15 | John H | Harbaugh | 15 | 72 | Laborer | true | ||
16 | Benjamin | Allen | 34 | Farmer | true | |||
17 | James | Shields | 49 | 40 | Farmer | true | Entered twist | |
18 | Nathan | Brodst | 22 | Blk Smith | true | |||
19 | Nelson R | Smith | 36 | 86 | School Teacher | true | ||
20 | Henry | Knickerbocker | 19 | Farmer | true | |||
21 | George C | Harbaugh | 23 | 20 | Laborer | true | ||
22 | Samuel | Smith | 20 | 10 | Farmer | true | ||
23 | Oliver B | Boulden | 21 | 10 | Farmer | true | ||
24 | Joseph | Lewis | 25 | 11 | Farmer | true | ||
25 | Reagen R | McKinsey | 3 Cav. | Farmer | true | |||
26 | John F | Sims | 22 | 10 | Farmer | true | ||
27 | Robert M | Sims | 22 | 72 | Farmer | true | ||
28 | George | Buntin | 20 | 72 | Farmer | true | ||
29 | John | Irwin | 21 | 3 Cav. | Farmer | true | ||
30 | Charles | McKinsey ? | 3 Cav. | Farmer | true | |||
31 | Morgan | McKinsey | 72 | Farmer | true | |||
32 | Jesse | McKinsey | Farmer | true | ||||
33 | Edward | Cook | 72 | Farmer | true | |||
34 | George | Ashman | 72 | Farmer | true | |||
35 | John | Welsh | 72 | Farmer | true | |||
36 | William | Maddix | 19 | 55 | Farmer | true | ||
37 | William | Evans | 20 | 55 | Farmer | true | ||
38 | Warden | Hall | 21 | 11 | Farmer | true | ||
39 | Joseph | Rogers | 24 | 11 | Farmer | true | ||
40 | Samuel | West | 18 | 26 | Farmer | false | ||
41 | John Jr | Coon | 32 | 40 | Saloon Keeper | false | ||
false |
Notes and Questions
Please sign in to write a note for this page