Pages
page_0006
county: Clinton
township:
commissioner:
page-number: 18
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
208 | Martin | Douglass | 86th | Platerer | |||||
209 | David | Crane | 86th | Farmer | |||||
210 | Allen | Devall | 86th | Laborer | |||||
211 | J P | Gaskill | 24 | 72d | Farmer | ||||
212 | James | Keyes | 72d | Farmer | |||||
213 | William | Ostler | 72d | Farmer | |||||
214 | Amos | Brown | 72d | Farmer | |||||
215 | Aaron | Trobridge | 72d | Farmer | |||||
216 | George | Lucas | 10th | Farmer | |||||
217 | Samuel | Hiner | 4th Cav | Farmer | |||||
218 | Michael O | Calagan | 10th | Farmer | |||||
219 | Mort | McKinsey | 18 | 3d Cav | Farmer | ||||
220 | Joseph | McKinsey | 18 | 3d Cav | Farmer | ||||
221 | W Jr | Ewing | 72 | Farmer | |||||
222 | Ana W | Hall | 23 | 11th | Farmer | ||||
223 | Nicholas | Bennett | 20 | 3d Cav | Farmer | ||||
224 | Joseph | Lucas | 21 | 11 | Farmer | ||||
225 | Robert | Cline | 11th | Farmer | |||||
226 | Benjamin | Allen | 33 | 86 | Farmer | ||||
227 | George | Zook | 40 | 86 | Wagonmaker | ||||
228 | Frank M | Anghe | 26 | 86 | Laborer | ||||
229 | William S | Harker | 34 | 86 | Chaplain | ||||
230 | Norman | Newton | 20 | Fifer | |||||
231 | William | Sweeney | 19 | 20 | Laborer | ||||
232 | John | Mann | 30 | 96 | Shoemaker | ||||
233 | John | Waterbury | 28 | 96 | Taylor | ||||
234 | Thomas J | Hoover | 19 | 96 | Tinner | ||||
235 | William H | Ghee | 25 | 96 | Plasterer | ||||
236 | David S | Kelley | 22 | 96 | Farmer | ||||
237 | Andrew | Lewis | 33 | 96 | Calvner | ||||
238 | Jacob | Bumgarden | 23 | 96 | Baker | ||||
239 | George P. | Gaddis | 18 | 96 | Farmer | ||||
240 | Samuel | Ghee | 21 | 96 | Farmer | ||||
241 | Henry | Butler | 26 | 96 | Laborer | ||||
242 | John | Thatcher | 25 | 96 | Butcher | ||||
243 | Henry | Spray | 31 | 96 | Farmer | ||||
244 | Darlington | Aughe | 50 | 96 | Brickmaker | ||||
245 | Thomas P. | Keys | 27 | 96 | Laborer | ||||
246 | Joseph | Wolfe | 28 | 96 | Wagonmaker | ||||
247 | James | Hillis | 25 | 96 | Cooper | ||||
248 | Jonathan R | Kelley | 20 | 96 | Farmer | ||||
249 | Robert | Steele | 36 | 96 | Farmer |
page_0007
county: Clinton
township: Jackson
commissioner: Robert P Davidson
page-number: 19
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
250 | Simpson | Martin | 23 | 96 | Farmer | ||||
251 | Samuel | Goble | 30 | 96 | Farmer | ||||
252 | Samuel | Scott | 21 | 96 | Farmer | ||||
253 | James M | Gentry | 18 | 96 | Druggist | ||||
254 | Henry | Baum | 26 | 96 | Blk Smith | ||||
255 | Samuel | Trout | 20 | 96 | Farmer | ||||
256 | Levi | Chrisman | 36 | 96 | Carpenter | ||||
257 | William | Thompson | 41 | 96 | Farmer | ||||
258 | Adam L | Senft | 19 | 96 | Farmer | ||||
259 | Samuel | Lyons | 22 | 96 | Brick maker | ||||
260 | James W | Turney | 20 | 96 | Farmer | ||||
261 | George H | Fuage | 22 | 96 | Farmer | ||||
262 | Samuel P | Fisher | 20 | 96 | Carpenter | ||||
263 | Cornelius | Measler | 29 | 96 | Farmer | ||||
264 | Wallace | Price | 27 | 96 | Farmer | ||||
265 | Thomas | Dolby | 24 | 96 | Farmer | ||||
266 | Benaja | Jones | 96 | Laborer | |||||
267 | Harvey | Kennedy | 96 | Farmer | |||||
268 | Simeon | Soncks | 96 | Farmer | |||||
269 | Robert | Ostler | 21 | 96 | Farmer | ||||
270 | George W | Lucas | 18 | 96 | Farmer | ||||
271 | Cyrus | Hancock | 21 | 96 | Farmer | ||||
272 | Barnabas | Thompson | 28 | 96 | Farmer | ||||
273 | William P. | Strouse | 23 | 96 | Farmer | ||||
274 | John | Pauley | 20 | 96 | Farmer | ||||
275 | John M | Cook | 17 | 96 | Clerk | ||||
276 | John W | Johnson | 96 | Farmer | |||||
277 | James C | Johnson | 96 | Farmer | |||||
278 | John M | Marley | 96 | Farmer | |||||
279 | Thomas B. | Gouldsberry | 96 | Farmer | |||||
280 | John H | Pierce | 96 | Farmer | |||||
281 | James N | Sims | 45 | 96 | Sawyer |
page_0008
county: Clinton
township: Johnston
commissioner: Robert P Davidson
page-number: 27
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 1 | Sandford | Ashpaugh | 19 | 47th | Farmer | In Service | ||
false | 2 | F. L. | Harlin | 19 | 10th | Farmer | In Service | ||
false | 3 | O. P. | Harlin | 16 | 10th | Farmer | In Service | Died in service | |
false | 4 | L. W. | Stroup | 26 | 10th | Farmer | In Service | ||
false | 5 | John | Stroup | 17 | 10th | Farmer | In Service | ||
false | 6 | Morgan M | Dick | 24 | 10th | Farmer | In Service | ||
false | 7 | Mahlon M | Dick | 19 | 10th | Farmer | In Service | ||
false | 8 | H. H. | Edward | 54 | 10th | Carpenter | Out of Service | For bad health | |
false | 9 | William | Shaw | 23 | 10th | Farmer | In Service | ||
false | 10 | James | Litchfield | 24 | 10th | Farmer | In Service | ||
false | 11 | F. C. | Orb | 18 | 20th | Farmer | Out of Service | For bad health | |
false | 12 | Martin | Counts | 19 | 10th | Farmer | In Service | ||
false | 13 | William B | Randall | 40 | 10th | Physician | Out of Service | Ford bad health | |
false | 14 | Andrew | Merritt | 43 | 10th | Farmer | Out of Service | Lieut. resigned Commission | |
false | 15 | William R | Watson | 41 | 10th | Farmer | In Service | ||
false | 16 | Samuel D | Watson | 20 | 10th | Farmer | In Service | ||
false | 17 | William A | Watson | 18 | 10th | Farmer | In Service | ||
false | 18 | William J | Cue | 20 | 72d | Farmer | In Service | ||
false | 19 | Charles | Maner | 19 | 10th | Farmer | In Service | ||
false | 20 | William F | Finney | 19 | 10th | Farmer | In Service | ||
false | 21 | Wayman | Finney | 21 | 72d | Farmer | In Service | ||
false | 22 | James L | Wood | 22 | 13th | Farmer | In Service | ||
false | 23 | Jefferson | Williams | 19 | 75th | Farmer | In Service | ||
false | 24 | James | Mellott | 31 | 10th | Farmer | In Service | ||
false | 25 | John | Skilman | 19 | 10th | Farmer | In Service | ||
false | 26 | Aris | McCarty | 29 | 10th | Farmer | |||
false | 27 | Solomon | Stofford | 21 | 10th | Farmer | In Service | ||
false | 28 | James L | Edwards | 22 | 10th | Farmer | In Service | ||
false | 29 | James | Davis | 25 | 72d | Farmer | In Service | ||
false | 30 | Levi | Stewart | 32 | 10th | Farmer | Out of Service | Sickness | |
false | 31 | Jacob | Mann | 18 | 10th | Farmer | In Service | ||
false | 32 | James O | Mann | 19 | Not known | Farmer | In Service | ||
false | 33 | James H | Aldeman | 23 | 40th | Farmer | Out of Service | ||
false | 34 | Richard M | Galbreath | 20 | 72d | Farmer | In Service | ||
false | 35 | Welford W | Moore | 19 | 10th | Farmer | In Service | ||
false | 36 | Joseph | Shaw | 40 | 86th | ||||
false | 37 | Richard | Galbreath | 21 | 86th | Farmer | In Service | ||
false | 38 | Paul I | Friend | 18 | 86th | Farmer | In Service | ||
false | 39 | Jesse W | Carter | 19 | 86th | Farmer | In Service | ||
false | 40 | Benjamin W | Paxon | 35 | 86th | Minister | In Service | ||
false | 41 | Leonidas | Baker | 20 | 86th | Farmer | In Service |
page_0009
county: Clinton
township: Johnston
commissioner: Robert P Davidson
page-number: 28
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
42 | Uriah | Thomas | 33 | 86th | Farmer | In Service | |||
43 | Amos Jr | Goff | 29 | 86th | Farmer | In Service | |||
44 | John | Cambridge | 30 | 86th | Farmer | In Service | |||
45 | John | Cash | 19 | 86th | Farmer | In Service | |||
46 | Henry | Jackson | 41 | 86th | Farmer | In Service | |||
47 | Amos Sen | Goff | 61 | 86th | Farmer | In Service | |||
48 | Jefferson | McClelland | 33 | 86th | Farmer | In Service | |||
49 | John W | Mann | 21 | 86th | Farmer | In Service | |||
50 | Henry | Rollins | 20 | 86th | Farmer | In Service | |||
51 | William | Stroup | 20 | 86th | Farmer | In Service | |||
52 | Theodore | Cassman | 20 | 86th | Farmer | In Service | |||
53 | C. F. | Leach | 25 | 86th | Farmer | In Service | |||
54 | Jesse | Rowe | 19 | 86th | Farmer | In Service | |||
55 | Joel | Bacon | 23 | 86th | Farmer | In Service | |||
56 | John | Worden | 19 | 86th | Farmer | In Service | |||
57 | William P | Hobson | 22 | 86th | Farmer | In Service | |||
58 | George W | Baker | 22 | 86th | Farmer | In Service | |||
59 | Mathew E | Orr | 20 | 86th | Farmer | In Service | |||
60 | Jefferson | Gross | 22 | 86th | Farmer | In Service | |||
61 | Allen W | Boyce | 35 | 86th | Farmer | In Service | |||
62 | Leander | Friend | 22 | 86th | Farmer | In Service | |||
63 | James P | Ryan | 18 | 86th | Farmer | In Service | |||
64 | John | McDaniel | 27 | 86th | Farmer | In Service | |||
65 | Jeptha | Stroup | 20 | 86th | Farmer | In Service | |||
66 | William | Burgett | 18 | 86th | Farmer | In Service | |||
67 | William | Ashpaugh | 40 | 86th | Farmer | In Service | |||
68 | J. W. | Wilson | 21 | 86th | Farmer | In Service | |||
69 | Levi | Lydy | 20 | 86th | Farmer | In Service | |||
70 | David | Hughes | 25 | 86th | Farmer | In Service | |||
71 | William | Jones | 23 | 86th | Farmer | In Service | |||
72 | Ephraim | Edwards | 20 | 86th | Farmer | In Service | |||
73 | Albert | Shaw | 18 | 86th | Farmer | In Service | |||
74 | George W. | Carter | 19 | 86th | Farmer | In Service | |||
75 | Benjamin F | Paxon | 21 | 86th | Farmer | In Service | |||
76 | Joshua | Wilson | 18 | 86th | Farmer | In Service | |||
77 | George W. | Reed | 31 | Farmer | In Service | ||||
78 | John | Manes | 20 | 86th | Farmer | In Service | |||
79 | John M | Brewer | 24 | Farmer | In Service | ||||
80 | William | Burnam | 33 | ||||||
81 | James A. | Rogers | 19 | 86th | Farmer | In Service | |||
82 | M. M. | Bundy | 37 | 86th | Physician | In Service |
page_0010
county: Clinton
township: Johnston
commissioner: Robert P Davidson
page-number: 29
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
83 | William H | Edwards | 21 | 86th | Farmer | In Service | |||
84 | L. J. | Cowdry | 23 | 86th | Farmer | In Service | |||
85 | Alexander | Louden | 19 | 86th | Farmer | In Service | |||
86 | Alonzo S. | Moore | 16 | 86th | Farmer | In Service | |||
87 | Andrew | Kirkpatrick | 21 | 86th | Farmer | In Service | |||
88 | Amos | Kirkpatrick | 18 | 86th | Farmer | In Service | |||
89 | William | Jones | 23 | 86th | Farmer | In Service | |||
90 | George W. | Ricker | 31 | 86th | Farmer | In Service | |||
91 | William | Gadby | 21 | 86th | Farmer | ||||
92 | Miles | Vawters | 19 | 86th | Farmer | ||||
93 | Marshal S. | Walter | 43 | 86th | Farmer |