Pages
page_0016
county: Clinton
township:
commissioner:
page-number: 51
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 83 | John | Sheets | 20 | 72 | Farmer | |||
false | 84 | Mendenhall | 72 | Farmer | |||||
false | 85 | George H | Norris | 19 | 86 | Farmer | |||
false | 86 | William A | Mendenhall | 18 | 72 | Farmer | |||
false | 87 | David R | Barns | 21 | Farmer | ||||
false | 88 | Milton | Bell | 27 | 86 | Merchant | |||
false | 89 | Sanford M | Bryant | 18 | 86 | Farmer | |||
false | 90 | Perry | Cox | 22 | 86 | Farmer | |||
false | 91 | Henry | Cook | 20 | 86 | Doctor | |||
false | 92 | Isaac W | Dougherty | 22 | 86 | Druggist | |||
false | 93 | William E | Douglass | 20 | 86 | Cooper | |||
false | 94 | Joseph | Devors | 32 | 86 | Cooper | |||
false | 95 | Wyant A | Gentry | 36 | 86 | Physician | |||
false | 96 | Francis A | Gue | 22 | 86 | Shoemaker | |||
false | 97 | Jonathan | Grover | 33 | 86 | Carpenter | |||
false | 98 | Howard | Jenkins | 19 | 86 | Farmer | |||
false | 99 | Marcus M | Macy | 22 | 86 | Farmer | |||
false | 100 | David | McWade | 44 | 86 | Carpenter | |||
false | 101 | Joshua | Maltby | 24 | 86 | Farmer | |||
false | 102 | Luke | Parke | 31 | 86 | Blacksmith | |||
false | 103 | Littleton V | Ram | 35 | 86 | Carpenter | |||
false | 104 | William D | Reed | 32 | 86 | Farmer | |||
false | 105 | Robert | Reed | 21 | 86 | Farmer | |||
false | 106 | Joseph G | Reed | 17 | 86 | Farmer | |||
false | 107 | James A | Smith | 22 | 86 | Farmer | |||
false | 108 | George P. | Sharp | 26 | 86 | Farmer | |||
false | 109 | James S | Sheets | 24 | 86 | Farmer | |||
false | 110 | John | Sheets | 20 | 86 | Farmer | |||
false | 111 | James P | Williams | 22 | 86 | Farmer | |||
false | 112 | Jacob | Woddle | 32 | 86 | Carpenter | |||
false | 113 | Abraham | Whiteman | 28 | 86 | Blk Smith | |||
false | 114 | Corydon | Wakle | 23 | 86 | Carpenter | |||
false | 115 | Henry | Peter | 19 | 86 | Farmer | |||
false | 116 | Isaac M | Davis | 32 | 96 | ||||
false | 117 | Isaac D | Hockman | 29 | 96 | ||||
false | 118 | William W | Hockman | 26 | 96 | ||||
false | 119 | William | Kelley | 23 | 96 | ||||
false | 120 | Robert | Lee | 28 | 96 | ||||
false | 121 | James W | Messler | 32 | 96 | ||||
false | 122 | John R | Messler | 26 | 96 | ||||
false | 123 | John W | Parvis | 33 | 96 | ||||
false | 124 | William | Creason | 27 | 96 | ||||
false | 125 | John | Murphy | 22 |
page_0018
county: Clinton
township: Owen
commissioner: Robert P Davidson
page-number: 57
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | William P | Reed | 20 | 72d | Farmer | In Service | |||
2 | Myron | Belknap | 24 | 72d | Farmer | In Service | |||
3 | Leonidas | Belknap | 22 | 72d | Farmer | In Service | |||
4 | Dorsey | Vice | 27 | 10th | Farmer | In Service | |||
5 | Alfred | Vice | 23 | 10th | Farmer | In Service | |||
6 | James | Davis | 28 | 10th | Farmer | Sickness | |||
7 | Calvin | Pitman | 20 | 10th | Farmer | Died in Hospital | |||
8 | John | Alexander | 21 | 10th | Farmer | Sickness | |||
9 | David | Salmon | 22 | 10th | Farmer | In Service | |||
10 | Calvin | Salmon | 19 | 10th | Farmer | In Service | |||
11 | Cyrus | Clark | 20 | 40th | Farmer | In Service | |||
12 | Samuel | Clark | 30 | 40th | Farmer | In Service | |||
true | 13 | A | Choate | 18 | 79th | Farmer | In Service | ||
13 | Joshua | Leach | 23 | 10th | Farmer | In Service | |||
14 | John | Leach | 27 | 10th | Farmer | In Service | |||
true | 16 | Allen | David | 18 | 79th | Farmer | In Service | ||
true | 17 | John | Gillespie | 41 | 79th | Farmer | Died in Hospital | ||
true | 18 | James | Douglass | 36 | 79th | Farmer | In Service | ||
true | 19 | Menophen | Fitzgerald | 18 | 79th | Farmer | In Service | ||
true | 20 | George | Bander | 21 | 79th | Farmer | In Service | ||
true | 21 | William | Price | 28 | 79th | Carpenter | In Service | ||
true | 22 | Abraham | Brown | 20 | 79th | Farmer | In Service | ||
true | 15 | John | Smith | 26 | 72d | Farmer | In Service | ||
true | 24 | Davidson | Sheriden | 30 | 79th | Farmer | In Service | ||
true | 25 | Cyrus | Pence | 21 | 79th | Farmer | In Service | ||
true | 26 | George | Herr | 18 | 72d | Farmer | In Service | ||
16 | John | Perner | 22 | 72d | Farmer | In Service | |||
17 | Henry M | Allen | 44 | 3d Cav | Farmer | Died in Hospital | |||
18 | Ashbrook | Allen | 20 | 72d | Farmer | In Service | |||
19 | Albert | Sales | 32 | 72d | Farmer | In Service | |||
20 | Lewis | Cloe | 34 | 72d | Farmer | In Service | |||
21 | John | Fry | 21 | 46th | Farmer | Sickness | |||
22 | Mahlon E | Thorp | 20 | 36th | Farmer | In Service | |||
23 | John | Undedrhill | 22 | 10th | Farmer | Sickness | |||
24 | William | Wallace | 18 | 10th | Farmer | In Service | |||
25 | James | Price | 20 | 10th | Farmer | In Service | |||
true | 37 | Joseph | Coonrad | 21 | 79th | Farmer | In Service | ||
26 | John | Coonrad | 46 | 10th | Farmer | In Service | |||
27 | Thomas | Leach | 32 | 96 | |||||
28 | John | Enright | 27 | 96 | |||||
29 | Milo | Fragal | 21 | 96 |
page_0019
county: Clinton
township:
commissioner:
page-number: 58
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 30 | James M | Harland | 40 | 96 | ||||
false | 31 | Joseph | Carman | 23 | 96 | ||||
false | 32 | Allen J | Davids | 18 | 96 | ||||
false | 33 | Jonathan | Gillaspie | 41 | 96 | ||||
false | 34 | William W | Price | 28 | 96 | ||||
false | 35 | John | Gray |
page_0020
county: Clinton
township: Perry
commissioner: Robert P Davidson
page-number: 64
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | Lake | Blacker | 19 | 1st Cav | Farmer | In Service | |||
2 | George | Blacker | 17 | 40th | Farmer | In Service | |||
3 | William | Mead | 30 | 72d | Farmer | In Service | |||
4 | Thomas | Quick | 25 | 72d | Cooper | In Service | |||
5 | John | Quick | 22 | Cooper | |||||
6 | Robert | Quick | 19 | 40th | Farmer | In Service | |||
7 | John | Fogle | 72d | Farmer | In Service | ||||
8 | Aaron | Moore | 17 | 17th | Farmer | In Service | |||
9 | Ira | McLaughlin | 32 | 63d | Wag. Maker | In Service | |||
10 | A. J. | Mart | 27 | 63d | Farmer | In Service | |||
11 | Wesley | Edwards | 28 | 63d | Farmer | In Service | |||
12 | Mart. | Haun | 18 | 63d | Farmer | In Service | |||
13 | Samuel | Barsick | 30 | 63d | Mechanic | In Service | |||
14 | C C | McDowell | 40 | 26th | Physician | In Service | |||
15 | Franklin J | McDowell | 18 | 26th | In Service | ||||
16 | Henry | Walker | 24 | 40th | Mechanic | In Service | |||
17 | Henry | Sands | 26 | 21st | Laborer | In Service | |||
18 | Benjamin | Ford | 28 | 21st | Laborer | Shot in the hand | |||
19 | James | Moore | 20 | 10th | Farmer | In Service | |||
20 | Stewart | Lannom | 19 | 10th | In Service | ||||
21 | Samuel | Burt | 23 | 10th | Sickness | Killed | |||
22 | E. | Dukes | 19 | 17th | Laborer | Died | |||
23 | James | Dukes | 22 | 10th | Laborer | ||||
24 | J. W. | Hunt | 36 | 10th | In Service | ||||
25 | T. E. | Hunt | 16 | 10th | In Service | ||||
26 | James | Doster | 29 | 10th | Farmer | Shot in the leg at Mill Springs- Re-enlisted | |||
27 | S. H. | Rinehart | 22 | 72d | Farmer | In Service | |||
28 | Nelson | Durham | 33 | 20 | Farmer | In Service | |||
29 | Silvester | Loveless | 21 | 72d | Farmer | In Service | |||
30 | W. P. | Watkins | 24 | 26th | Farmer | In Service | |||
31 | Eli | Watkins | 29 | 26th | Farmer | In Service | |||
32 | Samuel | McKenzie | 23 | 17th | Farmer | In Service | |||
33 | John | McGaw | 20 | 72d | Farmer | In Service | |||
34 | John | Deford | 19 | 26th | Farmer | In Service | |||
35 | Joseph | McCandless | 19 | 26th | Farmer | In Service | |||
36 | James | Tharpe | 19 | 26th | Farmer | In Service | |||
37 | Harden W | Young | 19 | 72d | Farmer | In Service | |||
38 | Lysander | Loveless | 18 | 72d | Farmer | In Service | |||
39 | Henry | Fowler | 19 | 72d | Farmer | In Service | |||
40 | Thomas | Stoverson | 27 | 26th | Farmer | Killed in Missouri | |||
41 | Robert | Henderson | 19 | 10th | Farmer | In Service | |||
42 | Henry | Jackson | 18 | 63d | Farmer | In Service | |||
43 | Benjamin | Warfield | 18 | 63d | Farmer | In Service |