Pages
page_0026
county: Clinton
township: Sugar Creek
commissioner: Robert P Davidson
page-number: 80
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
42 | W. S. | Erp | 18 | 40th | Farmer | Died in service | |||
43 | John L | Prickett | 18 | 40th | Farmer | In Service | |||
44 | Francis M Jr | Reed | 23 | 10th | Farmer | Out of Service | Weak in Breast | ||
45 | Samuel | Snodgrass | 32 | 86th | Farmer | In Service | |||
46 | Elijah | Wellman | 24 | 86th | Farmer | In Service | |||
47 | Henry | Earl | 23 | 101st | Farmer | In Service | Is perhaps in 75th Regt. | Enlisted at Tipton, Tipton Co | |
48 | Francis M | Reed | 24 | 40th | |||||
49 | John O | Scott | 21 | 86th | Farmer | In Service | |||
50 | James | Cambridge | 40 | 86th | Farmer | In Service | |||
51 | Alfred | Alexander | 36 | 86th | Farmer | In Service | |||
52 | William | Alexander | 37 | 86th | Farmer | In Service | |||
53 | Charles F | Boyer | 23 | 86th | Farmer | In Service | |||
54 | Isaac C | Crawford | 19 | 86th | Farmer | In Service | |||
55 | Joseph | Wills | 37 | 86th | Farmer | In Service | |||
56 | Nineveh | Jackson | 35 | 86th | Farmer | In Service | |||
57 | Israel | Wills | 40 | 86th | Farmer | In Service | |||
58 | Albert | Pickerd | 37 | 86th | Farmer | In Service | |||
59 | S T | Collins | 22 | 86th | Farmer | In Service | |||
60 | Johiel C | Dusky | 23 | 86th | Farmer | In Service | |||
61 | George M | Collins | 27 | 86th | Farmer | In Service | |||
62 | James | Alexander | 33 | 86th | Farmer | In Service | |||
63 | James | Reed | 29 | 86th | Farmer | In Service | |||
64 | James | Boyer | 28 | 86th | Farmer | In Service | |||
65 | Joseph B | Blackburn | 25 | 86th | Farmer | In Service | |||
66 | Abraham | Alexander | 33 | 86th | Farmer | In Service | |||
67 | George M | Fisher | 18 | 86th | Farmer | In Service | |||
68 | Josephus | Fisher | 86th | Farmer | In Service | ||||
69 | Nathaniel | Lowing | 26 | 86th | Farmer | In Service | |||
70 | Porter | Pickard | 30 | 86th | Farmer | In Service | |||
71 | Spurgeon | 35 | 10th | Farmer | In Service | ||||
72 | A G | Wainscott | 39 | 40th | Farmer | In Service | |||
73 | John | Hardrick | 28 | 86th | Farmer | In Service | |||
true | 74 | Samuel | Snodgrass | 30 | 86th | Farmer | In Service | ||
true | 75 | Henry H | Earl | 22 | 101st | Farmer | In Service | ||
74 | Monias | Collins | 29 | 86th | Farmer | In Service | |||
75 | Allen | Erp | 25 | 86th | Farmer | In Service |
page_0027
county: Clinton
township: Warren
commissioner: Robert P Davidson
page-number: 88
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | Mark T | Campbell | 19 | 20th | Farmer | In Service | |||
2 | Abner | Boggs | 27 | 20th | Carpenter | In Service | |||
3 | Solomon | Boggs | 25 | 20th | Clerk | In Service | |||
4 | Mark D | Campbell | 20th | Carpenter | In Service | ||||
5 | Levi | Walter | 25 | 20th | Farmer | In Service | |||
6 | John | Walters | 21 | 20th | Farmer | In Service | |||
7 | Joseph | Burns | 20 | Farmer | In Service | ||||
8 | Sol. | Skidmore | 21 | Farmer | In Service | ||||
9 | A M | Robinson | 28 | 3d Bat. | Farmer | Out of Service | Sickness | ||
10 | Isaac | Sheets | 21 | 40 | Farmer | In Service | |||
11 | Alfred M | Poundstone | 20 | 10 | Farmer | In Service | |||
12 | E | Pritchard | 20th | Tanner | In Service | ||||
13 | J P | Beard | 21 | 27 | Farmer | In Service | |||
14 | Jonathan W | Mulliken | 22 | 18 | Farmer | In Service | |||
15 | David | Rogers | 20th | Farmer | In Service | ||||
16 | Chris | Yunkin | 22 | 20th | Farmer | In Service | |||
17 | Hiram | Johnson | 38 | 20th | Farmer | In Service | |||
18 | Noah | Rugg | 24 | 20th | Farmer | In Service | |||
19 | Franklin | Heckler | 27 | 20th | Farmer | In Service | |||
20 | William | Sims | 25 | 20th | Carpenter | In Service | |||
21 | D C | McKnown | 28 | 26 | Farmer | In Service | |||
22 | John | Richardson | 24 | 20th | Farmer | In Service | |||
23 | G W | Carter | 37 | 20th | Farmer | In Service | |||
24 | Charles | Bates | 21 | 10 | Farmer | In Service | |||
25 | Oliver | Gard | 19 | 3d Cav | Clerk | In Service | |||
26 | Micheal | Yunkin | 20 | 20th | Farmer | In Service | |||
27 | James | Roush | 20 | 3d Cav | Farmer | In Service | |||
28 | Robert | Skidmore | 28 | 10 | Carpenter | In Service | |||
29 | James H | McAdams | 30 | 10 | Farmer | Killed at Mill Spring | |||
30 | Richard | Richardson | 21 | 40 | Farmer | Out now | |||
31 | John | Redkey | 21 | 10 | Tanner | In Service | |||
32 | Andrew | Kimbal | 22 | 86 | Tanner | In Service | |||
33 | U H H | Wigel | 22 | 89 | Carpenter | In Service | |||
34 | David | Lybrook | 28 | 89 | Farmer | In Service | |||
35 | Joseph | Warnick | 37 | 89 | Ditcher | In Service | |||
36 | Samuel | Warnick | 34 | 89 | Ditcher | In Service | |||
37 | Singleton | Yunkin | 24 | 89 | Farmer | In Service | |||
38 | John | Rogers | 18 | 86 | Farmer | In Service | |||
39 | Samuel | Baker | 44 | 89 | Farmer | In Service | |||
40 | W J | Nees | 31 | 86 | Carpenter | In Service | |||
41 | Mathew | Young | 21 | 89 | Farmer | In Service |
page_0028
county: Clinton
township:
commissioner:
page-number: 89
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 42 | Samuel | Walter | 18 | 89 | Farmer | |||
false | 43 | Charles | Knabal | 18 | 89 | Farmer | |||
false | 44 | James | Sims | 18 | 89 | Farmer | |||
false | 45 | Jonathan | Finney | 24 | 89 | Farmer | |||
false | 46 | David | Finney | 22 | 89 | Farmer | |||
false | 47 | William | Smith | 18 | 89 | Farmer | |||
false | 48 | W H H | Whiteman | 20 | 86 | Farmer | |||
false | 49 | Marion | Ticen | 19 | 86 | Farmer | |||
false | 50 | Moses B | Ticen | 21 | 86 | Farmer | |||
false | 51 | Martin V | Young | 20 | 3d Cav. | Farmer | |||
false | 52 | William P | Mullikin | 20 | 89 | Farmer | |||
false | 53 | Timothy | Roush | 25 | 86 | Blacksmith | |||
false | 54 | Henry | Townsend | 29 | 86 | Farmer | |||
false | 55 | Samuel | Rice | 19 | 72 | Farmer | |||
false | 56 | James | Sheets | 27 | 72 | Farmer | |||
false | 57 | Selby | Kreisher | 21 | 72 | Farmer | |||
false | 58 | James | Thompson | 28 | 86 | Farmer | |||
false | 59 | Richard | Elder | 23 | 86 | Farmer | |||
false | 60 | Jonathan | Elder | 21 | 86 | Farmer | |||
false | 61 | Thomas | Unger | 36 | 86 | Farmer | |||
false | 62 | James | Redwine | 23 | 86 | Farmer | |||
false | 63 | Edward | Eldridge | 19 | 89 | Farmer | |||
false | 64 | James | Morris | 24 | 89 | Farmer | |||
false | 65 | James | Darly | 24 | 89 | Farmer | |||
false | 66 | John | Darly | 22 | 89 | Farmer | |||
false | 67 | Lewis | Patton | 22 | 89 | Farmer | |||
false | 68 | Martin | Patton | 17 | 89 | Farmer | |||
false | 69 | Isaac | Patton | 22 | 89 | Farmer | |||
false | 70 | Samuel | Smith | 26 | 89 | Farmer | |||
false | 71 | Nelson | Dunnihoo | 23 | 89 | Farmer | |||
false | 72 | Jackson | Dunnihoo | 19 | 89 | Farmer | |||
false | 73 | George | Knabel | 20 | 89 | Farmer | |||
false | 74 | Chancy | Fintz | 29 | 89 | Farmer | |||
false | 75 | Aaron | Weimer | 33 | 89 | Carpenter | |||
false | 76 | George W | Dunlap | 22 | 89 | Farmer | |||
false | 77 | Zacariah S | Scott | 23 | 89 | Farmer | |||
false | 78 | Cornelius | Keith | 31 | 89 | Farmer | |||
false | 79 | Elyah | Sims | 23 | 89 | Farmer | |||
false | 80 | Jacob | Hendricks | 24 | 81 | Farmer | |||
false | 81 | Richard | Hutchison | 18 | 89 | ||||
false | 82 | Jonathan | Nichols | 18 | 89 |
page_0029
county: Clinton
township:
commissioner:
page-number: 90
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
83 | Levi | Babers | 23 | 89 | Farmer | ||||
84 | William | Hutchison | 24 | 89 | Farmer | ||||
85 | Lewis | Sims | 31 | 89 | Farmer | ||||
86 | Harrison | Gum | 22 | 86 | Farmer | ||||
87 | Adam | Profit | 25 | 89 | Farmer | ||||
88 | David C | Sims | 24 | 89 | Farmer | ||||
89 | Richard | Gum | 20 | 89 | Farmer | ||||
90 | William | McAdams | 19 | 86 | Farmer | ||||
91 | John | Linch | 23 | 86 | Farmer | ||||
92 | Hiram | Morrison | 27 | 86 | Farmer | ||||
93 | William | Hutz | 34 | 89 | |||||
94 | Jacob S | Sheets | 31 | 96 | |||||
95 | Andrew M | Robinson | 28 | 96 |
page_0030
county: Clinton
township: Washington
commissioner: Robert P Davidson
page-number: 96
Name Crossed Out? | No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|---|
false | 1 | John A | Paige | 33 | 40 | Farmer | true | ||
false | 1 | John A | Paige | 33 | 40 | Farmer | In Service | ||
false | 2 | Jacob | Miller | 18 | 10 | Farmer | In Service | ||
false | 3 | James | Miller | 18 | 10 | Farmer | Out of Service | Sickness | |
false | 4 | George | Snethen | 25 | 40 | Farmer | In Service | ||
false | 5 | Joseph | Snethen | 18 | 10 | Farmer | In Service | ||
false | 6 | Stephen | Aitkins | 22 | 10 | Farmer | In Service | ||
false | 7 | Newton A | Logan | 25 | 26 | Farmer | In Service | ||
false | 8 | Milton | Cressman | 25 | 10 | Miller | In Service | ||
false | 9 | Joseph E | Lucas | 22 | 10 | Farmer | In Service | ||
false | 10 | Chamberlin P | Miller | 20 | 10 | Mechanic | In Service | ||
false | 11 | Selden E | Bliss | 18 | 40 | Farmer | In Service | ||
false | 12 | Orrin | Hanlon | 21 | 26 | Farmer | In Service | ||
false | 13 | James H | Hanlon | 18 | 26 | Farmer | In Service | ||
false | 14 | Hezekiah | Dougherty | 20 | 40 | Farmer | In Service | ||
false | 15 | James M | Williams | 23 | Cox's Ar | Farmer | In Service | ||
false | 16 | Enoch | Williams | 22 | 10 | Farmer | In Service | ||
false | 17 | Richard | Jacobs | 31 | 10 | Farmer | Enrolled twice | ||
false | 18 | John W | Jacobs | 25 | 40 | Farmer | In Service | ||
false | 19 | Joseph | Toops | 26 | 10 | Farmer | Out of Service | Sickness | |
false | 20 | John | Sutton | 22 | 10 | Farmer | In Service | ||
false | 21 | John | Emery | 25 | 63 | Farmer | In Service | ||
false | 22 | William | Baker | 23 | 10 | Farmer | |||
false | 23 | Robert F | Braden | 28 | 26 | Merchant | In Service | ||
false | 24 | Lamar A | Hood | 16 | 26 | Farmer | In Service | ||
false | 25 | Henry | Dulin | 24 | 10 | Farmer | In Service | ||
false | 26 | Robert W | Seager | 18 | 10 | Farmer | In Service | ||
false | 27 | John A | Shepherd | 20 | 10 | Cooper | In Service | ||
false | 28 | David G | Davison | 20 | 20 | Farmer | In Service | ||
false | 29 | Benjamin W | Fernold | 19 | Cox's Ar | Farmer | In Service | ||
false | 30 | John B | McKelsey | 19 | 10 | Farmer | In Service | ||
false | 31 | Abraham O | Miller | 34 | 10 | Physician | In Service | ||
false | 32 | Thomas N | Campbell | 40 | 20 | Mechanic | In Service | ||
false | 33 | Thomas | Thompson | 22 | 10 | Farmer | In Service | ||
false | 34 | Ebenezer | Gray | 22 | 10 | Farmer | In Service | ||
false | 35 | John G | Clark | 26 | 26 | Merchant | In Service | ||
false | 36 | Thomas J | Brooks | 18 | 10 | Farmer | In Service | ||
false | 37 | John P | Dearth | 18 | 40 | Farmer | In Service | ||
false | 38 | Mathias H | Dearth | 16 | 26 | Farmer | In Service | ||
false | 39 | Edwin H | Leach | 18 | 26 | Farmer | Out of Service | Blindness of eye | |
true | 40 | Richard R | Jacob | 30 | 10 | Farmer | In Service | Enrolled twice See No 17 | |
false | 41 | John | McKee | 31 | 40 | Farmer | In Service |