page_0029
Facsimile
Transcription
Status: Page Status Needs Review
County: Owen
Township: Wayne
Commissioner: J V Wolfe & Milton Lacy Deputies
Page Number: 85
No. | First Name | Last Name | Age | Regiment | Occupation | In Service | Discharged, and Cause | Remarks |
---|---|---|---|---|---|---|---|---|
83 | Eli | Anderson | 27 | 14 | Laborer | Yes | ||
84 | Harrison | Anderson | 23 | 14 | Laborer | Yes | ||
85 | Lewis | Mitchell | 23 | 59 | Farmer | Yes | ||
86 | James | Nichols | 32 | 38 | Farmer | Yes | ||
87 | Jasper | Pittman | 22 | 71 | Farmer | Yes | ||
88 | Edward W | Cromwell | 22 | 38 | Farmer | Yes | ||
89 | John | Ratlebean | 17 | 33 | Farmer | Yes | ||
90 | William | Westfall | 21 | 21 | Farmer | Yes | ||
91 | Richard R | Boyd | 30 | 59 | Laborer | Yes | ||
92 | James | Jordan | 20 | 59 | Laborer | Yes | ||
93 | Isaac C | Starbuck | 19 | 10 | Laborer | Yes | ||
94 | James S | Johns | 22 | 21 | Drugist | Discharged | ||
95 | T. Alexander | Brown | 19 | 59 | Laborer | Yes | ||
96 | James | Donneahew | 37 | 59 | Cooper | Yes | ||
97 | John L | Crouch | 26 | 59 | Farmer | Yes | ||
98 | Isaac | Lease | 24 | 10 | Tinner | Yes | ||
99 | Joseph | Baldwin | 22 | 21 | Tinner | Yes | ||
100 | James J | Crouch | 23 | 59 | Farmer | Yes | ||
101 | Hiram E | Crouch | 20 | 59 | Farmer | Yes | ||
102 | Martin V | Arnett | 22 | 21 | Farmer | Discharged | Consumption | |
103 | John M | Cromwell | 18 | 38 | Farmer | Yes | ||
104 | Henry | Dagley | 21 | 59 | Farmer | Yes | ||
105 | Stephen J | Lease | 26 | 51 | Carpenter | Yes | ||
106 | Phillip | Derborn | 18 | 59 | Laborer | Yes | ||
107 | John J | Shearer | 22 | 21 | Clerk | Discharged | Consumption | |
108 | Willis | Mc Minimy | 34 | 59 | Laborer | Yes | ||
109 | Charles P | Marion | 28 | 59 | Cooper | Rejected on Inspection | ||
110 | George F | Smith | 33 | 59 | Farmer | Yes | ||
111 | Jesse | Wilkins | 20 | 59 | Farmer | Yes | ||
112 | Tolbert H | Sudberry | 24 | 14 | Stone Cutter | Yes | ||
113 | Henry | Burnett | 21 | 14 | Laborer | Yes | ||
114 | Benjamin | Morrell | 20 | 14 | Laborer | Yes | ||
115 | Marion | Brasier | 32 | 14 | Saddler | Yes | ||
116 | Andrew J | Brim | 23 | 21 | Constable | Yes | ||
117 | Levi | Shaffer | 29 | 14 | Laborer | Yes | ||
118 | William | Brazier | 23 | 14 | Farmer | Discharged | Lame in Foot | |
119 | Benjamin H | Adams | 24 | 59 | Cabinet Maker | Yes | ||
120 | Jacob H | Besazk | 24 | 59 | Tailor | Not Known | ||
121 | Harrison J | Criss | 27 | 59 | Carpenter | Yes | ||
122 | David | McCoy | 22 | 59 | Laborer | Yes | ||
123 | Austin | Arnett | 30 | 59 | Farmer | Yes |
Notes and Questions
Please sign in to write a note for this page