JeffReceipts_Roll 6_0523

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Needs Review

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
August 7 1818 Henry Fulton Pittsburgh. Pennsylvania 18189 August 1818 See ?? ??
August 7 1818 Samuel McGee Harrison County, Indiana 18190 August 1818 See ?? ??
August 7 1818 Joseph Weathers Harrison County, Indiana 18191 August 1818 See ?? ??
August 8 1818 Robert Miller Jefferson County, Indiana 18192 August 1818 See ?? ??
August 8 1818 John Dickinson Jefferson County, Kentucky 18193 August 1818 SW 19 3S 5E 213.60
August 8 1818 Mary Ann Dickinson Jefferson County, Kentucky 18194 August 1818 NW 19 3S 5E 212.60
August 8 1818 Ebenezer Williams Jonas Roberts Jefferson County, Indiana 18195 August 1818 NW 5 6S 5E 160
August 8 1818 Aaron Blunk Harrison County, Indiana 18196 August 1818 See ?? ??
August 8 1818 Jacob Miller Harrison County, Indiana 18197 August 1818 NE 13 2S 5E 160
August 8 1818 Henry Perdue Clark County, Indiana 18198 August 1818 See ?? ??
August 8 1818 William Bull Clark County, Indiana 18199 August 1818 See ?? ??
August 8 1818 Adam Steel B Steel & W McFarland 18200 August 1818 See ?? ??
August 8 1818 Charles Paxson Clark County, Indiana 18201 August 1818 NE 18 1S 5E 160
August 8 1818 Charles Paxson Clark County, Indiana 18202 August 1818 S 1/2 3 1S 5E 320
August 8 1818 Charles Paxson Clark County, Indiana 18203 August 1818 S 1/2 2 1S 5E 320
August 8 1818 Charles Paxson Clark County, Indiana 18204 August 1818 N 1/2 10 1S 5E 320
August 10 1818 Peter Vancleave Jefferson County, Indiana 18205 August 1818 SW 21 4N 11E 160
August 10 1818 Alexd Cummins Russel Bigelow Cincinnati, Ohio 18206 August 1818 SW 10 6N 8E 160
August 10 1818 George Cra[g Switzerland County, Indiana 18207 August 1818 W 1/2 SW 23 9N 11E 80
August 10 1818 George Cra[g Switzerland County, Indiana 18208 August 1818 NE 36 9N 11E 160
August 10 1818 George Cra[g Switzerland County, Indiana 18209 August 1818 NE 15 9N 11E 160
August 10 1818 Horace Jones Troy, New York 18210 August 1818 SW 4 4N 1E 160
August 10 1818 Horace Jones Troy, New York 18211 August 1818 SW 10 4N 1E 160
August 10 1818 Joshua Moore Washington County, Indiana 18212 August 1818 SE 8 2N 3E 160
August 10 1818 Joshua Moore Washington County, Indiana 18213 August 1818 NE 17 2N 3E 160
August 10 1818 John Steel Harrison County, Indiana 18214 August 1818 See ?? ??
August 10 1818 Jonathan Johnson Clark County, Indiana 18215 August 1818 NW 25 3N 5E 160
August 10 1818 Christopher B Kogle Jefferson County, Kentucky 18216 August 1818 NW 22 4S 5E 160
August 10 1818 Philip Fisher Wm Wilson Ripley County, Indiana 18217 August 1818 NW 31 9N 11E 60.96
August 10 1818 Benjamin Stewart Cincinnati, Ohio 18218 August 1818 SW 30 9N 11E 61.62
August 10 1818 Benjamin Stewart Cincinnati, Ohio 18219 August 1818 NE 14 9N 11E 160
August 10 1818 John Rawley Washington County, Indiana 18220 August 1818 See ?? ??
August 10 1818 Horrace Jones Troy, New York 18221 August 1818 SE 10 4N 1E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page