Jeffersonville_Land_Office_Book_7__Receipts_1146_to_1426

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0106
Complete

JeffReceipts_Roll 6_0106

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
April 17 1818 Daniel Booker Montgomery County, Ohio 1146 March 26 1824 SW 17 9N 11E 160
August 31 1817 Robert Shanks Shelby County, Kentucky 1147 March 27 1824 SW 3 7N 9E 160
September 19 1818 John Gibson Harrison County, Indiana 1148 March 27 1824 SE 14 2S 2E 160
February 5 1816 William Conway Harrison County, Indiana 1149 March 27 1824 SE 23 3S 2E 160
September 17 1816 E McDonald T Williams Clark County, Indiana 1150 March 27 1824 S frac 31 6N 5E 305.74
October 18 1817 John Simmons Washington County, Indiana 1151 March 27 1824 NE 1/4 36 2N 2E 160
March 14 1830 John McClain Shelby County, Kentucky 1152 March 27 1824 E fr NE 25 4N 7E 80
March 14 1830 William McClain Shelby County, Kentucky 1153 March 27 1824 SE 15 4N 7E 160
September 26 1818 Henry Lamb Clark County, Indiana 1154 March 27 1824 W 1/2 NW 5 2S 6E 80
August 27 1818 John Clinklingbeard Jennings County, Indiana 1155 March 27 1824 SE 32 4N 7E 160
February 20 1818 Will D Dawley Harrison County, Indiana 1156 March 27 1824 NE 17 5S 4E 160
December 11 1815 Robert Denny Washington County, Indiana 1157 March 27 1824 NE 35 2N 5E 80
February 7 1815 Joseph Ribble Washington County, Indiana 1158 March 27 1824 SE 3 1S 4E 160
March 24 1817 Edmund Findley Washington County, Indiana 1159 March 29 1824 NW 31 5W 2E 122.39
May 16 1815 Andrew Young Jefferson County, Indiana 1160 March 29 1824 NE 25 4N 9E 160
March 5 1816 Mathias Herbert Washington County, Indiana 1161 March 29 1824 SE 32 2N 5E 160
August 13 1819 James Longhorn Jefferson County, Indiana 1162 March 30 1824 NW 24 3N 7E 160
August 13 1819 James Longhorn Jefferson County, Indiana 1163 March 30 1824 SW 13 5N 7E 160
June 21 1819 James T Roe Clark County, Indiana 1164 March 30 1824 E 1/2 SE 33 2N 9E 80
August 7 1819 Elijah Thomas Jennings County, Indiana 1165 March 30 1824 SE 14 5N 8E 160
August 14 1816 Simon Lindley Jefferson County, Indiana 1166 March 30 1824 SE 33 5N 12E 160
August 14 1816 Simon Lindley Jefferson County, Indiana 1167 March 30 1824 SE 33 5N 12E 160
September 26 1818 Henry Lamb Clark County, Indiana 1168 March 30 1824 W 1/2 NW 5 2S 6E 80
June 27 1817 John Siselove Harrison County, Indiana 1169 March 30 1824 NE 15 2S 4E 160
September 11 1818 John Snodgrass Jessamine County, Kentucky 1170 March 30 1824 Frac 20 8N 13E 450.64
November 7 1818 John Johnston Orange County, Indiana 1171 March 31 1824 SE 1/4 29 2N 1E 160
December 7 1819 Benjn P Butts Newport, Rode Island 1172 March 31 1824 SE 6 1S 6E 160
October 2 1816 Henry Jr Turner Jefferson County, Kentucky 1173 March 31 1824 Frac 11 2S 6E 414.08
August 6 1819 Mary Ann How Clark County, Indiana 1174 March 31 1824 SE 13 2N 5E 160
December 17 1818 Henry Stonecypher Clark County, Indiana 1175 March 31 1824 W 1/2 NW 33 3S 4E 80
December 17 1818 Henry Stonecypher Clark County, Indiana 1176 March 31 1824 W 1/2 NW 33 3S 4E 80
August 12 1817 James Rose Shelby County, Kentucky 1177 March 31 1824 NE 33 7N 9E 160
October 14 1815 William McIntire Harrison County, Indiana 1178 March 31 1824 NE 22 5S 4E 160
May 21 1814 John Daniels Jefferson County, Indiana 1179 April 14 1824 SE 31 5N 11E 160
May 21 1814 John Daniels Jefferson County, Indiana 1180 April 14 1824 SE 31 5N 11E 160
April 22 1817 Henry Burkhart Harrison County, Indiana 1181 April 15 1824 NE 4 2S 5E 128
February 19 1816 Will Adair J H Willhite Jefferson County, Indiana 1182 April 16 1824 NE 21 5N 12E 160
February 19 1816 Will Adair J H Willhite Jefferson County, Indiana 1183 April 16 1824 NE 21 5N 12E 160
October 19 1818 David Fannin Clark County, Indiana 1184 April 17 1824 NE 26 1S 5E 103.75
October 19 1818 David Fannin Clark County, Indiana 1185 April 17 1824 NE 26 1S 5E 103.75
September 20 1814 Geo Young Jas Young Harrison County, Indiana 1186 April 21 1824 NW 4 6S 4E 160
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0107
Complete

JeffReceipts_Roll 6_0107

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
September 4 1816 D F Strother H Massie Jefferson County, Indiana 1187 May 17 1824 NW 1 5N 1E 159.68
June 18 1817 John Watts Dearborn County, Indiana 1188 May 24 1824 SE 30 7N 12E 160
June 18 1817 John Watts Dearborn County, Indiana 1189 May 24 1824 SE 30 7N 12E 160
August 26 1817 James Fleming Henry County, Kentucky 1190 May 28 1824 SW 35 4N 7E 160
March 29 1817 Geo Wright Harrison County, Indiana 1191 May 29 1824 NW 22 4S 4E 160
February 7 1817 Frederick Barrows Jennings County, Indiana 1192 July 6 1824 NW 22 6N 8E 160
June 18 1816 Frederick Barrows Jennings County, Indiana 1193 July 14 1824 SW 10 3N 7E 160
September 5 1818 John Williams Washington County, Indiana 16 NW 18 1N 4E 150
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0108
Complete

JeffReceipts_Roll 6_0108

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 7 1817 Frederick Barrows Jennings County, Indiana 1192 July 6 1824 NW 22 6N 8E 160
September 5 1818 John Williams Washington County, Indiana 1193 July 16 1824 NW 18 1N 4E 150
October 10 1818 Archibald Woodrum Washington County, Indiana 1194 July 24 1824 E 1/2 SE 30 1N 3E 80
November 9 1816 Jeremiah Matthis Washington County, Indiana 1195 July 29 1824 NE 10 4N 2E 160
March 5 1816 Mathias Herbert Washington County, Indiana
August 31 1817 Robert Shanks Shelby County, Kentucky 1769 April 23 SW 3 79 NE 160
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0109
Complete

JeffReceipts_Roll 6_0109

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 7 1817 Frederick Barrous Jennings County, Indiana 1192 July 6 1824 NW 22 6N 8E 160
September 5 1818 John Williams Washington County, Indiana 1193 July 16 1824 NW 18 1N 4E 150
October 10 1818 Archibald Woodrum Washington County, Indiana 1194 July 24 1824 E 1/2 SE 30 1N 3E 80
November 9 1816 Jeremiah Mathis Washington County, Indiana 1195 July 29 1824 NE 10 4N 2E 160
September 6 1816 John McCormick Jackson County, Indiaa 1196 July 30 1824 frac 11 5N 4E 368.80
June 24 1814 Saml Smock Jefferson County, Indiana 1197 August 5 1824 SW 10 3N 9E 160
September 26 1819 Fred Beebe Jefferson County, Indiana 1198 August 5 1824 E 1/2 SE 5 5N 12E 80
May 19 1817 Benj Adams Harrison County, Indiana 1199 August 7 1824 E 1/2 SW 27 3S 2E 80
February 27 1819 Henry P Rothrock Louisville, Kentucky August 7 1824 NE 27 3S 2E
August 12 1817 James Rose Shelby County, Kentucky 1200 August 12 1824 NE 33 7N 9E 160
January 15 1819 John G Pfremmer Harrison County, Indiana 1201 August 14 1824 NE 26 3S 4E 160
November 24 1817 Peter Mauk Harrison County, Indiana 1202 August 14 1824 E 1/2 SE 13 5S 3E 80
September 16 1816 Henry Kline Cincinnati, Ohio 1203 August 16 1824 SE 20 3N 3E 160
March 14 1814 Will Pringle Jefferson County, Indiana 1204 August 16 1824 NE 28 3N 8E 160
October 30 1818 David Weir Washington County, Indiana 1205 August 19 1824 NE 13 2N 5E 160
February 15 1819 James George Harrison County, Indiana 1206 August 19 1824 SE 34 1S 4E 160
June 13 1817 Mark Campbell Westmoreland County, Pen nsylvania 1207 August 19 1824 SE 20 3N 9E 160
August 11 1817 Francis Lang Clark County, Indiana 1208 August 19 1824 NW 8 2S 6E 160
June 18 1816 Jeremh McNew Clark County, Indiana 1209 August 20 1824 SW 10 3N 7E 160
March 14 1820 Will McClain Shelby County, Kentucky 1210 August 20 1824 E 1/2 SE 15 4N 7E 80
March 16 1818 Isaac D Wilt Clark County, Indiana 1211 August 20 1824 W 1/2 SW 21 2S 6E 80
December 22 1819 Reuben Ash Harrison County, Indiana 1212 August 21 1824 E 1/2 SE 24 2S 2E 80
February 10 1i817 John Craig Clark County, Indiana 1213 August 21 1824 E 1/2 NW 5 2N 7E 80
August 23 1817 Edwd Kearby Orange County, Indiana 1214 August 24 1824 SW 2 1N 1E 160
September 3 1816 David Ammings Orange County, Indiana 1215 August 25 1824 SW 15 5N 1E 160
October 1 1817 Benj Bland Clark County, Indiana 1216 August 25 1824 W 1/2 NE 31 6N 9E 80
January 29 1816 Aaron Phillips Washington County, Indiana 1217 August 27 1824 E 1/2 NE 1 1N 2E 77.50
November 17 1818 John Inman Orange County, Indiana 1218 August 28 1824 W 1/2 SE 30 1N 2E 80
July 1 1812 Coonrod Ulz Jefferson County, Indiana 1219 August 28 1824 SW 30 2S 5E 163
November 2 1815 John Hopkins Jefferson County, Indiana 1220 August 31 1824 NE 19 5N 8E 160
July 17 1817 Charles Crabb Jackson County, Indiana 1221 August 31 1824 frac 22 6N 5E 358.60
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0110
Blank Page

JeffReceipts_Roll 6_0110

This page is blank

Last edit almost 2 years ago by Myren Mitchell
Displaying pages 1 - 5 of 10 in total