JeffReceipts_Roll 6_0109

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 7 1817 Frederick Barrous Jennings County, Indiana 1192 July 6 1824 NW 22 6N 8E 160
September 5 1818 John Williams Washington County, Indiana 1193 July 16 1824 NW 18 1N 4E 150
October 10 1818 Archibald Woodrum Washington County, Indiana 1194 July 24 1824 E 1/2 SE 30 1N 3E 80
November 9 1816 Jeremiah Mathis Washington County, Indiana 1195 July 29 1824 NE 10 4N 2E 160
September 6 1816 John McCormick Jackson County, Indiaa 1196 July 30 1824 frac 11 5N 4E 368.80
June 24 1814 Saml Smock Jefferson County, Indiana 1197 August 5 1824 SW 10 3N 9E 160
September 26 1819 Fred Beebe Jefferson County, Indiana 1198 August 5 1824 E 1/2 SE 5 5N 12E 80
May 19 1817 Benj Adams Harrison County, Indiana 1199 August 7 1824 E 1/2 SW 27 3S 2E 80
February 27 1819 Henry P Rothrock Louisville, Kentucky August 7 1824 NE 27 3S 2E
August 12 1817 James Rose Shelby County, Kentucky 1200 August 12 1824 NE 33 7N 9E 160
January 15 1819 John G Pfremmer Harrison County, Indiana 1201 August 14 1824 NE 26 3S 4E 160
November 24 1817 Peter Mauk Harrison County, Indiana 1202 August 14 1824 E 1/2 SE 13 5S 3E 80
September 16 1816 Henry Kline Cincinnati, Ohio 1203 August 16 1824 SE 20 3N 3E 160
March 14 1814 Will Pringle Jefferson County, Indiana 1204 August 16 1824 NE 28 3N 8E 160
October 30 1818 David Weir Washington County, Indiana 1205 August 19 1824 NE 13 2N 5E 160
February 15 1819 James George Harrison County, Indiana 1206 August 19 1824 SE 34 1S 4E 160
June 13 1817 Mark Campbell Westmoreland County, Pen nsylvania 1207 August 19 1824 SE 20 3N 9E 160
August 11 1817 Francis Lang Clark County, Indiana 1208 August 19 1824 NW 8 2S 6E 160
June 18 1816 Jeremh McNew Clark County, Indiana 1209 August 20 1824 SW 10 3N 7E 160
March 14 1820 Will McClain Shelby County, Kentucky 1210 August 20 1824 E 1/2 SE 15 4N 7E 80
March 16 1818 Isaac D Wilt Clark County, Indiana 1211 August 20 1824 W 1/2 SW 21 2S 6E 80
December 22 1819 Reuben Ash Harrison County, Indiana 1212 August 21 1824 E 1/2 SE 24 2S 2E 80
February 10 1i817 John Craig Clark County, Indiana 1213 August 21 1824 E 1/2 NW 5 2N 7E 80
August 23 1817 Edwd Kearby Orange County, Indiana 1214 August 24 1824 SW 2 1N 1E 160
September 3 1816 David Ammings Orange County, Indiana 1215 August 25 1824 SW 15 5N 1E 160
October 1 1817 Benj Bland Clark County, Indiana 1216 August 25 1824 W 1/2 NE 31 6N 9E 80
January 29 1816 Aaron Phillips Washington County, Indiana 1217 August 27 1824 E 1/2 NE 1 1N 2E 77.50
November 17 1818 John Inman Orange County, Indiana 1218 August 28 1824 W 1/2 SE 30 1N 2E 80
July 1 1812 Coonrod Ulz Jefferson County, Indiana 1219 August 28 1824 SW 30 2S 5E 163
November 2 1815 John Hopkins Jefferson County, Indiana 1220 August 31 1824 NE 19 5N 8E 160
July 17 1817 Charles Crabb Jackson County, Indiana 1221 August 31 1824 frac 22 6N 5E 358.60

Notes and Questions

Please sign in to write a note for this page

29445

Please check line 10