Jeffersonville_Land_Office_Book_7__Receipts_1146_to_1426

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0111
Complete

JeffReceipts_Roll 6_0111

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
January 19 1819 Hugh Smiley Washington County, Indiana 1222 September 1 1824 NE 15 2N 2E 160
October 10 1818 Duncan McRae Harrison County, Indiana 1223 September 4 1824 SW 12 4S 4E 160
August 8 1817 Alexander Rowand Jefferson County, Indiana 1224 September 6 1824 SW 34 4N 8E 160
January 10 1818 Abraham Carbaugh Dearborn County, Indiana 1225 September 10 1824 W 1/2 SW 31 8N 13E 80
January 23 1818 Joseph Wickard Ripley County, Indiana 1226 September 10 1824 SW 2 7N 12E 160
September 18 1817 Abraham Kellar Harrison County, Indiana 1227 September 13 1824 NW 19 5N 6E 142.49
May 20 1815 William Padget Jefferson County, Indiana September 13 1824 SW 35 7N 8E 160
December 2 1816 Jesse L Cope Jefferson County, Indiana 1228 September 15 1824 SW 31 5N 11E 158.24
February 18 1817 Richd White Harrison County, Indiana 1229 September 15 1824 NE 14 3S 2E 160
June 26 1817 John Speer Jackson County, Indiana 1230 September 15 1824 E 1/2 NW 20 5N 2E 80
March 20 1820 Adam Ritchie Clark County, Indiana 1231 September 17 1824 W 1/2 NW 30 3N 8E 78.74
December 7 1816 Charles Reader Harrison County, Indiana 1232 September 20 1824 SE 20 5S 3E 160
May 18 1816 Will Twilly Clark County, Indiana 1233 September 20 1824 SW 14 2N 3E 160
July 21 1817 John Conn Bullitt County, Kentucky 1234 September 20 1824 E 1/2 NW 30 3S 6E 79.80
April 2 1818 Thomas Hill Jennings County, Indiana 1234 September 21 1824 NW 29 6N 9E 160
October 20 1817 Samuel Henderson Blount County, Tennessee September 21 1824 W 1/2 SE 28 5N 1E 80
December 5 1817 Thoms Henderson Blount County, Tennessee 1235 September 21 1824 W 1/2 SE 23 5N 1E 80
May 6 1819 John M Dickey Davis County, Indiana 1236 September 21 1824 SW 36 3N 8E 160
February 21 1818 D S Danner H S Rhodes Davis County, Indiana 1237 September 21 1824 W 1/2 NE 34 2S 2E 80
October 12 1818 D S Danner H S Rhodes Davis County, Indiana 1238 September 23 1824 W 1/2 SE 27 2S 2E 80
April 9 1816 Oswald Smith Jefferson County, Indiana 1239 September 24 1824 SW 18 2N 10E 160
May 16 1815 Andrew Young Jefferson County, Indiana 1240 September 24 1824 NE 25 4N 9E 160
January 15 1817 John Strain Washington County, Indiana 1241 September 25 1824 E 1/2 SE 28 1N 4E 80
May 22 1817 William Sparks Clark County, Indiana 1242 September 25 1824 W 1/2 NE 7 2N 7E 80
June 9 1817 John Mitchel Clark County, Indiana 1243 September 27 1824 SW 4 5N 4E 160
September 20 1816 Edwd Helsey Nelson County, Kentucky 1244 September 27 1824 Frac 31 4N 2E 503.61
February 19 1817 Joseph Goss Clark County, Indiana 1245 September 27 1824 NE 12 5N 3E 160
February 4 1818 John Sampson Harrison County, Indiana 1246 September 27 1824 E 1/2 SW 1 4S 5E 80
February 29 1816 Charles Carr Jefferson County, Indiana September 27 1824 E 1/2 NE 1 4S 5E 91.98
September 1 1817 Moses Townsend Harrison County, Indiana 1247 September 27 1824 E 1/2 SW 5 3S 3E 80
October 13 1818 E Blakewell 1248 September 28 1824 SW 18 3N 1E
October 18 1818 Cyrus J Marsh Washington County, Indiana 1249 September 29 1824 NE 31 1N 5E 160
October 20 1817 David Colglaser Washington County, Indiana 1250 September 29 1824 E 1/2 NE 33 2N 3E 80
June 12 1817 David Colglaser Washington County, Indiana 1251 September 30 1824 SW 27 2N 3E 160
April 25 1818 Hiram C Boone Harrison County, Indiana 1252 September 30 1824 SW 31 5S 4E 350
August 5 1817 Jonathan Burritt Campbell County, Kentucky 1253 September 30 1824 SW 25 7N 7E 160
April 2 1817 Christian Hosteler Orange County, Indiana 1254 September 30 1824 NE 21 2N 1E 160
January 7 1817 William Cathcart Harrison County, Indiana 1255 September 30 1824 NW 20 1S 3E 160
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0112
Complete

JeffReceipts_Roll 6_0112

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
April 19 1817 William Bruce Henry County, Kentucky 1256 October 2 1824 E 1/2 NW 9 4N 9E 80
November 9 1816 Benjamin Evans Harrison County, Indiana 1257 October 44 1824 SE 17 4S 5E 160
April 8 1817 Benjamin Evans Harrison County, Indiana 1258 October 4 1824 NE 20 4S 5E 160
February 17 1819 Bennett Nay Henry County, Kentucky 1259 October 6 1824 W 1/2 NE 13 4N 8E 80
September 25 1816 A H Meek W L Meek Jefferson County, Indiana 1260 October 8 1824 SW 1/2 & E 1/2 NW 2 4N 10E 240.98
July 17 1817 William Marrs Washington County, Indiana 1261 October 11 1824 W 1/2 NE 7 1N 3E 80
February 21 1818 Elijah Pope Harrison County, Indiana 1262 October 11 1824 E 1/2 SE 33 3S 5E 80
February 12 1818 William Mattheny Harrison County, Indiana 1263 October 12 1824 E 1/2 SE 28 4S 5E 80
December 15 1815 Jehoshaphat Morris Washington County, Indiana 1264 October 13 1824 NE 31 3N 5E 160
July 29 1815 William Sandy Washington County, Indiana 1265 October 13 1824 E 1/2 NE 25 1N 4E 80
November 23 1818 Walter Lockhart Washington County, Indiana 1266 October 13 1824 W 1/2 SW 30 1N 5E 77.39
January 16 1817 David R Scott Orange County, Indiana 1267 October 16 1824 NW 36 2N 2E 160
March 20 1818 William Watts Franklin County, Indiana 1268 October 18 1824 E 1/2 SE 29 1N 4E 80
October 20 1817 John Guffy Jefferson County 1269 October 19 1824 E 1/2 SE 11 4S 5E 80
December 7 1816 Thomas Tylor Orange County, Indiana 1270 October 20 1824 W 1/2 SE 4 4N 1E 160
July 8 1818 James Starkes Washington County, Indiana 1271 October 22 1824 NE 10 2N 6E 160
May 26 1817 John Johnson Clark County, Indiana October 25 1824 W 1/2 SE 24 1S 5E 80
February 4 1819 H Spalding J B Raley Clark County, Indiana 1272 October 26 1824 E 1/2 NW 29 1S 1E 80
December 9 1816 Thomas Hight Washington County, Indiana 1273 October 28 1824 NE 1/4 E 1/2 NW 36 6N 4E 240
September 4 1816 D F Strother H Massie Jefferson County, Kentucky 1274 October 29 1824 NW 1/4 1 5N 1E 159.68
October 20 1817 John Loudon Clark County, Indiana 1275 November 1 1824 W 1/2 NE 4 1N 9E 80
March 8 1817 John Craig Clark County, Indiana 1276 November 2 1824 E 1/2 SW 32 3N 7E 80
November 11 1817 Henry Ott Harrison County, Indiana 1277 November 2 1824 E 1/2 NE 4 2S 3E 72
November 27 1817 Henry Smith Jefferson County, Indiana 1278 November 21 1824 E 1/2 SE 33 5N 11E 80
August 11 1818 Peter Banta Henry County, Kentucky 1279 November 24 1824 W 1/2 NE 27 5N 12E 80
August 9 1819 Moses Graham Shelby County, Kentucky 1280 November 27 1824 W 1/2 NW 18 5N 20E 59.50
November 19 1819 Clement Jr Nance Harrison County, Indiana 1281 November 27 1824 W 1/2 SW 14 3S 5E 80
February 20 1819 Oliver Stone John Stone Crawford County, Indiana 1282 November 27 1824 W 1/2 NE 22 3S 1E 80
December 7 1816 William Baker Clark County, Indiana 1283 November 29 1824 E 1/2 NW 4 1S 6E 215.28
November 9 1815 William Hoggatt Washington County, Indiana 1284 November 29 1824 NW 4 1N 4E 160.20
December 12 1817 Saml Miller Harrison County, Indiana 1285 November 29 1824 NE 12 2S 5E 160
December 4 1817 Edwd Williams Jefferson County, Indiana 1286 November 29 1824 W 1/2 SE 28 5N 11E 80
April 6 1818 George Zenor Harrison County, Indiana 1287 November 29 1824 W 1/2 SE 27 4S 5E 80
September 9 1819 John Newland Lawrence County, Indiana 1288 November 30 1824 NE E 1/2 28 5N 1E 80
November 4 1816 Elisha Hardin Heckman County, Tennessee 1289 November 30 1824 NE 26 5N 1E 160
June 23 1817 John Wittonwood Harrison County, Indiana 1290 November 30 1824 SE 23 4S 5E 160
December 21 1815 Samuel Lard Jennings County, Indiana 1291 December 7 1824 W 1/2 SW 27 5N 8E 80
May 23 1816 Mathew Pace Clay County, Kentucky 1292 December 8 1824 SE 30 3N 2E 160
March 23 1817 Michael Gettner Clark County, Indiana 1293 December 9 1824 W 1/2 SE 15 2N 9E 80
September 24 1816 Isom Stroud Harrison County, Indiana 1294 December 10 1824 E 1/2 SE 18 1S 2E 80
August 30 1817 Matthias Lemon Orange County, Indiana 1295 December 10 1824 W 1/2 E3 15 3N 2E 80
May 22 1818 Zacheus Stocker Harrison County, Indiana 1296 December 10 1824 SE 34 4S 5E 160
April 30 1816 John Erwin Clark County, Indiana 1297 December 13 1824 NE 28 1S 5E 160
September 6 1817 John Jnr Baker Henry County, Kentucky 1298 December 17 1824 SW 26 4N 7E 160
October 26 1816 John Cos Lincoln County, Kentucky 1299 December 17 1824 SE 30 5N 1E 160
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0113
Complete

JeffReceipts_Roll 6_0113

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
July 7 1817 Abraham Wiseman Harrison County, Indiana 1300 December 21 1824 E 1/2 SW 35 5S 3E 80
July 28 1814 John Campbell Clark County, Indiana 1301 December 22 1824 SW 26 3N 7E 160
February 25 1818 David Walker Hamilton County 1302 December 22 1824 SE 17 2N 9E 160
October 9 1818 Christian Wyman Harrison County, Indiana 1303 December 23 1824 E 1/2 NW 7 3S 3E 88.80
August 12 1818 William Shannon Jefferson County, Kentucky 1304 December 23 1824 W 1/2 SW 15 5N 9E 80
June 11 1818 Joel Brown Washington County, Indiana 1305 December 27 1824 NW 31 3N 4E 111.36
September 3 1814 Squire Dale Orange County, Indiana 1306 December 27 1824 SW 14 5N 1E 160
May 26 1817 William May Harrison County, Indiana 1307 December 28 1824 SW 5 4S 2E 160
September 18 1817 David Gray Clark County, Indiana 1308 December 28 1824 E 1/2 SE 2 3N 5E 80
February 7 1817 John Hallgarth Pittsburg, Pennsylvania 1309 December 29 1824 SW 33 6N 12E 160
August 13 1818 James Reynolds Isaac Reynolds Cincinnati, Ohio 1310 December 30 1824 SW 29 8N 12E 160
August 13 1818 James Reynolds Isaac Reynolds Cincinnati, Ohio 1311 December 30 1824 NW 33 8N 12E 160
September 17 1817 William Dixon Lawrence County, Indiana 1312 December 30 1824 E 1/2 SW 10 4N 2E 80
November 11 1816 David McClure Victor King Jefferson County, Indiana 1313 December 30 1824 W 1/2 SE 28 5N 10E 80
December 9 1816 David McClure Victor King Jefferson County, Indiana 1314 December 30 1824 W 1/2 NE 32 5N 10E 80
September 15 1818 John Sering Jefferson County, Indiana 1315 December 30 1824 W 1/2 SW 36 6N 10E 80
August 6 1818 Joshua Davis Jefferson County, Indiana 1316 December 30 1824 W 1/2 NW 20 7N 9E 80
January 13 1815 Ranson E Colquil Franklin County, Kentucky 1317 December 31 1824 NW 31 6N 9E 111.70
April 29 1816 William McCleland Jefferson County, Indiana 1318 December 31 1824 E 1/2 1 E 15 5N 9E 80
October 31 1817 John Barnes Jefferson County, Indiana 1319 January 5 1825 NE 10 3N 8E 160
November 24 1816 Richd Beem Jackson County, Indiana January 5 1825 W 1/2 SE 24 5N 3E 80
October 11 1816 Isaac Rogers Jackson County, Indiana 1320 January 5 1825 E 1/2 NE 3 4N 3E 80
October 16 1818 William Brown Floyd County, Indiana 1321 January 5 1825 W 1/2 NE 25 1S 5E 80
August 21 1817 John Johnson Floyd County, Indiana 1322 January 5 1825 E 1/2 SW 24 1S 5E 80
November 7 1816 Jacob Vanosdol Henry County, Kentucky 1323 January 6 1825 NW 15 5N 12E 160
February 10 1817 Daniel Peck Jackson County, Indiana 1324 January 7 1825 W 1/2 SW 24 5N 3E 80
September 5 1816 Neely Beem Jackson County, Indiana 1325 January 7 1825 E 1/2 NE 26 5N 3E 80
December 28 1814 James Clark Jefferson County, Indiana 1326 January 11 1825 W 1/2 NE 12 2N 8E 80
October 1 1814 Ezekiel Blanchard Miami County, Ohio 1327 January 12 1825 SW 31 2N 3E 147.30
May 11 1818 William Agan Orange County, Indiana 1328 January 13 1825 NW 20 1S 2E 160
March 24 1817 Archibald Doan Washington County, Indiana January 13 1825 NW 17 1S 2E 160
December 4 1816 Clayton Linch Orange County, Indiana January 13 1825 W 1/2 NW 24 1N 1E 80
August 11 1817 Elijah Russel Allen County, Kentucky 1329 January 13 1825 W 1/2 SW 17 1S 2E 80
January 8 1818 James Shields Jennings County, Indiana 1330 January 14 1825 W 1/2 SE 35 8N 8E 80
July 22 1818 William Martin Orange County, Indiana 1331 January 14 1825 SW 28 1S 3E 160
March 9 1818 James L Archer Washington County, Indiana 1332 January 14 1825 E 1/2 SW 33 1S 3E 80
July 6 1818 Isaac Vannius Henry County, Kentucky 1333 January 14 1825 SE 27 5N 12E 160
March 13 1820 Isaac Smith Jackson County, Indiana 1334 January 17 1825 W 1/2 NE 20 6N 5E 80
January 4 1817 Huston Patton Jefferson County, Indiana 1335 January 17 1825 NE 9 4N 10E 160
December 30 1818 James Helm David Helm Hamilton County, Ohio 1336 January 18 1825 W 1/2 SE 29 3N 9E 80
September 26 1816 William Lockhart Orange County, Indiana 1337 January 19 1825 W 1/2 NE 6 1S 2E 85.30
September 2 1816 W Adair J H Willhite Jefferson County, Indiana 1338 January 19 1825 SE 35 6N 10E 160
April 6 1818 Zachariah Willey Madison County, Kentucky 1339 January 22 1825 E 1/2 NW 14 7N 10E 87.21
October 6 1817 Vinyard Pound Washington County, Indiana 1340 January 22 1825 SE 4 2N 2E 160
June 1 1818 Jacob Leatherman Montgomery County, Ohio 1341 January 24 1825 W 1/2 SW 28 6N 12E 80
June 2 1817 Thomas Spencer Jefferson County, Indiana 1342 January 24 1825 W 1/2 SE 26 6N 2E 80
July 19 1817 Bartholomew Kindred Washington County, Indiana January 25 1825 W 1/2 SE 30 6N 3E 80
December 8 1819 Abraham Branaman Washington County, Indiana 1343 January 25 1825 E 1/2 SE 39 2N 1E 80
November 7 1818 John Johnston Orange County, Indiana January 1825
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0114
Needs Review

JeffReceipts_Roll 6_0114

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
August 16 1819 ? William Bowman Clark County, Indiana 1344 January 25 1825 W 1/2 SW 17 1N 2E 80
November 27 1818 Mary Wright Switzerland County, Indiana 1345 January 25 1825 E 1/2 NW 28 4N 12E 80
October 22 1816 Richard Lovelace Bullitt County, Kentucky 1346 January 26 1825 W 1/2 NE 15 2N 2E 80
May 26 1817 James Innis Westmoreland County. Pennsylvania 1347 January 27 1825 E 1/2 SE 32 6N 12E 80
May 27 1816 John C Evans Jefferson County, Indiana 1348 January 27 1825 SW 32 6N 12E 160
??? 14 1818 William Green Clark County, Indiana 1349 January 28 1825 E 1/2 NE 18 1N 6E 80
April 23 1818 John Stewart Washington County, Indiana 1350 January 29 1825 W 1/2 SE 3 1N 5E 80
November 23 1815 Daniel Oaks Orange County, Indiana 1351 January 29 1825 E 1/2 SE 24 3N 1E 80
October 10 1817 Peter G Sensency ? Harrison County, Indiana 1352 January 31 1825 NE 36 2S 2E 160
November 26 1817 Jacob Donner Jefferson County, Indiana 1353 January 31 1825 W 1/2 SE 34 5N 10E 80
August 21 1817 Edward Rawlings Jefferson County, Indiana 1354 January 31 1825 E 1/2 SW 10 1S 2E 80
November 25 1817 Thomas M Reed Jefferson County, Indiana 1355 February 1 1825 SW 14 3N 8E 160
October 2 1816 Henry Jr Turner Jefferson County, Kentucky 1356 February 2 1825 ? 11 2S 6E 300
August 23 1819 Garret Vansant Hamilton County, Ohio 1357 February 2 1825 WS 1/2 SW 6 8N 10E 87.52
September 10 1817 Tillotson Sparkes Harrison County, Indiana 1358 February 4 1825 E 1/2 SW 27 3S 5E 80
November 22 1817 John Gwinn Harrison County, Indiana 1359 February 4 1825 E 1/2 NE 33 3S 5E 80
February 22 1816 Nathan Cox Harrison County, Indiana 1360 February 5 1825 E 1/2 SW 8 5N 6E 80
September 19 1818 John Gibson Harrison County, Indiana 1361 February 6 1825 E 1/2 SE 14 2S 3E 80
October 28 1817 Reed Crandall Harrison County, Indiana 1361 February 6 1825 E 1/2 SW 13 2S 2E 80
September 7 1816 James Lemon Jeffersonville, Indiana February 7 1825 frac 8 & 9 6N 5E 376.08
September 29 1817 Willis W Goodwin Clark County, Indiana February 7 1825 fract 11 4N 3E 186.75
August 20 1816 John Blair Washington County, Indiana 1362 February 7 1825 SE 1 4N 5E 160
February 27 1818 James Harper Harrison County, Indiana 1363 February 8 1825 W 1/2 SW 34 3S 3E 80
December 11 1817 John Miller Harrison County, Indiana 1364 February 9 1825 W 1/2 SW 12 5S 4E 80
April 4 1818 Joshua Farnesley Harrison County, Indiana 1365 February 9 1825 W 1/2 NW 9 4S 5E 80
May 17 1817 Wilber ? Wininger Harrison County, Indiana 1366 February 17 1825 SE 3 6S 4E 160
September 2 1816 Moses Lee Orange County, Indiana February 17 1825 E side NE frac 24 4N 1E 135
August 27 1818 John Clinkenbeard Jennings County, Indiana 1367 February 18 1825 SE 32 4N 7E 160
January 8 1819 John Huffstutter Harrison County, Indiana 1368 February 19 1825 NW 3 2S 4E 151
December 7 1816 Richd Weathers Harrison County, Indiana 1369 February 21 1825 E 1/2 NW 1 2S 1E 80
April 22 1816 Abraham Elliot Orange County, Indiana 1370 February 21 1825 W 1/2 SW 5 1N 1E 80
October 14 1815 William McIntire Harrison County, Indiana 1371 February 21 1825 NE 22 5S 4E 160
September 19 1815 Thomas Tingle Henry County, Kentucky 1372 February 23 1825 E 1/2 SW 23 3N 7E 80
July 19 1819 John Senr Shafer Jefferson County, Indiana 1373 February 24 1825 W 1/2 NE 4 5N 11E 86
August 1 1817 Jacob Banta Jefferson County, Indiana 1374 February 24 1825 E 1/2 NE 32 6N 11E 80
November 8 1815 Wm Benefiel Jefferson County, Indiana 1375 February 24 1825 E 1/2 NE 34 6N 11E 80
November 27 1817 Sumaur ? Andrews Ripley County, Indiana 1376 February 26 1825 NE 6 7N 12E 155.28
April 1 1817 Jesse Sage Jefferson County, Indiana 1377 February 26 1825 SW 18 4N 9E 152.57
September 21 1816 Jacob Morris Washington County, Indiana 1378 February 28 1825 W 1/2 SE 30 6N 6E 80
July 3 1818 William McClallan Butler County, Ohio 1379 February 28 1825 E 1/2 NW 13 7N 12E 80
Last edit almost 2 years ago by 29445
JeffReceipts_Roll 6_0115
Needs Review

JeffReceipts_Roll 6_0115

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
June 8 1816 William Cornett Washington County, Indiana 1380 March 1 1825 NE 19 3N 3E 160
May 29 1819 Isaac Slouder Washington County, Indiana 1381 March 1 1825 E 1/2 NW 30 3N 4E 55.10
April 23 1817 Moses Houglan Clark County, Indiana 1382 March 1 1825 E 1/2 NE 8 2N 7E 80
December 22 1815 Robert Millsap Washington County, Indiana 1383 March 2 1825 NE 13 3N 2E 160
October 21 1816 Ephraim Penn Shelby County, Kentucky 1384 March 4 1825 NE 18 5N 11E 160
October 20 1817 Chrystian Hostetler Orange County, Indiana 1385 March 4 1825 NE 24 3N 1E 160
January 9 1819 David Austin Harrison County, Indiana 1386 March 5 1825 E 1/2 SE 33 1S 3E 80
October 9 1817 John Burkett Harrison County, Indiana 1387 March 5 1825 SW 35 2S 4E 160
October 20 1817 Peter Mills Cincinnati, Ohio 1388 March 5 1825 Frac 34 4N 12E 342.96
February 9 1818 Daniel Weddel Jackson County, Indiana 1389 March 5 1825 NE 19 5N 3E 80
July 29 1817 Andrew Shough Shelby County, Kentucky 1390 March 5 1825 SE 11 5N 12E 160
July 17 1817 Phillip Brock Harrison County, Indiana 1391 March 5 1825 NE 8 3S 5E 80
February 16 1818 Humphrey Sprague Clark County, Indiana 1392 March 5 1825 E 1/2 SE 8 1S 6E 80
June 29 1818 Samuel Peck Bristol, ??? March 5 1825 SW 1 1S 8E 160
April 16 1818 William Lindley Washington County, Indiana 1393 March 7 1825 SW 3 1N 3E 160
January 9 1819 John Knoles Floyd County, Indiana 1394 March 7 1825 W 1/2 NW 1 2S 5E 76.25
February 1 1816 Thomas Faith Harrison County, Indiana 1395 March 7 1825 SW 28 5S 3E 160
July 13 1819 A C Smith S S Smith Harrison County, Indiana 1396 March 8 1825 SW 17 5S 5E 160
August 14 1818 Peter Hughey Jefferson County, Indiana 1397 March 8 1825 SE 30 7N 10E 80
December 23 1816 John Wilson Washington County, Indiana 1398 March 8 1825 SW 6 1N 6E 176.48
March 16 1818 James Barnett Harrison County, Indiana 1399 March 9 1825 E 1/2 SW 12 5S 3E 80
September 30 1816 Rezca ? Redman Clark County, Indiana 1400 March 10 1825 SE 13 1N 5E 160
March 24 1818 John Vance Bourbon County, Kentucky 1401 March 10 1825 W 1/2 SE 29 5N 8E 80 ?
November 11 1816 James Brown Clark County, Indiana 1402 March 10 1825 NW 23 1S 5E 160
August 16 1817 George Shucks ? Orange County, Indiana 1403 March 11 1825 W 1/2 SW 31 4N 1E 119.18
September 6 1816 John Shriver Washington County, Indiana 1404 March 12 1825 W 1/2 NE 8 4N 3E 80
September 6 1816 John Shriver Washington County, Indiana 1405 March 12 1825 SE 8 4N 3E 160
November 1 1816 William Drasdale Clark County, Indiana 1406 March 14 1825 NE 22 2S 6E 160
September 22 1815 Isaih Vermillion Clark County, Indiana 1407 March 14 1825 E 1/2 NE 3 2S 5E 75.73
January 22 1818 Henry Dow Windham, Connecticut 1408 March 14 1825 E 1/2 SE 4 1S 5E 50
February 10 1817 Wm Gwathmey Harrison County, Indiana 1409 March 14 1825 SW 6 4S 4E 234.92
August 6 1818 Andw Lee Jefferson County, Indiana 1410 March 15 1825 E 1/2 NW 32 5N 12E 50
August 25 1814 Samuel Long Jefferson County, Indiana 1411 March 15 1825 SW 10 4N 9E 160
November 18 1818 E ? Jamison T McGregor Campbell County, Kentucky March 15 1825 W 1/2 NE 28 5N 12E 80
July 31 1817 William McCaslin Jefferson County, Indiana 1412 March 15 1825 E 1/2 SW 34 7N 8E 80
August 29 1817 James Watkins Grayson County, Kentucky 1413 March 15 1825 NW 26 2S 2E 160
April 21 1819 Geo Brown Harrison County, Indiana 1414 March 15 1825 E 1/2 NW 10 4S 2E 80
January 26 1820 John Sage Jackson County, Indiana 1415 March 15 1825 E 1/2 SW 23 4N 5E 83
October 29 1816 Aaron Holeman Clark County, Indiana 1416 March 15 1825 SE 35 7N 8E 160
May 19 1817 James McCall Jefferson County, Indiana 1417 March 15 1825 SW 36 5N 9E 160
April 24 1818 Cranston Taylor Shelby County, Kentucky 1418 March 15 1825 SW 32 7N 9E 160
June 11 1816 Richd Pool ? Clark County, Indiana 1419 March 16 1825 SE 18 7N 8E 160
January 13 1817 Robert Simenton Jefferson County, Indiana 1420 March 16 1825 NE 2 6N 8E 163.32
December 27 1817 Amos Knap Jennings County, Indiana 1421 March 16 1825 E 1/2 NW 9 7N 8E 80
January 7 1819 James Anderson Hamilton County, Ohio 1422 March 16 1825 E 1/2 NE 6 8N 13E 87.06
November 16 1818 Frederick Farmer Hamilton County, Ohio 1423 March 16 1825 W 1/2 NW 11 8N 12E 80
August 3 1818 George Powers Hamilton County, Ohio 1424 March 16 1825 W 1/2 NE 18 7N 8E 80
February 20 1818 Abraham Walk Harrison County, Indiana March 16 1825 E 1/2 SE 21 2S 4E 80
November 3 1815 Henry Burkhart Harrison County, Indiana 1425 March 16 1825 SW 28 2S 4E 160
February 19 1819 John Trosper Floyd County, Indiana 1426 March 16 1825 W 1/2 SE 2 5N 1E 80
Last edit almost 2 years ago by 29445
Displaying pages 6 - 10 of 10 in total