Jeffersonville_Land_Office_Book_7__Receipts_312_to_717

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0086
Complete

JeffReceipts_Roll 6_0086

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
March 1 1814 Reuben Rucker Harrison County, Indiana 312 January 17 1822 NW 3 2S 5E 137.56
September 3 1816 Shother Massin Jefferson County, Kentucky 313 January 19 1822 E 1/2 NE 12 5N 1C 80
October 7 1816 Henry Wolf Harrison County, Indiana 314 January 23 1822 NW 7 3S 5E 209.70
November 24 1817 Robt Clark Clark County, Indiana 315 January 28 1822 NE 19 1N 2E 160
September 3 1816 Ezekiel Blackwell Orange County, Indiana 316 January 29 1822 SW 18 3N 1E 206.96
August 19 1817 Johnson Elliott Bourbon County, Kentucky 317 January 29 1822 SW 13 8N 9E 160
October 31 1817 Drury Gammon Washington County, Indiana 318 February 1 1822 SW 21 3N 2E 160
September 15 1817 Lewis Rogers Orange County, Indiana 319 February 1 1822 SE 17 3N 2E 160
November 23 1818 Daniel Okes Orange County, Indiana 320 February 1 1822 SE 24 3N 1E 160
August 19 1818 Drury Gammon Washington County, Indiana 321 February 1 1822 E 1/2 NW 2 3N 2E 81
May 9 1816 Moses Tharp Harrison County, Indiana 322 February 1 1822 NW 23 4S 5E 160
May 11 1816 Ebenezer Hillis Jefferson County, Indiana 323 February 1 1822 NE 20 4N 11E 160
Sept ? 1814 James Hillis Jefferson County, Indiana 324 February 1 1822 SW 29 4N 11E 160
November 9 1816 Will Clemmons Campbell County, Kentucky 325 February 1 1822 NW 30 5N 12E 160
November 27 1819 Benj P Batts Newport, Rhode Island 326 February 2 1822 SE 6 1S 6E 160
August 29 1817 James Watkins Grayson County, Kentucky 327 February 4 1822 NW 26 2S 2E 160
September 12 1815 Frederick Goss Clark County, Indiana 328 February 5 1822 SW 33 1N 5E 160
February 29 1816 Moses Millsaps Washington County, Indiana 329 February 7 1822 NW 12 3N 2E 160
October 30 1815 Humphrey Smith Woodford County, Kentucky 330 February 8 1822 SW 13 4N 9E 160
February 10 1819 Will Childs Nelson County, Kentucky 331 February 9 1822 NE 31 5N 6E 146.60
May 19 1817 Henry Sigler Clark County, Indiana 332 February 12 1822 SE 28 1S 5E 160
October 9 1818 Christian Wyman Harrison County, Indiana 333 February 13 1822 NW 7 3S 3E 177.60
August 25 1815 Alex'r Johnson Shelby County, Kentucky 334 February 14 1822 NE 19 2N 2E 160
October 29 1815 Edward Shillideay Jennings County, Indiana 335 February 15 1822 NW 30 5N 8E 141.75
October 21 1812 Jesse Henley Clark County, Indiana 336 February 25 1822 SE 29 3N 8E 160
September 26 1818 Mason Lunsford Harrison County, Indiana 337 February 25 1822 SW 5 6S 5E 160
October 26 1816 Elisha Ruddick Will Ruddick Jackson County, Indiana 338 February 25 1822 SW 34 6N 6E 160
June 12 1818 James Buckles Jennings County, Indiana 339 February 26 1822 SE 11 5N 7E 160
June 12 1818 James Buckles Jennings County, Indiana 340 February 26 1822 SW 12 5N 7E 160
June 12 1818 James Buckles Jennings County, Indiana 341 February 26 1822 SE 12 5N 7E 160
November 15 1816 Cornelius Bier Shelby County, Kentucky 342 February 26 1822 SE 14 5N 12E 160
August 11 1817 Andrew Carmine Henry County, Kentucky 343 February 26 1822 NE 10 5N 12E 160
February 7 1818 William Clifton Washington County, Indiana 344 February 27 1822 NE 6 2N 2E 166.40
February 5 1817 Frederick Louder Washington County, Indiana 345 February 27 1822 NW 18 1N 5E 152.02
October 7 1818 David L Cunningham Jefferson County, Indiana 346 February 27 1822 NW 13 3N 8E 160
May 13 1816 David Frakes Jefferson County, Indiana 347 February 28 1822 NW 2 6N 12E 167.26
January 13 1816 Anthony Hinkle Washington County, Indiana 348 February 28 1822 NE 29 2N 5E 160
March 16 1818 James Barnett Harrison County, Indiana 349 February 28 1822 SW 12 5S 3E 160
Last edit about 2 years ago by 29445
JeffReceipts_Roll 6_0087
Complete

JeffReceipts_Roll 6_0087

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
November 13 1816 Henry Banta Henry County, Kentucky 350 March 4 1822 SE 1/4 10 5N 12E 160
July 8 1813 Henley McFarland Jefferson County, Indiana 351 March 4 1822 NE 1/4 2 2N 8E 166.68
November 7 1816 Jacob Vanosdol Henry County, Kentucky 352 March 4 1822 NW 1/4 15 5N 12E 160
October 1 1819 Abel Bland Clark County, Indiana 353 March 5 1822 SW 1/4 35 6N 4E 160
October 25 1817 John Flickner Harrison County, Indiana 354 March 6 1822 NW 1/4 26 2S 5E 160
October 29 1816 Thomas Irons Washington County, Indiana 355 March 7 1822 NE 1/4 1 4N 1E 160
August 31 1814 Jacob Stucker Jefferson County, Indiana 356 March 8 1822 NW 1/4 12 2N 9E 160
February 8 1817 Jacob Fix Jefferson County, Indiana 357 March 8 1822 SW 1/4 13 2N 9E` 160
September 19 1818 John Gibson Harrison County, Indiana 358 March 1822 SE 1/4 14 2S 2E 160
February 19 1819 John Trosper Floyd County, Indiana 359 March 1822 W 1/2 SE 2 5N 1E 80
March 16 1818 Jacob Lopp Harrison County, Indiana 360 March 1822 E 1/2 NE 21 5S 5E 80
April 24 1818 Jacob Lopp Harrison County, Indiana 361 March 1822 E 1/2 SW 15 5S 3E 80
April 20 1819 John Shuck Harrison County, Indiana 362 March 1822 NW 14 5S 3E 160
April 19 1819 Jeremiah G Dean Harrison County, Indiana 363 March 1822 NW 14 5S 3E 160
September 9 1817 Robert Shantas Shelby County, Kentucky 364 March 1822 SW 3 7N 9E 160
October 19 1816 John Benton Orange County, Indiana 365 March 1822 NW 5 4N 1E 160
January 11 1815 Thomas Denney Washington County, Indiana 366 March 1822 NW 20 3N 4E 160
November 25 1816 John jr Mayer Washington County, Indiana 367 March 1822 SE 32 5N 1E 160
November 11 1816 James Brown Clark County, Indiana 368 March 1822 NW 23 1S 5E 160
November 16 1818 Jno Stockwell Jas Fowler Boone County, Kentucky 369 March 1822 NE 25 8N 12E 160
March 31 1818 George Thompson Jennings County, Indiana 370 March 1822 NW 8 5N 9E 160
July 22 1817 Israel Christy Shelby County, Kentucky 371 March 1822 SW 19 6N 11E 132
April 6 1816 Mathias Broyles Harrison County, Indiana 372 March 1822 NW 31 3S 3E 192.20
November 3 1815 Henry Burkhart Harrison County, Indiana 373 March 1822 SW 28 2S 4E 160
January 19 1815 Joshua Kemper Garrard County, Kentucky 374 March 1822 SW 11 5N 9E 160
March 13 1819 Winthrop Foot Lawrence County, Indiana 375 March 1822 NE 9 4N 1E 160
April 11 1818 Henry Renaking Louisville, Kentucky 376 March 1822 SE 22 5N 7E 160
July 22 1814 William McFarland Jefferson County, Indiana 377 March 1822 SE 36 3N 7E 160
November 18 1818 James Porter Crawford County, Indiana 378 March 1822 SW 26 3S 1E 160
May 26 1817 James Riggs Tyler County, Virginia 379 March 1822 SW 31 8N 9E 144
November 9 1819 John Ferguson Washington County, Indiana 380 March 1822 NE 22 1S 1E 160
February 20 1817 George Gresham Harrison County, Indiana 381 March 1822 SE 20 3S 3E 160
June 26 1819 William Survant Lincoln County, Kentucky 382 March 1822 NE 24 1N 1E 160
April 20 1819 Eli Wood Harrison County, Indiana 383 March 1822 W 1/2 NE 33 1S 3E 80
July 22 1818 William Martin Orange County, Indiana 384 March 1822 SW 28 1S 3E 160
March 14 1820 Will McClaine Shelby County, Kentucky 385 March 1822 SE 15 4N 7E 160
March 14 1820 Will McClaine Shelby County, Kentucky 386 March 1822 E 1/2 NE 33 4N 7E 80
June 3 1818 Danl Shoemaker Clark County, Indiana 387 March 1822 SE 18 1S 5E 160
November 1 1816 William Drysdale Clark County, Indiana 388 March 1822 NE 22 2S 6E 160
May 13 1817 William Wineger Harrison County, Indiana 389 March 1822 SE 3 6S 4E 160
July 7 1818 William Crafton Harrison County, Indiana 390 March 1822 W 1/2 SW 2 6S 4E 80
September 26 1818 Henry Lamb Clark County, Indiana 391 March 1822 W 1/2 NW 5 2S 6E 80
September 28 1818 Joseph Lamb Clark County, Indiana 392 March 1822 E 1/2 NW5 2S 6E 80
June 28 1817 Will Atkins Bullitt County, Kentucky 393 March 1822 NE 1/4 7 2S 6E 160
May 30 1818 John Roberts Clark County, Indiana 394 March 1822 E 1/2 SE 20 1S 5E 80
December 7 1816 Thomas Tyler Orange County, Indiana 395 March 1822 SE 4 4N 1E 160
November 16 1815 Benj Hamblen Washington County, Indiana 396 March 1822 NE 26 2N 2E 160
February 22 1816 William Clary Orange County, Indiana 396 March 1822 NE 17 3N 2E 160
September 19 1818 Elisha Senr Carr Clark County, Indiana 398 March 1822 SE 34 3N 2E 160
March 14 1818 John Butcher Washington County, Indiana 399 March 1822 SW 12 2N 2E 160
Last edit almost 2 years ago by Indiana State Archives
JeffReceipts_Roll 6_0088
Complete

JeffReceipts_Roll 6_0088

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
April 22 1816 Kinney Robertson Washington County, Indiana 400 March 23 1822 NW 2 1S 3E 313.46
November 9 1815 Will Hoggatt Washington County, Indiana 401 March 23 1822 NW 4 1N 4E 160.20
July 2 1817 Shadrack H Lanham Switzerland County, Indiana 402 March 23 1822 SW 9 3N 12E 160
December 5 1817 Zacheus Stocker Harrison County, Indiana 403 March 23 1822 E 1/2 SE 33 4S 5E 80
July 2 1817 Nathan Trueblood Washington County, Indiana 404 March 25 1822 SW 1 2N 3E 160
November 21 1817 Simon Akers Clark County, Indiana 405 March 25 1822 NE 15 1S 5E 160
September 29 1818 Jesse Dickerson Hamilton County, Ohio 406 March 25 1822 NE 3S 3N 9E 160
August 16 1815 Jesse Rowland Washington County, Indiana 407 March 25 1822 NW 18 3N 4E 104.78
November 18 1817 Samuel Gwathmey Jeffersonville, Indiana 408 March 25 1822 NE 15 3N 5E 160
October 23 1817 Allen Perry Franklin County, Indiana 409 March 25 1822 NE 22 1N 9E 160
October 12 1818 Ebenezer Rice Dearborn County, Indiana 410 March 25 1822 NE 1 3N 7E 156.67
September 19 1817 Nicholas Smith Harrison County, Indiana 411 March 26 1822 NW 11 1S 4E 160
January 20 1817 James Blankenship Jefferson County, Indiana 412 March 26 1822 SE 11 5N 9E 160
July 1 1815 William Thickston Jefferson County, Indiana 413 March 26 1822 NW 32 4N 9E 160
September 29 1817 Hezekiah Young Jefferson County, Indiana 414 March 26 1822 NW 27 5N 11E 160
August 31 1814 Henry Wolf Harrison County, Indiana 415 March 26 1822 SE 29 2S 5E 170.80
October 3 1817 Jacob Burnett Cincinnati, Ohio 416 March 26 1822 SE 1 8N 10E 160
October 3 1817 Jacob Burnett Cincinnati, Ohio 417 March 26 1822 NW 6 8N 11E 73.58
January 30 1816 David Allison Harrison County, Indiana 418 March 27 1822 NW 14 2S 5E 160
August 6 1819 Mary Ann Hon Clark County, Indiana 419 March 27 1822 SE 13 3N 5E 160
August 13 1819 James Laughlin Jefferson County, Indiana 420 March 27 1822 NW 24 3N 7E 160
August 13 1819 James Laughlin Jefferson County, Indiana 421 March 27 1822 SW 13 5N 7E 160
May 10 1819 James M Brown Jefferson County, Indiana 422 March 27 1822 SE 18 3N 8E 160
June 21 1819 James T Roe Clark County, Indiana 423 March 27 1822 E 1/2 SE 33 2N 9E 80
December 6 1816 David Rutherford Washington County, Indiana 424 March 27 1822 SW 26 1N 2E 160
December 24 1816 Linus R Leonard Geo W Leonard Jefferson County, Indiana 425 March 27 1822 S 1/2 9 4N 10E 320
January 30 1817 Linus R Leonard Geo W Leonard Jefferson County, Indiana 426 March 27 1822 NW 9 4N 10E 160
October 21 1818 Linus R Leonard Geo W Leonard Jefferson County, Indiana 427 March 27 1822 NW 4 6N 8E 160
April 27 1818 Presley Gray Gallatin County, Kentucky 428 March 27 1822 NW 9 7N 11E 160
August 26 1817 Vincent Hollis Jefferson County, Indiana 429 March 28 1822 SW 26 5N 5E 160
September 2 1817 Stephen K Gilchers Clark County, Indiana 430 March 28 1822 SE 30 2S 6E 160
April 16 1818 William Lindley Washington County, Indiana 431 March 28 1822 SW 3 1N 3E 160
July 8 1816 Jacob Davis Jeffersonville, Indiana 432 March 28 1822 SW 34 5N 7E 160
August 7 1819 Elijah Thomas Jennings County, Indiana 433 March 28 1822 SE 14 5N 8E 160
December 11 1817 Samuel Lewis Jefferson County, Indiana 434 March 29 1822 NE 11 4S 3E 160
March 3 1817 Peter Sarber Harrison County, Indiana 435 March 29 1822 SE 11 4S 4E 160
November 16 1816 Daniel C Lane Harrison County, Indiana 436 March 29 1822 SE 14 3S 3E 160
November 20 1817 David Conrad Rowan County, North Carolina 437 March 29 1822 NE 26 1N 4E 160
October 5 1816 Daniel Wells Nelson County, Kentucky 438 March 29 1822 SE 11 2N 2E 160
December 22 1815 John Quillen Washington County, Indiana 439 March 29 1822 SW 18 3N 3E 145.34
September 5 1814 Daniel Venner Washington County, Indiana 440 March 29 1822 SW 11 4S 4E 160
November 11 1816 John Walker Franklin County, Kentucky 441 March 29 1822 SE 12 6N 8E 160
March 7 1818 Joseph McCune Green County, Ohio 442 March 29 1822 NE 8 2N 9E 160
March 8 1816 George Coonrad Harrison County, Indiana 443 March 29 1822 NE 28 5N 4E 160
August 2 1817 Coonrad Hopengarner Bullitt County, Kentucky 444 March 30 1822 SE 5 4N 2E 160
September 4 1816 Thomas Jackson Jefferson County, Indiana 445 March 30 1822 NW 3 3N 8E 160
September 9 1816 William Irwin Orange County, Indiana 446 March 30 1822 SE 19 4N 1E 160
September 14 1816 Robert Lewis Clark County, Indiana 447 March 30 1822 SW 18 4N 1E 229.99
January 7 1818 Perry Langford Harrison County, Indiana 448 March 30 1822 NW 22 2S 4E 160
July 15 1819 David Zenor Jefferson County, Indiana 449 March 30 1822 W 1/2 NW 2 4N 8E 75.54
September 11 1818 Jacob Snodgrass Jessamine County, Kentucky 450 March 30 1822 Fract 20 8N 13E 450.64
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0089
Complete

JeffReceipts_Roll 6_0089

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
May 10 1819 Thomas Gillaspie Harrison County, Indiana 451 March 30 1822 NE 14 3S 3E 160
June 11 1814 Ozias Jennings Jefferson County, Indiana 452 March 30 1822 SW 24 3N 8E 160
March 17 1814 Abm Lemaster Jefferson County, Indiana 453 March 30 1822 SW 25 3N 8E 160
June 4 1819 Thomas Hobbs Maryland 454 March 30 1822 SW 26 1S 4E 160
February 6 1818 John L Miller Jennings County, Indiana 455 April 3 1822 E 1/2 SW 30 6N 9E 57.02
May 20 1816 Samuel Graham Shelby County, Kentucky 456 April 3 1822 NE 22 5N 8E 160
January 19 1818 Frederick Gore Clark County Indiana 457 April 9 1822 W 1/2 NE 30 1N 6E 80
April 7 1818 John Kingow Washington County, Indiana 458 April 10 1822 W 1/2 NE 2N 3E 69.89
June 13 1817 Edward Carrol Clark County Indiana 459 April 15 1822 NE 1/4 25 2N 8E 160
October 14 1818 Aquilla Logan Louisville, Kentucky 460 April 22 1822 Fraction 29 8N 13E 320.95
November 6 1818 John Johnson Laurence County, Indiana 461 April 25 1822 SW 12 5N 1E 160
September 9 1815 Dennis Pennington Harrison County, Indiana 462 April 30 1822 NE 2 4S 4E 158.42
February 6 1815 John May Mercer County, Kentucky 463 May 7 1822 NE 5 5N 11E 167.50
September 5 1815 Jesse Spurgin Washington County, Indiana 464 May 8 1822 SE 36 2N 4E 160
January 13 1817 John Goldsby Jackson County, Indiana 465 May 9 1822 SW 10 4N 3E 160
August 15 1817 Johnston Elliott Bourbon County, Kentucky 466 May 10 1822 SW 10 8N 9E 160
January 7 1817 Nathaniel Green Switzerland County, Indiana 467 May 14 1822 NW 30 4N 2E 158.64
January 7 1817 Thomas Green Switzerland County, Indiana 468 May 14 1822 E 1/2 28 4N 2E 320
December 16 1816 Chas R Spencer Jefferson County, Indiana 469 May 17 1822 SW 20 5N 12E 160
March 1 1814 Reuben Rucker Harrison County, Indiana 470 May 20 1822 NW 3 2S 5E 137.56
September 4 1816 John Dean Harrison County, Indiana 471 May 20 1822 SE 36 5N 1E 160
January 11 1817 William Kindle Harrison County, Indiana 472 May 21 1822 NE 13 4S 2E 160
March 17 1818 John G Crecelius Harrison County, Indiana 473 May 21 1822 SE 13 4S 2E 160
February 4 1819 Geo W Spalding Clark County, Indiana 474 May 21 1822 SE 21 1S 1E 160
June 23 1817 Jacob Gittner Clark County, Indiana 475 May 28 1822 NW 27 2N 9E 160
June 23 1817 Jacob Gittner Clark County, Indiana 476 May 28 1822 SE 22 2N 9E 160
January 22 1818 Edward Davis Harrison County, Indiana 477 May 28 1822 SW 32 3S 5E 160
November 13 1817 Asher Wilcox Orange County, Indiana 478 May 29 1822 SW 17 3N 2E 160
January 4 1817 John Brown Washington County, Indiana 479 May 29 1822 SE 18 6N 5E 160
January 26 1818 Will Riddley Louisville, Kentucky 480 May 29 1822 N 1/2 3 6S 4E 160
August 5 1818 Zalmon Harley Ripley County, Indiana 481 May 29 1822 NE 18 8N 13E 150.75
August 14 1818 Caleb Sumner Dearborn County, Indiana 482 May 29 1822 SE 7 8N 13E 150.75
August 14 1818 Caleb Sumner Dearborn County, Indiana 483 May 29 1822 SW 7 8N 13E 150.75
September 4 1818 Daniel Isgrig Hamilton County, Ohio 484 May 29 1822 SE 18 8N 13E 150.75
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0090
Complete

JeffReceipts_Roll 6_0090

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
September 15 1818 Durant Babcock Ripley County, Indiana 485 May 29 1822 NW 1/4 18 8N 13E 160
January 7 1819 James Anderson Hamilton County, Ohio 486 May 29 1822 NE 1/4 6 8N 13E 160
November 17 1818 Solomon Finch Butler County, Ohio 487 May 31 1822 NW 1/4 3 7N 12E 150.46
November 17 1818 Solomon Finch Butler County, Ohio 488 May 31 1822 NE 1/4 3 7N 12E 151.24
November 17 1818 Solomon Finch Butler County, Ohio 489 May 31 1822 SE 1/4 3 7N 12E 160
November 17 1818 Solomon Finch Butler County, Ohio 490 May 31 1822 NE 1/4 10 7N 12E 160
November 9 1814 David Baird Harrison County, Indiana 491 May 31 1822 NE 1/4 30 4S 3E 160
September 6 1817 John Seaton Harrison County, Indiana 492 May 31 1822 W 1/2 SE 30 4S 3E 80
January 26 1820 Henry Haith Harrison County, Indiana 493 June 4 1822 NE 29 5S 3E 160
October 29 1817 Jacob Tash Washington County, Indiana 494 June 5 1822 NW 20 1N 5E 160
September 13 1819 Kelly Cummings Clark County, Indiana 495 June 5 1822 E 1/2 SW 31 6N 1E 80
September 1 1817 Thomas Boicourt Jefferson County, Indiana 496 June 6 1822 NW 18 4N 11E 157.20
June 2 1817 John Harriett Harrison County, Indiana 497 June 6 1822 NE 23 3S 4E 160
March 24 1817 John Allstall Washington County, Indiana 498 June 6 1822 E 1/2 SE 31 4N 4E 80
October 29 1816 John Horton Jefferson County, Indiana 499 June 11 1822 W 1/2 SW 12 5N 10E 80
November 21 1817 Jacob Hoffert Lancaster County, Pennsylvania 500 June 11 1822 SE 39 3N 2E 160
October 14 1818 Aquilla Logan Louisville, Kentucky 501 June 13 1822 Fract 29 8N 13E 355.68
June 9 1818 Frederick Ott Harrison County, Indiana 502 June 13 1822 NW 26 4S 5E 160
May 30 1818 John McQuisten Hamilton County, Ohio 503 June 13 1822 SW 36 7N 8E 160
October 30 1818 David Weir Washington County, Indiana 504 June 13 1822 NE 13 2N 5E 160
February 17 1817 Jacob Zenor Harrison County, Indiana 505 June 18 1822 NW 7 4S 5E 160
February 17 1817 William Carr Washington County, Indiana 506 June 18 1822 SW 5 2N 2E 160
October 13 1818 Jacob Fisher Clermont County, Ohio 507 June 21 1822 SW 26 2N 3E 160
July 29 1817 Mary Matthews Boone County, Kentucky 508 June 21 1822 NE 1 4N 11E 158.39
October 23 1816 Edward Ballinger Jackson County, Indiana 509 June 24 1822 SE 18 5N 6E 160
October 14 1814 John H Bray Madison County, Kentucky 510 June 24 1822 SE 36 5N 10E 160
May 16 1817 Will B Slaughter Mercer County, Kentucky 511 June 25 1822 NW 11 2N 5E 160
June 19 1818 Isaac Lehren With County, Virginia 512 June 25 1822 SW 12 3N 3E 160
October 10 1817 John Tash Washington County, Indiana 513 June 27 1822 SW 19 1N 3E 140.89
June 23 1819 Gabriel Woodmansee Jackson County, Indiana 514 July 1 1822 NW 1/4 12 4N 4E 160
July 11 1818 George Johns Harrison County, Indiana 515 July 2 1822 SW 1/4 19 5S 5E 160
June 23 1818 William Brown Jefferson County, Indiana 516 July 3 1822 NW 10 2S 6E 160
March 20 1817 Daniel C Lane Harrison County, Indiana 517 July 8 1822 SE 28 4S 1E 160
February 8 1819 William Chambylin Dearborn County, Indiana 518 July 12 1822 NE 26 9N 12E 160
March 8 1817 Alexander Frakes Harrison County, Indiana 519 July 15 1822 SW 30 4S 2E 160
November 24 1818 Thomas Cannon Jefferson County, Kentucky 520 July 17 1822 SW 15 2S 2E 160
August 18 1819 Philip Beanblossom Harrison County, Indiana 521 July 17 1822 SE 28 5? 5E 160
March 7 1815 William McConnell Green County, Ohio 522 July 18 1822 SE 5 2N 9E 160
Last edit almost 2 years ago by Myren Mitchell
Displaying pages 1 - 5 of 10 in total