JeffReceipts_Roll 6_0086

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
March 1 1814 Reuben Rucker Harrison County, Indiana 312 January 17 1822 NW 3 2S 5E 137.56
September 3 1816 Shother Massin Jefferson County, Kentucky 313 January 19 1822 E 1/2 NE 12 5N 1C 80
October 7 1816 Henry Wolf Harrison County, Indiana 314 January 23 1822 NW 7 3S 5E 209.70
November 24 1817 Robt Clark Clark County, Indiana 315 January 28 1822 NE 19 1N 2E 160
September 3 1816 Ezekiel Blackwell Orange County, Indiana 316 January 29 1822 SW 18 3N 1E 206.96
August 19 1817 Johnson Elliott Bourbon County, Kentucky 317 January 29 1822 SW 13 8N 9E 160
October 31 1817 Drury Gammon Washington County, Indiana 318 February 1 1822 SW 21 3N 2E 160
September 15 1817 Lewis Rogers Orange County, Indiana 319 February 1 1822 SE 17 3N 2E 160
November 23 1818 Daniel Okes Orange County, Indiana 320 February 1 1822 SE 24 3N 1E 160
August 19 1818 Drury Gammon Washington County, Indiana 321 February 1 1822 E 1/2 NW 2 3N 2E 81
May 9 1816 Moses Tharp Harrison County, Indiana 322 February 1 1822 NW 23 4S 5E 160
May 11 1816 Ebenezer Hillis Jefferson County, Indiana 323 February 1 1822 NE 20 4N 11E 160
Sept ? 1814 James Hillis Jefferson County, Indiana 324 February 1 1822 SW 29 4N 11E 160
November 9 1816 Will Clemmons Campbell County, Kentucky 325 February 1 1822 NW 30 5N 12E 160
November 27 1819 Benj P Batts Newport, Rhode Island 326 February 2 1822 SE 6 1S 6E 160
August 29 1817 James Watkins Grayson County, Kentucky 327 February 4 1822 NW 26 2S 2E 160
September 12 1815 Frederick Goss Clark County, Indiana 328 February 5 1822 SW 33 1N 5E 160
February 29 1816 Moses Millsaps Washington County, Indiana 329 February 7 1822 NW 12 3N 2E 160
October 30 1815 Humphrey Smith Woodford County, Kentucky 330 February 8 1822 SW 13 4N 9E 160
February 10 1819 Will Childs Nelson County, Kentucky 331 February 9 1822 NE 31 5N 6E 146.60
May 19 1817 Henry Sigler Clark County, Indiana 332 February 12 1822 SE 28 1S 5E 160
October 9 1818 Christian Wyman Harrison County, Indiana 333 February 13 1822 NW 7 3S 3E 177.60
August 25 1815 Alex'r Johnson Shelby County, Kentucky 334 February 14 1822 NE 19 2N 2E 160
October 29 1815 Edward Shillideay Jennings County, Indiana 335 February 15 1822 NW 30 5N 8E 141.75
October 21 1812 Jesse Henley Clark County, Indiana 336 February 25 1822 SE 29 3N 8E 160
September 26 1818 Mason Lunsford Harrison County, Indiana 337 February 25 1822 SW 5 6S 5E 160
October 26 1816 Elisha Ruddick Will Ruddick Jackson County, Indiana 338 February 25 1822 SW 34 6N 6E 160
June 12 1818 James Buckles Jennings County, Indiana 339 February 26 1822 SE 11 5N 7E 160
June 12 1818 James Buckles Jennings County, Indiana 340 February 26 1822 SW 12 5N 7E 160
June 12 1818 James Buckles Jennings County, Indiana 341 February 26 1822 SE 12 5N 7E 160
November 15 1816 Cornelius Bier Shelby County, Kentucky 342 February 26 1822 SE 14 5N 12E 160
August 11 1817 Andrew Carmine Henry County, Kentucky 343 February 26 1822 NE 10 5N 12E 160
February 7 1818 William Clifton Washington County, Indiana 344 February 27 1822 NE 6 2N 2E 166.40
February 5 1817 Frederick Louder Washington County, Indiana 345 February 27 1822 NW 18 1N 5E 152.02
October 7 1818 David L Cunningham Jefferson County, Indiana 346 February 27 1822 NW 13 3N 8E 160
May 13 1816 David Frakes Jefferson County, Indiana 347 February 28 1822 NW 2 6N 12E 167.26
January 13 1816 Anthony Hinkle Washington County, Indiana 348 February 28 1822 NE 29 2N 5E 160
March 16 1818 James Barnett Harrison County, Indiana 349 February 28 1822 SW 12 5S 3E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page