JeffReceipts_Roll 6_0087

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
November 13 1816 Henry Banta Henry County, Kentucky 350 March 4 1822 SE 1/4 10 5N 12E 160
July 8 1813 Henley McFarland Jefferson County, Indiana 351 March 4 1822 NE 1/4 2 2N 8E 166.68
November 7 1816 Jacob Vanosdol Henry County, Kentucky 352 March 4 1822 NW 1/4 15 5N 12E 160
October 1 1819 Abel Bland Clark County, Indiana 353 March 5 1822 SW 1/4 35 6N 4E 160
October 25 1817 John Flickner Harrison County, Indiana 354 March 6 1822 NW 1/4 26 2S 5E 160
October 29 1816 Thomas Irons Washington County, Indiana 355 March 7 1822 NE 1/4 1 4N 1E 160
August 31 1814 Jacob Stucker Jefferson County, Indiana 356 March 8 1822 NW 1/4 12 2N 9E 160
February 8 1817 Jacob Fix Jefferson County, Indiana 357 March 8 1822 SW 1/4 13 2N 9E` 160
September 19 1818 John Gibson Harrison County, Indiana 358 March 1822 SE 1/4 14 2S 2E 160
February 19 1819 John Trosper Floyd County, Indiana 359 March 1822 W 1/2 SE 2 5N 1E 80
March 16 1818 Jacob Lopp Harrison County, Indiana 360 March 1822 E 1/2 NE 21 5S 5E 80
April 24 1818 Jacob Lopp Harrison County, Indiana 361 March 1822 E 1/2 SW 15 5S 3E 80
April 20 1819 John Shuck Harrison County, Indiana 362 March 1822 NW 14 5S 3E 160
April 19 1819 Jeremiah G Dean Harrison County, Indiana 363 March 1822 NW 14 5S 3E 160
September 9 1817 Robert Shantas Shelby County, Kentucky 364 March 1822 SW 3 7N 9E 160
October 19 1816 John Benton Orange County, Indiana 365 March 1822 NW 5 4N 1E 160
January 11 1815 Thomas Denney Washington County, Indiana 366 March 1822 NW 20 3N 4E 160
November 25 1816 John jr Mayer Washington County, Indiana 367 March 1822 SE 32 5N 1E 160
November 11 1816 James Brown Clark County, Indiana 368 March 1822 NW 23 1S 5E 160
November 16 1818 Jno Stockwell Jas Fowler Boone County, Kentucky 369 March 1822 NE 25 8N 12E 160
March 31 1818 George Thompson Jennings County, Indiana 370 March 1822 NW 8 5N 9E 160
July 22 1817 Israel Christy Shelby County, Kentucky 371 March 1822 SW 19 6N 11E 132
April 6 1816 Mathias Broyles Harrison County, Indiana 372 March 1822 NW 31 3S 3E 192.20
November 3 1815 Henry Burkhart Harrison County, Indiana 373 March 1822 SW 28 2S 4E 160
January 19 1815 Joshua Kemper Garrard County, Kentucky 374 March 1822 SW 11 5N 9E 160
March 13 1819 Winthrop Foot Lawrence County, Indiana 375 March 1822 NE 9 4N 1E 160
April 11 1818 Henry Renaking Louisville, Kentucky 376 March 1822 SE 22 5N 7E 160
July 22 1814 William McFarland Jefferson County, Indiana 377 March 1822 SE 36 3N 7E 160
November 18 1818 James Porter Crawford County, Indiana 378 March 1822 SW 26 3S 1E 160
May 26 1817 James Riggs Tyler County, Virginia 379 March 1822 SW 31 8N 9E 144
November 9 1819 John Ferguson Washington County, Indiana 380 March 1822 NE 22 1S 1E 160
February 20 1817 George Gresham Harrison County, Indiana 381 March 1822 SE 20 3S 3E 160
June 26 1819 William Survant Lincoln County, Kentucky 382 March 1822 NE 24 1N 1E 160
April 20 1819 Eli Wood Harrison County, Indiana 383 March 1822 W 1/2 NE 33 1S 3E 80
July 22 1818 William Martin Orange County, Indiana 384 March 1822 SW 28 1S 3E 160
March 14 1820 Will McClaine Shelby County, Kentucky 385 March 1822 SE 15 4N 7E 160
March 14 1820 Will McClaine Shelby County, Kentucky 386 March 1822 E 1/2 NE 33 4N 7E 80
June 3 1818 Danl Shoemaker Clark County, Indiana 387 March 1822 SE 18 1S 5E 160
November 1 1816 William Drysdale Clark County, Indiana 388 March 1822 NE 22 2S 6E 160
May 13 1817 William Wineger Harrison County, Indiana 389 March 1822 SE 3 6S 4E 160
July 7 1818 William Crafton Harrison County, Indiana 390 March 1822 W 1/2 SW 2 6S 4E 80
September 26 1818 Henry Lamb Clark County, Indiana 391 March 1822 W 1/2 NW 5 2S 6E 80
September 28 1818 Joseph Lamb Clark County, Indiana 392 March 1822 E 1/2 NW5 2S 6E 80
June 28 1817 Will Atkins Bullitt County, Kentucky 393 March 1822 NE 1/4 7 2S 6E 160
May 30 1818 John Roberts Clark County, Indiana 394 March 1822 E 1/2 SE 20 1S 5E 80
December 7 1816 Thomas Tyler Orange County, Indiana 395 March 1822 SE 4 4N 1E 160
November 16 1815 Benj Hamblen Washington County, Indiana 396 March 1822 NE 26 2N 2E 160
February 22 1816 William Clary Orange County, Indiana 396 March 1822 NE 17 3N 2E 160
September 19 1818 Elisha Senr Carr Clark County, Indiana 398 March 1822 SE 34 3N 2E 160
March 14 1818 John Butcher Washington County, Indiana 399 March 1822 SW 12 2N 2E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page