JeffReceipts_Roll 6_0088

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
April 22 1816 Kinney Robertson Washington County, Indiana 400 March 23 1822 NW 2 1S 3E 313.46
November 9 1815 Will Hoggatt Washington County, Indiana 401 March 23 1822 NW 4 1N 4E 160.20
July 2 1817 Shadrack H Lanham Switzerland County, Indiana 402 March 23 1822 SW 9 3N 12E 160
December 5 1817 Zacheus Stocker Harrison County, Indiana 403 March 23 1822 E 1/2 SE 33 4S 5E 80
July 2 1817 Nathan Trueblood Washington County, Indiana 404 March 25 1822 SW 1 2N 3E 160
November 21 1817 Simon Akers Clark County, Indiana 405 March 25 1822 NE 15 1S 5E 160
September 29 1818 Jesse Dickerson Hamilton County, Ohio 406 March 25 1822 NE 3S 3N 9E 160
August 16 1815 Jesse Rowland Washington County, Indiana 407 March 25 1822 NW 18 3N 4E 104.78
November 18 1817 Samuel Gwathmey Jeffersonville, Indiana 408 March 25 1822 NE 15 3N 5E 160
October 23 1817 Allen Perry Franklin County, Indiana 409 March 25 1822 NE 22 1N 9E 160
October 12 1818 Ebenezer Rice Dearborn County, Indiana 410 March 25 1822 NE 1 3N 7E 156.67
September 19 1817 Nicholas Smith Harrison County, Indiana 411 March 26 1822 NW 11 1S 4E 160
January 20 1817 James Blankenship Jefferson County, Indiana 412 March 26 1822 SE 11 5N 9E 160
July 1 1815 William Thickston Jefferson County, Indiana 413 March 26 1822 NW 32 4N 9E 160
September 29 1817 Hezekiah Young Jefferson County, Indiana 414 March 26 1822 NW 27 5N 11E 160
August 31 1814 Henry Wolf Harrison County, Indiana 415 March 26 1822 SE 29 2S 5E 170.80
October 3 1817 Jacob Burnett Cincinnati, Ohio 416 March 26 1822 SE 1 8N 10E 160
October 3 1817 Jacob Burnett Cincinnati, Ohio 417 March 26 1822 NW 6 8N 11E 73.58
January 30 1816 David Allison Harrison County, Indiana 418 March 27 1822 NW 14 2S 5E 160
August 6 1819 Mary Ann Hon Clark County, Indiana 419 March 27 1822 SE 13 3N 5E 160
August 13 1819 James Laughlin Jefferson County, Indiana 420 March 27 1822 NW 24 3N 7E 160
August 13 1819 James Laughlin Jefferson County, Indiana 421 March 27 1822 SW 13 5N 7E 160
May 10 1819 James M Brown Jefferson County, Indiana 422 March 27 1822 SE 18 3N 8E 160
June 21 1819 James T Roe Clark County, Indiana 423 March 27 1822 E 1/2 SE 33 2N 9E 80
December 6 1816 David Rutherford Washington County, Indiana 424 March 27 1822 SW 26 1N 2E 160
December 24 1816 Linus R Leonard Geo W Leonard Jefferson County, Indiana 425 March 27 1822 S 1/2 9 4N 10E 320
January 30 1817 Linus R Leonard Geo W Leonard Jefferson County, Indiana 426 March 27 1822 NW 9 4N 10E 160
October 21 1818 Linus R Leonard Geo W Leonard Jefferson County, Indiana 427 March 27 1822 NW 4 6N 8E 160
April 27 1818 Presley Gray Gallatin County, Kentucky 428 March 27 1822 NW 9 7N 11E 160
August 26 1817 Vincent Hollis Jefferson County, Indiana 429 March 28 1822 SW 26 5N 5E 160
September 2 1817 Stephen K Gilchers Clark County, Indiana 430 March 28 1822 SE 30 2S 6E 160
April 16 1818 William Lindley Washington County, Indiana 431 March 28 1822 SW 3 1N 3E 160
July 8 1816 Jacob Davis Jeffersonville, Indiana 432 March 28 1822 SW 34 5N 7E 160
August 7 1819 Elijah Thomas Jennings County, Indiana 433 March 28 1822 SE 14 5N 8E 160
December 11 1817 Samuel Lewis Jefferson County, Indiana 434 March 29 1822 NE 11 4S 3E 160
March 3 1817 Peter Sarber Harrison County, Indiana 435 March 29 1822 SE 11 4S 4E 160
November 16 1816 Daniel C Lane Harrison County, Indiana 436 March 29 1822 SE 14 3S 3E 160
November 20 1817 David Conrad Rowan County, North Carolina 437 March 29 1822 NE 26 1N 4E 160
October 5 1816 Daniel Wells Nelson County, Kentucky 438 March 29 1822 SE 11 2N 2E 160
December 22 1815 John Quillen Washington County, Indiana 439 March 29 1822 SW 18 3N 3E 145.34
September 5 1814 Daniel Venner Washington County, Indiana 440 March 29 1822 SW 11 4S 4E 160
November 11 1816 John Walker Franklin County, Kentucky 441 March 29 1822 SE 12 6N 8E 160
March 7 1818 Joseph McCune Green County, Ohio 442 March 29 1822 NE 8 2N 9E 160
March 8 1816 George Coonrad Harrison County, Indiana 443 March 29 1822 NE 28 5N 4E 160
August 2 1817 Coonrad Hopengarner Bullitt County, Kentucky 444 March 30 1822 SE 5 4N 2E 160
September 4 1816 Thomas Jackson Jefferson County, Indiana 445 March 30 1822 NW 3 3N 8E 160
September 9 1816 William Irwin Orange County, Indiana 446 March 30 1822 SE 19 4N 1E 160
September 14 1816 Robert Lewis Clark County, Indiana 447 March 30 1822 SW 18 4N 1E 229.99
January 7 1818 Perry Langford Harrison County, Indiana 448 March 30 1822 NW 22 2S 4E 160
July 15 1819 David Zenor Jefferson County, Indiana 449 March 30 1822 W 1/2 NW 2 4N 8E 75.54
September 11 1818 Jacob Snodgrass Jessamine County, Kentucky 450 March 30 1822 Fract 20 8N 13E 450.64

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page