JeffReceipts_Roll 6_0090

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
September 15 1818 Durant Babcock Ripley County, Indiana 485 May 29 1822 NW 1/4 18 8N 13E 160
January 7 1819 James Anderson Hamilton County, Ohio 486 May 29 1822 NE 1/4 6 8N 13E 160
November 17 1818 Solomon Finch Butler County, Ohio 487 May 31 1822 NW 1/4 3 7N 12E 150.46
November 17 1818 Solomon Finch Butler County, Ohio 488 May 31 1822 NE 1/4 3 7N 12E 151.24
November 17 1818 Solomon Finch Butler County, Ohio 489 May 31 1822 SE 1/4 3 7N 12E 160
November 17 1818 Solomon Finch Butler County, Ohio 490 May 31 1822 NE 1/4 10 7N 12E 160
November 9 1814 David Baird Harrison County, Indiana 491 May 31 1822 NE 1/4 30 4S 3E 160
September 6 1817 John Seaton Harrison County, Indiana 492 May 31 1822 W 1/2 SE 30 4S 3E 80
January 26 1820 Henry Haith Harrison County, Indiana 493 June 4 1822 NE 29 5S 3E 160
October 29 1817 Jacob Tash Washington County, Indiana 494 June 5 1822 NW 20 1N 5E 160
September 13 1819 Kelly Cummings Clark County, Indiana 495 June 5 1822 E 1/2 SW 31 6N 1E 80
September 1 1817 Thomas Boicourt Jefferson County, Indiana 496 June 6 1822 NW 18 4N 11E 157.20
June 2 1817 John Harriett Harrison County, Indiana 497 June 6 1822 NE 23 3S 4E 160
March 24 1817 John Allstall Washington County, Indiana 498 June 6 1822 E 1/2 SE 31 4N 4E 80
October 29 1816 John Horton Jefferson County, Indiana 499 June 11 1822 W 1/2 SW 12 5N 10E 80
November 21 1817 Jacob Hoffert Lancaster County, Pennsylvania 500 June 11 1822 SE 39 3N 2E 160
October 14 1818 Aquilla Logan Louisville, Kentucky 501 June 13 1822 Fract 29 8N 13E 355.68
June 9 1818 Frederick Ott Harrison County, Indiana 502 June 13 1822 NW 26 4S 5E 160
May 30 1818 John McQuisten Hamilton County, Ohio 503 June 13 1822 SW 36 7N 8E 160
October 30 1818 David Weir Washington County, Indiana 504 June 13 1822 NE 13 2N 5E 160
February 17 1817 Jacob Zenor Harrison County, Indiana 505 June 18 1822 NW 7 4S 5E 160
February 17 1817 William Carr Washington County, Indiana 506 June 18 1822 SW 5 2N 2E 160
October 13 1818 Jacob Fisher Clermont County, Ohio 507 June 21 1822 SW 26 2N 3E 160
July 29 1817 Mary Matthews Boone County, Kentucky 508 June 21 1822 NE 1 4N 11E 158.39
October 23 1816 Edward Ballinger Jackson County, Indiana 509 June 24 1822 SE 18 5N 6E 160
October 14 1814 John H Bray Madison County, Kentucky 510 June 24 1822 SE 36 5N 10E 160
May 16 1817 Will B Slaughter Mercer County, Kentucky 511 June 25 1822 NW 11 2N 5E 160
June 19 1818 Isaac Lehren With County, Virginia 512 June 25 1822 SW 12 3N 3E 160
October 10 1817 John Tash Washington County, Indiana 513 June 27 1822 SW 19 1N 3E 140.89
June 23 1819 Gabriel Woodmansee Jackson County, Indiana 514 July 1 1822 NW 1/4 12 4N 4E 160
July 11 1818 George Johns Harrison County, Indiana 515 July 2 1822 SW 1/4 19 5S 5E 160
June 23 1818 William Brown Jefferson County, Indiana 516 July 3 1822 NW 10 2S 6E 160
March 20 1817 Daniel C Lane Harrison County, Indiana 517 July 8 1822 SE 28 4S 1E 160
February 8 1819 William Chambylin Dearborn County, Indiana 518 July 12 1822 NE 26 9N 12E 160
March 8 1817 Alexander Frakes Harrison County, Indiana 519 July 15 1822 SW 30 4S 2E 160
November 24 1818 Thomas Cannon Jefferson County, Kentucky 520 July 17 1822 SW 15 2S 2E 160
August 18 1819 Philip Beanblossom Harrison County, Indiana 521 July 17 1822 SE 28 5? 5E 160
March 7 1815 William McConnell Green County, Ohio 522 July 18 1822 SE 5 2N 9E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page