Jeffersonville_Land_Office_Book_7__Receipts_312_to_717

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0091
Complete

JeffReceipts_Roll 6_0091

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
November 21 1817 Simon Akers Clark County, Indiana 523 July 20 1822 NE 1/4 15 1S 5E 160
July 27 1818 Thomas Gasaway Jefferson County, Indiana 524 July 20 1822 NE 1/4 21 4N 8E 160
September 3 1816 Jeremiah Franklin Orange County, Indiana 525 July 22 1822 SE 1/4 4 5N 1E 160
July 18 1817 John N Lyle Scott County, Kentucky 526 July 23 1822 SW 18 7N 12E 139.60
September 21 1818 Jacob Peacock Bullitt County, Kentucky 527 July 23 1822 NW 15 6S 4E 160
February 21 1818 Richard Bowman Harrison County, Indiana 528 July 23 1822 SE 13 5S 4E 160
January 16 1818 John Hunter Jefferson County, Indiana 529 July 24 1822 NW 7 4N 12E 160
March 26 1817 Daniel Brown Harrison County, Indiana 530 July 25 1822 NW 4 4S 2E 160
May 10 1814 Isaac Free Harrison County, Indiana 531 July 25 1822 SE 22 5S 4E 160
May 6 1817 Joseph Vanwinkle Harrison County, Indiana 532 July 30 1822 SW 32 3S 1E 160
August 16 1817 George Sheeks Orange County, Indiana 533 July 31 1822 SW 1/4 31 4N 1E 208.37
March 5 1818 William Henson Harrison County, Indiana 534 July 31 1822 W 1/2 SW 2 2S 3E 80
February 5 1818 David Hancock Harrison County, Indiana 535 July 31 1822 SW 34 3S 5E 160
January 30 1818 Caleb Newman Harrison County, Indiana 536 July 31 1822 SW 8 4S 5E 160
January 3 1818 Caleb Newman Harrison County, Indiana 537 July 31 1822 NW 28 4S 4E 160
October 31 1816 William Jolly Adams County, Ohio 538 July 31 1822 NE 8 6N 12E 160
May 7 1816 Aaron Culver Switzerland County, Indiana 539 August 3 1822 SW 1/4 30 5N 12E 160
February 25 1818 Lenard Barnes Gallatin County, Kentucky 540 August 3 1822 NE 1/4 28 5N 12E 160
October 20 1817 Daniel Ball Woodford County, Indiana 541 August 3 1822 NW 1/4 15 4N 12E 160
January 21 1819 William McCutchan Floyd County, Indiana 542 August 6 1822 W 1/2 NW 1/4 30 1S 6E 76.83
August 7 1815 Daniel Shearwood Washington County, Indiana 543 August 8 1822 SW 1/4 13 1N 2E 160
May 25 1818 Reuben Armes Genessee County, New York 544 August 9 1822 W 1/2 SE 25 3N 2E 80
October 4 1818 Joseph Wiley Jefferson County, Indiana 545 August 9 1822 NE 1/4 4 3N 8E 161.20
June 27 1817 John Siselove Harrison County, Indiana 546 August 9 1822 NE 1/4 15 2S 4E 160
March 20 1818 Joseph Henson Harrison County, Indiana 547 August 10 1822 E 1/2 SE 2 2S 3E 80
October 20 1814 Alexander McNutt Jefferson County, Indiana 548 August 10 1822 SE 15 3N 8E 160
January 25 1817 Joseph Spurgin Washington County, Indiana 549 August 13 1822 SW 21 2N 5E 160
April 10 1820 John Swincer Jefferson County, Indiana 550 August 14 1822 SE 19 4N 8E 160
December 9 1818 Elias Sweet Jefferson County, Indiana 551 August 14 1822 NW 15 3N 8E 160
February 4 1817 Samuel Goldsmith Harrison County, Indiana 552 August 14 1822 NE 11 3S 3E 160
November 23 1816 John Cooprider Harrison County, Indiana 553 August 14 1822 NW 12 3S 3E 160
November 7 1817 Thos W McNeff Wm McNeff Harrison County, Indiana 554 August 15 1822 NE 13 3S 4E 160
November 11 1815 William Brown Washington County Indiana 555 August 16 1822 NE 6 1S 4E 314.19
February 26 1819 Joseph Abbin Harrison County, Indiana 556 August 19 1822 W 1/2 SW 30 4N 1E 117.10
August 15 1818 Syrinus Emmond Jonathan Emmond Clark County, Indiana 557 August 20 1822 W 1/2 E 20 1S 6E 80
July 17 1816 John Berger Clark County, Indiana 558 August 20 1822 NE 27 1S 5E 160
September 12 1815 Dennis Pennington Harrison County, Indiana 559 August 20 1822 NE 25 3S 4E 160
August 25 1817 Daniel Demaree Henry County, Kentucky 560 August 21 1822 NW 22 5N 12E 160
August 27 1817 Thomas Baird Harrison County, Indiana 561 August 21 1822 NE 14 5S 5E 160
January 31 1818 Henson Johnson Jefferson County, Indiana 562 August 21 1822 E 1/2 SE 23 5S 5E 80
March 11 1817 William McRae Alex F McRae Harrison County, Indiana 563 August 22 1822 SE 12 4S 4E 160
September 8 1815 Alexander McPheeters Bourbon County, Kentucky 564 August 22 1822 NE 4 1N 2E 145.92
February 17 1818 Robert M Hittrick Dearborn County, Indiana 565 August 23 1822 NE 36 8N 12E 160
February 17 1818 Robert M Hittrick Dearborn County, Indiana 566 August 23 1822 SW 12 7N 12E 160
February 17 1818 Robert M Hittrick Dearborn County, Indiana 567 August 23 1822 NW 31 8N 13E 160
February 17 1818 Robert M Hittrick Dearborn County, Indiana 568 August 23 1822 NW 12 7N 12E 160
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0092
Complete

JeffReceipts_Roll 6_0092

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
October 11 1816 Joseph Rutherford Jefferson County, Indiana 569 August 23 1822 NE 1/4 31 4N 12E 160
March 17 1817 Asa Burtt Orange County Indiana 570 August 26 1822 SE 1/4 1 1N 1E 160
March 26 1818 Presley Gray Gallatin County, Kentucky 571 August 26 1822 SW 1/4 9 7N 11E 160
April 18 1818 Caleb Carr Clark County, Indiana 572 August 26 1822 NE 1/4 27 4S 4E 160
May 12 1817 Joseph Rutherford Jefferson County, Indiana 573 August 26 1822 NW 1/4 21 4N 12E 160
July 2 1817 Francis Whelchel Jefferson County, Indiana 574 August 26 1822 SW 1/4 21 4N 12E 160
March 20 1817 Andrew Mundell Clark County, Indiana 575 August 27 1822 SE 1/4 24 2N 1E 160
June 27 1817 Windell Brown Harrison County, Indiana 576 August 27 1822 SE 1/4 22 2S 5E 160
September 5 1817 William Phipps 577 August 28 1822 NW 1/4 26 4N 2E 160
March 29 1817 William Markwell Jefferson County, Indiana 578 August 28 1822 SW 1/4 3 2N 6E 160
August 26 1819 Alexander Adams Jefferson County, Indiana 579 August 28 1822 NE 1/4 3 3N 7E 160
September 6 1817 Elihu Gallaway Fayette County, Kentucky 580 August 29 1822 SW 1/4 12 8N 9E 160
January 5 1818 John Paul Mason Watts Jefferson County, Indiana 581 August 29 1822 Fraction 29 & 30 9N 10E 570
December 12 1815 Benj Purcel Jefferson County, Indiana 582 August 29 1822 NW 1/4 6 7N 12E 99.30
April 4 1818 Enoch D Owens Franklin County, Indiana 583 August 29 1822 SE 1/4 21 7N 12E 160
March 16 1816 Thomas Ramsay Jefferson County, Indiana 584 August 29 1822 NE 1/4 33 4N 9E 160
May 19 1818 Zacheus Stocker Jefferson County, Kentucky 585 August 29 1822 NW 1/4 29 4S 5E 160
May 15 1817 Ephraim Hollis Harrison County, Indiana 586 August 29 1822 Fract 24 4S 5E 444.40
December 9 1817 Edward Linthicum Indiana 587 August 29 1822 NW 1/4 19 1S 3E 162.80
December 16 1818 James Moore Clark County, Indiana 588 August 30 1822 NW 1/4 7 1S 6E 145.08
April 21 1817 John Sage Jackson County, Indiana 589 August 30 1822 SW 1/4 15 4N 4E 160
November 9 1818 William Barr Cincinnati, Ohio 590 August 30 1822 E 1/2 9 7N 12E 320
October 21 1817 Benjamin Anderson Washington County, Indiana 591 August 31 1822 W 1/2 SE 33 1N 2E 80
October 10 1817 John Collier Washington County, Indiana 592 August 31 1822 NE 1/4 25 2N 2E 160
May 22 1817 Daniel Pile Davis County, Indiana 593 September 2 1822 NW 1/4 24 6N 1E 160
January 11 1818 Jacob Conrad Harrison County, Indiana 594 September 2 1822 NW 1/4 11 3S 1E 160
December 23 1817 Jacob Conrad Harrison County, Indiana 595 September 2 1822 SE 1/2 10 3S 1E 160
May 22 1817 Barnabas Baxley Harrison County, Indiana 596 September 2 1822 SE 1/4 29 4S 3E 160
June 28 1817 William Atkins Bullitt County, Kentucky 597 September 2 1822 NE 1/4 7 3S 6E 160
July 3 1816 Gerardus Ryker Jeffersonville, Indiana 598 September 3 1822 NW 1/4 7 3N 9E 157
February 26 1818 Dixon Pennington Indiana 599 September 3 1822 SE 1/4 29 4S 3E 160
September 9 1816 Isaac Marshall Orange County, Indiana 600 September 3 1822 SW 1/4 21 6N 6E 160
December 2 1817 James Russell Jackson County, Indiana 601 September 5 1822 NE 1/4 22 4N 5E 160
March 20 1819 William Mavity Washington County, Indiana 602 September 5 1822 E 1/3 NE 1/4 33 1S 3E 80
April 22 1818 Henry Burkhart Harrison County, Indiana 603 September 5 1822 NE 1/4 4 2S 5E 128
July 26 1815 Joshua Hadley Washington County, Indiana 604 September 5 1822 NW 1/4 9 1N 1E 160
Dec 19 1814 Joseph Rice Franklin County, Indiana 605 September 6 1822 NE 1/4 17 3S 5E 160
June 9 1817 Robert Simenton Jefferson County, Indiana 606 September 6 1822 NW 1/4 6 3N 10E 160
August 8 1817 Archibald Dinwiddie Jefferson County, Indiana 607 September 6 1822 NW 1/4 1 6N 8E 166.24
May 15 1815 Absalom Comley Jefferson County, Indiana 608 September 7 1822 SW 1/4 31 8N 12E 90.24
November 13 1816 John Stephens Jackson County, Indiana 609 September 7 1822 SE 1/4 35 6N 5E 160
February 22 1819 Hugh Findley Jackson County, Indiana 610 September 7 1822 NE 1/4 35 6N 4E 160
January 1 1817 David Goss Clark County, Indiana 611 September 7 1822 NE 1/4 1 1N 5E 156
November 24 1818 David Goss Clark County, Indiana 612 September 7 1822 W 1/2 NE 1/4 5 1S 5E 197.84
January 14 1818 Christian Ferree Allagany County, Pennsylvania 613 September 9 1822 NE 1/4 10 6S 4E 160
July 21 1817 John Conn Bullitt County, Kentucky 614 September 9 1822 NW 30 3S 6E 169.60
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0093
Complete

JeffReceipts_Roll 6_0093

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
May 28 1818 Wm Swether Ripley County, Indiana 615 September 9 1822 SW 1/4 6 6N 12E 160
May 28 1818 Wm Swether Ripley County, Indiana 616 September 10 1822 W 1/2 7 6N 12E 320
May 22 1818 Samuel Copeland Jefferson County, Indiana 617 September 11 1822 E 1/2 NW 20 5N 11E 80
September 2 1817 Stephen Humphreys Switzerland County, Indiana 618 September 12 1822 NW 32 9N 10E 160
August 30 1817 John Snehmenger Shelby County, Kentucky 619 September 12 1822 SW 28 3N 10E 160
February 17 1817 John Vawter Jennings County, Indiana 620 September 12 1822 SW 11 6N 8E 160
November 20 1818 Saml P Goucher Dearborn County. Indiana 621 September 13 1822 NW 26 8N 12E 160
July 30 1817 George Willyard Dearborn County. Indiana 622 September 13 1822 SW 30 8N 13E 160
January 5 1819 Ezekiel G Harper Dearborn County. Indiana 623 September 13 1822 W 1/2 NW 2 7N 12E 76.38
February 6 1815 Alexr Craig Harrison County, Indiana 624 September 13 1822 E 1/2 NE 35 1S 2E 80
November 27 1817 Chauncy Butler Jennings County, Indiana 625 September 13 1822 E 1/2 NW 30 7N 8E 62.32
April 27 1819 Joseph Deweese Harrison County, Indiana 626 September 14 1822 SW 29 2S 4E 160
February 24 1818 Nicholas Longworth Cincinnati, Ohio 627 September 16 1822 SW 28 3N 6E 160
February 24 1818 Nicholas Longworth Cincinnati, Ohio 628 September 16 1822 SE 28 3N 6E 160
May 6 1817 James Hutcherson Jackson County, Indiana 629 September 16 1822 NW 31 5N 5E 185.80
December 2 1818 Joshua Wright Washington County, Indiana 630 September 16 1822 NW 15 1N 3E 160
December 27 1815 James Barkey Washington County, Indiana 631 September 16 1822 NE 36 2N 3E 160
May 28 1818 George Craig Scott County, Kentucky 632 September 16 1822 N 1/2 10 8N 11E 320
May 21 1818 William Wright Washington County, Indiana 633 September 16 1822 Frac 11 4N 3E 324.40
August 25 1818 Henry Rato Washington County, Indiana 634 September 16 1822 NW 7 1N 4E 145.08
March 19 1816 Elijah Wright Washington County, Indiana 635 September 16 1822 NE 1 1N 3E 161
January 20 1819 William Montgomery Hamilton County, OHio 636 September 16 1822 NW 2 5N 9E 175.06
May 31 1817 Joseph Dunn Bourbon County, Kentucky 637 September 16 1822 SE 1 5N 10E 160
January 6 1819 William Phelps Washington County, Indiana 638 September 17 1822 NW 32 2N 6E 160
October 1 1816 Nathan Trueblood Washington County, Indiana 639 September 17 1822 NW 4 5N 6E 158.77
December 14 1818 Rowlin Robinson Ripley County, Indiana 640 September 17 1822 SW 19 9N 13E 160
July 31 1818 Joseph Gordon Jefferson County, Indiana 641 September 17 1822 W 1/2 SE 11 3N 8E 80
January 12 1818 John McClane Jefferson County, Indiana 642 September 18 1822 SW 7 3N 9E 156.50
October 16 1818 William King Indiana. Pennsylvania 643 September 18 1822 NE 6 3N 9E 165.10
June 6 1814 Steele McFarland Jefferson County, Indiana 644 September 18 1822 SW 33 3N 8E 160
March 14 1814 William Pringle Jefferson County, Indiana 645 September 18 1822 NE 28 3N 8E 160
December 22 1815 John Quillen Washington County, Indiana 646 September 18 1822 SW 18 3N 3E 145.34
August 7 1817 Abraham McCafferty Clark County, Indiana 647 September 18 1822 SW 34 1S 6E 160
May 10 1810 James M Broom Jefferson County, Indiana 648 September 18 1822 SE 18 3N 8E 160
September 24 1818 Thomas Hiner James Hiner Dearborn County. Indiana 649 September 18 1822 NW 30 8N 13E 160
January 17 1817 Caleb Long Jefferson County, Indiana 650 September 18 1822 NW 4 4N 9E 148.33
September 18 1817 John Walker Woodford County, Kentucky 651 September 18 1822 SW 34 3N 9E 160
October 13 1818 Jonah Morgan Clermont County, Ohio 652 September 18 1822 NW 26 2N 3E 160
November 22 1817 Roger Ellis Shelby County, Kentucky 653 September 19 1822 SW 14 6N 11E 160
August 7 1816 James Benham Franklin County, Indiana 654 September 19 1822 SE 12 6N 11E 160
September 30 1817 Will Matthews Orange County, Indiana 655 September 19 1822 E 1/2 NE 20 5N 2E 80
September 3 1816 Ezekiel Blackwell Lawrence County, Indiana 656 September 19 1822 SW 18 3N 1E 206.96
December 17 1817 William Lockhart Washington County, Indiana 657 September 19 1822 SE 30 2N 3E 160
October 8 1814 Thomas McClement Jefferson County, Indiana 658 September 20 1822 SE 32 3N 8E 160
June 24 1817 James Brown Washington County, Indiana 659 September 20 1822 NE 2 4N 2E 160
September 1 1817 Henry P Keen Harrison County, Indiana 660 September 20 1822 NE 19 5S 5E 160
August 28 1817 James Davidson Jefferson County, Indiana 661 September 20 1822 SW 30 3N 9E 152.46
September 28 1818 Joseph Lamb Clark County, Indiana 662 September 20 1822 E 1/2 NW 5 2S 6E 80
February 19 1819 William Johnson Ripley County, Indiana 663 September 21 1822 SW 21 7N 12E 160
October 23 1815 John Kirby Gerrard County, Kentucky 664 September 21 1822 SW 4 6N 10E 160
April 15 1815 Ephraim Hand Bourbon County, Kentucky 665 September 21 1822 SE 9 6N 10E 160
November 28 1816 Jacob Purlee Washington County, Indiana 666 September 21 1822 NE 8 1N 4E 160
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0094
Needs Review

JeffReceipts_Roll 6_0094

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
This is a repeat of the previous page
Last edit about 2 years ago by 29445
JeffReceipts_Roll 6_0095
Complete

JeffReceipts_Roll 6_0095

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 6 1817 Peter Zink Washington County, Indiana 667 September 21 1822 NE 1/4 7 1N 4E 160
June 13 1816 Moses Hopper Jefferson County, Indiana 668 September 21 1822 SW 1/4 1 5N 10E 160
December 3 1816 Ebenezer E Morgan Indiana 669 September 21 1822 NE 1/4 33 1S 2E 160
April 10 1816 James Williams Washington County, Indiana 670 September 21 1822 NE 1/4 23 3N 4E 160
November 26 1817 Abraham Prosser Ontario County, New York 671 September 21 1822 NW 1/4 34 2S 3E 160
November 28 1817 Abraham Prosser Ontario County, New York 672 September 21 1822 NW 1/4 35 2N 3E 160
October 16 1817 Timothey Wheeler Harrison County, Indiana 673 September 21 1822 E 1/2 NE 1/4 23 5S 5E 80
September 18 1817 Abraham Keller Harrison County, Indiana 674 September 21 1822 NW 1/4 19 5N 6E 142
June 3 1817 John Watts Dearborn County, Indiana 675 September 21 1822 E 1/2 36 7N 4E 320
August 2 1817 George Green Clark County, Indiana 676 September 21 1822 SW 6 4N 9E 147.32
December 23 1816 Thomas Boicourt Jefferson County, Indiana 677 September 21 1822 SE 8 4N 10E 160
October 30 1818 Phebe Sprague Jefferson County, Indiana 678 September 21 1822 NW 1 4N 8E 159.27
August 29 1817 John Paul Jefferson County, Indiana 679 September 21 1822 NE 11 7N 4E 160
February 19 1818 John Paul Jefferson County, Indiana 680 September 21 1822 NW 13 7N 11E 160
May 6 1818 Samuel N Luckett Jefferson County, Kentucky 681 September 21 1822 SE 12 7N 11E 160
May 6 1818 Samuel N Luckett Jefferson County, Kentucky 682 September 21 1822 SW 1 7N 11E 160
August 29 1817 William Hendricks Jefferson County, Indiana 683 September 21 1822 SW 2 7N 11E 160
April 7 1817 John Paul Wm Hendricks Jefferson County, Indiana 684 September 21 1822 NW 14 7N 11E 160
April 19 1819 John Tait Cincinnati, Ohio 685 September 21 1822 NE 6 4N 12E 149
June 28 1817 Michael Brichman Jacob Tresler Indiana 686 September 21 1822 SE 23 3S 4E 160
July 8 1816 Jacob Daves Jeffersonville 687 September 21 1822 SW 34 5N 7E 160
November 28 1814 William McFarland Jefferson County, Indiana 688 September 21 1822 NE 3 2N 8E 172.20
April 17 1818 Daniel Booker Montgomery County, Ohio 689 September 21 1822 SW 17 9N 11E 160
May 26 1817 John Riggs Washington County, Indiana 690 September 21 1822 SW 36 8N 8E 160
January 27 1816 James Stevens Harrison County, Indiana 691 September 21 1822 NE 33 2S 3E 160
February 16 1818 Humphrey Sprague Clark County, Indiana 692 September 21 1822 SE 8 1S 6E 160
September 10 1818 John J Judy Clark County, Indiana 693 September 23 1822 SE 24 4N 3E 160
January 18 1817 James Stapels Jefferson County, Indiana 694 September 23 1822 NW 23 2N 8E 160
June 16 1817 John Barnes Jefferson County, Indiana 695 September 23 1822 SW 2 3N 8E 160
September 1815 John Miller Indiana 696 September 23 1822 NE 34 2N 5E 160
October 23 1817 Hector Peoples Jennings County, Indiana 697 September 23 1822 E 1/2 SW20 5N 8E 80
July 14 1817 Ananias Hudson Jefferson County, Indiana 698 September 23 1822 SW 29 5N 8E 160
September 21 1816 John H Graham Clark County, Indiana 699 September 23 1822 NW 10 5N 8E 160
December 7 1816 Charles Reader Harrison County, Indiana 700 September 23 1822 SE 20 5N 3E 160
October 2 1815 Jacob Keith Hardin County, Kentucky 701 September 23 1822 SE 18 2S 3E 160
May 26 1817 Thomas Crawford Jefferson County, Indiana 702 September 24 1822 NW 18 7N 8E 127.71
September 1 1817 Thomas Bassett Franklin County, Kentucky 703 September 24 1822 SE 11 6N 11E 160
September 12 1817 Ben P Gray Gallitan County, Kentucky 704 September 24 1822 SE 35 7N 11E 160
March 9 1818 Moses Sawyer Jefferson County, Indiana 705 September 24 1822 E 1/2 SE 33 7N 8E 80
May 6 1816 Enoch Parr Washington County, Indiana 706 September 24 1822 SE 27 2N 5E 160
October 2 1817 Jesse Lafollet Hardin County, Kentucky 707 September 24 1822 E 1/2 SE 33 2S 5E 80
June 6 1817 John Robinson Washington County, Indiana 708 September 24 1822 SE 6 2N 3E 160
November 27 1815 Absalom Comly Jefferson County, Indiana 709 September 24 1822 NW 36 6N 10E 160
March 18 1816 Absalom Comley Jefferson County, Indiana 710 September 24 1822 SW 25 6N 10E 160
September 2 1817 Joseph Weaver Henry County, Kentucky 711 September 24 1822 W 1/2 NE 20 5N 20E 80
November 4 1818 William Pixlee Henry County, Kentucky 712 September 24 1822 NW 5 5N 2E 162.72
November 13 1815 Thomas S Glover Jefferson County, Indiana 713 September 25 1822 SE 24 4N 9E 160
June 13 1818 Garret Vorhees Hamilton County, Ohio 714 September 25 1822 N 1/2 29 3N 9E 320
January 5 1818 John Paul Mason Watts Jefferson County, Indiana 715 September 25 1822 Fract 29 & 30 9N 10E 570.18
December 2 1816 James McGuire Franklin County, Kentucky 716 September 25 1822 NE 26 6N 9E 160
May 8 1818 James Cannady Harrison County, Indiana 717 September 25 1822 SW 10 5S 3E 160
Last edit almost 2 years ago by Myren Mitchell
Displaying pages 6 - 10 of 10 in total