Jeffersonville_Land_Office_Book_7__Receipts_718_to_1145

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0096
Complete

JeffReceipts_Roll 6_0096

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
September 6 1816 John Shryer Washington County, Indiana 718 September 25 1822 SE 8 4N 3E 160
June 14 1816 John Campbell Orange County, Indiana 719 September 25 1822 NW 30 2N 1E 167.80
September 5 1815 Jonathan Hensley Washington County, Indiana 720 September 25 1822 NW 35 2N 4E 160
May 6 1817 Jacob Miller Harrison County, Indiana 721 September 25 1822 SE 4 5S 4E 160
October 1 1816 Joshua Trueblood Washington County, Indiana 722 September 25 1822 Fracts 17 & 18 6N 6E 652.84
September 21 1815 Matthew Jackson Washington County, Indiana 723 September 25 1822 SW 30 3N 5E 175.20
January 13 1820 John Longacre Hamilton County, Ohio 724 September 25 1822 W 1/2 NE 33 11N 13E 80
December 4 1815 Peter Rounder Henry County, Kentucky 725 September 25 1822 SE 27 3N 7E 160
December 29 1816 Benjamin Wiley 726 September 25 1822 NW 18 5N 12E 160
November 7 1816 Theodorus Vanosdol Henry County, Kentucky 727 September 25 1822 SE 15 5N 12E 160
October 26 1818 John Stewart Switzerland County, Indiana 728 September 25 1822 NE 29 5N 12E 160
March 18 1816 Levi Poston Jefferson County, Indiana 729 September 25 1822 NW 19 5N 12E 160
November 18 1818 Jamison McGregor Campbell County, Kentucky 730 September 25 1822 NW 28 5N 12E 160
November 7 1816 Henry D Banta Henry County, Kentucky 731 September 25 1822 NE 15 5N 12E 160
September 7 1816 Isaac Holman Jackson County, Indiana 732 September 25 1822 Fract 33 6N 5E 143.81
May 22 1817 Arthur Watts Scott County, Indiana 733 September 25 1822 SE 4 3N 7E 160
December 15 1816 Samuel Todd Jefferson County, Indiana 734 September 25 1822 NE 30 3N 9E 160
February 3 1818 Catharine Ripler Harrison County, Indiana 735 September 25 1822 NW 29 5S 4E 160
August 1 1817 James H Reed Jefferson County, Indiana 736 September 25 1822 SW 12 3N 8E 160
September 27 1816 Samuel Gwathmey Jeffersonville, Indiana 737 September 25 1822 SW 28 5N 1E 160
September 16 1817 George Wood Clark County, Indiana 738 September 25 1822 E 1/2 SW 33 4N 6E 80
September 11 1816 William Magill Bourbon County, Kentucky 739 September 25 1822 SE 9 1N 2E 160
April 13 1818 Asa Smith Harrison County, Indiana 740 September 25 1822 SE 24 2S 5E 160
May 8 1817 R Martin J Martin Harrison County, Indiana 741 September 26 1822 NE 6 5N 3E 160
October 6 1818 Levin Fleming Monongahala, Virginia 742 September 26 1822 NW 34 5N 7E 160
October 6 1818 Levin Fleming Monongahala, Virginia 743 September 26 1822 SW 30 5N 8E 145.29
December 4 1818 James Duley Switzerland County, Indiana 744 September 26 1822 NE 25 9N 12E 160
August 13 1818 George Goss Clark County, Indiana 745 September 26 1822 NE 34 1N 5E 160
February 19 1817 Joseph Goss Clark County, Indiana 746 September 26 1822 NE 12 5N 3E 160
January 23 1818 Mason Bird 747 September 26 1822 SW 24 4S 3E 160
January 26 1820 Henry Faith Harrison County, Indiana 748 September 26 1822 NE 29 5S 3E 160
June 5 1817 Archibald Bowman Gilford County, North Carolina 749 September 26 1822 NW 8 2N 3E 160
September 1 1817 Erastus Lathrop Dearborn County, Indiana 750 September 26 1822 SW 21 6N 12E 160
March 17 1819 James Smith Ripley County, Indiana 751 September 26 1822 SE 1 8N 11E 160
June 28 1817 James Smith Ripley County, Indiana 752 September 26 1822 SE 20 6N 12E 160
February 26 1816 Simeon House Jefferson County, Indiana 753 September 26 1822 NW 17 3N 9E 160
May 7 1817 Peter Frakes Harrison County, Indiana 754 September 26 1822 SE 5 4S 2E 160
December 4 1816 James McCall Jefferson County, Indiana 755 September 27 1822 NE 1 4N 9E 152
May 19 1817 James McCall Jefferson County, Indiana 756 September 27 1822 SW 36 5N 9E 160
May 11 1818 William Agan Orange County, Indiana 756 September 27 1822 NW 20 1S 2E 160
January 20 1817 James Blankenship Jefferson County, Indiana 757 September 27 1822 NE 14 5N 9E 160
March 31 1819 Andrew Duffy Jefferson County, Indiana 758 September 27 1822 NE 29 4N 9E 160
November 24 1815 Abraham Thickston Washington County, Indiana 759 September 27 1822 SW 32 4N 9E 160
December 4 1816 Joseph Wiley Jefferson County, Indiana 760 September 27 1822 SE 4 5N 4E 160
September 30 1816 Thomas Hudson Jefferson County, Indiana 761 September 27 1822 SW 27 4N 9E 160
December 20 1819 George Sparling Clark County, Indiana 762 September 27 1822 NW 31 3N 2E 179.50
January 1 1817 Hugh McReynolds Jefferson County, Indiana 763 September 27 1822 NE 28 4N 9E 160
August 29 1817 Hall Barga 764 September 27 1822 NW 24 6N 11E 160
January 29 1817 Henry Wilson Bourbon County, Kentucky 765 September 27 1822 NW 21 7N 12E 160
April 22 1815 Richard Hopkins Jefferson County, Indiana 766 September 27 1822 NE 31 4N 11E 160
December 30 1814 Nathaniel Wallace Franklin County, Indiana 767 September 27 1822 SW 2 4N 9E 160
December 26 1816 Nathaniel Wallace Jefferson County, Indiana 768 September 27 1822 NW 11 4N 9E 160
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0097
Complete

JeffReceipts_Roll 6_0097

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
December 23 1816 Amos Butler Franklin County, Indiana 769 September 27 1822 NE 27 4N 9E 160
December 23 1816 Amos Butler Franklin County, Indiana 770 September 27 1822 NW 27 4N 9E 160
October 6 1818 David Waits 771 September 27 1822 NE 15 6N 11E 160
October 11 1817 Stephen Dilly Washington County, Indiana 772 September 27 1822 SE 36 4N 1E 160
October 11 1817 Stephen Dilly Washington County, Indiana 773 September 27 1822 SW 36 4N 1E 160
February 7 1815 Joseph Ribble Washington County, Indiana 774 September 27 1822 SE 3 1S 4E 160
September 20 1816 Douglass Meek 775 September 27 1822 Section 3 4N 10E 644.48
September 25 1816 Thomas Douglass Jefferson County, Indiana 776 September 27 1822 SE 1/4 4 4N 10E 160
August 2 1815 William Scance Jefferson County, Indiana 777 September 27 1822 NE 1/4 36 6N 10E 160
September 25 1816 Thomas Douglass Jefferson County, Indiana 778 September 27 1822 NE 1/4 10 4N 10E 160
February 6 1818 Patrick Dixon Jefferson County, Indiana 779 September 27 1822 NE 1/4 5 4N 7E 178
July 2 1818 John B Potter Jennings County, Indiana 780 September 27 1822 SE 1/4 26 7N 8E 160
December 17 1816 Benjamin Pidgeon Washington County, Indiana 781 September 27 1822 SE 1/4 5 3N 4E 160
February 3 1818 Nathan Dean Harrison County, Indiana 782 September 27 1822 NE 1/4 8 2S 4E 160
November 28 1818 Nathan Dean Harrison County, Indiana 783 September 27 1822 SW 1/4 9 2S 4E 160
November 1 1816 George Housh Washington County, Indiana 784 September 27 1822 SE 1/4 20 4N 4E 160
October 4 1817 William Spiller Jefferson County, Indiana 785 September 27 1822 SE 1/4 12 5N 10E 160
May 27 1814 Thomas Wise Gallatin County, Kentucky 786 September 27 1822 SE 1/4 6 5N 11E 160
October 22 1818 Sally B Harper Dearborn County, Indiana 787 September 27 1822 SE 1/4 34 8N 12E 160
December 29 1814 John Gaw Dearborn County, Indiana 788 September 27 1822 NW 1/4 36 6N 8E 160
September 15 1817 James Beard Shelby County, Kentucky 789 September 27 1822 SE 1/4 14 2N 1E 160
January 21 1818 John B Smith Washington County, Indiana 790 September 27 1822 NW 1/4 21 3N 2E 160
May 29 1818 James Hammon Washington County, Indiana 791 September 27 1822 SE 1/4 21 3N 2E 160
December 8 1817 Jedsse Cole Franklin County, Kentucky 792 September 27 1822 E 1/2 NW 1/4 2 6N 10E 160
September 15 1817 James Hornback Clark County, Indiana 793 September 27 1822 SW 1/4 24 4N 7E 160
September 15 1817 James Hornback Clark County, Indiana 794 September 27 1822 E 1/2 SE 1/4 23 4N 7E 160
February 17 1817 William Hildreth Hamilton County, Ohio 795 September 27 1822 SE 1/4 30 9N 13E 160
June 10 1816 Gabriel Karn Clearmont County, Ohio 796 September 27 1822 NW 1/4 6 4N 8E 145
August 19 1817 Jacob Woolery Madison County, Kentucky 797 September 27 1822 NW 1/4 12 5N 2E 160
October 18 1817 John Simmons Washington County, Indiana 798 September 28 1822 NE 1/4 36 2N 2E 160
November 1 1817 James Ritchey Clark County, Indiana 799 September 28 1822 SE 1/4 25 3N 7E 160
October 18 1817 John Simmons Washington County, Indiana 800 September 28 1822 SE 1/4 25 2N 2E 160
November 16 1816 James Scott Jefferson County, Indiana 801 September 28 1822 NE 1/4 3 3N 9E 160
January 6 1817 George Pate Jefferson County, Indiana 802 September 28 1822 NW 1/4 14 6N 12E 160
May 17 1817 John McClelland 803 September 28 1822 SE 1/4 1 4N 10E 160
August 22 1818 James Vawter Jefferson County, Indiana 804 September 28 1822 E 1/2 NW 1/4 30 7N 11E 47.12
January 1 1819 James Senr Bruce Harrison County, Indiana 805 September 28 1822 NW 1/4 4 4N 1E 152.43
April 11 1817 Joseph Meek Jennings County, Indiana 806 September 28 1822 NW 1/4 24 6N 7E 160
March 20 1818 Samuel Blunt Clark County, Indiana 807 September 28 1822 NW 1/4 7 3N 6E 126.48
April 20 1818 George Rider Clark County, Indiana 808 September 28 1822 NE 1/4 12 3N 5E 160
September 5 1817 Robert McCulloch Switzerland County, Indiana 809 September 28 1822 SW 1/4 34 5N 12E 160
February 3 1817 Luke Thomas Washington County, Indiana 810 September 28 1822 SE 1/4 1 1N 4E 160
February 3 1817 Luke Thomas Washington County, Indiana 811 September 28 1822 NE 1/4 7 1N 5E 160
December 31 1817 S M Levenworth Z Levenworth Jeffersonvill, Indiana 812 September 28 1822 Fraction 6 4S 2E 434.78
November 19 1817 Henry V Dine Switzerland County, Indiana 813 September 28 1822 Fraction 2 4N 12 310.88
September 1 1817 Robert Lands Orange County, Indiana 814 September 28 1822 SW 31 1S 1E 155
November 8 1819 Thomas Harbough Clark County, Indiana 815 September 28 1822 NW 10 2S 4E 160
October 25 1816 William Arnold 816 September 28 1822 NE 22 3N 4E 160
May 26 1817 William Smiley Washington County, Indiana 817 September 28 1822 SW 12 2N 5E 160
May 30 1818 John Roberts Clark County, Indiana 818 September 28 1822 E 1/2 SE 20 1S 5E 80
February 2 1818 John Brooks Franklin County, Indiana 819 September 28 1822 E 1/2 SE 30 4N 12E 80
January 19 1818 Jonas Saffer Harrison County, Indiana 820 September 28 1822 SE 20 5S 5E 160
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0098
Complete

JeffReceipts_Roll 6_0098

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 10 1819 William Childs Nelson County, Kentucky 821 September 28 1822 NW 1/4 31 5N 6E 146.60
May 24 1817 Samuel Flanigan Harrison County, Indiana 822 September 28 1822 SW 1/4 20 3S 3E 160
August 14 1818 John Lahue Harrison County, Indiana 823 September 30 1822 SE 1/4 26 2S 3E 160
January 7 1817 Henry Salyert Jefferson County, Indiana 824 September 30 1822 SW 1/4 11 4N 11E 160
October 12 1816 David Cloud North Carolina 825 September 30 1822 NW 1/4 6 1S 1E 153.40
August 28 1817 John Vandavar Shelby County, Kentucky 826 September 30 1822 SE 1/4 2 5N 12E 160
October 10 1817 Arthur Dixon Franklin County, Indiana 827 September 30 1822 NW 1/4 28 9N 11E 160
September 3 1816 Samuel Walker Franklin County, Indiana 828 September 30 1822 SW 1/4 2 5N 1E 160
July 6 1818 Isaac Vannius Henry County, Kentucky 829 September 30 1822 SE 1/4 27 5N 12E 160
January 17 1817 Thomas L Winter 830 September 30 1822 NE 1/4 28 2S 3E 160
April 2 1818 Samuel L Roby Jennings County, Indiana 831 September 30 1822 NE 1/4 10 6N 7E 160
April 2 1818 Samuel L Roby Jennings County, Indiana 832 September 30 1822 NW 1/4 32 7N 8E 160
April 2 1818 Samuel L Roby Jennings County, Indiana 833 September 30 1822 E 1/2 SW 1/4 5 6N 8E 160
May 9 1817 William Smith Washington County, Indiana 834 September 30 1822 SE 1/4 10 2N 3E 160
May 9 1816 Moses Tharp Washington County, Indiana 835 September 30 1822 NW 1/4 23 4S 5E 160
July 29 1817 James McKinney Washington County, Indiana 836 September 30 1822 NE 1/4 34 2N 2E 160
February 29 1816 Alexander McKinney Washington County, Indiana 837 September 30 1822 NW 1/4 20 2N 2E 160
February 19 1818 James Muir Ripley County, Indiana 838 September 30 1822 NW 1/4 22 8N 11E 160
July 22 1816 James Baxter Jefferson County, Indiana 839 September 30 1822 SW 1/4 15 5N 10E 160
September 29 1818 Philip Conner 840 September 30 1822 NW 1/4 9 6N 9E 160
October 8 1816 Ephraim Arnold Clark County, Indiana 841 September 30 1822 SE 1/4 4 4N 4E 160
August 5 1817 Basil Meek 842 September 30 1822 NE 1/4 26 6N 7E 160
June 5 1815 John Riddle Montgomery County, Ohio 843 September 30 1822 SE 1/4 21 5N 10E 160
May 16 1817 Jacob Wells Jessamine County, Kentucky 844 September 30 1822 NW 1/4 35 6N 2E 160
September 5 1817 James Taggart Jackson County, Indiana 845 September 30 1822 SE 1/4 27 5N 2E 160
Thomas Bark Jefferson County, Indiana 846 September 30 1822 SE 1/4 29 7N 12E 160
February 10 1819 Israel Ranson Jefferson County, Indiana 847 September 30 1822 NE 1/4 35 6N 2E 160
December 23 1816 john Kistler Clark County, Indiana 848 September 30 1822 NW 1/4 21 2N 9E 160
October 7 1818 David L Cunningham Jefferson County, Indiana 849 September 30 1822 NW 1/4 13 3N 8E 160
November 10 1815 Philip Barger Harrison County, Indiana 850 September 30 1822 SE 1/4 25 5S 4E 160
July 7 1818 Cummins Bigelow 851 September 30 1822 SW 1/4 10 6N 8E 160
November 24 1817 William Sands Harrison County, Indiana 852 September 30 1822 W 1/2 SE 1/4 23 4S 4E 80
June 12 1817 Ebenezer L McGarrah Jeffersonville, Indiana 853 September 30 1822 NW 1/4 4 2S 6E 157.60
September 30 1817 Samuel McCutcheon Clark County, Indiana 854 September 30 1822 E 1/2 SE 1/4 30 1S 6E 80
November 18 1817 Samuel Gwathmey Jeffersonville, Indiana 855 September 30 1822 NE 1/4 15 3N 5E 160
December 2 1817 Henry Fulton Pittsburgh, Pennsylvania 856 September 30 1822 SW 1/4 15 3N 5E 160
December 2 1817 Henry Fulton Pittsburgh, Pennsylvania 857 September 30 1822 NE 1/4 14 3N 5E 160
December 17 1817 Henry Fulton Pittsburgh, Pennsylvania 858 September 30 1822 NW 1/4 15 3N 5E 160
November 27 1817 Henry Fulton Pittsburgh, Pennsylvania 859 September 30 1822 SE 1/4 15 3N 5E 160
March 10 1818 William Reed Hamilton County, Ohio 860 September 30 1822 NE 1/4 7 3N 9E 160
October 5 1816 Obadiah Jennings Washington County, Pennsylvania 861 September 30 1822 Fractions 2 & 3 5N 4E 502.75
November 21 1817 William Wilcox Ripley County, Indiana 862 September 30 1822 SW 1/4 33 8N 12E 160
December 3 1817 Joseph Merrill Harrison County, Indiana 863 September 30 1822 SW 1/4 21 2S 4E 160
December 3 1817 Joseph Merrill Harrison County, Indiana 864 September 30 1822 SE 1/4 20 2S 4E 160
August 20 1817 Thomas Piers Clark County, Indiana 865 September 30 1822 NE 1/4 8 2S 6E 160
January 12 1818 Reuben T Thom Frederick County, Virginia 866 September 30 1822 Fraction 11 4S 1E 343.92
March 21 1818 Allen D Thom Frederick County, Virginia 867 September 30 1822 Fraction 14 4S 1E 478.40
January 13 1818 Joseph Merrill Harrison County, Indiana 868 September 30 1822 E 1/2 SW 1/4 20 2S 4E 80
June 8 1818 Edward Johnson Lawrence County, Indiana 869 September 30 1822 SW 1/4 9 4N 1E 160
October 10 1817 George Seaford Lawrence County, Indiana 870 September 30 1822 SW 1/4 28 2S 5E 160
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0099
Needs Review

JeffReceipts_Roll 6_0099

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 23 1819 Jonathan Skern Jefferson County, Indiana 871 October 11 1822 SE 28 6N 12E 160
February 23 1819 Jonathan Skern Jefferson County, Indiana 872 October 11 1822 SE 28 6N 12E 160
February 12 1816 Samuel Young Washington County, Indiana 873 October 17 1822 SW 23 3N 3E 160
June 7 1817 William King Clark County, Indiana 874 October 22 1822 NW 9 2S 6E 160
May 6 1819 John M Dickey Davis County, Ohio 875 November 5 1822 SW 36 3N 8E 160
September 5 1816 Almond Willey Clark County, Indiana 876 November 5 1822 SW 34 3S 2E 160
September 29 1818 Jesse Dickenson Hamilton County, Ohio 877 November 22 1822 NE 35 3N 9E 160
December 27 1819 Benjn P Butts Rode Island 878 November 25 1822 SE 6 1S 6E 160
May 18 1816 Jonathan G Tucker Bourbon County, Kentucky 879 November 25 1822 NW 18 3N 8E 158.30
June 28 1819 Elisha Shearman Brown County, Ohio 880 November 30 1822 NE 21 4N 11E 160
June 28 1819 Elisha Shearman Brown County, Ohio 881 November 30 1822 NE 21 4N 11E 160
June 4 1819 Thomas Hobbs Maryland 882 November 30 1822 SW 26 1S 4E 160
March 30 1818 Ebenezer McDonald Harrison County, Indiana 883 November 30 1822 SE 10 4S 1E 151.13
June 15 1819 Gowan Donnan Jefferson County, Indiana 884 November 30 1822 E 1/2 15 4S 1E 320
March 16 1818 John Pugh Jefferson County, Indiana 885 November 30 1822 NE 19 7N 11E 160
March 16 1818 John Pugh Jefferson County, Indiana 886 November 30 1822 SE 19 7N 11E 160
February 11 1818 Levi Thompson Washington County, Indiana 887 December 6 1822 W 1/2 NE 23 6N 6E 80
September 4 1816 Thomas Hinton Orange County, Indiana 888 December 9 1822 SW 1/4 29 6N 1E 160
December 13 1818 James Reynolds Isaac Reynolds Cincinnati, Ohio ?? 889 December 10 1822 SW 1/4 29 8N 12E 160
December 13 1818 James Reynolds Isaac Reynolds Cincinnati, Ohio ?? 890 December 10 1822 SE 29 8N 12E 160
December 13 1818 James Reynolds Isaac Reynolds Cincinnati, Ohio ?? 891 December 10 1822 NW 33 8N 12E 160
May 23 1816 Matthew Pace Clay County, Kentucky 892 December 11 1822 SE 30 3N 2E 160
April 23 1818 John Tarlton Clay County, Kentucky 893 December 11 1822 E 1/2 SW 30 6N 3E 65.29
February 5 1817 Frederick Louder Washington County, Indiana 894 December 12 1822 NW 18 1N 5E 153.02
November 6 1818 John Johnson Lawrence County, Indiana 895 December 18 1822 SW 12 5N 1E 160
February 7 1817 John Halgrath Pittsburgh, Pennsylvania 896 December 27 1822 SW 33 6N 12E 160
January 17 1818 Christian Hostetler Orange County, Indiana 897 December 30 1822 NE 35 3N 1E 160
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0100
Complete

JeffReceipts_Roll 6_0100

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 15 1830 Peter Donnan 898 January 2 1823 NW 22 4S 1E 160
July 7 1818 Allen D Thom Harrison County, Indiana 899 January 11 1823 NW 15 3S 2E 160
October 21 1812 Jesse Henley Clark County, Indiana 900 January 17 1823 SE 29 3N 8E 160
October 8 1817 Robert Pulliam Jefferson County, Indiana 901 January 23 1823 E 1/2 SW 2 5N 11E 80
October 8 1817 Robert Pulliam Jefferson County, Indiana 902 January 23 1823 E 1/2 SW 2 5N 11E 80
November 9 1816 Jeremiah Matthis Washington County, Indiana 903 January 24 1823 NE 10 4N 2E 160
November 9 1816 Jeremiah Matthis Washington County, Indiana 904 January 24 1823 NE 10 4N 2E 160
September 6 1817 George Rich Orange County, Indiana 905 February 11 1823 E 1/2 NW 23 6N 1E 80
September 6 1817 George Rich Orange County, Indiana 905 February 11 1823 E 1/2 NW 23 6N 1E 80
September 22 1815 Harmonius Alkire Washington County, Indiana 906 March 1 1823 SW 13 2N 1E 160
July 2 1817 Harmonius Alkire Washington County, Indiana 907 March 1 1823 SW 13 2N 1E 160
July 2 1817 Nathan Trueblood Washington County, Indiana 908 March 3 1823 SE 1 2N 3E 160
April 11 1818 Henry Reineking Louisville, Kentucky 909 March 4 1823 SE 22 3N 7E 160
November 1 1816 William Drisdale New Albany, Indiana 910 March 7 1823 NE 22 2S 6E 160
November 17 1817 John Avery Harrison County, Indiana 911 March 7 1823 E 1/2 NE 5 2S 4E 75.50
November 17 1817 John Avery Harrison County, Indiana 912 March 7 1823 E 1/2 NE 5 2S 4E 75.50
July 21 1817 John Conn Bullitt County, Kentucky 913 March 7 1823 NW 30 3S 6E 159.60
February 17 1817 Sylvestor Biber Jefferson County, Indiana 914 March 12 1823 NW 7 5N 12E 160
February 17 1817 Sylvestor Biber Jefferson County, Indiana 915 March 12 1823 NW 7 5N 12E 160
June 19 1819 Stephen Inman Dearborn County, Indiana 916 March 13 1823 SW 32 9N 13E 160
September 19 1818 John Gibson Harrison County, Indiana 917 March 14 1823 SE 14 2S 2E 160
February 5 1816 William Conway Harrison County, Indiana 918 March 14 1823 SE 23 3S 2E 160
August 11 1818 Peter Banta Henry County, Kentucky 919 March 14 1823 NE 27 5N 12E 160
December 11 1815 Robert Denny Washington County, Indiana 920 March 15 1823 NE 35 2N 5E 160
February 20 1818 William D Dawley Harrison County, Indiana 921 March 15 1823 NE 19 5S 4E 160
April 13 1818 Robert McIntire Harrison County, Indiana 922 March 15 1823 SE 10 6S 4E 160
May 30 1818 Richd Blair Ripley County, Indiana 923 March 15 1823 NE 34 7N 12E 160
April 13 1818 Asa Smith Harrison County, Indiana 924 March 15 1823 SE 24 2S 5E 160
October 3 1817 John Boswell Jefferson County, Indiana 925 March 18 1823 SW 13 7N 11E 160
March 14 1818 John Butcher Washington County, Indiana 926 March 18 1823 SW 12 2N 2E 160
September 6 1816 Joseph S Sater Bullitt County, Kentucky 927 March 18 1823 W 1/2 24 3S 4E 320
April 22 1816 Alex McKinney Robert Robertson County, Kentucky 928 March 22 1823 NW 2 1S 3E 313.46
September 17 1816 E McDonald Tho Williams Clark County, Indiana 929 March 24 1823 S fr 31 6N 5E 305.74
September 29 1817 Hezekiah Young Jefferson County, Indiana 930 March 25 1823 NW 27 5 N 11E 160
May 4 1818 Robt B Mitchell Jefferson County, Indiana 931 March 25 1823 NW 15 5N 11E 160
August 29 1817 James Watkins Grayson County, Kentucky 932 March 25 1823 NW 26 2S 3E 160
November 18 1816 Caleb Bates Jefferson County, Indiana 933 March 25 1823 NE 27 2S 2E 160
November 18 1816 Caleb Bates Jefferson County, Indiana 934 March 25 1823 NE 27 2S 2E 160
March 24 1817 Edmund Findley Washington County, Indiana 935 March 26 1823 NW 31 5N 2E 122.29
Last edit almost 2 years ago by Myren Mitchell
Displaying pages 1 - 5 of 10 in total