JeffReceipts_Roll 6_0097

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
December 23 1816 Amos Butler Franklin County, Indiana 769 September 27 1822 NE 27 4N 9E 160
December 23 1816 Amos Butler Franklin County, Indiana 770 September 27 1822 NW 27 4N 9E 160
October 6 1818 David Waits 771 September 27 1822 NE 15 6N 11E 160
October 11 1817 Stephen Dilly Washington County, Indiana 772 September 27 1822 SE 36 4N 1E 160
October 11 1817 Stephen Dilly Washington County, Indiana 773 September 27 1822 SW 36 4N 1E 160
February 7 1815 Joseph Ribble Washington County, Indiana 774 September 27 1822 SE 3 1S 4E 160
September 20 1816 Douglass Meek 775 September 27 1822 Section 3 4N 10E 644.48
September 25 1816 Thomas Douglass Jefferson County, Indiana 776 September 27 1822 SE 1/4 4 4N 10E 160
August 2 1815 William Scance Jefferson County, Indiana 777 September 27 1822 NE 1/4 36 6N 10E 160
September 25 1816 Thomas Douglass Jefferson County, Indiana 778 September 27 1822 NE 1/4 10 4N 10E 160
February 6 1818 Patrick Dixon Jefferson County, Indiana 779 September 27 1822 NE 1/4 5 4N 7E 178
July 2 1818 John B Potter Jennings County, Indiana 780 September 27 1822 SE 1/4 26 7N 8E 160
December 17 1816 Benjamin Pidgeon Washington County, Indiana 781 September 27 1822 SE 1/4 5 3N 4E 160
February 3 1818 Nathan Dean Harrison County, Indiana 782 September 27 1822 NE 1/4 8 2S 4E 160
November 28 1818 Nathan Dean Harrison County, Indiana 783 September 27 1822 SW 1/4 9 2S 4E 160
November 1 1816 George Housh Washington County, Indiana 784 September 27 1822 SE 1/4 20 4N 4E 160
October 4 1817 William Spiller Jefferson County, Indiana 785 September 27 1822 SE 1/4 12 5N 10E 160
May 27 1814 Thomas Wise Gallatin County, Kentucky 786 September 27 1822 SE 1/4 6 5N 11E 160
October 22 1818 Sally B Harper Dearborn County, Indiana 787 September 27 1822 SE 1/4 34 8N 12E 160
December 29 1814 John Gaw Dearborn County, Indiana 788 September 27 1822 NW 1/4 36 6N 8E 160
September 15 1817 James Beard Shelby County, Kentucky 789 September 27 1822 SE 1/4 14 2N 1E 160
January 21 1818 John B Smith Washington County, Indiana 790 September 27 1822 NW 1/4 21 3N 2E 160
May 29 1818 James Hammon Washington County, Indiana 791 September 27 1822 SE 1/4 21 3N 2E 160
December 8 1817 Jedsse Cole Franklin County, Kentucky 792 September 27 1822 E 1/2 NW 1/4 2 6N 10E 160
September 15 1817 James Hornback Clark County, Indiana 793 September 27 1822 SW 1/4 24 4N 7E 160
September 15 1817 James Hornback Clark County, Indiana 794 September 27 1822 E 1/2 SE 1/4 23 4N 7E 160
February 17 1817 William Hildreth Hamilton County, Ohio 795 September 27 1822 SE 1/4 30 9N 13E 160
June 10 1816 Gabriel Karn Clearmont County, Ohio 796 September 27 1822 NW 1/4 6 4N 8E 145
August 19 1817 Jacob Woolery Madison County, Kentucky 797 September 27 1822 NW 1/4 12 5N 2E 160
October 18 1817 John Simmons Washington County, Indiana 798 September 28 1822 NE 1/4 36 2N 2E 160
November 1 1817 James Ritchey Clark County, Indiana 799 September 28 1822 SE 1/4 25 3N 7E 160
October 18 1817 John Simmons Washington County, Indiana 800 September 28 1822 SE 1/4 25 2N 2E 160
November 16 1816 James Scott Jefferson County, Indiana 801 September 28 1822 NE 1/4 3 3N 9E 160
January 6 1817 George Pate Jefferson County, Indiana 802 September 28 1822 NW 1/4 14 6N 12E 160
May 17 1817 John McClelland 803 September 28 1822 SE 1/4 1 4N 10E 160
August 22 1818 James Vawter Jefferson County, Indiana 804 September 28 1822 E 1/2 NW 1/4 30 7N 11E 47.12
January 1 1819 James Senr Bruce Harrison County, Indiana 805 September 28 1822 NW 1/4 4 4N 1E 152.43
April 11 1817 Joseph Meek Jennings County, Indiana 806 September 28 1822 NW 1/4 24 6N 7E 160
March 20 1818 Samuel Blunt Clark County, Indiana 807 September 28 1822 NW 1/4 7 3N 6E 126.48
April 20 1818 George Rider Clark County, Indiana 808 September 28 1822 NE 1/4 12 3N 5E 160
September 5 1817 Robert McCulloch Switzerland County, Indiana 809 September 28 1822 SW 1/4 34 5N 12E 160
February 3 1817 Luke Thomas Washington County, Indiana 810 September 28 1822 SE 1/4 1 1N 4E 160
February 3 1817 Luke Thomas Washington County, Indiana 811 September 28 1822 NE 1/4 7 1N 5E 160
December 31 1817 S M Levenworth Z Levenworth Jeffersonvill, Indiana 812 September 28 1822 Fraction 6 4S 2E 434.78
November 19 1817 Henry V Dine Switzerland County, Indiana 813 September 28 1822 Fraction 2 4N 12 310.88
September 1 1817 Robert Lands Orange County, Indiana 814 September 28 1822 SW 31 1S 1E 155
November 8 1819 Thomas Harbough Clark County, Indiana 815 September 28 1822 NW 10 2S 4E 160
October 25 1816 William Arnold 816 September 28 1822 NE 22 3N 4E 160
May 26 1817 William Smiley Washington County, Indiana 817 September 28 1822 SW 12 2N 5E 160
May 30 1818 John Roberts Clark County, Indiana 818 September 28 1822 E 1/2 SE 20 1S 5E 80
February 2 1818 John Brooks Franklin County, Indiana 819 September 28 1822 E 1/2 SE 30 4N 12E 80
January 19 1818 Jonas Saffer Harrison County, Indiana 820 September 28 1822 SE 20 5S 5E 160

Notes and Questions

Please sign in to write a note for this page

29445

Several names do not indicate a place of residence