JeffReceipts_Roll 6_0098

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 10 1819 William Childs Nelson County, Kentucky 821 September 28 1822 NW 1/4 31 5N 6E 146.60
May 24 1817 Samuel Flanigan Harrison County, Indiana 822 September 28 1822 SW 1/4 20 3S 3E 160
August 14 1818 John Lahue Harrison County, Indiana 823 September 30 1822 SE 1/4 26 2S 3E 160
January 7 1817 Henry Salyert Jefferson County, Indiana 824 September 30 1822 SW 1/4 11 4N 11E 160
October 12 1816 David Cloud North Carolina 825 September 30 1822 NW 1/4 6 1S 1E 153.40
August 28 1817 John Vandavar Shelby County, Kentucky 826 September 30 1822 SE 1/4 2 5N 12E 160
October 10 1817 Arthur Dixon Franklin County, Indiana 827 September 30 1822 NW 1/4 28 9N 11E 160
September 3 1816 Samuel Walker Franklin County, Indiana 828 September 30 1822 SW 1/4 2 5N 1E 160
July 6 1818 Isaac Vannius Henry County, Kentucky 829 September 30 1822 SE 1/4 27 5N 12E 160
January 17 1817 Thomas L Winter 830 September 30 1822 NE 1/4 28 2S 3E 160
April 2 1818 Samuel L Roby Jennings County, Indiana 831 September 30 1822 NE 1/4 10 6N 7E 160
April 2 1818 Samuel L Roby Jennings County, Indiana 832 September 30 1822 NW 1/4 32 7N 8E 160
April 2 1818 Samuel L Roby Jennings County, Indiana 833 September 30 1822 E 1/2 SW 1/4 5 6N 8E 160
May 9 1817 William Smith Washington County, Indiana 834 September 30 1822 SE 1/4 10 2N 3E 160
May 9 1816 Moses Tharp Washington County, Indiana 835 September 30 1822 NW 1/4 23 4S 5E 160
July 29 1817 James McKinney Washington County, Indiana 836 September 30 1822 NE 1/4 34 2N 2E 160
February 29 1816 Alexander McKinney Washington County, Indiana 837 September 30 1822 NW 1/4 20 2N 2E 160
February 19 1818 James Muir Ripley County, Indiana 838 September 30 1822 NW 1/4 22 8N 11E 160
July 22 1816 James Baxter Jefferson County, Indiana 839 September 30 1822 SW 1/4 15 5N 10E 160
September 29 1818 Philip Conner 840 September 30 1822 NW 1/4 9 6N 9E 160
October 8 1816 Ephraim Arnold Clark County, Indiana 841 September 30 1822 SE 1/4 4 4N 4E 160
August 5 1817 Basil Meek 842 September 30 1822 NE 1/4 26 6N 7E 160
June 5 1815 John Riddle Montgomery County, Ohio 843 September 30 1822 SE 1/4 21 5N 10E 160
May 16 1817 Jacob Wells Jessamine County, Kentucky 844 September 30 1822 NW 1/4 35 6N 2E 160
September 5 1817 James Taggart Jackson County, Indiana 845 September 30 1822 SE 1/4 27 5N 2E 160
Thomas Bark Jefferson County, Indiana 846 September 30 1822 SE 1/4 29 7N 12E 160
February 10 1819 Israel Ranson Jefferson County, Indiana 847 September 30 1822 NE 1/4 35 6N 2E 160
December 23 1816 john Kistler Clark County, Indiana 848 September 30 1822 NW 1/4 21 2N 9E 160
October 7 1818 David L Cunningham Jefferson County, Indiana 849 September 30 1822 NW 1/4 13 3N 8E 160
November 10 1815 Philip Barger Harrison County, Indiana 850 September 30 1822 SE 1/4 25 5S 4E 160
July 7 1818 Cummins Bigelow 851 September 30 1822 SW 1/4 10 6N 8E 160
November 24 1817 William Sands Harrison County, Indiana 852 September 30 1822 W 1/2 SE 1/4 23 4S 4E 80
June 12 1817 Ebenezer L McGarrah Jeffersonville, Indiana 853 September 30 1822 NW 1/4 4 2S 6E 157.60
September 30 1817 Samuel McCutcheon Clark County, Indiana 854 September 30 1822 E 1/2 SE 1/4 30 1S 6E 80
November 18 1817 Samuel Gwathmey Jeffersonville, Indiana 855 September 30 1822 NE 1/4 15 3N 5E 160
December 2 1817 Henry Fulton Pittsburgh, Pennsylvania 856 September 30 1822 SW 1/4 15 3N 5E 160
December 2 1817 Henry Fulton Pittsburgh, Pennsylvania 857 September 30 1822 NE 1/4 14 3N 5E 160
December 17 1817 Henry Fulton Pittsburgh, Pennsylvania 858 September 30 1822 NW 1/4 15 3N 5E 160
November 27 1817 Henry Fulton Pittsburgh, Pennsylvania 859 September 30 1822 SE 1/4 15 3N 5E 160
March 10 1818 William Reed Hamilton County, Ohio 860 September 30 1822 NE 1/4 7 3N 9E 160
October 5 1816 Obadiah Jennings Washington County, Pennsylvania 861 September 30 1822 Fractions 2 & 3 5N 4E 502.75
November 21 1817 William Wilcox Ripley County, Indiana 862 September 30 1822 SW 1/4 33 8N 12E 160
December 3 1817 Joseph Merrill Harrison County, Indiana 863 September 30 1822 SW 1/4 21 2S 4E 160
December 3 1817 Joseph Merrill Harrison County, Indiana 864 September 30 1822 SE 1/4 20 2S 4E 160
August 20 1817 Thomas Piers Clark County, Indiana 865 September 30 1822 NE 1/4 8 2S 6E 160
January 12 1818 Reuben T Thom Frederick County, Virginia 866 September 30 1822 Fraction 11 4S 1E 343.92
March 21 1818 Allen D Thom Frederick County, Virginia 867 September 30 1822 Fraction 14 4S 1E 478.40
January 13 1818 Joseph Merrill Harrison County, Indiana 868 September 30 1822 E 1/2 SW 1/4 20 2S 4E 80
June 8 1818 Edward Johnson Lawrence County, Indiana 869 September 30 1822 SW 1/4 9 4N 1E 160
October 10 1817 George Seaford Lawrence County, Indiana 870 September 30 1822 SW 1/4 28 2S 5E 160

Notes and Questions

Please sign in to write a note for this page

29445

Several persons don't list a place of residence. The date of purchase is missing for one person