Jeffersonville_Land_Office_Book_7__Receipts_718_to_1145

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0101
Complete

JeffReceipts_Roll 6_0101

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
September 11 1818 John Snodgrass Jessamine County, Kentucky 936 March 26 1823 Tract. of 20 8N 13E 450.64
August 18 1814 William Plasket Clark County, Indiana 937 March 26 1823 NE 1/4 8 1N 10E 160
August 13 1819 James Laughlin Jefferson County, Indiana 938 March 26 1823 NW 24 3N 7E 160
June 21 1819 James T Roe Clark County, Indiana 939 March 26 1823 E 1/2 SE 33 2N 9E 80
August 13 1819 James Laughlin Jefferson County, Indiana 940 March 26 1823 SW 13 5N 7E 160
May 6 1819 John M Dickey Davis County, Indiana 941 March 26 1823 SW 36 3N 8E 160
November 16 1815 Benj Hamblen Washington County, Indiana 942 March 26 1823 NE 26 2N 2E 160
August 6 1819 Mary Ann Hon Clark County, Indiana 943 March 26 1823 SE 13 3N 5E 160
August 7 1819 Elijah Thomas Jennings County, Indiana 944 March 26 1823 SE 14 5N 8E 160
November 18 1818 Edward Jamison Thomas McGregor Campbell County, Kentucky 945 March 27 1823 NE 28 5N 12E 160
November 16 1818 John Stockwell Joseph Fowler Boone County, Kentucky 946 March 27 1823 NE 25 8N 12E 160
October 30 1815 Humphrey Smith Woodford County, Kentucky 947 March 27 1823 SW 13 4N 9E 160
March 14 1818 John Butcher Washington County, Indiana 948 March 27 1823 SW 12 2N 2E 160
November 25 1816 John Junr Moyer Washington County, Indiana 949 March 27 1823 SE 32 6N 1E 160
July 16 1817 Jacob Beckwith Clark County, Indiana 950 March 28 1823 NE 19 2S 6E 160
October 31 1817 John Barnes Jefferson County, Indiana 951 March 29 1823 NE 10 3N 8E 160
August 28 1817 James Davidson Jefferson County, Indiana 952 March 29 1823 SW 30 3N 9E 152.46
December 7 1816 Thomas Tyler Orange County, Indiana 953 March 29 1823 SE 4 4N 1E 160
August 31 1817 Robert Shanks Shelby County, Kentucky 954 March 29 1823 SW 3 7N 9E 160
July 26 1815 Joshua Hadly Washington County, Indiana 955 March 29 1823 NW 9 1N 1E 160
October 18 1817 John Simmons Washington County, Indiana 956 March 29 1823 NE 36 2N 2E 160
July 1 1815 William Thickston Jefferson County, Indiana 957 March 29 1823 NW 32 4N 9E 160
July 7 1818 William Crafton Harrison County, Indiana 958 March 31 1823 W 1/2 SW 2 6S 4E 80
April 2 1818 Saml L Roby Jennings County, Indiana 959 March 31 1823 SE 15 6N 8E 160
May 11 1818 William Agan Orange County, Indiana 960 March 31 1823 NW 20 1S 2E 160
February 9 1818 David Leedy Harrison County, Indiana 961 March 31 1823 SW 35 3S 5E 160
September 6 1816 John McCormack Jackson County, Indiana 982 March 31 1823 SE f 1 5N 4E 408.50
April 8 1817 Robert Stewart Clark County, Indiana 963 March 31 1823 SW 4 2S 6E 160
May 17 1814 Abraham Lemaster Jefferson County, Indiana 964 March 31 1823 SW 25 3N 8E 160
February 7 1815 Joseph Rebble Washington County, Indiana 965 March 31 1823 SE 3 1S 4E 160
October 10 1814 John Lopp Harrison County, Indiana 966 March 31 1823 NW 10 2S 5E 160
October 2 1816 Henry Jr Turner Jefferson County, Kentucky 967 March 31 1823 F 11 2S 6E 414.08
June 10 1817 Edmund H Taylor Jeffersonville, Kentucky 968 March 31 1823 SW 12 1S 2E 160
June 10 1817 Edmund H Taylor Jeffersonville, Kentucky 969 March 31 1823 SW 12 1S 2E 160
July 1 1818 John Hessey Harrison County, Indiana 970 April 14 1823 NE 11 5S 3E 160
March 2 1816 Robert Thompson Harrison County, Indiana 971 April 17 1823 NE 23 1S 5E 160
March 2 1816 Robert Thompson Harrison County, Indiana 972 April 17 1823 NE 23 1S 5E 160
December 6 1816 Archibald Dunbar Clark County, Indiana 973 April 17 1823 SE 15 1S 5E 160
December 6 1816 Archibald Dunbar Clark County, Indiana 974 April 17 1823 SE 15 1S 5E 160
August 16 1817 George Sheets Orange County, Indiana 975 April 19 1823 SW 31 4N 1E 238.37
August 24 1816 Alexander Williams Washington County, Indiana 976 April 21 1823 SW 14 1N 5E 160
September 25 1817 Leonard Sides Washington County, Indiana 977 April 21 1823 SE 1 1N 5E 160
December 12 1817 Francis Jeffries Jennings County, Indiana 978 May 3 1823 NE 21 7N 9E 160
December 12 1817 Francis Jeffries Jennings County, Indiana 979 May 3 1823 NE 21 7N 9E 160
April 14 1817 George Blake Switzerland County, Indiana 980 May 5 1823 NW 27 6N 12E 160
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0102
Complete

JeffReceipts_Roll 6_0102

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
October 21 1812 Jesse Henley Clark County, Indiana 981 May 23 1823 SE 1/4 29 3N 8E 160
September 6 1816 John McCormack Jackson County, Indiana 982 May 30 1823 SE Fr 1 5N 4E 408.50
March 14 1820 John McClain Shelby County, Kentucky 983 June 2 1823 E 1/2 NE 23 4N 7E 80
November 13 1817 Richard C Jr Anderson Jefferson County, Kentucky 984 June 3 1823 NW 25 4N 1E 160
June 4 1817 Benjamin Stephens Orange County, Indiana 985 June 3 1823 SW 15 2N 2E 160
June 4 1817 Benjamin Stephens Orange County, Indiana 986 June 3 1823 SW 15 2N 2E 160
April 22 1816 Alexander McKinney Washington County, Indiana 987 June 3 1823 NW 18 2N 2E 173.55
April 22 1816 Alexander McKinney Washington County, Indiana 988 June 3 1823 NW 18 2N 2E 173.55
July 15 1815 William Sandy Washington County, Indiana 989 June 6 1823 NE 23 1N 4E 160
October 14 1815 William McIntire Harrison County, Indiana 990 June 12 1823 NE 22 5S 4E 160
September 6 1817 George Rich Orange County, Indiana 991 June 12 1823 E 1/2 NW 23 6N 1E 80
May 23 1820 Benjamin Windle Harrison County, Indiana 992 June 17 1823 SE 1/4 6 3S 3E 160
February 11 1818 Levi Thompson Washington County, Indiana 993 June 19 1823 W 1/2 NE 23 6N 6E 80
September 1 1817 Caleb Elliott Jackson County, Indiana 994 June 19 1823 W 1/2 SE 23 6N 6E 80
February 27 1818 James Harper Harrison County, Indiana 995 June 19 1823 SW 34 3S 3E 160
June 23 1818 William Brown Jefferson County, Indiana 996 June 26 1823 W 1/2 NE 2 2S 5E 77.98
March 31 1818 Benjm Aydelott Harrison County, Indiana 997 July 10 1823 W 1/2 NE 8 3S 4E 80
March 31 1818 Benjm Aydelott Harrison County, Indiana 998 July 10 1823 W 1/2 NE 8 3S 4E 80
September 6 1816 John McCormick Jackson County, Indiana 999 July 21 1823 SE Fraction 1 5N 4E 408.50
December 10 1818 William Remington Harrison County, Indiana 1000 July 22 1823 E 1/2 NW 25 3S 4E 80
December 10 1818 William Remington Harrison County, Indiana 1001 July 22 1823 E 1/2 NW 25 3S 4E 80
June 17 1817 Mark Campbell Westmoreland County, Pennsylvania 1002 August 9 1823 SE 1/4 20 3N 9E 160
June 17 1817 Mark Campbell Westmoreland County, Pennsylvania 1003 August 9 1823 SE 1/4 20 3N 9E 160
September 3 1814 Thomas Branham Scott County, Kentucky 1004 August 13 1823 SE 29 5N 10E 160
September 3 1814 Thomas Branham Scott County, Kentucky 1005 August 13 1823 SE 29 5N 10E 160
August 1 1818 David Miller Fayette County, Pennsylvania 1006 August 18 1823 E 1/2 NE 25 6N 8E 80
December 6 1818 John Mercer Washington County, Indiana 1007 August 18 1823 E 1/2 NE 9 3N 4E 160
December 6 1818 John Mercer Washington County, Indiana 1008 August 18 1823 E 1/2 NE 9 3N 4E 160
December 7 1818 Charles Reader Harrison County, Indiana 1009 August 18 1823 SE 20 5S 3E 160
March 29 1817 George Wright Harrison County, Indiana 1010 August 19 1823 NW 22 4S 4E 160
March 29 1817 George Wright Harrison County, Indiana 1011 August 19 1823 NW 22 4S 4E 160
May 10 1817 Christian Hostetler Orange County, Indiana 1012 August 22 1823 NE 21 3N 4E 160
January 15 1818 Robert McCallen Harrison County, Indiana 1013 August 23 1823 E 1/2 SE 30 4S 4E 80
March 2 1818 Nicholas Boley Harrison County, Indiana 1014 August 26 1823 SW 21 5S 3E 160
March 2 1818 Nicholas Boley Harrison County, Indiana 1015 August 26 1823 SW 21 5S 3E 160
November 24 1817 John Hamersley Orange County, Indiana 1016 August 29 1823 NE 31 3N 2E 160
November 24 1817 John Hamersley Orange County, Indiana 1017 August 29 1823 NE 31 3N 2E 160
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0103
Needs Review

JeffReceipts_Roll 6_0103

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
November 7 1818 John Johnston Orange County, Indiana 1018 September 1 1823 SE 29 2N 4E 160
May 6 1819 Hugh Moore Ripley County, Indiana 1019 September 4 1823 W 1/2 SW 30 6N 12E 80
May 6 1819 Hugh Moore Ripley County, Indiana 1020 September 4 1823 W 1/2 SW 30 6N 12E 80
August 23 1817 Edward Kearby Orange County, Indiana 1021 September 8 1823 SW 2 1N 1E 160
April 22 1817 Henry Burkhart Harrison County, Indiana 1022 September 10 1823 NE 4 2S 5E 128
February 5 1817 Frederick Souder Washington County, Indiana 1023 September 11 1823 NW 18 1N 5E 152.02
October 30 1817 James McCsrley Clark County, Indiana 1024 September 13 1823 SE 14 3N 5E 160
February 8 1817 Samuel Demaree Jefferson County, Indiana 1025 September 16 1823 NE 5 4N 11E 151.56
February 8 1817 Samuel Demaree Jefferson County, Indiana 1026 September 16 1823 NE 5 4N 11E 151.56
June 12 1816 Hezekiah Barnes Clark County, Indiana 1027 September 16 1823 SW 7 6N 9E 101.92
June 12 1816 Hezekiah Barnes Clark County, Indiana 1028 September 16 1823 SW 7 6N 9E 101.92
June 19 1819 Stephen Sumers ? Dearborn County, Indiana 1029 September 22 1823 SW 37 9N 13E 160
February 19 1817 Joseph Goss Clark County, Indiana 1030 September 23 1823 NE 12 5N 3E 160
June 14 1816 John Campbell Orange County, Indiana 1031 September 24 1823 NW 30 2N 4E 167.80
October 25 1816 John Cox Lincoln County, Kentucky 1032 September 24 1823 SE 30 5N 1E 160
May 18 1818 Jacob Colglasier Washington County, Indiana 1033 September 24 1823 W 1/2 SW 5 1S 2E 80
August 23 1817 Edward Kearby Orange County, Indiana 1034 September 25 1823 SW 2 4N 4E 160
November 28 1816 John Macum Augusta County, Virginia 1035 September 27 1823 NE 35 2S 4E 160
April 17 1816 John Erwin Clark County, Indiana 1036 September 27 1823 NW 28 4S 5E 160
April 25 1818 John Thomas Jefferson County, Indiana 1037 September 27 1823 SE 6 4N 11E 160
April 25 1818 John Thomas Jefferson County, Indiana 1038 September 27 1823 SE 6 4N 11E 160
October 15 1814 Christian Purkiser Washington County, Indiana 1039 September 29 1823 SE 32 2N 3E 160
October 15 1814 Christian Purkiser Washington County, Indiana 1040 September 29 1823 SE 32 2N 3E 160
August 28 1817 William Neidham Jennings County, Indiana 1041 September 30 1823 NE 7 6N 10E 160
November 28 1816 John Macum Augusta County, Virginia 1042 September 30 1823 NE 35 2S 4E 160
September 2 1817 John Goss Washington County, Indiana 1043 September 30 1823 NW 6 1S 5E 375.56
February 18 1817 Richard White Harrison County, Indiana 1044 September 30 1823 NE 14 3S 2E 160
December 6 1817 Will Riley Harrison County, Indiana 1045 September 30 1823 SE 11 4S 3E 160
December 6 1817 Will Riley Harrison County, Indiana 1046 September 30 1823 SE 11 4S 3E 160
January 13 1818 Emanuel Pittman Shenandoah, Virginia 1047 September 30 1823 NE 25 2S 2E 160
January 13 1818 Emanuel Pittman Shenandoah, Virginia 1048 September 30 1823 NE 25 2S 2E 160
April 28 1818 John Doll Harrison County, Indiana 1049 September 30 1823 NW 36 5S 3E 160
April 28 1818 John Doll Harrison County, Indiana 1050 September 30 1823 NW 36 5S 3E 160
June 14 1816 John Campbell Orange County, Indiana 1051 October 9 1823 NW 30 2N 1E 167.80
June 14 1816 John Campbell Orange County, Indiana 1052 October 9 1823 NW 30 2N 1E 167.80
November 25 1816 John Moyer Washington County, Indiana 1053 October 15 1823 SE 32 5N 1E 160
October 6 1815 Alexr McPheeters Bourbon County, Kentucky 1054 October 18 1823 NE 4 1N 2E 145.92
July 16 1817 Jacob Beckwith Clark County, Indiana 1055 October 22 1823 NE 19 2S 6E 160
July 16 1817 Jacob Beckwith Clark County, Indiana 1056 October 22 1823 NE 19 2S 6E 160
March 14 1820 William McClain Shelby County, Kentucky 1057 October 23 1823 SE 15 4N 7E 160
December 2 1816 Jesse L Cope Jefferson County, Indiana 1058 October 30 1823 SW 31 5N 11E 158.24
December 2 1816 Jesse L Cope Jefferson County, Indiana 1059 October 30 1823 SW 31 5N 11E 158.24
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0104
Complete

JeffReceipts_Roll 6_0104

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
August 24 1818 Abyah Moore A Myers Washington County, Indiana 1060 November 3 1823 SE 1 4N 1E 160
August 24 1818 Abyah Moore A Myers Washington County, Indiana 1061 November 3 1823 SE 1 4N 1E 160
May 7 1817 Jacob Mullis Jackson County, Indiana 1062 November 3 1823 N fr 33 & W fr 34 4N 2E 410.87
May 7 1817 Jacob Mullis Jackson County, Indiana 1063 November 3 1823 N fr 33 & W fr 34 4N 2E 410.87
November 28 1816 John Macum Augusta County, Virginia 1064 November 12 1823 NE 35 2S 4E 160
August 28 1817 James Watkins Grayson County, Kentucky 1065 November 12 1823 NW 26 2S 2E 160
February 5 1816 William Conway Harrison County, Indiana 1066 November 12 1823 SE 23 3S 2E 160
February 4 1818 Levi Thompson Washington County, Indiana 1067 November 20 1823 W 1/2 NE 23 6N 6E 80
September 1 1819 Caleb Elliott Jackson County, Indiana 1068 November 20 1823 W 1/2 SE 23 6N 6E 80
September 1 1819 Caleb Elliott Jackson County, Indiana 1069 November 20 1823 W 1/2 SE 23 6N 6E 80
May 6 1819 Hugh Moore Ripley County, Indiana 1070 November 25 1823 W 1/2 SW 30 6N 12E
October 13 1818 Cyrus J Marsh Washington County, Indiana 1071 November 26 1823 NE 31 1N 5E 160
January 25 1819 William White Washington County, Indiana 1072 November 28 1823 E 1/2 NE 24 1N 5E 80
January 25 1819 William White Washington County, Indiana 1073 November 28 1823 E 1/2 NE 24 1N 5E 80
November 16 1815 Benjn Hamblin Washington County, Indiana 1074 December 2 1823 NE 26 2N 2E 160
March 6 1819 Reubin Pursley Lawrence County, Indiana 1075 December 2 1823 W 1/2 SW 18 5N 2E 60.50
March 6 1819 Reubin Pursley Lawrence County, Indiana 1076 December 2 1823 W 1/2 SW 18 5N 2E 60.50
February 11 1818 John Weddel Jackson County, Indiana 1077 December 4 1823 W 1/2 NW 2 4N 2E 80
February 11 1818 John Weddel Jackson County, Indiana 1078 December 4 1823 W 1/2 NW 2 4N 2E 80
April 13 1818 George Crown Harrison County. Indiana 1079 December 4 1823 NE 8 5S 5E 160
April 13 1818 George Crown Harrison County. Indiana 1080 December 4 1823 NE 8 5S 5E 160
October 5 1816 Daniel Hardman Orange County, Indiana 1081 December 10 1823 NW 23 3N 1E 160
August 24 1816 Alexander Williams Washington County, Indiana 1082 December 11 1823 SW 14 1N 5E 160
June 18 1816 Jeremiah McNeu Clark County, Indiana 1083 December 11 1823 SW 10 3N 7E 160
November 6 1818 John Solomon Lawrence County, Indiana 1084 December 11 1823 SW 12 5N 1E 160
February 23 1816 William Hicklin Jefferson County, Indiana 1085 December 15 1823 SE 21 6N 9E 160
February 23 1816 William Hicklin Jefferson County, Indiana 1086 December 15 1823 SE 21 6N 9E 160
October 6 1817 Vinyard Pound Washington County. Indiana 1087 December 18 1823 SE 4 2N 2E 160
December 4 1818 James Duley Switzerland County, Indiana 1088 December 26 1823 SE 24 9N 12E 160
December 4 1818 James Duley Switzerland County, Indiana 1089 December 26 1823 SE 24 9N 12E 160
March 31 1817 Alexr Williams 1090 December 29 1823 E 1/2 SE 23 2S 4E 80
March 31 1817 Alexr Williams 1091 December 31 1823 E 1/2 SE 23 2S 4E 80
August 13 1818 Jas Reynolds Isaac Reynolds Cincinnati, Ohio 1092 December 31 1823 SW 29 8N 12E 160
August 13 1818 Jas Reynolds Isaac Reynolds Cincinnati, Ohio 1093 December 31 1823 SE 29 8N 12E 160
August 13 1818 Jas Reynolds Isaac Reynolds Cincinnati, Ohio 1094 December 31 1823 NW 33 8N 12E 160
October 5 1816 Daniel Hardman Orange County, Indiana 1095 January 16 1824 NW 23 3N 1E 160
May 18 1816 Jonathan G Tucker Bourbon County, Kentucky 1096 January 19 1824 NW 18 3N 8E 158.30
May 18 1816 Jonathan G Tucker Bourbon County, Kentucky 1097 January 19 1824 NW 18 3N 8E 158.30
August 16 1815 Jesse Rowland Washington County, Indiana 1098 January 23 1824 NW 18 3N 4E 104.78
August 16 1815 Jesse Rowland Washington County, Indiana 1099 January 23 1824 NW 18 3N 4E 104.78
April 22 1818 John Tarlton Clark County, Indiana 1100 January 26 1824 E 1/2 SW 30 6N 3E 65.29
February 11 1818 Levi Thompson Washington County, Indiana 1101 January 31 1824 W 1/2 NE 23 6N 6E 80
Last edit almost 2 years ago by Myren Mitchell
JeffReceipts_Roll 6_0105
Complete

JeffReceipts_Roll 6_0105

Purchase Date - Month Purchase Date - Day Purchase Date - Year First Name Last Name Additional Names Place of Residence No. of Receipt Receipt Date - Month Receipt Date - Day Receipt Date - Year Lot Section Township Range Acres
February 16 1816 Henry Kline Cincinnati. Ohio 1102 February 3 1824 SW 20 3N 3E 160
March 9 1818 Jas L Archer Washington County, Indiana 1103 February 12 1824 E 1/2 SW 33 1S 3E 80
April 3 1819 Joseph Long Washington County, Indiana 1104 February 19 1824 NW 19 4S 4E 250.50
April 3 1819 Joseph Long Washington County, Indiana 1105 February 19 1824 NW 19 4S 4E 250.50
December 28 1818 Isaac Morgan Washington County, Indiana 1106 February 23 1824 W 1/2 SE 33 2N 5E 80
October 3 1817 Albert Banta Henry County, Kentucky 1107 February 23 1824 NE 14 5N 12E 160
October 3 1817 Albert Banta Henry County, Kentucky 1108 February 23 1824 NE 14 5N 12E 160
April 19 1819 Jeremiah G Dean Harrison County, Indiana 1109 February 27 1824 NW 14 5S 3E 160
April 19 1819 Jeremiah G Dean Harrison County, Indiana 1110 February 27 1824 NW 14 5S 3E 160
April 20 1819 John Shuck Harrison County, Indiana 1111 February 27 1824 SW 14 5S 3E 160
April 20 1819 John Shuck Harrison County, Indiana 1112 February 27 1824 SW 14 5S 3E 160
October 13 1818 Cyrus J Marsh Washington County, Indiana 1113 March 1 1824 NE 31 1N 5E 160
July 22 1817 Isaac Christie Shelby County, Kentucky 1114 March 1 1824 SW 19 6N 11E 136
July 22 1817 Isaac Christie Shelby County, Kentucky 1115 March 1 1824 SW 19 6N 11E 136
July 21 1817 John Conn Bullitt County, Kentucky 1116 March 3 1824 NW 30 3S 6E 159.60
April 16 1818 William Lindley Washington County, Indiana 1117 March 6 1824 SW 3 1N 3E 160
April 16 1818 William Lindley Washington County, Indiana 1118 March 6 1824 SW 3 1N 3E 160
December 11 1815 Robert Denny Washington County, Indiana 1119 March 8 1824 NE 35 2N 5E 160
February 20 1818 William D Dawley Harrison County, Indiana 1120 March 8 1824 NE 19 5S 4E 160
May 17 1814 Abraham Lemaster Jefferson County, Indiana 1121 March 9 1824 SW 1/4 25 3N 8E 160
May 6 1819 John M Dickey Davis County, Indiana 1122 March 9 1824 SW 36 3N 8E 160
July 7 1818 William Crafton Harrison County, Indiana 1123 March 9 1824 W 1/2 SW 2 6S 4E 80
May 13 1817 William Wininger Harrison County, Indiana 1124 March 9 1824 SE 1/4 3 6S 4E 160
May 13 1817 William Wininger Harrison County, Indiana 1125 March 9 1824 SE 1/4 3 6S 4E 160
November 18 1818 Edward Jamison Tho McGregor Campbell County, Kentucky 1126 March 11 1824 NW 28 5N 12E 160
December 23 1818 Robert Easdale Jefferson County, Indiana 1127 March 13 1824 SW 19 5N 12E 160
December 23 1818 Robert Easdale Jefferson County, Indiana 1128 March 13 1824 SW 19 5N 12E 160
May 30 1816 Hugh McNary Harrison County, Indiana 1129 March 13 1824 NW 8 2S 2E 160
May 30 1816 Hugh McNary Harrison County, Indiana 1130 March 13 1824 NW 8 2S 2E 160
September 29 1817 John Marts Orange County, Indiana 1131 March 15 1824 SE 11 2N 1E 160
September 29 1817 John Marts Orange County, Indiana 1132 March 16 1824 SE 11 2N 1E 160
March 24 1817 Archibald Doan Washington County, Indiana 1133 March 18 1824 NW 17 1S 2E 160
February 16 1818 Humphrey Sprague Clark County, Indiana 1134 March 18 1824 SE 8 1S 6E 160
June 19 1819 Stephen Inman Dearborn County, Indiana 1135 March 23 1824 SW 32 9N 13E 160
July 1 1815 William Thickston Jefferson County, Indiana 1136 March 24 1824 NW 32 4N 9E 160
January 20 1818 William McQuiston Switzerland County, Indiana 1137 March 24 1824 W 1/4 NW 5 5N 12E 75.28
February 20 1817 George Gresham Harrison County, Indiana 1138 March 24 1824 SE 20 3S 5E 160
August 26 1817 James Fleming Henry County, Kentucky 1139 March 24 1824 SW 35 4N 7E 160
January 20 1818 William McQuiston Switzerland County, Indiana 1140 March 24 1824 W 1/2 NW 5 5N 12E 73.28
May 19 1817 James McCall Jefferson County, Indiana 1141 March 25 1824 SW 36 5N 9E 160
November 16 1818 John Stockwell Jos Fowler Boone County. Kentucky 1142 March 25 1824 NE 25 8N 12E 160
July 2 1817 Nathan Trueblood Washington County, Indiana 1143 March 25 1824 SW 1 2N 3E 160
February 20 1817 David Beals Harrison County, Indiana 1144 March 25 1824 NW 14 3S 1E 160
February 20 1817 David Beals Harrison County, Indiana 1145 March 25 1824 NW 14 3S 1E 160
Last edit almost 2 years ago by Myren Mitchell
Displaying pages 6 - 10 of 10 in total