JeffReceipts_Roll 5_00006

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
May 2 1808 34 Chareles Johnston Clark County, Indiana 160.00 SW 5 1N 9E 160
May 2 1808 35 Lewis Fouts Clark County, Indiana 365.77 Fraction 6 1N 9E 638.90
May 2 1808 36 David Fouts Clark County, Indiana 80.77 NE 8 1N 9E 160
May 2 1808 37 Adam Bower Clark County, Indiana 16.77 SE 8 1N 9E 160
May 2 1808 38 Jacob Rhodes Clark County, Indiana 16.77 NW 9 1N 9E 160
May 2 1808 39 John Abbot Clark County, Indiana 80.77 NE 13 1N 9E 160
May 2 1808 40 Adam Bower Clark County, Indiana 22.08 NW 14 1N 9E 160
May 2 1808 41 James Stark Clark County, Indiana 80.08 SE 14 1N 9E 160
May 2 1808 42 William Plasket Clark County, Indiana 16.08 SW 14 1N 9E 160
May 2 1808 43 Halsey Tebbals Warren County, Ohio 175.18 1/2 Fraction 35 1N 9E 350 37
May 2 1808 44 William Montgomery Clark County, Indiana 80.18 1/2 SE 20 2N 9E 160
May 2 1808 45 William Montgomery Clark County, Indiana 80.18 1/2 NW 28 2N 9E 160
May 2 1808 46 Frederick Fisher Nelson County, Kentucky 152.80 NE 29 2N 9E 160
May 2 1808 47 Frederick Fisher Nelson County, Kentucky 80.80 NW 29 2N 9E 160
May 2 1808 48 John Senr Copple Clark County, Indiana 16.80 SE 29 2N 9E 160
May 2 1808 49 Jacob Fouts Clark County, Indiana 80.80 SW 29 2N 9E 160
May 2 1808 50 Lewis Fouts Clark County, Indiana 100.80 SE 30 2N 9E 160
May 2 1808 51 John McAfee Mercer County, Kentucky 80.18 NW 31 2N 9E 160.36
May 2 1808 52 John Senr Copple Clark County, Indiana 16.18 NE 32 2N 9E 160
May 2 1808 53 Jacob Fouts Clark County, Indiana 112.80 NW 32 2N 9E 160
May 2 1808 54 Halsey Tebbals Warren County, Ohio 16.80 NW 13 1N 9E 160
May 2 1808 55 Jacob Stark Clark County, Indiana 80.80 SE 11 11N 9E 160
May 2 1808 56 Lewis Fouts Clark County, Indiana 80.80 NE 31 2N 9E 160
May 2 1808 57 Halsey Tebbals Warren County, Indiana 16.80 NE 12 1N 9E 160
May 2 1808 58 David Fouts Clark County, Indiana 182.40 NE 8 1N 9E 160
May 3 1808 59 Jesse Henley Clark County, Indiana 67 24 1/2 NW 2 2N 8E 160.11
May 3 1808 60 Jesse Henley Clark County, Indiana 64 SW 34 3N 8E 160
May 3 1808 61 Adam Bower Clark County, Indiana 88.32 NW 14 1N 9E 160
May 3 1808 62 Adam Bower Clark County, Indiana 64.32 SE 8 1N 9E 160
May 3 1808 63 Lewis Blankenship Clark County, Indiana 16.32 SE 5 3N 9E 160
May 3 1808 64 Halsey Tebbals Warren County, Ohio 80.32 NW 9 3N 9E 160
May 3 1808 65 Halsey Tebbals Warren County, Ohio 88.32 SW 9 3N 9E 160
May 3 1808 66 Christopher Harrison Baltimore, Ohio 80.32 NE 13 3N 9E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page