JeffReceipts_Roll 5_00029

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
May 30 1810 698 John McClung Clark County, indiana 16 SW 1 3N 9E 160
May 31 1810 699 Joshua Taylor Franklin County, Kentucky 64 SE 4 1S 4E 160
June 1 1810 700 John Stucker Clark County, indiana 79.61 NE 33 3N 8E 160
June 4 1810 701 Adam Kellar Adams County, Ohio 80 NW 4 1N 9E 160
June 4 1810 702 James Knight Clark County, indiana 139.88 NE 18 2N 4E 160
June 5 1810 703 George Ash Clark County, indiana 335.83 SE17,SW16 Frasc 20/21 3N 12E 595.62
June 6 1810 706 George Kindle Clark County, indiana 80 SE 19 5N 11E 160
June 6 1810 705 Jonathan Lyon Clark County, indiana 137.38 NE 32 5N 11E 160
June 6 1810 704 Jacob Copple Clark County, indiana 80 SE 32 2N 9E 160
June 6 1810 707 Daniel Robbins Clark County, indiana 81.45 NE 5 3N 9E 162.90
June 7 1810 708 William Edwards Garrard County, Kentucky 80 NE 6 3N 10E 160
June 7 1810 709 William Edwards Garrard County, Kentucky 80 SW 28 4N 10E 160
June 7 1810 710 John C Lawrence Clark County, indiana 104.93 NE 5 1N 9E 160
June 7 1810 711 John C Lawrence Clark County, indiana 165.48 NE 5 1N 9E 160
June 11 1810 712 George Short Nicholas County, Kentucky 80 SW 14 2N 4E 160
June 13 1810 713 David Smith Clearmont County, Ohio 80 SW 35 1N 3E 160
June 13 1810 714 David Colglazien Clearmont County, Ohio 80 SE 32 1N 2E 160
June 14 1810 715 Joshua Maning Clearmont County, Ohio 80 NW 26 1N 3E 160
June 14 1810 716 Henry Luckenbill Harrison County, Indiana 170.15 1/2 NW 4 1S 4E 340.27
June 14 1810 717 Henry Luckenbill Harrison County, Indiana 142.91 1/2 NW 4 1S 4E
June 15 1810 718 William Provine Clark County, indiana 146.88 SW 31 5N 4E 153
June 15 1810 719 William Provine Clark County, indiana 64.26 SW 31 5N 4E 153
June 15 1810 720 Thomas Ewing Clark County, indiana 76. " NW 31 5N 4E 152
June 16 1810 721 Joseph Lame Clark County, indiana 57.12 NW 19 5N 11E 142.80
June 16 1810 722 John Samuels Harrison County, Indianaq 16 SE 28 3S 2E 160
June 18 1810 723 Jonathan Lindly Orange County, Nort Carolina 80 SE 8 1N 1E 160

Notes and Questions

Please sign in to write a note for this page

29445

Some names are out of numerical order