JeffReceipts_Roll 5_00031

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
July 23 1810 749 Matthew Coffin Guilford County, North Carolina 80 SE 4 1N 4E 160
July 2 1810 750 Adam Glaze Nelson County, Kentucky 49.20 Frac 36 4S 5E 492
July 27 1810 751 John Gaskins Clearmont County, Ohio 80 SE 34 2N 3E 160
July 28 1810 752 William West Henry County, Kentucky 69.90 NE 2 3N 9E 139.80
August 1 1810 753 Adam Steel Richard Steel Shelby County, Kentucky 64 NE 28 2S 6E 160
August 1 1810 754 Joel Suttels Nelson County, Kentucky 161.86 1/2 Frac 17 5S 1E 323.73
August 2 1810 755 Matthew Coffin Guilford County, North Carolina 80 NW 12 2N 4E 160
August 2 1810 756 Matthew Coffin Guilford County, North Carolina 182.88 SE 4 1N 4E 160
August 2 1810 757 Moses Hoggatt Harrison County, Indiana 128.68 SE 9 2N 4E 160
August 2 1810 758 Moses Hoggatt Harrison County, Indiana 73.01 SE 4 2N 4E 160
August 4 1810 759 Adam Coonrod Jefferson County, Indiana 197.49 SE 5 2N 4E 160
August 6 1810 760 Abner Bainbridge Garrand County, Kentucky 16 NW 28 5N 4E 160
August 6 1810 761 William Brightman Jefferson County, Kentucky 16 SE 1 4S 5E 160
August 8 1810 762 John Gullion Dearborn County, Indiana 65.99 NW 3 5N 11E 173.26
August 10 1810 763 Matthew Coffin Guild County, North Carolina 16 SE 14 3N 2E 160
August 10 1810 764 Adam Glaze Nelson County, Indiana 196.80 Frac 36 4S 5E 492
August 10 1810 765 John Anderson Clark County, Indina 80 SW 8 1N 9E 160
August 10 1810 766 John Anderson Clark County, Indina 67.20 SW 8 1N 9E 160
August 11 1810 767 Martin Potoff Jefferson County, Kentucky 202.23 SE 33 3N 4E 160
August 11 1810 768 Francis Giltner Bourbon County, Kentucky 216.39 NW 10 1N 9E 160
August 11 1810 769 John Giltner Harrison County, Kentucky 153.28 S East 23 1N 9E 160
August 11 1810 770 John Ritter Bourbon County, Kentucky 79.13 SE 7 1N 10E 160
August 13 1810 771 Adam Steel Richard Steel Shelby County, Kentucky 64 NW 27 2S 6E 160
August 13 1810 772 Adam Steel Richard Steel Shelby County, Kentucky 254.48 Fra 15/22 2S 6E 636.76
August 13 1810 773 Joshua Thompson Harrison County, Indiana 15.73 NE 3 2N 4E 157.35

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page