Jeffersonville Land Office Book 1, Receipts 1 to 1267

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 5_00035
Complete

JeffReceipts_Roll 5_00035

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
Oct 11 1810 857 Robert Marshall Fayette County, Kentucky 80 SW 29 4N 9E 160
Oct 11 1810 858 Robert Marshall Fayette County, Kentucky 80 SW 15 3N 8E 160
Oct 11 1810 859 Robert Marshall Fayette County, Kentucky 80 NE 20 3N 8E 160
Oct 12 1810 860 Owen Lindley Orange County, North Carolina 22.97 NW 21 1N 1E 160 purchased April 14th, 1808, balance 2nd installment, $ with interest $2.97.
Oct 12 1810 861 Owen Lindley Orange County, North Carolina 78.76 NW 21 1N 1E 160 purchased April 14th, 1808, discount 3rd installment on 80 dollars. 6 months, 2 days $3.24
Oct 12 1810 862 Owen Lindley Orange County, North Carolina 76.39 NE 20 1N 1E 160 purchased April 14th, 1808, discount 3rd installment $79.61, 6 months & 2 days....3.22
Oct 12 1810 863 Owen Lindley Orange County, North Carolina 75.40 SE 17 1N 1E 160 purchased April 14th, 1808, discount 3rd installment $78.58, 6 months & 2 days....3.18
Oct 12 1810 864 Owen Lindley Orange County, North Carolina 75.40 NE 17 1N 1E 160 purchased April 14th, 1808, discount 3rd installment $78.58, 6 months & 2 days....3.18
Oct 12 1810 865 Jesse Towel Orange County, North Carolina 79.88 SE 1 1N 1W 160 purchased Oct. 19th, 1808. Disct. 2, 80 dollars, 7 days...12 cents
Oct 12 1810 866 Levi Gifford Orange County, North Carolina 60.91 Trac 34 2N 1W 122 purchased Oct. 19th, 1808. Disct. 2, 61 dollars, 7 days...9 cents
Oct 12 1810 867 Samuel Elliott Clark County, Indiana 68.49 NW 8 2S 5E 171 purchased Sept. 11th,1810
Oct 13 1810 868 Charles Dyer Washington, Kentucky 64 SE 33 2S 4E 160 purchased Sept. 6th, 1810
Oct 15 1810 869 Patrick Humphreys Madison County, Kentucky 68.79 1/2 SW 7 4N 10E 171 purchased Sept. 8th, 1810
Oct 15 1810 870 Roderick McDonald Garrett County, Kentucky 80 SW 5 4N 10E 160
Oct 15 1810 871 Joshua Richardson John Hedden Shelby County, Kentucky 22.20 Frac. 20/29 5S 1E 221
Oct 15 1810 872 James Young Clark County, Indiana 71.78 NW 4 2N 4E 144 purchased Oct. 29th, 1808 Dis.2 Inst 14 Days on $72.02...$00.22 cents
Oct 17 1810 873 Jacob Davis Washington Count, Kentucky 147.37 Trac 30 5S 1E 294
Oct 17 1810 874 George Doup Jefferson County, Kentucky 74.19 1/2 Trac 21/22 3S 6E 741
Oct 19 1810 875 Christian Shirley Madison County, Kentucky 60.80 NW 1 3S 5E 132 purchased Sept. 20th 1810
Oct 19 1810 876 Benjamin Vancleave Shelby County, Kentucky 15.02 NW 5 1N 2E 150
Oct 20 1810 877 John Taylor Gallatin County, Kentucky 80 SE 36 4N 11E 160
Oct 20 1810 878 John Taylor Gallatin County, Kentucky 153.91 Trac 1,2, 12 3N 11E 307
Oct 29 1810 879 John Taylor Gallatin County, Kentucky 129.28 Trac 1,2, 12 3N 11E 307 Discount 2nd installment 2 years....$24.63
Oct 20 1810 880 John Paul Green County, Ohio 91.80 NE 30 4N 11E 160 purchased 21st Oct. 1808, 2nd inst.
Oct 22 1810 881 George Doup Jefferson County, Kentucky 296.77 Trac 21 & 22 3S 6E 741 purchased Oct. 17, 1810
Oct 22 1810 882 George Doup Jefferson County, Kentucky 312.01 1/2 Trac 21 & 22 3S 6E 741 Discount 5 days 2 inst on $370.96 .......$58.95
Last edit almost 3 years ago by klpantle
JeffReceipts_Roll 5_00036
Complete

JeffReceipts_Roll 5_00036

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
October 23 1810 883 John Frank Harrison County, Indiana 123.50 SW 19 5S 3E 247
October 23 1810 884 William Smith Harrison County, Indiana 16 NW 35 2S 5E 160
October 24 1810 885 Benjm Vancleave Shelby County, Kentucky 60.08 1/2 NW 5 1n 2e 150.21
October 26 1810 886 William Lindley Clark County, Indiana 80.70 NW 2 2N 4E 161.40
October 26 1810 887 Andrew Mundell Clark County, Indiana 80 SW 32 1S 5E 160
October 29 1810 888 Henry Boyer Clark County, Indiana 80 SW 26 2N 9E 160
October 29 1810 889 John Kelly Clark County, Indiana 80 SE 26 2N 9E 160
October 29 1810 890 William Hitchcock Harrison County, Indiana 80 NE 9 1N 4E 160
October 29 1810 891 James Lewis Clark County, Indiana 80 NE 30 3N 1E 160
October 30 1810 892 George Neville Clark County, Indiana 80 SW 15 4N 9E 160
October 30 1810 893 Benjamin Boone Jefferson County, Kentucky 29.93 Fra 13 5S 5E 299.30
October 31 1810 894 Samuel Burcham Clark County, Indiana 64 SE 31 5N 4E 160
November 1 1810 895 James McGee Harrison County, Indiana 80 NW 32 5N 4E 160
November 3 1810 896 Frederick Waltz Fayette County, Kentucky 64 SE 14 1N 4E 160
November 3 1810 897 Mason Watts Clark County, Indiana 80 NE 13 5N 10E 160
November 3 1810 898 Williamson Dunn Mercer County, Kentucky 79.56 SW 12 3N 9E 160
November 5 1810 899 George Henton Shelby County, Kentucky 80 NW 14 1S 2E 160
November 5 1810 900 George Henton Shelby County, Kentucky 67.20 NW 14 1S 2E 160
November 5 1810 901 Levi Brashier Nelson County, Kentucky 64 NW 27 3S 2E 160
November 5 1810 902 Henry Batman Harrison County, Indiana 64 NE 30 4S 5E 160
November 5 1810 903 George Zenor Harrison County, Indiana 16 SW 27 4S 5E 160
November 6 1810 904 William Smith Harrison County, Indiana 80 NW 33 4S 5E 160
November 6 1810 905 Ezekiel Logan Clark County, Indiana 64 SW 9 4N 9E 160
November 7 1810 906 Patrick Brown Hardin County, Kentucky 80 NE 36 4N 10E 160
November 7 1810 907 Charles Riddle Washington County, Kentucky 80 SW 29 4S 1E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00037
Complete

JeffReceipts_Roll 5_00037

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
November 7 1810 908 Charles Bullock Clark County, Indiana 64 SE 17 4N 9E 160
November 8 1810 909 William James Shelby County, Kentucky 79.61 SE 9 3N 9E 160
November 10 1810 910 Andrew Pitts Harrison County, Indiana 80 NW 29 2N 4E 160
November 10 1810 911 Benjamin Ramsey Shelby County, Kentucky 64 SE 4 3N 9E 160
November 12 1810 912 Jacob Miller Harrison County, Indiana 69.39 SW 5 2N 4E 160
November 12 1810 913 Amos Wright Harrison County, Indiana 80 SW 4 1N 4E 160
November 12 1810 914 Noel Fouts Harrison County, Indiana 80 NE 30 2N 4E 160
November 14 1810 915 George Henton Shelby County, Kentucky 115.52 NW 14 1S 3E 160
November 16 1810 916 William Royse Clark County, Indiana 91.51 SE 9 1S 3E 160
November 19 1810 917 James Maxwell Shelby County, Kentucky 16 SE 31 1S 5E 160
November 19 1810 918 William Irwin Harrison County, Indiana 81.40 NW 5 2S 5E 162.80
November 19 1810 919 William Davis Harrison County, Indiana 80 SW 4 2S 5E 160
November 19 1810 920 James Mundell Harrison County, Indiana 68.67 1/2 NE 6 2S 5E 137.35
November 19 1810 921 James Mundell Harrison County, Indiana 156.61 1/2 NE 6 2S 5E 137.35
November 19 1810 922 Adam Steele Richard Steele Shelby County, Kentucky 16 SW 22 2S 6E 160
November 19 1810 923 Isham Vest Harrison County, Indiana 16 SW 36 1S 4E 160
November 19 1810 924 Samuel Lewis Clark County, Indiana 19.42 SW 30 3N 1E 194.25
November 20 1810 925 Jeremiah Lamb Clark County, Indiana 43.10 NW 6 2n 4e 86.20
November 20 1810 926 Peter Sink Harrison County, Indiana 80 SE 12 2N 3E 160
November 21 1810 927 William Moore Harrison County, Indiana 80 SE 35 2N 1E 160
November 21 1810 928 William Moore Harrison County, Indiana 67.20 SE 35 2N 1E 160
November 23 1810 929 Joshua Richardson John Hedden Shelby County, Kentucky 88.79 Frac 28/29 5S 1E 221.98
November 28 1810 930 William H Harrison Knox County, Indiana 18.82 NW 30 3S 3E 189.20
November 29 1810 931 William Rodman Harrison County, Indiana 16 NE 25 2N 4E 160
November 29 1810 932 James Maxwell Clark County, Indiana 64 SE 31 1S 5E 160
November 29 1810 933 Adam Coonrad Jefferson County, Kentucky 80 NW 26 2S 4E 160
November 30 1810 934 Adam Coonrad Jefferson County, Kentucky 67.20 NW 26 2S 4E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00038
Complete

JeffReceipts_Roll 5_00038

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
December 1 1810 935 William McKee Harrison County, Indiana 16.30 Frac 20 4S 2E 163
December 1 1810 936 John Copple Clark County, Indiana 148.26 NE 32 2N 9E 160
December 1 1810 937 George Wilson Clark County, Indiana 79.84 1/2 NW 33 4N 9E 160
December 1 1810 938 James Hillis Bourbon County, Kentucky 80 SW 5 3N 9E 160
December 3 1810 939 Isaac Lofton Harrison County, Indiana 80 SW 10 1S 3E 160
December 3 1810 940 William Smith Harrison County, Indiana 64 NW 35 2S 5E 160
December 5 1810 941 George Hepner Harrison County, Indiana 64 NE 15 1S 3E 169
December 6 1810 942 Samuel Wells Archibd McKinney Harrison County, Indiana 156.73 NW 2 1S 3E 313.46
December 6 1810 943 Samuel Wells Harrison County, Indiana 16 SW 2 1S 4E 169
December 7 1810 944 William Townsend Harrison County, Indiana 80 NE 35 1N 3E 160
December 8 1810 945 Andrew Mundell Clark County, Indiana 129.49 SW 32 1S 5E 160
December 10 1810 946 Benjamin Boone Jefferson County, Kentucky 119.72 Frac 13 5S 5E 299.30
December 10 1810 947 Andrew Maiden Clark County, Indiana 17.53 SE 23 2N 8E 160
December 12 1810 948 Valentine Coonrod Jefferson County, Kentucky 16 SW 33 2S 5E 160
December 13 1810 949 Abraham McKay Clark County, Indiana 80 NE 23 4N 11E 160
December 13 1810 950 Abraham McKay Clark County, Indiana 67.20 NE 23 4N 11E 160
December 13 1810 951 Abraham McKay Clark County, Indiana 80 NW 25 4N 11E 160
December 13 1810 952 George Zenor Harrison County, Indiana 64 SW 27 4S 5E 160
December 15 1810 953 Henry Dougherty Harrison County, Indiana 80 SE 11 1N 1E 160
December 15 1810 954 Samuel Dougherty Harrison County, Indiana 80 NW 13 1N 1E 160
December 15 1810 955 Robert Dougherty Harrison County, Indiana 80 NW 35 2N 1E 160
December 15 1810 956 Jesse Hollowell Knox County, Indiana 76.40 SW 6 1N 1E 152.80
December 15 1810 957 Jesse Hollowell Knox County, Indiana 80 NW 12 2S 2E 160
December 17 1810 958 William Harrison Franklin County, Kentucky 16 NE 14 5S 1E 160
December 22 1810 959 Solomon Deputy Clark County, Indiana 80 SE 30 5N 8E 160
December 22 1810 960 Jacob Trumbo Clark County, Indiana 80 NE 8 4N 8E 160
December 22 1810 961 Jacob Trumbo Clark County, Indiana 182.40 NE 8 4N 8E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00039
Complete

JeffReceipts_Roll 5_00039

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
December 24 1810 962 Alexander Ralston Jefferson County, Kentucky 64 SE 1 4S 5E 160
December 24 1810 963 Jacob Rhodes Clark County, Indiana 149.04 1/2 NW 9 8N 9E 160
December 24 1810 964 Jacob Copple Clark County, Indiana 147.84 SE 32 2N 9E 160
December 24 1810 965 Jacob Copple Clark County, Indiana 148.70 NW 3 1N 9E 160
December 24 1810 966 Richard Gitstrap Clark County, Indiana 199.62 NE 12 1N 3E 160
December 24 1810 967 Philbird Wright Harrison County, Indiana 75.98 SW 33 2N 4E 160
December 24 1810 968 Jacob Fouts Clark County, Indiana 75.54 SW 24 2N 8E 160
December 26 1810 969 Thomas Polson Harrison County, Indiana 80 NW 21 1S 3E 160
December 26 1810 970 Adam Steele Richard Steele Shelby County, Kentucky 64 SW 22 2S 6E 160
December 27 1810 971 Samuel Lewis Clark County, Indiana 77.70 1/2 SW 30 3N 1E 194.25
December 28 1810 972 Johnston Vest Harrison County, Indiana 64 SW 36 1S 4E 160
December 28 1810 973 David Hillis Harrison County, Indiana 80 NE 29 4N 11E 160
December 29 1810 974 Abraham McKay Clark County, Indiana 115.76 NE 25 4N 11E 160
December 31 1810 975 William McKee Harrison County, Indiana 65.20 Frac 20 4S 2E 163
December 31 1810 976 Valentine Coonrad Jefferson County, Kentucky 64 SW 33 2S 5E 160
December 31 1810 977 John Peirsall Clark County, Indiana 16 NE 18 2S 6E 160
January 1 1811 978 Thomas King Fleming County, Kentucky 184.88 Frac 30 3N 10E 439.96
January 3 1811 979 Frederick Phillips Mughlenburg County, Kentucky 80 NW 12 2N 1E 160
January 3 1811 980 Frederick Phillips Mughlenburg County, Kentucky 182.40 NW 12 2N 1E 160
January 5 1811 981 William Logan Barren County, Kentucky 80 NW 17 3N 4E 160
January 8 1811 982 William Redman Harrison County, Indiana 64 NE 25 2N 4E 160
January 9 1811 983 John Henderson Clark County, Indiana 80 NE 11 3N 9E 160
Last edit almost 3 years ago by Intern2021
Displaying pages 31 - 35 of 46 in total