JeffReceipts_Roll 5_00051
Facsimile
Transcription
Status: Complete
Date - Month | Date - Day | Date - Year | No. of Receipt | First Name | Last Name | Additional Names | Place of Residence | Amount of Receipt | Lot | Section | Township | Range | Acres | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 1 | 1811 | 1268 | Robert | McIntire | Jefferson County, Kentucky | 64.00 | NW | 15 | 1N | 2E | 160.00 | Purch, May 27th, 1811 | |
July | 1 | 1811 | 1269 | David | McKenny | Fayette County, Kentucky | 14.00 | NE | 3 | 1N | 2E | 140.33 | ||
July | 1 | 1811 | 1270 | David | McKinney | Fayette County, Kentucky | 16.00 | SE | 34 | 2N | 2E | 160.00 | ||
July | 4 | 1811 | 1271 | Thomas | Hopper | Clark County, Indiana | 117.69 1/2 | NE | 3 | 1S | 2E | 237.79 | purchd 20th Augt 1808 3rd Inst. 1.22 discount | |
July | 6 | 1811 | 1272 | George | Clark | Harrison County, Indiana | 80.80 | SW | 30 | 3S | 6E | 161.60 | ||
July | 8 | 1811 | 1273 | George | Beck | Harrison County, Indiana | 189.46 | NW | 11 | 1N | 3E | 160.00 | Purd June 13th 1811 Interest on 2d & 3d Inst, 29.46 | |
July | 8 | 1811 | 1274 | George | Beck | Harrison County, Indiana | 74.04 | NW | 11 | 1N | 3E | 160.00 | Purd June 13th 1811 Disct 4th 11 M & 5 days 5.94 | |
July | 8 | 1811 | 1275 | Thomas | Evans | Harrison County, Indiana | 79.18 | NW | 33 | 2N | 4E | 160.00 | Purd August 24th 1809 Disct 2d, 1 Month 16 days 82 cents | |
July | 12 | 1811 | 1276 | Andrew | Pitts | Harrison County, Indiana | 195.30 | NW | 29 | 2N | 4E | 160.00 | Nov 10th 1810 Disct 2 - 3 - 4 Insl 3 Mth d 2 y3 M 28 days. grants 7.32 13.72 21.96 | |
July | 12 | 1811 | 1277 | Andrew | Pitts | Harrison County, Indiana | 218.04 | SE | 17 | 2N | 4E | 160.00 | Sept 4th 1809 Dist 2d & 3 & 4 Inst 1M. 22D, 1Y 1M, 22D | |
July | 12 | 1811 | 1278 | Lewis | Myers | Gerrard County, Indiana | 223.73 | Frac. 12 & 13 | 6S | 4E | 559.32 | purch June 6 1811 | ||
July | 15 | 1811 | 1279 | John | Flenor | Harrison County, Indiana | 85.21 | NE | 4 | 2N | 4E | 145.46 | purd Septr 5th 1808 Interest 2d, Inst, 2Y, 10M, 10days 12.48 | |
July | 15 | 1811 | 1280 | John | Flenor | Harrison County, Indiana | 137.38 | NE | 4 | 2N | 4E | 145.46 | purd Septr 5th 1808 Disct 3 & 4 2M, 10days 1Y 2M 10D 1.13 6.95 | |
July | 15 | 1811 | 1281 | Joshua | Thompson | Harrison County, Indiana | 71.89 1/2 | NE | 3 | 2N | 4E | 157.35 | Purd Augt 13th 1810 Dist 2d. 1Y & 28days on 78.67 1/2 6.78 | |
July | 15 | 1811 | 1282 | Jacob | Fouts | Clark County, Indiana | 72.71 | SW | 24 | 2N | 8E | 160.00 | Purd Sept 5th 1808 Disct 4th Inst. 1Y, 1M, 20Days 7.29 | |
July | 15 | 1811 | 1283 | Andrew | Maiden | Clark County, Indiana | 74.95 | SE | 23 | 2N | 8E | 160.00 | Purd April 29th 1808 Disct 4th, Instl, 9Months 14Days 5.05 | |
July | 16 | 1811 | 1284 | Joseph | Maxwell | Harrison County, Indiana | 164.15 | NE | 2 | 2N | 1E | 171.20 | Purd July 21st 1808, Disct 3d, & 4 Inslt. 5days & 1Year 5Days 10 cents & 6.95 | |
July | 18 | 1811 | 1285 | Peter | Hanks | Harrison County, Indiana | 16.00 | NW | 8 | 1N | 1E | 160.00 | ||
July | 18 | 1811 | 1286 | William | Lindley | Harrison County, Indiana | 74.50 | SE | 3 | 2N | 4E | 160.00 | purd Octr. 27th 1808 Disct 3d, Instl. on 76.18 3M, 9days 1.48 | |
July | 18 | 1811 | 1287 | William | Lindley | Harrison County, Indiana | 74.50 | NW | 11 | 2N | 4E | 160.00 | purd Octr. 27th 1808 Disct 3d, Instl. on 76.18 3Months, 9d 1.68 | |
July | 18 | 1811 | 1288 | William | Lindley | Harrison County, Indiana | 78.92 | NW | 2 | 2N | 4E | 161.40 | purd Octr 27th 1808 Disct 3d, Instl. on 80.70/100 Dolls. 1.78 | |
July | 18 | 1811 | 1289 | Lewis | Woody | Harrison County, Indiana | 72.09 | SW | 10 | 2N | 4E | 160.00 | purd Octr 13th 1808 Dist 4th Instl. 1Y, 2Months 25days 7.91 | |
July | 18 | 1811 | 1290 | Moses | Hoggatt | Harrison County, Indiana | 151.82 | NE | 10 | 2N | 4E | 160.00 | Purd Septr 8th 1808 Dist 3, & 4, Instl. 1M 20D & 1Y, 1M, & 20D -.89, 7.29 | |
July | 18 | 1811 | 1291 | Moses | Hoggatt | Harrison County, Indiana | 148.72 | NW | 10 | 2N | 4E | 160.00 | purd Dec. 5. 3, & 4, 4M, 17D, & 1Y, 4M & 17 Days 2.44 8.84 | |
July | 20 | 1811 | 1292 | Frederick | Cotner | Harrison County, Indiana | 80.00 | SE | 8 | 5S | 4E | 160.00 | ||
July | 20 | 1811 | 1293 | Philip | Bell | Harrison County, Indiana | 16.00 | NW | 20 | 3S | 4E | 160.00 | ||
2591.09 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page