JeffReceipts_Roll 5_00060

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
November 2 1811 1498 Jacob Doan Harrison County, Indiana 117.88 1/2 NE 4 1S 2E 235.77
November 2 1811 1499 Jacob Doan Harrison County, Indiana 268.78 1/2 NE 4 1S 2E 235.77
November 4 1811 1500 George Summers Montgomery County, Virginia 317.52 1/2 Frac 1 4N 3E 635.17
November 4 1811 1501 George Summers Montgomery County, Virginia 558.94 Frac 1 4N 3E 635.17
November 6 1811 1502 Jeremiah Wales Mercer County, Kentucky 92.20 NW 20 4N 10E 160
November 6 1811 1503 Jeremiah Wales Mercer County, Kentucky 77.07 NW 20 4N 10E 160
November 6 1811 1504 William Brooks Harrison County, Indiana 78.50 NE 3 2N 1E 158.40
November 7 1811 1505 Jacob Motsinger Harrison County, Indiana 80 SE 2 1N 4E 160
November 7 1811 1506 Jacob Motsinger Harrison County, Indiana 182.40 SE 2 1N 4E 160
November 7 1811 1507 Joseph Kleiser Bourbon County, Kentucky 80 SW 10 1N 9E 160
November 8 1811 1508 Robert Robertson Franklin County, Kentucky 63.89 1/2 SW 7 2N 5E 120.39
November 8 1811 1509 Valentine Coonrad Jefferson County, Kentucky 85.40 NE 29 2S 5E 170.80
November 8 1811 1510 Alexander McKinney Bourbon County, Kentucky 64 NW 10 1N 2E 160
November 9 1811 1511 William E Collins Clark County, Indiana 16 NW 7 2N 7E 160
November 9 1811 1512 George Brock Jefferson County, Kentucky 97.08 SE 8 2N 4E 160
November 12 1811 1513 Owen Lindley Harrrison County, Indiana 77.30 NW 21 1N 1E 160
November 12 1811 1514 Owen Lindley Harrrison County, Indiana 77.30 NE 17 1N 1E 160
November 12 1811 1515 Owen Lindley Harrrison County, Indiana 77.30 NE 17 1N 1E 160
November 12 1811 1516 Owen Lindley Harrrison County, Indiana 77.30 NE 20 1N 1E 160
November 12 1811 1517 William Lindley Harrrison County, Indiana 80 SW 21 1N 1E 160
November 12 1811 1518 Thomas Lindley Harrrison County, Indiana 80 SE 20 1N 1E 160
November 12 1811 1519 William Lindley Harrrison County, Indiana 69.20 SW 21 1N 1E 160
November 14 1811 1520 George Beck Harrrison County, Indiana 97.19 NW 10 1S 3E 160
November 14 1811 1521 John Seals Harrrison County, Indiana 64 SE 26 1N 3E 160
November 14 1811 1522 David Finley Garrard County, Kentucky 64 SE 2 2N` 1E 160
November 14 1811 1523 David Finley Garrard County, Kentucky 64 SW 2 2N 1E 160
November 14 1811 1524 David Finley Garrard County, Kentucky 248.38 SE 3 3N 1E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page