Jeffersonville Land Office Book 1, Receipts 1268 to 1550

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 5_00056
Complete

JeffReceipts_Roll 5_00056

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
Sep 11 1811 1397 Michael Burger Harrison County, Indiana 75.50 NW 4 3S 5E 151
Sep 11 1811 1398 Michael Burger Harrison County, Indiana 172.14 NW 4 3S 5E 151
Sep 11 1811 1399 John Smith Harrison County, Indiana 207.87 SE 32 2S 5E 170.30
Sep 14 1811 1400 George Brock Jefferson County, Kentucky 93.60 SW 8 2N 4E 160
Sep 14 1811 1401 George Brock Jefferson County, Kentucky 151.46 SW 8 2N 4E 160
Sep 14 1811 1402 John Taylor Gallatin County, Kentucky 79.80 NE 32 4N 10E 160
Sep 16 1811 1403 Isaiah Blackford Jefferson County, Indiana 76.26 1/2 NW 7 2N 9E 152.53
Sep 16 1811 1404 Isaiah Blackford Jefferson County, Indiana 64.06 1/2 NW 7 2N 9E 152.53
Sep 16 1811 1405 John Field Mercer County, Kentucky 79.93 NE 25 3N 8E 160
Sep 16 1811 1406 William Rodman Jefferson County, Kentucky 79.09 SW 13 2N 4E 160
Sep 16 1811 1407 Simeon Lamb Clark County, Indiana 80 SE 14 2N 4E 160
Sep 17 1811 1408 Samuel Blankenbaker Jefferson County, Kentucky 64 NE 13 2N 3E 160
Sep 17 1811 1409 James McGrew Henry County, Kentucky 117.88 1/2 NW 4 1S 2E 235.77
Sep 17 1811 1410 James McGrew Henry County, Kentucky 80 SE 4 1S 2E 160
Sep 19 1811 1411 William Carr Henry County, Kentucky 213.48 NE 7 2N 10E 160
Sep 19 1811 1412 William Carr Henry County, Kentucky 19.44 NW 30 3N 1E 194.44
Sep 19 1811 1413 David Colglazier Clermont County, Ohio 64 SE 27 2N 3E 160
Sep 19 1811 1414 David Colglazier Clermont County, Ohio 183.72 SE 27 2N 3E 160
Sep 19 1811 1415 David Colglazier Clermont County, Ohio 64 NE 34 2N 3E 160
Sep 19 1811 1416 John Chinoweth Clermont County, Ohio 202.29 SW 4 1S 2E 160
Sep 21 1811 1417 Thomas Hopper Harrison County, Indiana 120.19 NE 5 1N 2E 150.45
Sep 21 1811 1418 Zephn Blackford Fredk, Reed Woodford County, Kentucky 64 SW 35 3N 9E 160
Sep 21 1811 1419 Zephn Blackford Fredk, Reed Woodford County, Kentucky 183.36 SE 31 3N 9E 160
Sep 21 1811 1420 Thomas Fulton Harrison County, Indiana 64 SE 31 2N 1E 160
Sep 21 1811 1421 Thomas Fulton Harrison County, Indiana 67.73 SE 31 2N 1E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00057
Complete

JeffReceipts_Roll 5_00057

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
Sept 21 1811 1422 James Mundell Harrison County, Indiana 17.08 NE 6 2S 5E 10.37
Sept 23 1811 1423 Adam Glaze Nelson County, Kentucky 229.60 Frac 36 4S 5E 492
Sept 23 1811 1424 Patrick McManes Barren County, Kentucky 64 SE 23 2N 1E 160
Sept 25 1811 1425 Robert Sunnington Henry County, Kentucky 79.61 NE 7 4N 10E 160
Sept 27 1811 1426 Thomas Jones Henry County, Kentucky 64 NW 20 3N 9E 160
Sept 28 1811 1427 William Jones Bourbon County, Kentucky 80 SE 20 3N 8E 160
Sept 28 1811 1428 William Jones Bourbon County, Kentucky 80 SW 20 3N 8E 160
Sept 28 1811 1429 Thomas M Reed Bourbon County, Kentucky 80 SE 19 3N 8E 160
Sept 28 1811 1430 Richard Gilstrap Harrison County, Kentucky 19.21 NE 12 1N 3E 160
October 1 1811 1431 James Perkins Garrard County, Kentucky 80 NE 33 3N 4E 160
October 1 1811 1432 Asa Burt Jefferson County, Kentucky 55.47 SE 2 1N 1E 160
October 1 1811 1433 Ezekiel Damzon Harrison County, Indiana 68.87 SW 21 3S 4E 160
October 3 1811 1434 John Seals Harrison County, Indiana 16 SE 26 1N 3E 160
October 3 1811 1435 John Taylor Gallatin County, Kentucky 80 SE 32 4N 10E 160
October 3 1811 1436 John Taylor Gallatin County, Kentucky 182.40 SE 32 4N 10E 160
October 3 1811 1437 Dennis Tungat Ganet County, Kentucky 80 SW 13 1N 1E 160
October 3 1811 1438 Lindsay Ware Green County, Kentucky 80 SW 18 2N 1E 160
October 4 1811 1439 Alexander McKay Barren County, Kentucky 80 SW 3 4N 9E 160
October 4 1811 1440 Thomas McKay Green County, Ohio 80 NW 10 4N 9E 160
October 4 1811 1441 Michael Kinnier Mercer County, Kentucky 80 NE 15 4N 9E 160
October 4 1811 1442 Alexander McKay Barren County, Kentucky 182.40 SW 3 4N 9E 160
October 4 1811 1443 David Killis Bourbon County, Kentucky 78.33 1/2 SW 19 4N 11E 156.74
October 7 1811 1444 Susannah Elliott Harrison County, Indiana 64 NE 14 1N 3E 160
October 7 1811 1445 George Beck Harrison County, Indiana 79.24 SE 11 1N 3E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00058
Complete

JeffReceipts_Roll 5_00058

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
Oct 7 1811 1446 David Finley Garrard County, Kentucky 16 SE 2 2N 1E 160
Oct 7 1811 1447 David Finley Garrard County, Kentucky 16 SW 2 2N 1E 160
Oct 7 1811 1448 David Finley Garrard County, Kentucky 16 SE 34 3N 1E 160
Oct 8 1811 1449 James Stark Clark County, INdiana 76.37 SE 14 1N 9E 160
Oct 8 1811 1450 John Hobson Harrison County, Indiana 79.64 NE 9 1S 4E 160
Oct 10 1811 1451 Robert Steward Woodford County, Kentucky 80 SE 31 1S 6E 160
Oct 10 1811 1452 Alexander Lettell Franklin County, Kentucky 79.86 NE 11 2N 4E 160
Oct 10 1811 1453 Robertson Spencer Harrison County, Indiana 16 SW 10 2S 2E 160
Oct 10 1811 1454 William Campbell Clark County, Indiana 16 SE 14 2N 8E 160
Oct 11 1811 1455 Robert Bratton Franklin County, Kentucky 79.86 SE 11 2N 4E 160
Oct 12 1811 1456 John Keston Shelby County, Kentucky 80 SW 2 1N 9E 160
Oct 12 1811 1457 John Keston Shelby County, Kentucky 182.40 SW 2 1N 9E 160
Oct 14 1811 1458 James Smith Jefferson County, Indiana 16 SE 8 3N 9E 160
Oct 14 1811 1459 William Stephens Harrison County, Indiana 80 NW 33 2S 3E 160
Oct 15 1811 1460 William Carr Henry County, Kentucky 77.78 NW 30 3N 1E 114.44
Oct 17 1811 1461 Bernard Giltner Bourbon County, Kentucky 80 SE 31 2N 9E 160
Oct 17 1811 1462 Bernard Giltner Bourbon County, Kentucky 182.40 SE 31 2N 9E 160
Oct 17 1811 1463 Bernard Giltner Bourbon County, Kentucky 80 NW 36 2N 9E 160
Oct 17 1811 1464 Bernard Giltner Bourbon County, Kentucky 182.40 NW 36 2N 9E 160
Oct 17 1811 1465 Francis Fresh Gallatin County, Kentucky 80 SE 16 6N 11E 160
Oct 17 1811 1466 Francis Fresh Gallatin County, Kentucky 67.20 SE 16 6N 11E 160
Oct 17 1811 1467 Francis Giltner Bourbon County, Kentucky 80 SE 9 1N 9E 160
Oct 18 1811 1468 John Shipley George Bush Clark County, Indiana 85.52 NE 6 2N 9E 171.04
Oct 18 1811 1469 Richard Burch Clark County, Indiana 80 SE 1 2N 9E 160
Oct 20 1811 1470 James Hutchison Pendleton County, Kentucky 74.52 NW 22 5N 4E 160
Oct 23 1811 1471 Jacob Senr Persinger Bottetourt, County, Virginia 80 NE 22 5N 4E 160
Oct 23 1811 1472 Jacob Senr Persinger Bottetourt, County, Virginia 182.40 NE 22 5N 4E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00059
Complete

JeffReceipts_Roll 5_00059

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
October 23 1811 1473 Jacob Senr Persinger Bottetourt County, Virginia 80 SW 22 5N 4E 160
October 23 1811 1474 Thomas Smith Harrison County, Indiana 77.22 NW 6 4N 4E 137
October 23 1811 1475 Thomas Smith Harrison County, Indiana 121.90 NW 6 4N 4E 137
October 23 1811 1476 Osias Jennings Garrard County, Kentucky 80 SW 25 3N 8E 160
October 24 1811 1477 David Hilles James Hilles Jefferson County, Indiana 16 SE 29 4N 11E 160
October 25 1811 1478 David Miller Shelby County, Kentucky 80 NW 27 1S 5E 160
October 25 1811 1479 David Miller Shelby County, Kentucky 80 SE 28 1S 5E 160
October 25 1811 1480 John Byerly Harrison County, Indiana 80 SW 33 5S 3E 160
October 25 1811 1481 John Byerly Harrison County, Indiana 128 SW 33 5S 3E 160
October 25 1811 1482 Richard Gilstrap Harrison County, Indiana 71.95 SE 1 1N 3E 160
October 25 1811 1483 Philbird Wright Harrison County, Indiana 143.46 SE 32 2N 4E 160
October 25 1811 1484 Philbird Wright Harrison County, Indiana 143.46 SW 33 2N 4E 160
October 25 1811 1485 Amos Wright Harrison County, Indiana 73.30 SW 4 1N 4E 160
October 25 1811 1486 Noel Fouts Harrison County, Indiana 73.30 NE 30 2N 4E 160
October 26 1811 1487 John Maxwell Garrard County, Kentucky 79.95 NW 15 3N 9E 160
October 26 1811 1488 William Wells Clark County, Indiana 61.28 SW 1 2S 5E 160
October 26 1811 1489 Abraham Hockman Harrison County, Indiana 16 NE 10 4S 2E 160
October 26 1811 1490 Abraham Wiseman Harrison County, Indiana 80 NW 35 5S 3E 160
October 26 1811 1491 Abraham Wiseman Harrison County, Indiana 182.40 NW 35 5S 3E 160
October 26 1811 1492 Christopher Harrison Baltimore 193.41 NE 13 3N 9E 160
October 26 1811 1493 Christopher Harrison Baltimore 76.68 NE 13 3N 9E 160
October 28 1811 1494 William Thompson Fayette County, Kentucky 80 SE 2 1N 9E 160
October 28 1811 1495 Peter Mikesell Bourbon County, Kentucky 80 NE 31 2N 10E 160
October 28 1811 1496 Henry Bowyer Clark County, Indiana 73.60 SW 26 2N 9E 160
October 29 1811 1497 James Young Clark County, Indiana 72 NW 4 2N 4E 144
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00060
Complete

JeffReceipts_Roll 5_00060

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
November 2 1811 1498 Jacob Doan Harrison County, Indiana 117.88 1/2 NE 4 1S 2E 235.77
November 2 1811 1499 Jacob Doan Harrison County, Indiana 268.78 1/2 NE 4 1S 2E 235.77
November 4 1811 1500 George Summers Montgomery County, Virginia 317.52 1/2 Frac 1 4N 3E 635.17
November 4 1811 1501 George Summers Montgomery County, Virginia 558.94 Frac 1 4N 3E 635.17
November 6 1811 1502 Jeremiah Wales Mercer County, Kentucky 92.20 NW 20 4N 10E 160
November 6 1811 1503 Jeremiah Wales Mercer County, Kentucky 77.07 NW 20 4N 10E 160
November 6 1811 1504 William Brooks Harrison County, Indiana 78.50 NE 3 2N 1E 158.40
November 7 1811 1505 Jacob Motsinger Harrison County, Indiana 80 SE 2 1N 4E 160
November 7 1811 1506 Jacob Motsinger Harrison County, Indiana 182.40 SE 2 1N 4E 160
November 7 1811 1507 Joseph Kleiser Bourbon County, Kentucky 80 SW 10 1N 9E 160
November 8 1811 1508 Robert Robertson Franklin County, Kentucky 63.89 1/2 SW 7 2N 5E 120.39
November 8 1811 1509 Valentine Coonrad Jefferson County, Kentucky 85.40 NE 29 2S 5E 170.80
November 8 1811 1510 Alexander McKinney Bourbon County, Kentucky 64 NW 10 1N 2E 160
November 9 1811 1511 William E Collins Clark County, Indiana 16 NW 7 2N 7E 160
November 9 1811 1512 George Brock Jefferson County, Kentucky 97.08 SE 8 2N 4E 160
November 12 1811 1513 Owen Lindley Harrrison County, Indiana 77.30 NW 21 1N 1E 160
November 12 1811 1514 Owen Lindley Harrrison County, Indiana 77.30 NE 17 1N 1E 160
November 12 1811 1515 Owen Lindley Harrrison County, Indiana 77.30 NE 17 1N 1E 160
November 12 1811 1516 Owen Lindley Harrrison County, Indiana 77.30 NE 20 1N 1E 160
November 12 1811 1517 William Lindley Harrrison County, Indiana 80 SW 21 1N 1E 160
November 12 1811 1518 Thomas Lindley Harrrison County, Indiana 80 SE 20 1N 1E 160
November 12 1811 1519 William Lindley Harrrison County, Indiana 69.20 SW 21 1N 1E 160
November 14 1811 1520 George Beck Harrrison County, Indiana 97.19 NW 10 1S 3E 160
November 14 1811 1521 John Seals Harrrison County, Indiana 64 SE 26 1N 3E 160
November 14 1811 1522 David Finley Garrard County, Kentucky 64 SE 2 2N` 1E 160
November 14 1811 1523 David Finley Garrard County, Kentucky 64 SW 2 2N 1E 160
November 14 1811 1524 David Finley Garrard County, Kentucky 248.38 SE 3 3N 1E 160
Last edit almost 3 years ago by Intern2021
Displaying pages 6 - 10 of 11 in total