JeffReceipts_Roll 5_00076

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
June 1812 1902 Jacob Kellar Shenandoah, Virginia 80 NW 8 11S 3E 160
June 1812 1903 Amos Wright Harrison County, Indiana 72.48 SE 25 2N 3E 169
June 1812 1904 Willism Edwards Garrard County, Kentucky 80 SW 28 4N 10E 160
June 1812 1905 John Dawson Harrison County, Indiana 69.76 NW 32 4S 3E 160
June 1812 1906 William Goose Jefferson County, Kentucky 70.67 SE 33 2S 5E 160
June 1812 1907 Stephen Glover Harrison County, Indiana 68.96 NE 8 2N 2E 160
June 1812 1908 William Brown Scott County, Kentucky 80.49 Frac 19 3N 10E 161.20
June 1812 1909 John Copple Clark County, Indiana 16 SW 4 1N 9E 160
June 1812 1910 Benjamin Vancleave Shelby County, Kentucky 139.86 NW 5 1N 2E 150.21
June 1812 1911 Andrew Mundell Clark County, Indiana 64.76 SW 32 1S 5E 160
June 1812 1912 Henry Boyer Clark County, Indiana 71.11 SW 26 2N 9E 160
June 1812 1913 John Campbell Clark County, Indiana 80 SW 23 1S 5E 160
June 1812 1914 Reuben Wright Harrison County, Indiana 145.58 SE 18 5S 3E 160
June 1812 1915 James Riley Harrison County, Indiana 80 SW 13 5S 2E 160
June 1812 1916 Francis Frish Gallatin County, Kentucky 123.56 SE 26 6N 11E 160
June 1812 1917 David Smith Clearmont County, Ohio 80 SW 35 1N 3E 160
June 1812 1918 Joshua Thompson Harrison County, Indiana 136.38 NE 3 2N 4E 157.35
June 1812 1919 Thomas Ewing Clark County, Indiana 76 NW 31 5N 4E 152
June 1812 1920 Charles Bullick Clark County, Indiana 78.22 SE 17 4N 9E 160
June 1812 1921 William Brown Harrison County, Indiana 77.45 SE 5 2S 5E 171
June 1812 1922 Samuel Elliott Harrison County, Indiana 84.05 NW 8 2S 5E 171.22
June 1812 1923 Arthur Parr Harrison County, Indiana 71.89 SW 12 2N 4E 160
June 1812 1924 Philip Copple Harrison County, Indiana 197.60 NE 33 2N 9E 160
June 1812 1925 Philip Copple Harrison County, Indiana 79.47 NE 33 2N 9E 160
June 1812 1926 Valentine Conrad Jefferson County, Kentucky 207.57 NE 29 2S 5E 170.80
June 1812 1927 Wm Shields Harrison County, Indiana 16 SE 4 5S 5E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page