Jeffersonville Land Office Book 1, Receipts 1795 to 2049

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 5_00077
Complete

JeffReceipts_Roll 5_00077

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
June 24 1812 1928 Joel Suttle Nelson County, Kentucky 134.63 1/2 Frac 17 5S 1E 323.73
June 25 1812 1929 Jacob Sears Clark County, Indiana 53.04 SW 19 2N 4E 106.20
June 25 1812 1930 David Sears Jefferson County, Kentucky 79.91 NE 19 2N 4E 160
June 30 1812 1931 Joseph Lewis Shelby County, Kentucky 75.60 SW 21 5N 11E 160
June 30 1812 1932 James McCutchen Scott County, Kentucky 151.46 SW 34 1S 5E 160
July 1 1812 1933 David Finley Clark County, Indiana 16 SW 22 1N 9E 160
July 2 1812 1934 Robert Barclay Harrison County, Indiana 79.66 SE 20 5S 4E 160
July 3 1812 1935 Jonathan Lindley Harrison County, Indiana 80 NW 29 2N 1E 160
July 3 1812 1936 William Lindley Harrison County, Indiana 80 SW 8 1N 1E 160
July 3 1812 1937 William Lindley Harrison County, Indiana 182.40 SW 8 1N 1E 160
July 3 1812 1938 Moses Hockett Harrison County, Indiana 93.57 NE 9 2N 4E 160
July 3 1812 1939 Moses Hockett Harrison County, Indiana 78.90 NE 9 2N 4E 160
July 3 1812 1940 Jonathan Lindley Harrison County, Indiana 86.99 SW 9 1N 1E 160
July 4 1812 1941 William Logan Barren County, Kentucky 134,40 NW 17 3N 4E 160
July 8 1812 1942 Samuel Gwathmey Jeffersonville 80 NE 29 5S 4E 160
July 8 1812 1943 Samuel Gwathmey Jeffersonville 80 SW 17 5S 4E 160
July 9 1812 1944 Henry Fullenwider Abraham Fullenwiler Shelby County, Kentucky 80 NW 27 4S 1E 160
July 10 1812 1945 James Stark Clark County, Indiana 80 SE 13 1N 9E 160
July 10 1812 1946 John Hobson Harrison County, Indiana 78.08 NE 9 1S 4E 160
July 11 1812 1947 Jesse Towal Orange County, North Carolina 78.28 SE 1 1N 1W 160
July 14 1812 1948 William Rigney Harrison County, Indiana 74.42 NW 8 1N 2E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00078
Complete

JeffReceipts_Roll 5_00078

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
July 15 1812 1949 George Much Harrison County, Indiana 16 SE 8 4S 3E 160
July 15 1812 1950 John Burge Clark County, Indiana 16 SE 1 1S 5E 160
July 15 1812 1951 William Wright Wayne County, Kentucky 92.90 SE 19 2N 4E 160
July 15 1812 1952 William Wright Wayne County, Kentucky 78.01 SE 19 2N 4E 160
July 15 1812 1953 Elijah Bartlet Clark County, Indiana 73.78 SW 6 1S 6E 147.56
July 17 1812 1954 Jacob Stucker Jefferson County, Indiana 16 SE 11 2N 9E 160
July 17 1812 1955 Franklin Perry Jefferson County, Indiana 16 SW 11 2N 9E 160
July 18 1812 1956 Charles Dyer Washington County, Kentucky 79.15 SE 33 2S 4E 160
July 20 1812 1957 Thomas Nicholson Jefferson County, Indiana 187.95 SE 36 3N 9E 160
July 20 1812 1958 Jesse Junr Connell Gallatin County, Indiana 74.54 NW 6 2N 20E 160
July 20 1812 1959 Franklin Perry Jefferson County, Indiana 64 SW 11 2N 9E 160
July 21 1812 1960 John Carson Jefferson County, Indiana 14.15 NW 2 5N 8E 144.53
July 21 1812 1961 Thomas Senr Thompon Harrison County, Indiana 79.32 NE 7 2N 5E 160
July 23 1812 1962 James McVay Harrison County, Indiana 80 NE 15 1N 1E 160
July 24 1812 1963 Philip Byerly Harrison County, Indiana 79.36 SE 7 2S 5E 160
July 24 1812 1964 Philip Copple Clark County, Indiana 16 SW 34 2N 9E 160
July 25 1812 1965 Samuel Smock Clark County, Indiana 79.16 NW 22 39 9E 160
July 25 1812 1966 Williamson Dunn Mercer County, Kentucky 77.81 SW 12 3N 9E 160
July 25 1812 1967 William West Henry County, Kentucky 32.80 NE 2 3N 9E 20
July 27 1812 1968 Moses Hoggatt Harrison County, Indiana 79.32 SE 4 2N 4E 160
July 27 1812 1969 James McGrew Henry County, Kentucky 116.52 1/2 NW 4 1S 2E 235.77
July 28 1812 1970 John Strane Harrison County, Indiana 16 NW 33 1N 4E 160
July 28 1812 1971 Jacob Fleshman Harrison County, Indiana 80 NW 5 5S 3E 160
July 28 1812 1972 William Wright Wayne County, Kentucky 94.08 SW 2 4N 4E 160
July 28 1812 1973 William Wright Wayne County, Kentucky 79.56 SW 2 4N 4E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00079
Complete

JeffReceipts_Roll 5_00079

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
July 28 1812 1974 John Depauw Harrison County, Indiana 80 NE 20 2N 4E 160
July 29 1812 1975 John Copple Clark County, Indiana 64 SW 4 1N 9E 160
July 30 1812 1976 Jacob Grable Harrison County, Indiana 16 SW 31 2S 5E 160
July 31 1812 1977 Jack Copple Harrison County, Indiana 79.68 NW 12 1N 3E 160
July 31 1812 1978 David Motsinger Harrison County, Indiana 80.63 NE 2 1N 4E 161.27
July 31 1812 1979 Jacob Motsinger Harrison County, Indiana 80 SW 2 1N 4E 160
Aug 1 1812 1980 Daniel Lattimore Jefferson County, Indiana 80 SE 29 4N 9E 160
Aug 1 1812 1981 William Shields Harrison County, Indiana 64 SE 4 5S 5E 160
Aug 5 1812 1982 William Spurgin Harrison County, Indiana 16 NW 34 3N 4E 160
Aug 5 1812 1983 John McMillan Lexington County, Kentucky 80 NE 23 3N 9E 160
Aug 5 1812 1984 Henry Green Woodford County, Kentucky 201.93 SE 34 2S 2E 160
Aug 6 1812 1985 Eli Onion Jefferson County, Kentucky 16 NW 4 4S 5E 160
Aug 7 1812 1986 Jacob Copple Clark County, Indiana 300.96 SW 33 2N 9E 160
Aug 7 1812 1987 William Nicholson Jessamine County, Kentucky 171.92 NE 2 2N 9E 179.35
Aug 7 1812 1989 Archabald Dunwiddie Henry County, Kentucky 73.42 SE 2 2N 9E 160
Aug 7 1812 1990 Isaac Hall Jefferson County, Indiana 80 NE 21 5N 8E 160
Aug 7 1812 1991 Isaac Hall Jefferson County, Indiana 182.40 NE 21 5N 8E 160
Aug 8 1812 1992 Joseph Kleiser Bourbon County, Kentucky 78.40 SW 10 1N 9E 160
Aug 8 1812 1993 Joseph Kleiser Bourbon County, Kentucky 78.40 NW 15 1N 9E 160
8 1812 1994 John T Little Clark County, Indiana 80 SE 5 1S 9E 160
Aug 8 1812 1995 John T Little Clark County, Indiana 182.40 SE 5 1S 9E 160
Aug 8 1812 1996 Moses Hoggett Harrison County, Indiana 73.10 NE 9 2N 4E 160
Aug 8 1812 1997 David Findlay Clark County, Indiana 64 SW 22 1N 9E 160
Aug 10 1812 1998 John Bush Harrison County, Indiana 70.45 SW 2 1S 4E 160
Aug 10 1812 1999 Michael Monroe Clark County, Indiana 80 NE 19 3N 9E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00080
Complete

JeffReceipts_Roll 5_00080

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
Aug 11 1812 2000 William Stevens Harrison County, Indiana 72.50 NW 33 2S 3E 160
Aug 11 1812 2001 Levi Brashear Nelson County, Kentucky 15.20 NE 5 3S 5E 152
Aug 11 1812 2002 John Henderson Fayette County, Kentucky 133.24 SE 15 1N 9E 160
Aug 13 1812 2003 Adam Bowers Selby County, Kentucky 80 NE 24 3N 3E 160
Aug 13 1812 2004 Adam Bowers Selby County, Kentucky 67.20 NE 24 3N 3E 160
Aug 13 1812 2005 Jacob Stucker Jefferson County, Indiana 64 SE 11 2N 9E 160
Aug 13 1812 2006 Henry Robeson Nelson County, Kentucky 79.27 SW 28 2N 9E 160
Aug 14 1812 2007 William Spurgin Harrison County, Indiana 64 NW 34 3N 4E 160
Aug 17 1812 2008 Samuel Millroy James Millroy Nelson County, Kentucky 80 NE 12 2N 4E 160
Aug 17 1812 2009 Moses Hoggatt Harrison County, Indiana 73.28 SE 4 2N 4E 160
Aug 17 1812 2010 John Burge Clark County, Indiana 64 SE 1 1S 5E 160
Aug 17 1812 2011 Adam Troutman Fayette County, Kentucky 80 NE 14 4N 5E 160
Aug 18 1812 2012 John Junr Stephens Harrison County, Indiana 80 SE 20 3S 6E 160
Aug 20 1812 2013 Benjin Freeman Warren County, Kentucky 80 NE 7 2N 1E 160
Aug 21 1812 2014 Thomas James Jefferson County, Indiana 80 NE 10 5N 8E 160
Aug 22 1812 2015 John Needham Clark County, Indiana 49.88 Frac 33/34 1N 9E 498.87
Aug 22 1812 2016 [Jesse] Henley Clark County, Indiana 79.61 SW 27 1N 9E 160
Aug 24 1812 2017 George Much Harrison County, Indiana 64 SE 8 4S 3E 160
Aug 24 1812 2018 William Hitchcock Harrison County, Indiana 78.86 NE 9 1N 4E 160
Aug 24 1812 2019 Jacob Sampler Woodford County, Kentucky 80 NW 11 2N 9E 160
Aug 24 1812 2020 Isaac Lamb Clark County, Indiana 13.44 NW 4 2S 5E 134.40
Aug 24 1812 2021 Hervy Heth Harrison County, Indiana 80 SW 34 5S 3E 160
Aug 25 1812 2022 John L McCoskey Franklin County, Kentucky 80 NW 23 2N 4E 160
Aug 26 1812 2023 Robert Sellars Clark County, Indiana 16 SW 24 2N 4E 160
Aug 26 1812 2024 Edmund Hensley Harrison County, Indiana 80 SE 13 2N 4E 160
Last edit almost 3 years ago by Intern2021
JeffReceipts_Roll 5_00081
Complete

JeffReceipts_Roll 5_00081

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
August 26 1812 2025 John Bowman Harrison County Indiana 80 SW 1 3S 5E 160
August 27 1812 2026 Frederick Leatherman Bullitt County, Kentucky 16 NE 28 1S 5E 160
August 27 1812 2027 Joseph Beard Bullitt County, Kentucky 16 SE 27 1S 5E 160
August 28 1812 2028 John Carson Jefferson County, Indiana 56.61 1/2 NW 2 5N 8E 141.53
August 28 1812 2029 Samuel Ewing Mercer County, Kentucky 314.65 1/2 Fract 29 5N 4E 629.31
August 28 1812 2030 John Needham Clark County, Indiana 199.55 1/2 Fract 33 & 34 1N 9E 498.87
August 29 1812 2031 Daniel Dean Clark County, Indiana 80 NE 2 1N 9E 160
August 29 1812 2032 Henry Bowyer Clark County, Indiana 80 NE 30 2N 10E 160
August 29 1812 2033 John Gettner Bourbon County, Kentucky 16 NE 26 2N 9E 160
August 29 1812 2034 Ezekiel Logan Clark County, Indiana 79.47 SW 9 4N 9E 160
August 29 1812 2035 William Logan Harrison County, Indiana 80 SW 17 3N 4E 160
August 29 1812 2036 James Rodman Shelby County, Kentucky 93.40 SE 13 2N 5E 160
August 31 1812 2037 Patrick Humphreys Madison County, Kentucky 85.84 1/2 SW 7 4N 10E 171.99
August 31 1812 2038 Philip Copple Clark County, Indiana 193.38 SW 34 2N 9E 160
August 31 1812 2039 George Boone Harrison County, Indiana 80 SW 28 5S 4E 160
August 31 1812 2040 Jesse Henley Clark County, Indiana 16 SE 21 3N 8E 160
Septr 1 1812 2041 Joseph Lame Jefferson County, Indiana 80 NW 36 5N 10E 160
Septr 1 1812 2042 James Underwood Clark County, Indiana 79.50 NE 25 4N 10E 160
Septr 1 1812 2043 Samuel Ledgerwood Knox County, Indiana 80 NW 20 4N 11E 160
Septr 1 1812 2044 Frederick Leatherman Bullitt County, Kentucky 64 NE 28 1S 5E 160
Septr 2 1812 2045 Jacob Grable Harrison County, Indiana 64 SW 31 2S 5E 160
Septr 3 1812 2046 David Cotner Harrison County, Indiana 80 SW 9 5S 4E 160
Septr 3 1812 2047 Jesse Gray Gallatin County, Kentucky 179.17 SW 24 4N 11E 160
Septr 4 1812 2048 Edmund Finley Harrison County, Indiana 80 SE 10 2N 2E 160
Septr 4 1812 2049 John Strange Harrison County, Indiana 64 NW 33 1N 4E 160
Last edit almost 3 years ago by Intern2021
Displaying pages 6 - 10 of 10 in total