JeffReceipts_Roll 5_00117

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
November 5 1813 2801 John Moore Harrison County, Indiana 78.52 NW 13 1N 4E 160
November 5 1813 2802 William Ervin Harrison County, Indiana 95.85 NW 5 2S 5E 162.80
November 5 1813 2803 William Ervin Harrison County, Indiana 155.79 NW 5 2S 5E 162.80
November 6 1813 2804 Evans Rawley Harrison County, Indiana 64 SE 24 2N 3E 160
November 6 1813 2805 Benjin Hains Allegheny County, Pennsylvania 74.18 NE 5 2S 5E 148.36
November 6 1813 2806 Benjin Hains Allegheny County, Pennsylvania 169.17 NE 5 2S 5E 148.36
November 6 1813 2807 Levi Burton Hendricks County, Indiana 62.04 NW 9 3S 5E 160
November 6 1813 2808 Robert B Mitchell Shelby County, Kentucky 64 SW 15 5N 11E 160
November 6 1813 2809 James B Mitchell Shelby County, Kentucky 64 NE 21 5N 11E 160
November 6 1813 2810 John M Mitchell Shelby County, Kentucky 64 NW 22 5N 11E 160
November 6 1813 2811 William Moon Jefferson County, Indiana 16 NW 24 4N 10E 160
November 8 1813 2812 George Henton Harrison County, Indiana 80 SW 24 2N 2E 160
November 8 1813 2813 William Lewis Harrison County, Indiana 80 NW 25 2N 2E 160
November 8 1813 2814 David Hall Freeburn Hall Jefferson County, Indiana 80 SW 34 7N 12E 160
November 8 1813 2815 David Hall Freeburn Hall Jefferson County, Indiana 67.20 SW 34 7N 12E 160
November 8 1813 2816 George Hinton Harrison County, Indiana 146.48 SE 5 1N 2E 160
November 8 1813 2817 William Rigney Harrison County, Indiana 146.48 SW 5 1N 2E 160
November 8 1813 2818 Nathaniel Edson Will B Sumner Clark County, Indiana 80 NE 27 2S 6E 160
November 8 1813 2819 William B Sumner Clark County, Indiana 80 SE 22 2S 6E 160
November 9 1813 2820 John W Coffey Harrison County, Indiana 79.31 SE 24 2N 4E 160
November 9 1813 2821 Adam Troutman Fayette County, Kentucky 143.72 NE 14 4N 8E 160
November 10 1813 2822 John Ogle Clark County, Indiana 64 NE 14 1N 9E 160
November 10 1813 2823 John Ogle Clark County, Indiana 64 SW 11 1N 9E 160
November 10 1813 2824 Richardson Hensley Harrison County, Indiana 78.26 NE 18 2N 5E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page