JeffReceipts_Roll 5_00112

OverviewTranscribeVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

2 revisions
Vanguard06 at Jun 08, 2021 08:09 PM

JeffReceipts_Roll 5_00112

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
Oct 1 1813 2694 John Ogle Clark County, Indiana 160 SW 5 1N 9E 160
Oct 1 1813 2695 Same Ditto 80 NW 8 1N 9E 160
Oct 1 1813 2696 Nathaniel Wilson Jeff[ersonville, Indiana] 80 SE 23 4N 10E 160
Oct 1 1813 2697 Martin Adams Clark County, Indiana 193 Frac 7 1N 9E 386
Oct 1 1813 2698 Alexander Ralston Harrison, Indiana 80 NE 34 1N 2E 160
Oct 1 1813 2699 John Ogle Clark County, Indiana 364.80 SW 5 1N 9E 160
Oct 1 1813 2700 Sam Gwathmey Jeffersonville, Indiana 192 SW 17 5S 4E 160
Oct 1 1813 2701 Sam Gwathmey Jeffersonville, Indiana 192 NE 29 5S 4E 160
Oct 1 1813 2702 Sam Gwathmey Jeffersonville, Indiana 216.90 NW 22 2S 5E 160
Oct 1 1813 2703 Sam Gwathmey Jeffersonville, Indiana 216.90 SW 14 2S 5E 160
Oct 1 1813 2704 Sam Gwathmey Jeffersonville, Indiana 213.09 NE 6 2S 6E 157.20
Oct 1 1813 2705 Sam Gwathmey Jeffersonville, Indiana 660.81 Frac 19 3N 1E 484.10
Oct 2 1813 2706 John Ogle Clark County, Indiana 16 NE 14 1N 9E 160
Oct 2 1813 2707 Benjamin Ramsey Shelby County, Kentucky 80 SE 4 3N 9E 160
Oct 2 1813 2708 Robert B. Stichell Shelby County, Kentucky 16 SW 15 5N 11E 160
Oct 2 1813 2709 James B. Stichell Shelby County, Kentucky 16 SE 21 5N 11E 160
Oct 2 1813 2710 John M. Stichell Shelby County, Kentucky 16 NW 22 5N 11E 160
Oct 2 1813 2711 Frederick Wyman Kentucky 64 NE 10 2S 2E 160
Oct 2 1813 2712 Achilles Willhite Jeffersonville, Indiana 64 NW 32 5N 11E 160
Oct 2 1813 2713 Adam Wible Nelson County, Kentucky 227.87 NW 4 1N 2E 147.12
Oct 2 1813 2714 Robert Hollowell Harrison, Indiana 115.98 NW 2 1S 2E 231.96
Oct 2 1813 2715 Same Ditto 97.42 NW 2 1S 2E 231.96
Carried Forward 3362.77

JeffReceipts_Roll 5_00112