JeffReceipts_Roll 5_00130

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
January 31 1814 3078 William Welch Mason County, Kentucky 64 NE 14 1S 2E 160
February 1 1814 3079 Elisha Hubbeard Harrison County, Indiana 80 SW 33 2S 4E 160
February 1 1814 3080 James Hubbeard Harrison County, Indiana 137.68 SE 32 2S 4E 160
February 1 1814 3081 Benjamin Stephens Harrison County, Indiana 16 NW 21 3S 3E 160
February 2 1814 3082 Philip Schultz Harrison County, Indiana 63.25 SW 1 1S 4E 160
February 2 1814 3083 William Leaky Harrison County, Indiana 64 SW 12 3N 3E 160
February 2 1814 3084 Joshua Carter Washington County, Indiana 80 NE 18 2N 1E 160
February 2 1814 3085 Ritchie Smith Jefferson Copunty, Indiana 80 NE 10 4N 8E 160
February 2 1814 3086 John Jones Butler County, Ohio 80 SE 3 4N 8E 160
February 2 1814 3087 John Jones Butler County, Ohio 182.40 SE 3 4N 8E 160
February 2 1814 3088 Hezekiah Coats Jefferson County, Kentucky 80 SW 1 3S 4E 160
February 2 1814 3089 Hezekiah Coats Jefferson County, Kentucky 182.40 SW 1 3S 4E 160
February 2 1814 3090 Nicholas Hubbeard Washington County, Indiana 80 NE 7 2N 4E 160
February 3 1814 3091 William Brooks Harrison County, Indiana 80 NE 36 2N 1E 160
February 3 1814 3092 William Dillard Woodford County, Kentucky 81.67 1/2 NW 31 2N 2E 168.35
February 3 1814 3093 John Scott Jessamine County, Kentucky 80 SE 31 2N 2E 160
February 4 1814 3094 George Woods Clark County, Indiana 205.92 SE 2 1S 5E 411.84
February 5 1814 3095 Hugh Homes Lexington, Kentucky 59.32 NE 6 1N 2E 148.30

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page