JeffReceipts_Roll 5_00240

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
August 17 1815 5209 Isaac Lamb Harrison County, Indiana 67 NW 4 2S 5E 134.20
August 17 1815 5210 Christopher Shuck Harrison County, Indiana 79.16 NE 3 4S 4E 158.32
August 17 1815 5211 George Waggoner Washington County, Indiana 80 SE 26 1N 4E 160
August 17 1815 5212 Ephraim Owen Montgomery County, Ohio 193.38 SW 19 2N 1E 167.80
August 18 1815 5213 Patrick McGarvin Washington County, Indiana 80 SW 27 1N 4E 160
August 18 1815 5214 Martin Krutsinger Wayne County, Kentucky 80 SE 31 3N 2E 160
August 18 1815 5215 James McCoy Clark County, Indiana 88.62 SW 6 1N 5E 177.24
August 18 1815 5216 Fendon Sutherland Casey County, Kentucky 88.55 SW 6 2N 1E 177.10
August 18 1815 5217 Samuel Jones Casey County, Kentucky 16 SE 17 2N 1E 160
August 18 1815 5218 Nimrod Martin Washington County, Indiana 16 NE 10 1S 4E 160
August 18 1815 5219 Soloman Blankenbaker Jefferson County, Kentucky 80 SW 20 2N 5E 160
August 18 1815 5220 Stephen Akers Washington County, Indiana 80 SE 19 3N 4E 160
August 18 1815 5221 James McCoy Clark County, Indiana 74.44 SW 6 1N 5E 177.24
August 18 1815 5222 Bowling Brown Butler County, Kentucky 56.23 NW 3 1N 2E 140.56
August 19 1815 5223 Matthew Harbert Washington County, Indiana 64 NW 10 1N 5E 160
August 19 1815 5224 Daniel Handley Washington County, Indiana 72.50 SW 35 1N 1E 160
August 21 1815 5225 William Alexander Jefferson County, Indiana 16 SW 2 3N 9E 160
August 21 1815 5226 Joseph Weathers Harrison County, Indiana 16 NW 29 1S 2E 160
August 21 1815 5227 Richard Weathers Harrison County, Indiana 16 SE 30 1S 2E 160
August 21 1815 5228 Samuel McGee Harrison County, Indiana 16 SE 20 1S 2E 160
August 21 1815 5229 John L McCosky Franklin County, Kentucky 79.93 NW 23 2N 4E 160
August 21 1815 5230 Henry Wyman Washington County, Indiana 16 SW 34 1N 4E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page