JeffReceipts_Roll 5_00243

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
August 31 1815 5280 John Kellar Harrison County, Indiana 64 SW 8 5S 4E 160
September 1 1815 5281 John Ritter Washington County, Indiana 80 NE 26 4N 2E 160
September 1815 5282 Samuel Combs Green County, Kentucky 179.17 SE 2 2N 4E 160
September 1815 5283 Francis May Henry County, Kentucky 16 SE 29 1N 2E 160
September 1815 5284 Thomas Thompson James Thompson Harrison County, Indiana 78.36 SE 36 3N 4E 160
September 1815 5285 George King Mercer County, Kentucky 84.80 SW 11 2N 4E 160
September 1815 5286 Andrew Hearn Franklin County, Kentucky 16 NE 22 2N 9E 160
September 1815 5287 Littleton Whittington Woodford County, Kentucky 16 NW 13 2N 9E 160
September 1815 5288 Samuel Gwathmey Jeffersonville 61.02 NW 30 3N 9E 152.54
September 1815 5289 James Graham Shelby County, Kentucky 16 SE 32 5N 8E 160
September 1815 5290 Jacob Zumwalt Missouri Territory 99.54 SW 7 2S 5E 169
September 1815 5291 Jacob Zumwalt Missouri Territory 84.27 SW 7 2S 5E 169
September 1815 5292 Jonathan D Stack Clark County, Indiana 16 SE 23 2N 6E 160
September 1815 5293 George King Henry County, Kentucky 64 NW 36 3N 9E 160
September 1815 5294 Henry Wyman Harrison County, Indiana 79.20 SE 27 1N 4E 160
September 1815 5295 Henry Wyman Harrison County, Indiana 16 NW 34 1N 4E 160
September 1815 5296 Isaac Needham Washington County, Indiana 16 SW 14 3N 4E 160
September 1815 5297 Soloman Bowers Harrison County, Indiana 140.20 SE 1 2N 4E 160
September 1815 5298 Arthur Parr Harrison County, Indiana 59.40 NW 25 2N 4E 160

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page