JeffReceipts_Roll 6_0428

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
October 4 1817 13961 George B Campbell Washington County, Indiana 80
October 4 1817 13962 Joshua Farnsley Harrison County, Indiana 80
October 4 1817 13963 Moses Thompson Washington County, Indiana 8
October 4 1817 13964 Jesse Cole Franklin County, Kentucky 67.59
October 4 1817 13965 Jesse Cole Franklin County, Kentucky 64
October 4 1817 13966 Jesse Cole Franklin County, Kentucky 16
October 4 1817 13967 Jesse Cole Franklin County, Kentucky 8.25
October 4 1817 13968 Nichodemus Hickman Harrison County, Indiana 75.44 1/2
October 6 1817 13969 Joseph Kitchell Washington County, Indiana 238.81
October 6 1817 13970 John O Senr Lockley Jefferson County, Indiana 16
October 6 1817 13971 James Owens Jefferson County, Indiana 40
October 6 1817 13972 Robert Kennady Jefferson County, Indiana 64
October 6 1817 13973 David Hall Ripley County, Indiana 80
October 6 1817 13974 John McIntire Jefferson County, Indiana 16
October 6 1817 13975 Roswell Johnson Ripley County, Indiana 40
October 6 1817 13976 Joseph Ash Harrison County, Kentucky 64
October 6 1817 13977 Archibald Woodrum Orange County, Indiana 32
October 6 1817 13978 Lewis Davis Henry Bechtle Cincinnati 64
October 6 1817 13979 Thomas Gwathmey Harrison County, Indiana ? 116.25 1/2
October 6 1817 13980 William Holeman Henry County, Kentucky 79.34
October 6 1817 13981 William Holeman Henry County, Kentucky 79.34
October 6 1817 13982 Joshua Farnsley Harrison County, Indiana 80
October 6 1817 13983 David Waggoner Clark County, Indiana 95.46
October 6 1817 13984 Robert Wood Switzerland County, Indiana 80
October 6 1817 13985 James Sharp Switzerland County, Indiana 131.75
October 6 1817 13986 Thomas Story Switzerland County, Indiana 131.75
October 6 1817 13987 Robert McCullough Switzerland County, Indiana 131.75
October 6 1817 13988 Robert Story Switzerland County, Indiana 116.20
October 6 1817 13989 Lewis Davis Henry Bechtle Cincinnati 64
October 6 1817 13990 Lewis Davis Henry Bechtle Cincinnati 64
October 6 1817 13991 Lewis Davis Henry Bechtle Cincinnati 64
October 6 1817 13992 Lewis Davis Henry Bechtle Cincinnati 64
October 6 1817 13993 Lewis Davis Henry Bechtle Cincinnati 64
October 6 1817 13994 James Ball Nelson County, Kentucky 147.20
October 6 1817 13995 Vineyard Pound Washington County, Indiana 16
October 6 1817 13996 Abraham Hammersley Washington County, Indiana 80
October 6 1817 13997 John Hammersley Jeffersonville, Indiana 64
October 6 1817 13998 John Hammersley Jeffersonville, Indiana 64
October 6 1817 13999 John Hammersley Jeffersonville, Indiana 64
October 6 1817 14000 Mathew Lemen Orange County, Indiana 64
October 6 1817 14001 John Cook Rhode Island 492.84
October 7 1817 14002 Josiah Harrison Harrison County, Indiana 80
October 7 1817 14003 Joseph Kitchell Washington County, Indiana 219.66
October 7 1817 14004 John Erwin Clark County, Indiana 79.41
October 7 1817 14005 Moses Poindexter Clark County, Indiana 16
October 7 1817 14006 Peter Mills Cincinnati 87.68

Notes and Questions

Please sign in to write a note for this page

29445

The year is listed as 1818, but is actually 1817

29445

Please check lines 19 & 40