JeffReceipts_Roll 6_0435

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
October 25 1817 15181 Jacob Steward Jefferson County, [Delaware?] 31.80
October 25 1817 15182 John Paul Jefferson County, Indiana 64
October 25 1817 15183 John Paul Jefferson County, Indiana 64
October 25 1817 15184 Mallory Lancaster [Bracken County, Indiana?] 149.98
October 25 1817 15185 John [Flickam?] Harrison County, Indiana 80
October 25 1817 15186 George McKinley Will ?????? Clark County, Indiana 80
October 25 1817 15187 Dennis Pennington Harrison County, Indiana 16
October 27 1817 15188 John H???? Jefferson County, Indiana 58.30 1/2
October 27 1817 15189 John H???? Jefferson County, Indiana 16
October 27 1817 15190 Enoch Buchanan Washington County, Indiana 16
October 27 1817 15191 Elijah Rinker Washington County, Indiana 80
October 27 1817 15192 John Watts Dearborn County, Indiana 32
October 27 1817 15193 Ralph Griffin Jefferson County, ????? ?
October 27 1817 15194 Elias Stapp Scott County, Kentucky 32
October 27 1817 15195 Ezra Lathrop Dearborn County, Indiana 32
October 27 1817 15197 Mathew Dale Orange County, Indiana 16
October 27 1817 15198 Aaron Hoagland Jefferson County, Indiana 16
October 27 1817 15199 Philip Conner Hamilton County, Ohio 80
October 27 1817 15200 John Maxwell Jefferson County, Indiana 16
October 27 1817 15201 John Maxwell Jefferson County, Indiana 64
October 27 1817 15202 John Maxwell Jefferson County, Indiana 64
October 27 1817 15203 James Stewart Jefferson County, Indiana 80
October 27 1817 15204 James Hey Jefferson County, Kentucky 8
October 28 1817 15205 Henry Lippard Dearborn County, Indiana 80
October 28 1817 15206 John K Graham Clark County, Indiana 80
October 28 1817 15207 Nicholas Smith Harrison County, Indiana 64
October 28 1817 15208 Enoch Evans Garrard County, Kentucky 80
October 28 1817 15209 Thomas C Burton Nicholas County, Kentucky 80
October 28 1817 15210 Patrick Sullivan Jefferson County, Indiana 16
October 28 1817 15211 Enoch Evans Garrard County, Kentucky 8
October 28 1817 15212 Presley Allgood Clark County, Indiana 16
October 28 1817 15213 Reed Crandell Harrison County, Indiana 16
October 28 1817 15214 Will Jones Alex'd Pugh Preble County, Ohio 707.62
October 28 1817 15215 Robert Mitchell Woodford County, Kentucky 79.80
October 28 1817 15216 Jonathan Reis? Jefferson County, Indiana 64
October 28 1817 15217 John W Jones Jeffersonville 8
October 28 1817 15218 Robert Smith Washington County, ? 70.80
October 29 1817 15219 James Beard Shelby County, Kentucky 64
October 29 1817 15220 Harper Cochran Nathl Cochran Clark County, Indiana 80
October 29 1817 15221 William Threlkeld Scott County, Kentucky 80
October 29 1817 15222 Samuel Smith Jefferson County, Indiana 78.30
October 29 1817 15223 William Threlkeld Scott County, Kentucky 77.78
October 29 1817 15224 William Sandford Jennings County, Indiana 65.58
October 29 1817 15225 John McLane Scott County, Kentucky 80
October 29 1817 15226 Jacob Tash Washington County, Indiana 80
October 29 1817 15227 Richard Keith Bourbon County, Kentucky 93.81

Notes and Questions

Please sign in to write a note for this page

guest_user

company director 03 with registered#56000108 overrule JUDGES of any District Court decision concerning living soul joseph sumbry iii- PORTER COUNTY JAIL doing business as PORTER COUNTY BUILDING CORPORATION: COUNTY EXEMPT=FRAUD. SEE 2:20cr00035 proof of claims via email. Please follow up with COMPLAINT#3726

29445

Receipt number 15196 is missing

29445

Please check lines 4, 5, 6, 8, 9, 11, 13, 18, 23, 33 & 37

klpantle

A few names are illegible.