Facsimile
Transcription
Status: Complete
Date - Month | Date - Day | Date - Year | No. of Receipt | First Name | Last Name | Additional Names | Place of Residence | Amount of Receipt | Lot | Section | Township | Range | Acres | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 1817 | 15414 | Thomas | Gray | Jefferson County, Indiana | 72.53 | ||||||||
November | 1817 | 15415 | Thomas | Gray | Jefferson County, Indiana | 219.95 | ||||||||
November | 1817 | 15416 | James | Goodwin | Washington County, Indiana | 174.40 | ||||||||
November | 1817 | 15417 | Samuel | Burchham | Washington County, Indiana | 79.84 | ||||||||
November | 1817 | 15418 | James | McMahon | Harrison County, Indiana | 60.45 | ||||||||
November | 1817 | 15419 | William | Daggs | Harrison County, Indiana | 16 | ||||||||
November | 1817 | 15420 | Robert | Dougherty | Harrison County, Indiana | 89.47 | ||||||||
November | 1817 | 15421 | Green | Bethel | Harrison County, Indiana | 80 | ||||||||
November | 1817 | 15422 | Henry V | Dine | Switzerland County, Indiana | 31.08 | ||||||||
November | 1817 | 15423 | Jeremiah | Sullivan | Jefferson County, Indiana | 64 | ||||||||
November | 1817 | 15424 | Robert | Pulliam | Jefferson County, Indiana | 32 | ||||||||
November | 1817 | 15425 | Nathaniel | Briggs | Baltimore | 78.40 | ||||||||
November | 1817 | 15426 | Thomas | Douglass | New Haven, Connecticut | 196.02 | ||||||||
November | 1817 | 15427 | Thomas | Douglass | New Haven, Connecticut | 78.40 | ||||||||
November | 1817 | 15428 | Robert R | Stewart | Louisville | 64 | ||||||||
November | 1817 | 15429 | William Junr | Nance | Harrison County, Indiana | 179.15 | ||||||||
November | 1817 | 15430 | Thomas | Sullinger | Washington County, Indiana | 79.27 | ||||||||
November | 1817 | 15431 | Clement Junr | Nance | Harrison County, Indiana | 16 | ||||||||
November | 1817 | 15432 | Andrew | Cople | Jefferson County, Kentucky | 64 | ||||||||
November | 1817 | 15433 | James | Giles | Harrison County, Indiana | 40 | ||||||||
November | 1817 | 15434 | Henry | Fulton | Pittsburgh, Pennsylvania | 160 | ||||||||
November | 1817 | 15435 | John | Tash | Washington County, Indiana | 56.36 1/2 | ||||||||
November | 1817 | 15436 | John | Paul | Jefferson County, Indiana | 16 | ||||||||
November | 1817 | 15437 | John | Paul | Jefferson County, Indiana | 16 | ||||||||
November | 1817 | 15438 | John | Paul | Jefferson County, Indiana | 16 | ||||||||
November | 1817 | 15439 | John | Paul | Jefferson County, Indiana | 16 | ||||||||
November | 1817 | 15440 | John | Paul | Jefferson County, Indiana | 16 | ||||||||
November | 1817 | 15441 | John | Paul | Jefferson County, Indiana | 16 | ||||||||
November | 1817 | 15442 | John | Paul | Jefferson County, Indiana | 16 | ||||||||
November | 1817 | 15443 | John | Paul | Jefferson County, Indiana | 16 | ||||||||
November | 1817 | 15444 | John | Paul | Jefferson County, Indiana | 16 | ||||||||
November | 1817 | 15445 | John | Paul | Jefferson County, Indiana | 16 | ||||||||
November | 1817 | 15446 | John | Paul | Jefferson County, Indiana | 16 | ||||||||
November | 1817 | 15447 | John | Paul | Jefferson County, Indiana | 17.28 | ||||||||
November | 1817 | 15448 | Absolam | Brown | Gallatin County, Kentucky | 79.88 | ||||||||
November | 1817 | 15449 | Robert | Clark | Clark County, Indiana | 16 | ||||||||
November | 1817 | 15450 | William | Prather | Clark County, Indiana | 80 | ||||||||
November | 1817 | 15451 | Mathias | Lermen | Orange Co\unty, Indiana | 64 | ||||||||
November | 1817 | 15452 | Joel | Combs | Clark County, Indiana | 92.16 | ||||||||
November | 1817 | 15453 | David | Conrad | Rowan County, North Carolina | 80 | ||||||||
November | 1817 | 15454 | Moses | Williams | Orange County, Indiana | 63.89 | ||||||||
November | 1817 | 15455 | Peter | Tabler | Clark County, Kentucky | 311.80 | ||||||||
November | 1817 | 15456 | Joseph | Bower | Clark County, Indiana | 82 | ||||||||
November | 1817 | 15457 | Jeremiah | Jacobs | Nelson County, Kentucky | 80 | ||||||||
November | 1817 | 15458 | Martin | Sidner | Clark County, Kentucky | 80 | ||||||||
November | 1817 | 15459 | Jennifer | Hambleton | Washington County, Indiana | 205.71 |
Notes and Questions
Please sign in to write a note for this page