JeffReceipts_Roll 6_0442
Facsimile
Transcription
Status: Complete
Date - Month | Date - Day | Date - Year | No. of Receipt | First Name | Last Name | Additional Names | Place of Residence | Amount of Receipt | Lot | Section | Township | Range | Acres | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 24 | 1817 | 15506 | William | James | Jefferson County, Indiana | 164 | |||||||
November | 24 | 1817 | 15507 | John | Smith | Abram Ambler | Clark County, Indiana | 80 | ||||||
November | 24 | 1817 | 15508 | John | Phillips | Jefferson County, Indiana | 80 | |||||||
November | 24 | 1817 | 15509 | Nathaniel | Chambers | Madison County, Kentucky | 75 | |||||||
November | 24 | 1817 | 15510 | Thomas | Robins | Shelby County, Kentucky | 60 | |||||||
November | 24 | 1817 | 15511 | George | Merck ? | Harrison County, Indiana | 80 | |||||||
November | 24 | 1817 | 15512 | Thomas | James | Jennings County, Indiana | 80 | |||||||
November | 24 | 1817 | 15513 | James | Pell | Jeremiah Woods | Harrison County, Indiana | 80 | ||||||
November | 24 | 1817 | 15514 | Jacob | Brown | Harrison County, Indiana | 80 | |||||||
November | 24 | 1817 | 15515 | John | Gwin | Harrison County, Indiana | 32 | |||||||
November | 24 | 1817 | 15516 | Walter Jr | Carson | Jennings County, Indiana | 70.71 1/2 | |||||||
November | 24 | 1817 | 15517 | Jacob | Lopp | Harrison County, Indiana | 80 | |||||||
November | 24 | 1817 | 15518 | Robert | Snodgrass | Harrison County, Indiana | 80 | |||||||
November | 24 | 1817 | 15519 | John | Lattimore | Jennings County, Indiana | 16 | |||||||
November | 24 | 1817 | 15520 | James | Kirkland | Jefferson County, Indiana | 16 | |||||||
November | 24 | 1817 | 15521 | Peter | Mauck | Harrison County, Indiana | 80 | |||||||
November | 24 | 1817 | 15522 | Henry | Kirkham | Harrison County, Indiana | 79.50 | |||||||
November | 24 | 1817 | 15523 | Williams ? | Sands | Harrison County, Indiana | 8 | |||||||
November | 24 | 1817 | 15524 | Williams ? | Sands | Harrison County, Indiana | 8 | |||||||
November | 24 | 1817 | 15525 | John | Albin | David Mussleman | Harrison County, Indiana | 16 | ||||||
November | 24 | 1817 | 15526 | Able | Bentley | Harrison County, Indiana | 80 | |||||||
November | 24 | 1817 | 15527 | Thomas | Jones | Jefferson County, Indiana | 80 | |||||||
November | 24 | 1817 | 15528 | Nathan | Bond | Orange County, Indiana | 107.20 | |||||||
November | 24 | 1817 | 15529 | James | Saffer | Harrison County, Indiana | 32 | |||||||
November | 24 | 1817 | 15530 | John | Harrison ? | Orange County, Indiana | 80 | |||||||
November | 24 | 1817 | 15531 | Lewis | Gra???? | Jennings County, Indiana | 75.64 | |||||||
November | 24 | 1817 | 15532 | John | Smith | Harrison County, Indiana | 306 | |||||||
November | 24 | 1817 | 15533 | Edmund H | Taylor | Jeffersonville, Indiana | 69.51 | |||||||
November | 24 | 1817 | 15534 | Adam | ?????? | Richd ????? | Jefferson County, Kentucky | 317.01 | ||||||
November | 25 | 1817 | 15535 | Willis W | Goodwin | Clark County, Indiana | 74.70 1/2 | |||||||
November | 25 | 1817 | 15536 | Samuel | Meriweather | Jeffersonville, Indiana | 64 | |||||||
November | 25 | 1817 | 15537 | George | Tattabaugh | Washington County, Indiana | 95.57 | |||||||
November | 25 | 1817 | 15538 | Thomas M | Read | Jefferson County, Indiana | 80 | |||||||
November | 25 | 1817 | 15539 | Thomas M | Read | Jefferson County, Indiana | 40 | |||||||
November | 25 | 1817 | 15540 | Thomas M | Read | Jefferson County, Indiana | 40 | |||||||
November | 25 | 1817 | 15541 | Sarah | Adams | Jefferson County, Indiana | 16 | |||||||
November | 25 | 1817 | 15542 | Hector | Peoples | Jennings County, Indiana | 32 | |||||||
November | 25 | 1817 | 15543 | Alexr Jr | Chambers | Jefferson County, Indiana | 79.72 | |||||||
November | 25 | 1817 | 15544 | Walter Jr | Carson | Jennings County, Indiana | 7.20 | |||||||
November | 25 | 1817 | 15545 | George | Arnold | Harrison County, Indiana | 64 | |||||||
November | 25 | 1817 | 15546 | John | Smith | Harrison County, Indiana | 64 | |||||||
November | 25 | 1817 | 15547 | John | Wolf | Washington County, Indiana | 81.56 1/2 | |||||||
November | 25 | 1817 | 15548 | David | Gunn | Harrison County, Indiana | 32 | |||||||
November | 25 | 1817 | 15549 | William | Anderson | Harrison County, Indiana | 31.28 | |||||||
November | 25 | 1817 | 15550 | George | Clark | Harrison County, Indiana | 16 | |||||||
November | 26 | 1817 | 15551 | Daniel | Bell | Woodford County, Kentucky | 64 |
Notes and Questions
Please sign in to write a note for this page