Jeffersonville Land Office Book 9, Receipts 15644 to 16204

ReadAboutContentsHelp

Pages

JeffReceipts_Roll 6_0445
Complete

JeffReceipts_Roll 6_0445

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
December 4 1817 15644 Josiah Lee Washington County, Indiana 95.83
December 4 1817 15645 Josiah Lee Washington County, Indiana 75.43
December 4 1817 15646 Martin Krutsinger Wayne County, Kentucky 91.04
December 4 1817 15647 Basil Prather Jackson County, Indiana 32.51 1/2
December 5 1817 15648 John Arbuckle Jefferson County, Indiana 188.92
December 5 1817 15649 William McFarland Jefferson County, Indiana 194.86
December 5 1817 15650 William McFarland Jefferson County, Indiana 77.44
December 5 1817 15651 James Hay Jefferson County, Kentucky 32
December 5 1817 15652 Presley ? Gallatin County, Kentucky 16
December 5 1817 15653 Presley ? Gallatin County, Kentucky 64
December 5 1817 15654 John W Jones Jefferson County, Indiana 32
December 5 1817 15655 Zacheus Stocker Harrison County, Indiana 40
December 5 1817 15656 John Cole Harrison County, Indiana 80
December 5 1817 15657 Dennis Pennington Harrison County, Indiana 64
December 5 1817 15658 John Cole Harrison County, Indiana 40
December 5 1817 15659 Thomas Junr Hurder ? Blount County, Tennessee 8
December 5 1817 15660 Joseph Paddocks Harrison County, Indiana 40
December 5 1817 15661 Joseph Paddocks Harrison County, Indiana 40
December 6 1817 15662 Joseph Todd Henry Vandine Jefferson County, Indiana 157.76
December 6 1817 15663 William Riley Harrison County, Indiana 16
December 6 1817 15664 Hugh McPheeters Washington County, Indiana 85.96 1/2
December 6 1817 15665 Boling Brown Washington County, Indiana 16
December 6 1817 15666 Enoch Buchanan Washington County, Indiana 64
December 6 1817 15667 Presley Allgood Clark County, Indiana 64
December 6 1817 15668 Jacob Deen Harrison County, Indiana 80
December 8 1817 15669 Hugh Graham Clark County, Indiana 64
December 8 1817 15670 Jesse Cole Franklin County, Kentucky 64
December 8 1817 15671 Jesse Cole Franklin County, Kentucky 32
December 8 1817 15672 Jesse Cole Franklin County, Kentucky 32
December 8 1817 15673 William McGranwood Lincoln County, Kentucky 91.57
December 8 1817 15674 John Barnes Clark County, Indiana 199.32
December 8 1817 15675 Jesse Cole Franklin County, Kentucky 45.03 1/2
December 8 1817 15676 David Koggle Washington County, Indiana 40
December 8 1817 15677 Thomas Jemmison Jefferson County, Indiana 76.75
December 8 1817 15678 James M C Crawford Jefferson County, Indiana 153.36
December 8 1817 15679 John McGrew Clark County, Indiana 79.18
December 8 1817 15680 Brad Crandell Harrison County, Indiana 64
December 8 1817 15681 Saml Sproul Washington County, Indiana 80.90
December 8 1817 15682 Asahel Phelps Sussex County, Delaware 142.65
December 8 1817 15683 Asahel Phelps Sussex County, Delaware 184.95
December 8 1817 15684 Asahel Phelps Sussex County, Delaware 184.95
December 8 1817 15685 Reuben Crow Washington County, Indiana 80
December 8 1817 15686 Jesse Lucas Harrison County, Indiana 79.61
December 8 1817 15687 William Moncrief Nicholas County, Kentucky 80
December 8 1817 15688 George Waggoman Washington County, Indiana 91.08
December 8 1817 15689 James Stuke ? Franklin County, Kentucky 16
Last edit about 2 years ago by klpantle
JeffReceipts_Roll 6_0446
Complete

JeffReceipts_Roll 6_0446

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
December 8 1817 15690 Thomas Waters Franklin County, Kentucky 7.88
December 8 1817 15691 John Barnes Nicholas County, Kentucky 80
December 8 1817 15692 Hays McCallen Harrison County, Indiana 40
December 8 1817 15693 Joseph Avery Harrison County, Indiana 16
December 8 1817 15694 Worden Pope Louisville, Kentucky 59.80
December 9 1817 15695 John Shields Harrison County, Indiana 79.65
December 9 1817 15696 Saml Gwathmey Jeffersonville, Indiana 64
December 9 1817 15697 Edward Linthicum Washington County, Indiana 81.40
December 9 1817 15698 Henry Savery Washington County, Indiana 90.59
December 9 1817 15699 Henry Savery Washington County, Indiana 74.92
December 9 1817 15700 George Roberts Scott County, Virginia 40
December 9 1817 15701 John Jr Chambers Jefferson County, Indiana 51.76
December 9 1817 15702 Abraham Haff Harrison County, Indiana 306.60
December 9 1817 15703 George Beck Washington County, Indiana 79.61
December 9 1817 15704 George Beck Washington County, Indiana 79.47
December 10 1817 15705 John R Harrison Cincinnati, Ohio 16
December 10 1817 15706 John Patterson John Bloor Cincinnati, Ohio 64
December 10 1817 15707 Alexr L Sanders Harrison County, Indiana 64
December 10 1817 15708 David Bush Washington County, Indiana 64
December 10 1817 15709 Richd Gillstrap Washington County, Indiana 62.42
December 10 1817 15710 Thomas Irons Washington County, Indiana 74.90
December 10 1817 15711 Saml Clarkson Philadelphia 527.46
December 10 1817 15712 Saml Clarkson Philadelphia 81.80
December 10 1817 15713 Saml Clarkson Philadelphia 40
December 10 1817 15714 Saml Clarkson Philadelphia 40.10
December 10 1817 15715 Saml Clarkson Philadelphia 262.40
December 10 1817 15716 Saml Clarkson Philadelphia 262.40
December 10 1817 15717 Saml Clarkson Philadelphia 80
December 10 1817 15718 Saml Clarkson Philadelphia 40
December 10 1817 15719 Saml Clarkson Philadelphia 40
December 10 1817 15720 Moses Brooks Cincinnati, Ohio 80
December 10 1817 15721 Moses Brooks Cincinnati, Ohio 80
December 11 1817 15722 Benjamin W Dudly Fayette County, Kentucky 64
December 11 1817 15723 Benjamin W Dudly Fayette County, Kentucky 64
December 11 1817 15724 Jesse Marshall Washington County, Indiana 80
December 11 1817 15725 Saml Gwathmey Jeffersonville, Indiana 177.86 1/2
December 11 1817 15726 James Pittman Harrison County, Indiana 79.89
December 11 1817 15727 Samuel Lewis Jefferson County, Kentucky 16
December 11 1817 15728 John Scott Clark County, Indiana 152.70
December 11 1817 15729 Henry Miller Breckenridge County, Kentucky 80
December 11 1817 15730 John Melton Harrison County, Indiana 80
December 11 1817 15731 Hezekiah Burchfield Harrison County, Indiana 8
December 12 1817 15732 Richardson Hensley Washington County, Indiana 150.36
December 12 1817 15733 George Short Washington County, Indiana 202.62
December 12 1817 15734 Jeremiah Sandy Washington County, Indiana 74.79
December 12 1817 15735 Francis Jeffries Jennings County, Indiana 80
Last edit about 2 years ago by klpantle
JeffReceipts_Roll 6_0447
Complete

JeffReceipts_Roll 6_0447

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
December 12 1817 15736 James Clark Jefferson County, Indiana 69.53
December 12 1817 15737 James Litherland Clark County, Indiana 89.92 1/2
December 12 1817 15738 Chs Donoheu ? Alexr McAdams Nelson County, Kentucky 741.66
December 12 1817 15739 Jacob Fouts Clark County, Indiana 76.94
December 12 1817 15740 Robert Brown Shelby County, Kentucky 80
December 12 1817 15741 Joseph Thompson Butler County, Ohio 80
December 12 1817 15742 Samuel Miller Harrison County, Indiana 80
December 12 1817 15743 Samuel Denise Jennings County, Indiana 80
December 12 1817 15744 James Townsend Washington County, Indiana 79.52
December 12 1817 15745 Aaron Hey Clark County, Indiana 80
December 12 1817 15746 Richard Morris Washington County, Indiana 30.96 1/2
December 12 1817 15747 Daniel Bowen Joel Moss Clark County, Indiana 56.09 1/2
December 12 1817 15748 Edmund H Taylor Jeffersonville, Indiana 67.60 1/2
December 13 1817 15749 John Tr??????? Jefferson County, Indiana 7.58
December 13 1817 15750 George Evilsizer Harrison County, Indiana 80
December 13 1817 15751 Jonas Baldwin Switzerland County, Indiana 80
December 13 1817 15752 Jonas Baldwin Switzerland County, Indiana 80
December 13 1817 15753 Jonas Baldwin Switzerland County, Indiana 16
December 13 1817 15754 John Holcroft Washington County, Pennsylvania 16
December 13 1817 15755 Will Reed Nathl Holcroft Louisville 16
December 13 1817 15756 William Stevenson Green County, Ohio 64
December 13 1817 15757 John McCleland Jefferson County, Indiana 8
December 13 1817 15758 Samuel Lewis Jefferson County, Kentucky 64
December 13 1817 15759 Nathaniel Edson Cincinnati 453.08
December 13 1817 15760 William Wells " County Ind ?? 79.24 1/2
December 13 1817 15761 Chauncy Butler " County Ind ?? 50.34 1/2
December 13 1817 15762 William Kearns Bourbon County, Kentucky 73.90
December 13 1817 15763 Samuel Purkiser ? Washington County, Indiana 91.55
December 15 1817 15764 John Johns Jennings County, Indiana 80
December 15 1817 15765 Thomas Graham Jennings County, Indiana 16
December 15 1817 15766 John Jr Shannon Shelby County, Kentucky 235.20
December 15 1817 15767 John Jr Shannon Shelby County, Kentucky 262.40
December 15 1817 15768 John Jr Shannon Shelby County, Kentucky 80
December 15 1817 15769 Drury Gammon Washington County, Indiana 77.69
December 15 1817 15770 Aron Maris Washington County, Indiana 79.96
December 15 1817 15771 Thomas Clark Washington County, Indiana 83.59
December 15 1817 15772 Thomas Parr Harrison County, Indiana 80
December 15 1817 15773 Johnson Vest Washington County, Indiana 93.25
December 15 1817 15774 James N Wilson Mason County, Kentucky 79.57
December 15 1817 15775 Jonathan Paddocks Harrison County, Indiana 16
December 15 1817 15776 Joseph Paddocks Harrison County, Indiana 18
December 15 1817 15777 Jonathan Paddocks Harrison County, Indiana 8
December 16 1817 15778 George Burton Jefferson County, Indiana 16
December 16 1817 15779 George Nison ? Washington County, Indiana 80
December 16 1817 15780 Thos W McNeff Will McNeff Harrison County, Indiana 64
December 16 1817 15781 William Martin Washington County, Indiana 80
Last edit about 2 years ago by klpantle
JeffReceipts_Roll 6_0448
Complete

JeffReceipts_Roll 6_0448

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
December 16 1817 15782 Christian Beanblossom Harrison County, Indiana 69.65
December 16 1817 15783 Jonathan Fleshman Harrison County, Indiana 64
December 16 1817 15784 John Allsop Knox County, Kentucky 166.77
December 16 1817 15785 Thomas Braxton Washington County, Indiana 78.42
December 16 1817 15786 Jonathan Stalker Jackson County, Indiana 74.35
December 16 1817 15787 Michael Hattabaugh Washington County, Indiana 16
December 17 1817 15788 William Lockhart Washington County, Indiana 80
December 17 1817 15789 Henry Fulton Pittsburgh County, Pennsylvania ? 80
December 17 1817 15790 John Paul Mason Watts Jefferson County, Indiana 128
December 17 1817 15791 John Paul Mason Watts Jefferson County, Indiana 64
December 17 1817 15792 John Paul Mason Watts Jefferson County, Indiana 64
December 17 1817 15793 John Paul Mason Watts Jefferson County, Indiana 64
December 17 1817 15794 John Paul Jefferson County, Indiana 64
December 17 1817 15795 John Paul Jefferson County, Indiana 64
December 17 1817 15796 John Paul Jefferson County, Indiana 64
December 17 1817 15797 John Lemmon Jefferson County, Indiana 218.19
December 17 1817 15798 John Lemmon Jefferson County, Indiana 328.30
December 17 1817 15799 John Lemmon Jefferson County, Indiana 218.13
December 17 1817 15800 John Lemmon Jefferson County, Indiana 218.04
December 17 1817 15801 John Lemmon Harrison County, Indiana 80
December 17 1817 15802 Mason Watts Jefferson County, Indiana 16
December 17 1817 15803 Chas Duvall Noah Duvall Jefferson County, Indiana 40
December 17 1817 15804 James Timon Louisville 16.09
December 18 1817 15805 Philip Wiseman Harrison County, Indiana 40
December 18 1817 15806 John Simpson Nelson County, Kentucky 16
December 18 1817 15807 Martin Rayse Harrison County, Indiana 80
December 18 1817 15808 Jacob Young Harrison County, Indiana 99.40
December 18 1817 15809 William Anderson Jefferson County, Indiana 80
December 18 1817 15810 Jesse Sheridan Jefferson County, Kentucky 80
December 18 1817 15811 James Warman Clark County, Indiana 79.31
December 19 1817 15812 Jonathan Johnson Clark County, Indiana 174.40
December 19 1817 15813 Stephen Akers Harrison County, Indiana 80
December 19 1817 15814 Joel Mabry Harrison County, Indiana 16
December 19 1817 15816 Thomas Jones Harrison County, Indiana 89.27
December 19 1817 15817 David Currie Harrison County, Indiana 88.23
December 19 1817 15818 George Clark Harrison County, Indiana 64
December 20 1817 15819 Bond Bennett Madison County, Kentucky 80
December 20 1817 15820 James Cubbage Harrison County, Indiana 16
December 20 1817 15821 Joseph Shaw Harrison County, Indiana 307.05
December 20 1817 15822 John Diller James Shields Jessamine County, Kentucky 78.36
December 20 1817 15823 Hugh Holmes Lexington, Kentucky 73.64
December 20 1817 15824 Enos Willard Jennings County, Indiana 16
December 20 1817 15825 Asa Smith Harrison County, Indiana 16
December 20 1817 15826 Enos Willard Jennings County, Indiana 16
December 22 1817 15827 William Wilcox Ripley County, Indiana 64
December 22 1817 15828 Charles S Colyer Ripley County, Indiana 64
Last edit about 2 years ago by klpantle
JeffReceipts_Roll 6_0449
Complete

JeffReceipts_Roll 6_0449

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
December 22 1817 15829 John Kirby Ripley County, Indiana 60.35
December 22 1817 15830 Luman Andrews Ripley County, Indiana 62.12
December 22 1817 15831 John Avery Harrison County, Indiana 30.20
December 22 1817 15832 Clement Jur Nance Harrison County, Indiana 64
December 22 1817 15833 Nathaniel Robbins Washington County, Indiana 191.37
December 22 1817 15834 Elisha Pollard Washington County, Indiana 80
December 22 1817 15835 John Ellis Harrison County, Indiana 68.38
December 22 1817 15836 Aaron Hey Clark County, Indiana 182.94
December 22 1817 15837 Reuben Alexander Jefferson County, Indiana 64
December 22 1817 15838 John Kellar Harrison County, Indiana 16
December 22 1817 15839 John Kellar Harrison County, Indiana 99.65
December 22 1817 15840 Samuel McGee Harrison County, Indiana 32
December 22 1817 15841 James Totten Harrison County, Indiana 95.60
December 23 1817 15842 John R Harrison Cincinnati 64
December 23 1817 15843 Zacheus Stocker Cincinnati County 8
December 23 1817 15844 Zacheus Wilson Jefferson County, Indiana 32
December 23 1817 15845 George King Jefferson County, Indiana 180.15
December 23 1817 15846 Jonathan Huntington Jefferson County, Indiana 16
December 23 1817 15847 James Worrell Clark County, Indiana 71.08
December 23 1817 15848 Nicholas Berthoud Jefferson County, Indiana 80
December 23 1817 15849 Jacob Conrad Harrison County, Indiana 16
December 23 1817 15850 Rudolph Cook Clermont County, Ohio 93.11
December 23 1817 15851 Rudolph Cook Clermont County, Ohio 78.28
December 23 1817 15852 Gerardus R Robins Shelby County, Kentucky 220.53
December 23 1817 15853 John Brush Shelby County, Kentucky 80
December 23 1817 15854 Jacob Rice Shelby County, Kentucky 80
December 23 1817 15855 James Nelson Shelby County, Kentucky 16
December 23 1817 15856 Jacob Fullinwider Shelby County, Kentucky 16
December 23 1817 15857 Isaac Lamb Clark County, Indiana 146.52
December 23 1817 15858 Henry Hurst Clark County, Indiana 79.63
December 24 1817 15859 Benjamin Huey Harrison County, Indiana 32
December 24 1817 15860 William Grace Washington County, Indiana 80
December 24 1817 15861 John Craig Clark County, Indiana 64
December 24 1817 15862 Loyd Keith Clark County, Indiana 65.70 1/2
December 24 1817 15863 Hezekiah Pound Jefferson County, Kentucky 60.89
December 24 1817 15864 Joshua Carter Washington County, Indiana 74.15
December 24 1817 15865 Thomas Evans Jefferson County, Indiana 174.40
December 24 1817 15866 John Thompson Washington County, Indiana 67.98
December 24 1817 15867 Henry V Dine Switzerland County, Indiana 124.36
December 24 1817 15868 James Saffer Harrison County, Indiana 8
December 26 1817 15869 William Daggs Harrison County, Indiana 64
December 26 1817 15870 Isaac Meek Harrison County, Indiana 64
December 26 1817 15871 John Gudgell Jefferson County, Indiana 80
December 26 1817 15872 Joseph Walden Harrison County, Indiana 16
December 26 1817 15873 Samuel Brown Washington County, Indiana 90.40
December 26 1817 15874 Charles Williams Harrison County, Kentucky 98.49
Last edit about 2 years ago by klpantle
Displaying pages 1 - 5 of 10 in total