JeffReceipts_Roll 6_0446

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
December 8 1817 15690 Thomas Waters Franklin County, Kentucky 7.88
December 8 1817 15691 John Barnes Nicholas County, Kentucky 80
December 8 1817 15692 Hays McCallen Harrison County, Indiana 40
December 8 1817 15693 Joseph Avery Harrison County, Indiana 16
December 8 1817 15694 Worden Pope Louisville, Kentucky 59.80
December 9 1817 15695 John Shields Harrison County, Indiana 79.65
December 9 1817 15696 Saml Gwathmey Jeffersonville, Indiana 64
December 9 1817 15697 Edward Linthicum Washington County, Indiana 81.40
December 9 1817 15698 Henry Savery Washington County, Indiana 90.59
December 9 1817 15699 Henry Savery Washington County, Indiana 74.92
December 9 1817 15700 George Roberts Scott County, Virginia 40
December 9 1817 15701 John Jr Chambers Jefferson County, Indiana 51.76
December 9 1817 15702 Abraham Haff Harrison County, Indiana 306.60
December 9 1817 15703 George Beck Washington County, Indiana 79.61
December 9 1817 15704 George Beck Washington County, Indiana 79.47
December 10 1817 15705 John R Harrison Cincinnati, Ohio 16
December 10 1817 15706 John Patterson John Bloor Cincinnati, Ohio 64
December 10 1817 15707 Alexr L Sanders Harrison County, Indiana 64
December 10 1817 15708 David Bush Washington County, Indiana 64
December 10 1817 15709 Richd Gillstrap Washington County, Indiana 62.42
December 10 1817 15710 Thomas Irons Washington County, Indiana 74.90
December 10 1817 15711 Saml Clarkson Philadelphia 527.46
December 10 1817 15712 Saml Clarkson Philadelphia 81.80
December 10 1817 15713 Saml Clarkson Philadelphia 40
December 10 1817 15714 Saml Clarkson Philadelphia 40.10
December 10 1817 15715 Saml Clarkson Philadelphia 262.40
December 10 1817 15716 Saml Clarkson Philadelphia 262.40
December 10 1817 15717 Saml Clarkson Philadelphia 80
December 10 1817 15718 Saml Clarkson Philadelphia 40
December 10 1817 15719 Saml Clarkson Philadelphia 40
December 10 1817 15720 Moses Brooks Cincinnati, Ohio 80
December 10 1817 15721 Moses Brooks Cincinnati, Ohio 80
December 11 1817 15722 Benjamin W Dudly Fayette County, Kentucky 64
December 11 1817 15723 Benjamin W Dudly Fayette County, Kentucky 64
December 11 1817 15724 Jesse Marshall Washington County, Indiana 80
December 11 1817 15725 Saml Gwathmey Jeffersonville, Indiana 177.86 1/2
December 11 1817 15726 James Pittman Harrison County, Indiana 79.89
December 11 1817 15727 Samuel Lewis Jefferson County, Kentucky 16
December 11 1817 15728 John Scott Clark County, Indiana 152.70
December 11 1817 15729 Henry Miller Breckenridge County, Kentucky 80
December 11 1817 15730 John Melton Harrison County, Indiana 80
December 11 1817 15731 Hezekiah Burchfield Harrison County, Indiana 8
December 12 1817 15732 Richardson Hensley Washington County, Indiana 150.36
December 12 1817 15733 George Short Washington County, Indiana 202.62
December 12 1817 15734 Jeremiah Sandy Washington County, Indiana 74.79
December 12 1817 15735 Francis Jeffries Jennings County, Indiana 80

Notes and Questions

Please sign in to write a note for this page

29445

Please check lines 13, 17 & 41