JeffReceipts_Roll 6_0447

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
December 12 1817 15736 James Clark Jefferson County, Indiana 69.53
December 12 1817 15737 James Litherland Clark County, Indiana 89.92 1/2
December 12 1817 15738 Chs Donoheu ? Alexr McAdams Nelson County, Kentucky 741.66
December 12 1817 15739 Jacob Fouts Clark County, Indiana 76.94
December 12 1817 15740 Robert Brown Shelby County, Kentucky 80
December 12 1817 15741 Joseph Thompson Butler County, Ohio 80
December 12 1817 15742 Samuel Miller Harrison County, Indiana 80
December 12 1817 15743 Samuel Denise Jennings County, Indiana 80
December 12 1817 15744 James Townsend Washington County, Indiana 79.52
December 12 1817 15745 Aaron Hey Clark County, Indiana 80
December 12 1817 15746 Richard Morris Washington County, Indiana 30.96 1/2
December 12 1817 15747 Daniel Bowen Joel Moss Clark County, Indiana 56.09 1/2
December 12 1817 15748 Edmund H Taylor Jeffersonville, Indiana 67.60 1/2
December 13 1817 15749 John Tr??????? Jefferson County, Indiana 7.58
December 13 1817 15750 George Evilsizer Harrison County, Indiana 80
December 13 1817 15751 Jonas Baldwin Switzerland County, Indiana 80
December 13 1817 15752 Jonas Baldwin Switzerland County, Indiana 80
December 13 1817 15753 Jonas Baldwin Switzerland County, Indiana 16
December 13 1817 15754 John Holcroft Washington County, Pennsylvania 16
December 13 1817 15755 Will Reed Nathl Holcroft Louisville 16
December 13 1817 15756 William Stevenson Green County, Ohio 64
December 13 1817 15757 John McCleland Jefferson County, Indiana 8
December 13 1817 15758 Samuel Lewis Jefferson County, Kentucky 64
December 13 1817 15759 Nathaniel Edson Cincinnati 453.08
December 13 1817 15760 William Wells " County Ind ?? 79.24 1/2
December 13 1817 15761 Chauncy Butler " County Ind ?? 50.34 1/2
December 13 1817 15762 William Kearns Bourbon County, Kentucky 73.90
December 13 1817 15763 Samuel Purkiser ? Washington County, Indiana 91.55
December 15 1817 15764 John Johns Jennings County, Indiana 80
December 15 1817 15765 Thomas Graham Jennings County, Indiana 16
December 15 1817 15766 John Jr Shannon Shelby County, Kentucky 235.20
December 15 1817 15767 John Jr Shannon Shelby County, Kentucky 262.40
December 15 1817 15768 John Jr Shannon Shelby County, Kentucky 80
December 15 1817 15769 Drury Gammon Washington County, Indiana 77.69
December 15 1817 15770 Aron Maris Washington County, Indiana 79.96
December 15 1817 15771 Thomas Clark Washington County, Indiana 83.59
December 15 1817 15772 Thomas Parr Harrison County, Indiana 80
December 15 1817 15773 Johnson Vest Washington County, Indiana 93.25
December 15 1817 15774 James N Wilson Mason County, Kentucky 79.57
December 15 1817 15775 Jonathan Paddocks Harrison County, Indiana 16
December 15 1817 15776 Joseph Paddocks Harrison County, Indiana 18
December 15 1817 15777 Jonathan Paddocks Harrison County, Indiana 8
December 16 1817 15778 George Burton Jefferson County, Indiana 16
December 16 1817 15779 George Nison ? Washington County, Indiana 80
December 16 1817 15780 Thos W McNeff Will McNeff Harrison County, Indiana 64
December 16 1817 15781 William Martin Washington County, Indiana 80

Notes and Questions

Please sign in to write a note for this page

29445

Please check lines 3, 4, 14, 25, 28 & 44

klpantle

Some names are illegible.