JeffReceipts_Roll 6_0452

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
January 5 1818 16067 John Stout Washington County, Indiana 7?.87
January 5 1818 16068 Nathaniel Crandall Harrison County, Indiana 32
January 5 1818 16069 Abraham Stevens Harrison County, Indiana 79.66
January 5 1818 16070 Isaac Miles Harrison County, Indiana 79.45
January 5 1818 16071 Amos Thornburgh Washington County, Indiana 79.64
January 5 1818 16072 Jonathan Huntington Jefferson County, Indiana 64
January 5 1818 16073 Echillis Willhite Jefferson County, Indiana 64
January 5 1818 16074 James Shields Harrison County, Indiana 217.50
January 5 1818 16075 Samuel Gannel Nicholas County, Kentucky 14.66
January 5 1818 16076 Samuel C Vance Cincinnati 63.73
January 5 1818 16077 Nicholas Longworth Cincinnati 74.25
January 5 1818 16078 Nicholas Longworth Jno Wright Cincinnati 16
January 5 1818 16079 Nicholas Longworth Jno Wright Cincinnati 16
January 5 1818 16080 Brook Hill Louisville, Kentucky 80
January 5 1818 16081 Brook Hill Louisville, Kentucky 80
January 5 1818 16082 John Paul Mason Watts Jefferson County, Indiana 57
January 5 1818 16083 John Paul Mason Watts Jefferson County, Indiana 16
January 5 1818 16084 John Paul Jefferson County, Indiana 64
January 5 1818 16085 John Paul Jefferson County, Indiana 64
January 5 1818 16086 John Paul Jefferson County, Indiana 64
January 5 1818 16087 John Paul Jefferson County, Indiana 64
January 5 1818 16088 John Paul Jefferson County, Indiana 64
January 5 1818 16089 John Paul Jefferson County, Indiana 64
January 5 1818 16990 John Paul Jefferson County, Indiana 64
January 5 1818 16091 John Paul Jefferson County, Indiana 69.12
January 5 1818 16092 William Aldridge Ripley County, Indiana 64
January 5 1818 16093 Daniel Sullivan Jefferson County, Indiana 68.68
January 6 1818 16094 Simon Akers Clark County, Indiana 64
January 6 1818 16095 Abraham Noblitt Washington County, Indiana 16
January 6 1818 16096 Henry Platter Ross County, Ohio 80
January 6 1818 16097 Thomas Picars Clark County, Indiana 186.45
January 6 1818 16098 Thomas Hinton Harrison County, Indiana 79.77
January 6 1818 16099 Jacob Marts Clark County, Indiana 80
January 6 1818 16100 Presley Gray Gallatin County, Kentucky 64
January 6 1818 16101 Jonathan Wright Harrison County, Indiana 71.59
January 6 1818 16102 Samuel Pfrimmes Harrison County, Indiana 136.78
January 6 1818 16103 Jesse Hinley Clark County, Indiana 32.08
January 6 1818 16104 Thomas Janus Jennings County, Indiana 16
January 6 1818 16105 Adam Bowen Joel Moss Clark County, Indiana 16
January 7 1818 16106 Abraham Prosser Ontario County, New York 64
January 7 1818 16107 Roger Sutherland Ontario County, New York 57.66
January 7 1818 16108 Malchis Monk Harrison County, Indiana 75.20
January 7 1818 16109 Thomas Parr Harrison County, Indiana 80
January 7 1818 16110 Zebulon Leavinworth Clark County, Indiana 80
January 7 1818 16111 Thomas Parr Harrison County, Indiana 80
January 7 1818 16112 Samuel Emmons Clark County, Indiana 64

Notes and Questions

Please sign in to write a note for this page

29445

Please check lines 31 & 36