JeffReceipts_Roll 6_0453

OverviewVersionsHelp

Facsimile

Transcription

Status: Complete

Date - Month Date - Day Date - Year No. of Receipt First Name Last Name Additional Names Place of Residence Amount of Receipt Lot Section Township Range Acres Additional Information
January 7 1818 16113 Robert Simington Jefferson County, Indiana 198.59
January 7 1818 16114 Jas H Piatt Saml McHenry Cincinnati County, Ohio 313
January 7 1818 16115 Perry Langford Harrison County, Indiana 16
January 7 1818 16116 James Elliott Clark County, Indiana 215.19
January 8 1818 16117 Lewis Jones Scott County, Kentucky 80
January 8 1818 16118 James Shields Jennings County, Indiana 16
January 8 1818 16119 James Shields Jennings County, Indiana 16
January 8 1818 16120 John Seals Washington County, Indiana 79.79
January 8 1818 16121 Thomas Elliott Washington County, Indiana 80
January 8 1818 16122 James Blair Washington County, Indiana 69
January 8 1818 16123 James Blair Washington County, Indiana 187.80
January 8 1818 16124 Joshua Tatlock Washington County, Indiana 77.44
January 8 1818 16125 David Stout Washington County, Indiana 74.36
January 8 1818 16126 Roger Thompson Washington County, Indiana 64.57
January 9 1818 16127 James Timon Louisville, Kentucky 64.39 1/2
January 9 1818 16128 James Lee Washington County, Indiana 79.82
January 10 1818 16129 David Johnson Shelby County, Kentucky 85.11
January 10 1818 16130 Israel T Canby Boone County, Kentucky 17.22
January 10 1818 16131 Israel T Canby Boone County, Kentucky 16
January 10 1818 16132 Israel T Canby Boone County, Kentucky 16
January 10 1818 16133 Israel T Canby Boone County, Kentucky 16
January 10 1818 16134 Israel T Canby Boone County, Kentucky 16
January 10 1818 16135 Israel T Canby Boone County, Kentucky 65.65
January 10 1818 16136 Israel T Canby Boone County, Kentucky 16
January 10 1818 16137 Israel T Canby Boone County, Kentucky 160
January 10 1818 16138 Israel T Canby Boone County, Kentucky 17.30
January 10 1818 16139 Jacob Coorad Harrison County, Indiana 16
January 10 1818 16140 Jacob Coorad Harrison County, Indiana 16
January 10 1818 16141 Jacob Coorad Harrison County, Indiana 64
January 10 1818 16142 Abraham Carbough Dearborn County, Indiana 80
January 10 1818 16143 Robert Rainey Harrison County, Indiana 80
January 10 1818 16144 James Steele Franklin County, Kentucky 64
January 10 1818 16145 Thomas Waters Franklin County, Kentucky 31.55 1/2
January 10 1818 16146 Nicholas Longworth Cincinnati, Ohio 16
January 10 1818 16147 Nicholas Longworth Cincinnati, Ohio 32
January 10 1818 16148 Nicholas Longworth Cincinnati, Ohio 16
January 10 1818 16149 Nicholas Longworth Cincinnati, Ohio 16
January 10 1818 16150 John Martin Harrison County, Indiana 115.99
January 10 1818 16151 John Smith Abrm Ambler Clark County, Indiana 46.71
January 10 1818 16152 Benjamin Whitson Shelby County, Kentucky 76.64
January 10 1818 16153 Henry Smith Jefferson County, Indiana 32
January 10 1818 16154 Albert Banta Preble County, Ohio 64
January 10 1818 16155 John McClane Jefferson County, Indiana 78.25
January 10 1818 16156 Frederick Trinkle Washington County, Indiana 80
January 10 1818 16157 William Gillispie Jefferson County, Indiana 147.20
January 10 1818 16158 Reuben T Thom Frederick County, Virginia 34.39

Notes and Questions

Please sign in to write a note for this page

29445

Please check line 44